Wainuiomata B & Below | Last update: 15:14 - Wed 03 Sep |
Court 1 | |
---|---|
JUST FINISHED | |
NOW | |
NEXT | |
SOON |
Court 2 | |
---|---|
JUST FINISHED | |
NOW | |
NEXT | |
SOON |
Court 3 | |
---|---|
JUST FINISHED | |
NOW | |
NEXT | |
SOON |
Thu 04 Sep | |
---|---|
18:00 | Terry Hession Hayden Lloyd M21 Vaughan Vollmer Karl Hewitt M61 Nathan Poskitt Heta Sadlier M72 |
18:30 | Allan Knox Nathaniel Stewart M5101 Findlay Izzett Fergus McKellar M5102 Ella Laban-Walsh Myra Savage W42 |
19:00 | Tj Patel Kalden Newton M3101 Istvan Orosz Tony Smiler M5104 Hugo Healy Mitchell Wong M71 |
19:30 | Warren Wong James Poskitt M3102 Dave Bright John Woodall M4101 Harold Walbaekken David Watling M4102 |
20:00 | Riley Priest Rob McDonald M1101 Neroli Smith Celine Jane W2102 Nicole Taylor Riana Rossouw W2104 |
20:30 | Aaron Algar Georgia Fyfe M1103 Alex Fabian Damien Hickling M22 Samantha Douglas Mya Dalton W16 |
21:00 | Thomas Vollmer Matthew Anderson M3103 Chris Wilson Vance Kapene M5103 |
Fri 05 Sep | |
---|---|
18:00 | Terry Hession Damien Hickling M24 Hugo Healy Heta Sadlier M74 Ngahuia Owen Danielle Burdon W3104 |
18:30 | Bryan "Smithy" Smith Michael Chung M4103 Conrad Wildig Alexander Biss M4104 Hazel Davies Howard Laura Nanai W3101 |
19:00 | Nathan Poskitt Mitchell Wong M73 Alissha Canning Ann Smith W2103 Missy Howard Ebony Herewini W41 |
19:30 | M3201 M3202 Annabelle deGroot Bonnie-Lee Nicholas W3102 |
20:00 | Campbell Adeane Liam MacDonald M62 Rachel Aukett Sophie Sweeney W15 Catherine Mainwaring Brooke Solomon W3103 |
20:30 | Alex Fabian Hayden Lloyd M23 M5201 Grace Reynolds Sophia Grant W2101 |
21:00 | Marcelo De Nardi Jason Farr M1102 Nathan Morgan Aidan Walbaekken M1104 M5203 |
21:30 | M5202 |
Sat 06 Sep | |
---|---|
08:30 | Campbell Adeane Karl Hewitt M63 Ella Laban-Walsh Ebony Herewini W43 Missy Howard Myra Savage W44 |
09:05 | M4202 M5204 Vaughan Vollmer Liam MacDonald M64 |
09:40 | M4201 M4203 W3202 |
10:15 | M4204 W3201 W3204 |
10:50 | M3302 W2201 W3203 |
11:25 | M3301 W2202 W2204 |
12:00 | M1201 M1202 W2203 |
12:35 | M1204 Mya Dalton Rachel Aukett W11 Samantha Douglas Sophie Sweeney W12 |
13:10 | M1203 Mitchell Wong Heta Sadlier M75 Nathan Poskitt Hugo Healy M76 |
13:45 | Karl Hewitt Liam MacDonald M65 Campbell Adeane Vaughan Vollmer M66 Ebony Herewini Myra Savage W45 |
14:20 | M5302 M5303 M5304 |
14:55 | M4303 M4304 M5301 |
15:30 | M4301 M4302 W3302 |
16:05 | W3303 W3304 Ella Laban-Walsh Missy Howard W46 |
16:40 | M3402 W2304 W3301 |
17:15 | M3401 W2301 W2303 |
17:50 | M1304 Hayden Lloyd Damien Hickling M25 W2302 |
18:25 | M1303 Alex Fabian Terry Hession M26 Mya Dalton Sophie Sweeney W14 |
19:00 | M1301 M1302 Samantha Douglas Rachel Aukett W13 |
1 - Riley Priest (B1 - 3841) |
2 - Nathan Morgan (B1 - 3881) |
3 - Aaron Algar (B1 - 3209) |
4 - Marcelo De Nardi (B1 - 3068) |
5 - Jason Farr (B2 - 2161) |
6 - Georgia Fyfe (B2 - 2327) |
7 - Aidan Walbaekken (B2 - 1782) |
8 - Rob McDonald (B2 - 1960) |
1 - Alex Fabian (B2 - 1721) |
2 - Terry Hession (C1 - 1183) |
3 - Hayden Lloyd (C1 - 1262) |
4 - Damien Hickling (C1 - 1073) |
1 - Tj Patel (C2 - 703) |
2 - Warren Wong (D1 - 595) |
3 - Thomas Vollmer (D1 - 579) |
4 - Matthew Anderson (D1 - 603) |
5 - James Poskitt (D1 - 587) |
6 - Kalden Newton (D1 - 466) |
1 - Dave Bright (D1 - 431) |
2 - Conrad Wildig (D2 - 409) |
3 - Bryan "Smithy" Smith (D2 - 395) |
4 - Harold Walbaekken (D2 - 358) |
5 - David Watling (D2 - 353) |
6 - Michael Chung (D2 - 383) |
7 - Alexander Biss (E1 - 268) |
8 - John Woodall (E1 - 292) |
1 - Allan Knox (E1 - 285) |
2 - Istvan Orosz (E1 - 244) |
3 - Chris Wilson (E1 - 263) |
4 - Findlay Izzett (E1 - 259) |
5 - Fergus McKellar (E1 - 214) |
6 - Vance Kapene (E1 - 247) |
7 - Tony Smiler (E1 - 219) |
8 - Nathaniel Stewart (E2 - 207) |
1 - Campbell Adeane (E2 - 199) |
2 - Vaughan Vollmer (E2 - 176) |
3 - Karl Hewitt (F / J1 - 136) |
4 - Liam MacDonald (F / J2 - 100) |
1 - Nathan Poskitt (F / J2 - 106) |
2 - Hugo Healy (F / J3 - 83) |
3 - Mitchell Wong (F / J4 - 50) |
4 - Heta Sadlier (F / J4 - 0) |
1 - Samantha Douglas (B2 - 1562) |
2 - Mya Dalton (B2 - 1294) |
3 - Rachel Aukett (B2 - 994) |
4 - Sophie Sweeney (B2 - 793) |
1 - Grace Reynolds (C1 - 609) |
2 - Nicole Taylor (C1 - 572) |
3 - Alissha Canning (C1 - 465) |
4 - Neroli Smith (C1 - 464) |
5 - Celine Jane (C2 - 329) |
6 - Ann Smith (C2 - 405) |
7 - Riana Rossouw (C2 - 411) |
8 - Sophia Grant (D1 - 270) |
1 - Hazel Davies Howard (D1 - 264) |
2 - Ngahuia Owen (D1 - 255) |
3 - Catherine Mainwaring (D2 - 219) |
4 - Annabelle deGroot (D1 - 237) |
5 - Bonnie-Lee Nicholas (D2 - 209) |
6 - Brooke Solomon (D2 - 213) |
7 - Danielle Burdon (D2 - 170) |
8 - Laura Nanai (D2 - 170) |
1 - Ella Laban-Walsh (E2 - 109) |
2 - Missy Howard (F / J1 - 82) |
3 - Ebony Herewini (F / J3 - 42) |
4 - Myra Savage ( - -1) |
1 - Riley Priest (B1 - 3841) |
2 - Nathan Morgan (B1 - 3881) |
3 - Aaron Algar (B1 - 3209) |
4 - Marcelo De Nardi (B1 - 3068) |
5 - Jason Farr (B2 - 2161) |
6 - Georgia Fyfe (B2 - 2327) |
7 - Aidan Walbaekken (B2 - 1782) |
8 - Rob McDonald (B2 - 1960) |
M1 - Draw | ||
---|---|---|
M1101 Thu 04 Sep 20:00 | Riley Priest Seeding: 1 - Grade: B1 - Points: 3841 - Grading Code: WNUMRP - Club: Upper Hutt Rob McDonaldSeeding: 8 - Grade: B2 - Points: 1960 - Grading Code: WNIBRM - Club: Island Bay | |
M1103 Thu 04 Sep 20:30 | Aaron Algar Seeding: 3 - Grade: B1 - Points: 3209 - Grading Code: WNUMAA - Club: Upper Hutt Georgia FyfeSeeding: 6 - Grade: B2 - Points: 2327 - Grading Code: WNTHGF - Club: Thorndon | |
M1102 Fri 05 Sep 21:00 | Marcelo De Nardi Seeding: 4 - Grade: B1 - Points: 3068 - Grading Code: WNHCMDN - Club: Hutt City Jason FarrSeeding: 5 - Grade: B2 - Points: 2161 - Grading Code: WNIBJAF - Club: Island Bay | |
M1104 Fri 05 Sep 21:00 | Nathan Morgan Seeding: 2 - Grade: B1 - Points: 3881 - Grading Code: WNUMNJM - Club: Upper Hutt Aidan WalbaekkenSeeding: 7 - Grade: B2 - Points: 1782 - Grading Code: WNWOAW - Club: Wainuiomata | |
M1201 Sat 06 Sep 12:00 | - | |
M1202 Sat 06 Sep 12:00 | - | |
M1204 Sat 06 Sep 12:35 | - | |
M1203 Sat 06 Sep 13:10 | - | |
M1304 Sat 06 Sep 17:50 | - | |
M1303 Sat 06 Sep 18:25 | - | |
M1301 Sat 06 Sep 19:00 | - | |
M1302 Sat 06 Sep 19:00 | - |
1 - Alex Fabian (B2 - 1721) |
2 - Terry Hession (C1 - 1183) |
3 - Hayden Lloyd (C1 - 1262) |
4 - Damien Hickling (C1 - 1073) |
M2 - Draw | ||
---|---|---|
M21 Thu 04 Sep 18:00 | Terry Hession Seeding: 2 - Grade: C1 - Points: 1183 - Grading Code: WNHCTPH - Club: Hutt City Hayden LloydSeeding: 3 - Grade: C1 - Points: 1262 - Grading Code: WNKAHL - Club: Kapiti | |
M22 Thu 04 Sep 20:30 | Alex Fabian Seeding: 1 - Grade: B2 - Points: 1721 - Grading Code: WNUMAF - Club: Upper Hutt Damien HicklingSeeding: 4 - Grade: C1 - Points: 1073 - Grading Code: WNMADH - Club: Mana | |
M24 Fri 05 Sep 18:00 | Terry Hession Seeding: 2 - Grade: C1 - Points: 1183 - Grading Code: WNHCTPH - Club: Hutt City Damien HicklingSeeding: 4 - Grade: C1 - Points: 1073 - Grading Code: WNMADH - Club: Mana | |
M23 Fri 05 Sep 20:30 | Alex Fabian Seeding: 1 - Grade: B2 - Points: 1721 - Grading Code: WNUMAF - Club: Upper Hutt Hayden LloydSeeding: 3 - Grade: C1 - Points: 1262 - Grading Code: WNKAHL - Club: Kapiti | |
M25 Sat 06 Sep 17:50 | Hayden Lloyd Seeding: 3 - Grade: C1 - Points: 1262 - Grading Code: WNKAHL - Club: Kapiti Damien HicklingSeeding: 4 - Grade: C1 - Points: 1073 - Grading Code: WNMADH - Club: Mana | |
M26 Sat 06 Sep 18:25 | Alex Fabian Seeding: 1 - Grade: B2 - Points: 1721 - Grading Code: WNUMAF - Club: Upper Hutt Terry HessionSeeding: 2 - Grade: C1 - Points: 1183 - Grading Code: WNHCTPH - Club: Hutt City |
1 - Tj Patel (C2 - 703) |
2 - Warren Wong (D1 - 595) |
3 - Thomas Vollmer (D1 - 579) |
4 - Matthew Anderson (D1 - 603) |
5 - James Poskitt (D1 - 587) |
6 - Kalden Newton (D1 - 466) |
M3 - Draw | ||
---|---|---|
M3101 Thu 04 Sep 19:00 | Tj Patel Seeding: 1 - Grade: C2 - Points: 703 - Grading Code: WNWOTJP - Club: Wainuiomata Kalden NewtonSeeding: 6 - Grade: D1 - Points: 466 - Grading Code: WNTAK2N - Club: Tawa | |
M3102 Thu 04 Sep 19:30 | Warren Wong Seeding: 2 - Grade: D1 - Points: 595 - Grading Code: WNHCWW - Club: Hutt City James PoskittSeeding: 5 - Grade: D1 - Points: 587 - Grading Code: WNWOJP - Club: Wainuiomata | |
M3103 Thu 04 Sep 21:00 | Thomas Vollmer Seeding: 3 - Grade: D1 - Points: 579 - Grading Code: WNKHTV - Club: Khandallah Matthew AndersonSeeding: 4 - Grade: D1 - Points: 603 - Grading Code: WNHCMA - Club: Hutt City | |
M3201 Fri 05 Sep 19:30 | - | |
M3202 Fri 05 Sep 19:30 | - | |
M3302 Sat 06 Sep 10:50 | - | |
M3301 Sat 06 Sep 11:25 | - | |
M3402 Sat 06 Sep 16:40 | - | |
M3401 Sat 06 Sep 17:15 | - |
1 - Dave Bright (D1 - 431) |
2 - Conrad Wildig (D2 - 409) |
3 - Bryan "Smithy" Smith (D2 - 395) |
4 - Harold Walbaekken (D2 - 358) |
5 - David Watling (D2 - 353) |
6 - Michael Chung (D2 - 383) |
7 - Alexander Biss (E1 - 268) |
8 - John Woodall (E1 - 292) |
M4 - Draw | ||
---|---|---|
M4101 Thu 04 Sep 19:30 | Dave Bright Seeding: 1 - Grade: D1 - Points: 431 - Grading Code: WNWODB - Club: Wainuiomata John WoodallSeeding: 8 - Grade: E1 - Points: 292 - Grading Code: WNHCJRW - Club: Hutt City | |
M4102 Thu 04 Sep 19:30 | Harold Walbaekken Seeding: 4 - Grade: D2 - Points: 358 - Grading Code: WNWOHOW - Club: Wainuiomata David WatlingSeeding: 5 - Grade: D2 - Points: 353 - Grading Code: WNIBDW - Club: Island Bay | |
M4103 Fri 05 Sep 18:30 | Bryan "Smithy" Smith Seeding: 3 - Grade: D2 - Points: 395 - Grading Code: WNHCBS - Club: Hutt City Michael ChungSeeding: 6 - Grade: D2 - Points: 383 - Grading Code: WNIBMIC - Club: Island Bay | |
M4104 Fri 05 Sep 18:30 | Conrad Wildig Seeding: 2 - Grade: D2 - Points: 409 - Grading Code: WNTACW - Club: Tawa Alexander BissSeeding: 7 - Grade: E1 - Points: 268 - Grading Code: WNMAAB - Club: Mana | |
M4202 Sat 06 Sep 09:05 | - | |
M4201 Sat 06 Sep 09:40 | - | |
M4203 Sat 06 Sep 09:40 | - | |
M4204 Sat 06 Sep 10:15 | - | |
M4303 Sat 06 Sep 14:55 | - | |
M4304 Sat 06 Sep 14:55 | - | |
M4301 Sat 06 Sep 15:30 | - | |
M4302 Sat 06 Sep 15:30 | - |
1 - Allan Knox (E1 - 285) |
2 - Istvan Orosz (E1 - 244) |
3 - Chris Wilson (E1 - 263) |
4 - Findlay Izzett (E1 - 259) |
5 - Fergus McKellar (E1 - 214) |
6 - Vance Kapene (E1 - 247) |
7 - Tony Smiler (E1 - 219) |
8 - Nathaniel Stewart (E2 - 207) |
M5 - Draw | ||
---|---|---|
M5101 Thu 04 Sep 18:30 | Allan Knox Seeding: 1 - Grade: E1 - Points: 285 - Grading Code: WNWOAK - Club: Wainuiomata Nathaniel StewartSeeding: 8 - Grade: E2 - Points: 207 - Grading Code: SQNSLOW - Club: Wainuiomata Squash C | |
M5102 Thu 04 Sep 18:30 | Findlay Izzett Seeding: 4 - Grade: E1 - Points: 259 - Grading Code: WNHCIF - Club: Hutt City Fergus McKellarSeeding: 5 - Grade: E1 - Points: 214 - Grading Code: CDPNFJM - Club: SquashGym PN | |
M5104 Thu 04 Sep 19:00 | Istvan Orosz Seeding: 2 - Grade: E1 - Points: 244 - Grading Code: WNTAIO - Club: Tawa Tony SmilerSeeding: 7 - Grade: E1 - Points: 219 - Grading Code: WNHCTS - Club: Hutt City | |
M5103 Thu 04 Sep 21:00 | Chris Wilson Seeding: 3 - Grade: E1 - Points: 263 - Grading Code: WNIBCW - Club: Island Bay Vance KapeneSeeding: 6 - Grade: E1 - Points: 247 - Grading Code: WNWOVK - Club: Wainuiomata | |
M5201 Fri 05 Sep 20:30 | - | |
M5203 Fri 05 Sep 21:00 | - | |
M5202 Fri 05 Sep 21:30 | - | |
M5204 Sat 06 Sep 09:05 | - | |
M5302 Sat 06 Sep 14:20 | - | |
M5303 Sat 06 Sep 14:20 | - | |
M5304 Sat 06 Sep 14:20 | - | |
M5301 Sat 06 Sep 14:55 | - |
1 - Campbell Adeane (E2 - 199) |
2 - Vaughan Vollmer (E2 - 176) |
3 - Karl Hewitt (F / J1 - 136) |
4 - Liam MacDonald (F / J2 - 100) |
M6 - Draw | ||
---|---|---|
M61 Thu 04 Sep 18:00 | Vaughan Vollmer Seeding: 2 - Grade: E2 - Points: 176 - Grading Code: WNKHVRV - Club: Khandallah Karl HewittSeeding: 3 - Grade: F / J1 - Points: 136 - Grading Code: WNWOKH - Club: Wainuiomata | |
M62 Fri 05 Sep 20:00 | Campbell Adeane Seeding: 1 - Grade: E2 - Points: 199 - Grading Code: SQCAHEE - Club: SquashGym Palmerston Liam MacDonaldSeeding: 4 - Grade: F / J2 - Points: 100 - Grading Code: SQLMKAS - Club: Martinborough Squash | |
M63 Sat 06 Sep 08:30 | Campbell Adeane Seeding: 1 - Grade: E2 - Points: 199 - Grading Code: SQCAHEE - Club: SquashGym Palmerston Karl HewittSeeding: 3 - Grade: F / J1 - Points: 136 - Grading Code: WNWOKH - Club: Wainuiomata | |
M64 Sat 06 Sep 09:05 | Vaughan Vollmer Seeding: 2 - Grade: E2 - Points: 176 - Grading Code: WNKHVRV - Club: Khandallah Liam MacDonaldSeeding: 4 - Grade: F / J2 - Points: 100 - Grading Code: SQLMKAS - Club: Martinborough Squash | |
M65 Sat 06 Sep 13:45 | Karl Hewitt Seeding: 3 - Grade: F / J1 - Points: 136 - Grading Code: WNWOKH - Club: Wainuiomata Liam MacDonaldSeeding: 4 - Grade: F / J2 - Points: 100 - Grading Code: SQLMKAS - Club: Martinborough Squash | |
M66 Sat 06 Sep 13:45 | Campbell Adeane Seeding: 1 - Grade: E2 - Points: 199 - Grading Code: SQCAHEE - Club: SquashGym Palmerston Vaughan VollmerSeeding: 2 - Grade: E2 - Points: 176 - Grading Code: WNKHVRV - Club: Khandallah |
1 - Nathan Poskitt (F / J2 - 106) |
2 - Hugo Healy (F / J3 - 83) |
3 - Mitchell Wong (F / J4 - 50) |
4 - Heta Sadlier (F / J4 - 0) |
M7 - Draw | ||
---|---|---|
M72 Thu 04 Sep 18:00 | Nathan Poskitt Seeding: 1 - Grade: F / J2 - Points: 106 - Grading Code: WNWONP - Club: Wainuiomata Heta SadlierSeeding: 4 - Grade: F / J4 - Points: 0 - Grading Code: SQHSWAD - Club: Wainuiomata Squash C | |
M71 Thu 04 Sep 19:00 | Hugo Healy Seeding: 2 - Grade: F / J3 - Points: 83 - Grading Code: WNCKHH - Club: Club Kelburn Mitchell WongSeeding: 3 - Grade: F / J4 - Points: 50 - Grading Code: SQMWYUM - Club: Hutt City Squash Clu | |
M74 Fri 05 Sep 18:00 | Hugo Healy Seeding: 2 - Grade: F / J3 - Points: 83 - Grading Code: WNCKHH - Club: Club Kelburn Heta SadlierSeeding: 4 - Grade: F / J4 - Points: 0 - Grading Code: SQHSWAD - Club: Wainuiomata Squash C | |
M73 Fri 05 Sep 19:00 | Nathan Poskitt Seeding: 1 - Grade: F / J2 - Points: 106 - Grading Code: WNWONP - Club: Wainuiomata Mitchell WongSeeding: 3 - Grade: F / J4 - Points: 50 - Grading Code: SQMWYUM - Club: Hutt City Squash Clu | |
M75 Sat 06 Sep 13:10 | Mitchell Wong Seeding: 3 - Grade: F / J4 - Points: 50 - Grading Code: SQMWYUM - Club: Hutt City Squash Clu Heta SadlierSeeding: 4 - Grade: F / J4 - Points: 0 - Grading Code: SQHSWAD - Club: Wainuiomata Squash C | |
M76 Sat 06 Sep 13:10 | Nathan Poskitt Seeding: 1 - Grade: F / J2 - Points: 106 - Grading Code: WNWONP - Club: Wainuiomata Hugo HealySeeding: 2 - Grade: F / J3 - Points: 83 - Grading Code: WNCKHH - Club: Club Kelburn |
1 - Samantha Douglas (B2 - 1562) |
2 - Mya Dalton (B2 - 1294) |
3 - Rachel Aukett (B2 - 994) |
4 - Sophie Sweeney (B2 - 793) |
W1 - Draw | ||
---|---|---|
W16 Thu 04 Sep 20:30 | Samantha Douglas Seeding: 1 - Grade: B2 - Points: 1562 - Grading Code: WNUMSD - Club: Upper Hutt Mya DaltonSeeding: 2 - Grade: B2 - Points: 1294 - Grading Code: WNTHMKD - Club: Thorndon | |
W15 Fri 05 Sep 20:00 | Rachel Aukett Seeding: 3 - Grade: B2 - Points: 994 - Grading Code: SQRAKIS - Club: Hutt City Squash Clu Sophie SweeneySeeding: 4 - Grade: B2 - Points: 793 - Grading Code: WNMTSW1 - Club: Martinborough | |
W11 Sat 06 Sep 12:35 | Mya Dalton Seeding: 2 - Grade: B2 - Points: 1294 - Grading Code: WNTHMKD - Club: Thorndon Rachel AukettSeeding: 3 - Grade: B2 - Points: 994 - Grading Code: SQRAKIS - Club: Hutt City Squash Clu | |
W12 Sat 06 Sep 12:35 | Samantha Douglas Seeding: 1 - Grade: B2 - Points: 1562 - Grading Code: WNUMSD - Club: Upper Hutt Sophie SweeneySeeding: 4 - Grade: B2 - Points: 793 - Grading Code: WNMTSW1 - Club: Martinborough | |
W14 Sat 06 Sep 18:25 | Mya Dalton Seeding: 2 - Grade: B2 - Points: 1294 - Grading Code: WNTHMKD - Club: Thorndon Sophie SweeneySeeding: 4 - Grade: B2 - Points: 793 - Grading Code: WNMTSW1 - Club: Martinborough | |
W13 Sat 06 Sep 19:00 | Samantha Douglas Seeding: 1 - Grade: B2 - Points: 1562 - Grading Code: WNUMSD - Club: Upper Hutt Rachel AukettSeeding: 3 - Grade: B2 - Points: 994 - Grading Code: SQRAKIS - Club: Hutt City Squash Clu |
1 - Grace Reynolds (C1 - 609) |
2 - Nicole Taylor (C1 - 572) |
3 - Alissha Canning (C1 - 465) |
4 - Neroli Smith (C1 - 464) |
5 - Celine Jane (C2 - 329) |
6 - Ann Smith (C2 - 405) |
7 - Riana Rossouw (C2 - 411) |
8 - Sophia Grant (D1 - 270) |
W2 - Draw | ||
---|---|---|
W2102 Thu 04 Sep 20:00 | Neroli Smith Seeding: 4 - Grade: C1 - Points: 464 - Grading Code: WNUMNS - Club: Upper Hutt Celine JaneSeeding: 5 - Grade: C2 - Points: 329 - Grading Code: WNTHCJ - Club: Thorndon | |
W2104 Thu 04 Sep 20:00 | Nicole Taylor Seeding: 2 - Grade: C1 - Points: 572 - Grading Code: WNTHNT - Club: Thorndon Riana RossouwSeeding: 7 - Grade: C2 - Points: 411 - Grading Code: WNTARR - Club: Tawa | |
W2103 Fri 05 Sep 19:00 | Alissha Canning Seeding: 3 - Grade: C1 - Points: 465 - Grading Code: WNHCA1C - Club: Hutt City Ann SmithSeeding: 6 - Grade: C2 - Points: 405 - Grading Code: WNHCAS - Club: Hutt City | |
W2101 Fri 05 Sep 20:30 | Grace Reynolds Seeding: 1 - Grade: C1 - Points: 609 - Grading Code: WNTAGR - Club: Tawa Sophia GrantSeeding: 8 - Grade: D1 - Points: 270 - Grading Code: WNTHSG - Club: Thorndon | |
W2201 Sat 06 Sep 10:50 | - | |
W2202 Sat 06 Sep 11:25 | - | |
W2204 Sat 06 Sep 11:25 | - | |
W2203 Sat 06 Sep 12:00 | - | |
W2304 Sat 06 Sep 16:40 | - | |
W2301 Sat 06 Sep 17:15 | - | |
W2303 Sat 06 Sep 17:15 | - | |
W2302 Sat 06 Sep 17:50 | - |
1 - Hazel Davies Howard (D1 - 264) |
2 - Ngahuia Owen (D1 - 255) |
3 - Catherine Mainwaring (D2 - 219) |
4 - Annabelle deGroot (D1 - 237) |
5 - Bonnie-Lee Nicholas (D2 - 209) |
6 - Brooke Solomon (D2 - 213) |
7 - Danielle Burdon (D2 - 170) |
8 - Laura Nanai (D2 - 170) |
W3 - Draw | ||
---|---|---|
W3104 Fri 05 Sep 18:00 | Ngahuia Owen Seeding: 2 - Grade: D1 - Points: 255 - Grading Code: WNWONB - Club: Wainuiomata Danielle BurdonSeeding: 7 - Grade: D2 - Points: 170 - Grading Code: WNWODW - Club: Wainuiomata | |
W3101 Fri 05 Sep 18:30 | Hazel Davies Howard Seeding: 1 - Grade: D1 - Points: 264 - Grading Code: WNIBHBD - Club: Island Bay Laura NanaiSeeding: 8 - Grade: D2 - Points: 170 - Grading Code: WNWOLN - Club: Wainuiomata | |
W3102 Fri 05 Sep 19:30 | Annabelle deGroot Seeding: 4 - Grade: D1 - Points: 237 - Grading Code: WNMTA1D - Club: Martinborough Bonnie-Lee NicholasSeeding: 5 - Grade: D2 - Points: 209 - Grading Code: WNWOBLN - Club: Wainuiomata | |
W3103 Fri 05 Sep 20:00 | Catherine Mainwaring Seeding: 3 - Grade: D2 - Points: 219 - Grading Code: WNHCCM - Club: Hutt City Brooke SolomonSeeding: 6 - Grade: D2 - Points: 213 - Grading Code: WNMAB2S - Club: Mana | |
W3202 Sat 06 Sep 09:40 | - | |
W3201 Sat 06 Sep 10:15 | - | |
W3204 Sat 06 Sep 10:15 | - | |
W3203 Sat 06 Sep 10:50 | - | |
W3302 Sat 06 Sep 15:30 | - | |
W3303 Sat 06 Sep 16:05 | - | |
W3304 Sat 06 Sep 16:05 | - | |
W3301 Sat 06 Sep 16:40 | - |
1 - Ella Laban-Walsh (E2 - 109) |
2 - Missy Howard (F / J1 - 82) |
3 - Ebony Herewini (F / J3 - 42) |
4 - Myra Savage ( - -1) |
W4 - Draw | ||
---|---|---|
W42 Thu 04 Sep 18:30 | Ella Laban-Walsh Seeding: 1 - Grade: E2 - Points: 109 - Grading Code: SQELHOP - Club: Wainuiomata Squash C Myra SavageSeeding: 4 - Grade: - Points: -1 - Grading Code: SQMSSAC - Club: Wainuiomata Squash C | |
W41 Fri 05 Sep 19:00 | Missy Howard Seeding: 2 - Grade: F / J1 - Points: 82 - Grading Code: WNRSMH - Club: Red Star Ebony HerewiniSeeding: 3 - Grade: F / J3 - Points: 42 - Grading Code: SQEHBUN - Club: Wainuiomata Squash C | |
W43 Sat 06 Sep 08:30 | Ella Laban-Walsh Seeding: 1 - Grade: E2 - Points: 109 - Grading Code: SQELHOP - Club: Wainuiomata Squash C Ebony HerewiniSeeding: 3 - Grade: F / J3 - Points: 42 - Grading Code: SQEHBUN - Club: Wainuiomata Squash C | |
W44 Sat 06 Sep 08:30 | Missy Howard Seeding: 2 - Grade: F / J1 - Points: 82 - Grading Code: WNRSMH - Club: Red Star Myra SavageSeeding: 4 - Grade: - Points: -1 - Grading Code: SQMSSAC - Club: Wainuiomata Squash C | |
W45 Sat 06 Sep 13:45 | Ebony Herewini Seeding: 3 - Grade: F / J3 - Points: 42 - Grading Code: SQEHBUN - Club: Wainuiomata Squash C Myra SavageSeeding: 4 - Grade: - Points: -1 - Grading Code: SQMSSAC - Club: Wainuiomata Squash C | |
W46 Sat 06 Sep 16:05 | Ella Laban-Walsh Seeding: 1 - Grade: E2 - Points: 109 - Grading Code: SQELHOP - Club: Wainuiomata Squash C Missy HowardSeeding: 2 - Grade: F / J1 - Points: 82 - Grading Code: WNRSMH - Club: Red Star |