Mana Open | Last update: 13:31 - Sat 14 Mar |
| Court 2: Middle | |
|---|---|
| JUST FINISHED | |
| NOW | |
| NEXT | |
| SOON | |
| Court 1: Front door | |
|---|---|
| JUST FINISHED | |
| NOW | |
| NEXT | |
| SOON | |
| Court 3: Glassback | |
|---|---|
| JUST FINISHED | |
| NOW | |
| NEXT | |
| SOON | |
| Thu 19 Mar | |
|---|---|
| 18:30 | Istvan Orosz Tim Mitchell M6101 John van der Walt Christopher Totton M6102 Vaughan Vollmer Louie Ellwood M6103 |
| 19:00 | Gordon Smart Scott Renner M4103 Alex Chalaron Milan Begovich M5101 Conrad Wildig Will Pearce Loe M5104 |
| 19:30 | Jasper Christie Thomas Vollmer M3102 Charlotte Milne McKinley Vollebregt W11 Nicole Taylor Marcia Ellis W12 |
| 20:00 | Alex Fabian Kent Hawkins M2101 Stu Demler William Hu M2103 Rebekah Anderson Beth George W21 |
| 20:30 | Richie Hoare Ben Anderson M1102 Jason Farr Richard Clarkson M1103 Shane Johnston Nathan Morgan MO103 |
| 21:00 | Brian George Paul Railton MO102 |
| Fri 20 Mar | |
|---|---|
| 18:00 | Snehith Jampala Michael James M4102 Morgan Law Alex Korban M4104 Alexander Biss Adam Hempel M5103 |
| 18:30 | Christopher Tait Kalden Newton M3104 Roena Rogers Sophia Korban-Solomon W3101 Jo Leahy Hannah Reich W42 |
| 19:00 | Ashif Multani Devang Sawhney M4101 Brooke Solomon Hayley Morice W3102 Nada Walsh Missy Howard W41 |
| 19:30 | Hayden Lloyd Hayden Ray M3103 Michael Chung Hubert Mayer M5102 Kim Christian Melissa Hempstead W3103 |
| 20:00 | Cameron Stagg Aj George M2102 Viraj Mahadik Tony Cosgrove M3101 Emily Willard Alice Hollows W22 |
| 20:30 | Andrew Barrow Ashton Valster M1101 Tyler Leggett Rob McDonald M1104 Khan Duckett Daryl O’Hara M2104 |
| 21:00 | Hannah Peddie Claire Coleman WO101 Sophia De Nardi Alisa Zhang WO102 Melanie Driescher Millie Christie WO103 |
| 21:30 | Mark Steventon Marcelo De Nardi MO101 Ben Jones Syahmeer How MO104 Nicki Gibbs Aimee Brewster WO104 |
| Sat 21 Mar | |
|---|---|
| 08:30 | M5204 M6201 M6202 |
| 09:00 | M5201 M5202 M5203 |
| 09:30 | M4202 M4203 |
| 10:00 | M4201 Jo Leahy Missy Howard W43 Nada Walsh Hannah Reich W44 |
| 10:30 | Nicole Taylor McKinley Vollebregt W13 W3301 W3302 |
| 11:00 | M3203 M3204 Charlotte Milne Marcia Ellis W14 |
| 11:30 | M3201 M3202 Emily Willard Beth George W23 |
| 12:00 | M2203 M2204 Rebekah Anderson Alice Hollows W24 |
| 12:30 | M1204 M2201 M2202 |
| 13:00 | M1202 M1203 M4204 |
| 13:30 | M1201 M6301 M6302 |
| 14:00 | WO202 WO203 WO204 |
| 14:30 | W3201 W3202 WO201 |
| 15:00 | MO202 MO203 MO204 |
| 15:30 | M5304 MO201 Nicole Taylor Charlotte Milne W16 |
| 16:00 | M5301 M5302 M5303 |
| 16:30 | M4302 M4303 M4304 |
| 17:00 | M4301 Missy Howard Hannah Reich W45 Jo Leahy Nada Walsh W46 |
| 17:30 | M3302 M3303 M3304 |
| 18:00 | M3301 M6401 M6402 |
| 18:30 | McKinley Vollebregt Marcia Ellis W15 W3401 W3402 |
| 19:00 | M2304 Beth George Alice Hollows W25 Emily Willard Rebekah Anderson W26 |
| 19:30 | M2301 M2302 M2303 |
| 20:00 | M1302 M1303 M1304 |
| 20:30 | M1301 WO303 WO304 |
| 21:00 | MO304 WO301 WO302 |
| 21:30 | MO301 MO302 MO303 |
| 1 - Andrew Barrow (B2 - 2719) |
| 2 - Tyler Leggett (B2 - 2703) |
| 3 - Jason Farr (B2 - 2668) |
| 4 - Richie Hoare (B2 - 2524) |
| 5 - Ben Anderson (B2 - 2017) |
| 6 - Richard Clarkson (B2 - 1932) |
| 7 - Rob McDonald (B2 - 1853) |
| 8 - Ashton Valster (B2 - 1836) |
| 1 - Alex Fabian (B2 - 1786) |
| 2 - Khan Duckett (B2 - 1724) |
| 3 - Stu Demler (B2 - 1619) |
| 4 - Cameron Stagg (C1 - 1571) |
| 5 - Aj George (C1 - 1489) |
| 6 - William Hu (C1 - 1478) |
| 7 - Daryl O’Hara (C1 - 1438) |
| 8 - Kent Hawkins (C1 - 1365) |
| 1 - Viraj Mahadik (C1 - 1129) |
| 2 - Christopher Tait (C1 - 1078) |
| 3 - Hayden Lloyd (C2 - 965) |
| 4 - Jasper Christie (C2 - 894) |
| 5 - Thomas Vollmer (C2 - 843) |
| 6 - Hayden Ray (C2 - 824) |
| 7 - Kalden Newton (C2 - 781) |
| 8 - Tony Cosgrove (C2 - 775) |
| 1 - Ashif Multani (C2 - 738) |
| 2 - Morgan Law (C2 - 707) |
| 3 - Gordon Smart (C2 - 675) |
| 4 - Snehith Jampala (C2 - 666) |
| 5 - Michael James (C2 - 667) |
| 6 - Scott Renner (D1 - 615) |
| 7 - Alex Korban (D1 - 589) |
| 8 - Devang Sawhney (D1 - 564) |
| 1 - Alex Chalaron (D1 - 573) |
| 2 - Conrad Wildig (D1 - 482) |
| 3 - Alexander Biss (D1 - 456) |
| 4 - Michael Chung (D2 - 396) |
| 5 - Hubert Mayer (D2 - 359) |
| 6 - Adam Hempel (D2 - 340) |
| 7 - Will Pearce Loe (D2 - 335) |
| 8 - Milan Begovich (D2 - 325) |
| 1 - Istvan Orosz (D2 - 307) |
| 2 - John van der Walt (E1 - 260) |
| 3 - Vaughan Vollmer (E1 - 260) |
| 4 - Louie Ellwood (E1 - 246) |
| 5 - Christopher Totton (E1 - 218) |
| 6 - Tim Mitchell (E2 - 182) |
| 1 - Mark Steventon (A2 - 7214) |
| 2 - Ben Jones (A2 - 6911) |
| 3 - Shane Johnston (A2 - 6250) |
| 4 - Brian George (A2 - 5683) |
| 5 - Paul Railton (F / J4 - 0) |
| 6 - Nathan Morgan (B1 - 3858) |
| 7 - Syahmeer How (B1 - 3392) |
| 8 - Marcelo De Nardi (B2 - 2671) |
| 1 - Nicole Taylor (C1 - 609) |
| 2 - Charlotte Milne (C1 - 496) |
| 3 - McKinley Vollebregt (C1 - 447) |
| 4 - Marcia Ellis (C2 - 437) |
| 1 - Emily Willard (C2 - 364) |
| 2 - Rebekah Anderson (C2 - 354) |
| 3 - Beth George (C2 - 336) |
| 4 - Alice Hollows (C2 - 329) |
| 1 - Roena Rogers (D1 - 264) |
| 2 - Brooke Solomon (D1 - 249) |
| 3 - Kim Christian (D1 - 225) |
| 4 - Melissa Hempstead (D2 - 221) |
| 5 - Hayley Morice (D2 - 185) |
| 6 - Sophia Korban-Solomon (D2 - 179) |
| 1 - Jo Leahy (E1 - 156) |
| 2 - Nada Walsh (E2 - 113) |
| 3 - Missy Howard (F / J1 - 98) |
| 4 - Hannah Reich (F / J3 - 59) |
| 1 - Hannah Peddie (B2 - 1598) |
| 2 - Nicki Gibbs (B2 - 1433) |
| 3 - Melanie Driescher (B2 - 1366) |
| 4 - Sophia De Nardi (B2 - 1276) |
| 5 - Alisa Zhang (B2 - 897) |
| 6 - Millie Christie (B2 - 802) |
| 7 - Aimee Brewster (B2 - 804) |
| 8 - Claire Coleman (B2 - 655) |
| 1 - Andrew Barrow (B2 - 2719) |
| 2 - Tyler Leggett (B2 - 2703) |
| 3 - Jason Farr (B2 - 2668) |
| 4 - Richie Hoare (B2 - 2524) |
| 5 - Ben Anderson (B2 - 2017) |
| 6 - Richard Clarkson (B2 - 1932) |
| 7 - Rob McDonald (B2 - 1853) |
| 8 - Ashton Valster (B2 - 1836) |
| M1 - Draw | ||
|---|---|---|
| M1102 Thu 19 Mar 20:30 | Richie Hoare Seeding: 4 - Grade: B2 - Points: 2524 - Grading Code: WNTAR2H - Club: Tawa Ben AndersonSeeding: 5 - Grade: B2 - Points: 2017 - Grading Code: WNMAB1A - Club: Mana | |
| M1103 Thu 19 Mar 20:30 | Jason Farr Seeding: 3 - Grade: B2 - Points: 2668 - Grading Code: WNIBJAF - Club: Island Bay Richard ClarksonSeeding: 6 - Grade: B2 - Points: 1932 - Grading Code: WNMARC - Club: Mana | |
| M1101 Fri 20 Mar 20:30 | Andrew Barrow Seeding: 1 - Grade: B2 - Points: 2719 - Grading Code: WNMAAKB - Club: Mana Ashton ValsterSeeding: 8 - Grade: B2 - Points: 1836 - Grading Code: WNMSA2V - Club: Masterton | |
| M1104 Fri 20 Mar 20:30 | Tyler Leggett Seeding: 2 - Grade: B2 - Points: 2703 - Grading Code: WNTATL - Club: Tawa Rob McDonaldSeeding: 7 - Grade: B2 - Points: 1853 - Grading Code: WNIBRM - Club: Island Bay | |
| M1204 Sat 21 Mar 12:30 | - | |
| M1202 Sat 21 Mar 13:00 | - | |
| M1203 Sat 21 Mar 13:00 | - | |
| M1201 Sat 21 Mar 13:30 | - | |
| M1302 Sat 21 Mar 20:00 | - | |
| M1303 Sat 21 Mar 20:00 | - | |
| M1304 Sat 21 Mar 20:00 | - | |
| M1301 Sat 21 Mar 20:30 | - | |
| 1 - Alex Fabian (B2 - 1786) |
| 2 - Khan Duckett (B2 - 1724) |
| 3 - Stu Demler (B2 - 1619) |
| 4 - Cameron Stagg (C1 - 1571) |
| 5 - Aj George (C1 - 1489) |
| 6 - William Hu (C1 - 1478) |
| 7 - Daryl O’Hara (C1 - 1438) |
| 8 - Kent Hawkins (C1 - 1365) |
| M2 - Draw | ||
|---|---|---|
| M2101 Thu 19 Mar 20:00 | Alex Fabian Seeding: 1 - Grade: B2 - Points: 1786 - Grading Code: WNUMAF - Club: Upper Hutt Kent HawkinsSeeding: 8 - Grade: C1 - Points: 1365 - Grading Code: WNUMKH - Club: Upper Hutt | |
| M2103 Thu 19 Mar 20:00 | Stu Demler Seeding: 3 - Grade: B2 - Points: 1619 - Grading Code: WNMASMD - Club: Mana William HuSeeding: 6 - Grade: C1 - Points: 1478 - Grading Code: WNKHHU - Club: Khandallah | |
| M2102 Fri 20 Mar 20:00 | Cameron Stagg Seeding: 4 - Grade: C1 - Points: 1571 - Grading Code: WNMSCS - Club: Masterton Aj GeorgeSeeding: 5 - Grade: C1 - Points: 1489 - Grading Code: WNMAAJG - Club: Mana | |
| M2104 Fri 20 Mar 20:30 | Khan Duckett Seeding: 2 - Grade: B2 - Points: 1724 - Grading Code: CDPNKDD - Club: SquashGym PN Daryl O’HaraSeeding: 7 - Grade: C1 - Points: 1438 - Grading Code: CDAPDPO - Club: Taihape Squash Club | |
| M2203 Sat 21 Mar 12:00 | - | |
| M2204 Sat 21 Mar 12:00 | - | |
| M2201 Sat 21 Mar 12:30 | - | |
| M2202 Sat 21 Mar 12:30 | - | |
| M2304 Sat 21 Mar 19:00 | - | |
| M2301 Sat 21 Mar 19:30 | - | |
| M2302 Sat 21 Mar 19:30 | - | |
| M2303 Sat 21 Mar 19:30 | - | |
| 1 - Viraj Mahadik (C1 - 1129) |
| 2 - Christopher Tait (C1 - 1078) |
| 3 - Hayden Lloyd (C2 - 965) |
| 4 - Jasper Christie (C2 - 894) |
| 5 - Thomas Vollmer (C2 - 843) |
| 6 - Hayden Ray (C2 - 824) |
| 7 - Kalden Newton (C2 - 781) |
| 8 - Tony Cosgrove (C2 - 775) |
| M3 - Draw | ||
|---|---|---|
| M3102 Thu 19 Mar 19:30 | Jasper Christie Seeding: 4 - Grade: C2 - Points: 894 - Grading Code: WNCKJC - Club: Club Kelburn Thomas VollmerSeeding: 5 - Grade: C2 - Points: 843 - Grading Code: WNKHTV - Club: Khandallah | |
| M3104 Fri 20 Mar 18:30 | Christopher Tait Seeding: 2 - Grade: C1 - Points: 1078 - Grading Code: WNHCC1T - Club: Hutt City Kalden NewtonSeeding: 7 - Grade: C2 - Points: 781 - Grading Code: WNTAK2N - Club: Tawa | |
| M3103 Fri 20 Mar 19:30 | Hayden Lloyd Seeding: 3 - Grade: C2 - Points: 965 - Grading Code: WNKAHL - Club: Kapiti Hayden RaySeeding: 6 - Grade: C2 - Points: 824 - Grading Code: WNRSHR - Club: Red Star | |
| M3101 Fri 20 Mar 20:00 | Viraj Mahadik Seeding: 1 - Grade: C1 - Points: 1129 - Grading Code: WNTAVM - Club: Tawa Tony CosgroveSeeding: 8 - Grade: C2 - Points: 775 - Grading Code: CDPNTC - Club: SquashGym PN | |
| M3203 Sat 21 Mar 11:00 | - | |
| M3204 Sat 21 Mar 11:00 | - | |
| M3201 Sat 21 Mar 11:30 | - | |
| M3202 Sat 21 Mar 11:30 | - | |
| M3302 Sat 21 Mar 17:30 | - | |
| M3303 Sat 21 Mar 17:30 | - | |
| M3304 Sat 21 Mar 17:30 | - | |
| M3301 Sat 21 Mar 18:00 | - | |
| 1 - Ashif Multani (C2 - 738) |
| 2 - Morgan Law (C2 - 707) |
| 3 - Gordon Smart (C2 - 675) |
| 4 - Snehith Jampala (C2 - 666) |
| 5 - Michael James (C2 - 667) |
| 6 - Scott Renner (D1 - 615) |
| 7 - Alex Korban (D1 - 589) |
| 8 - Devang Sawhney (D1 - 564) |
| M4 - Draw | ||
|---|---|---|
| M4103 Thu 19 Mar 19:00 | Gordon Smart Seeding: 3 - Grade: C2 - Points: 675 - Grading Code: WNTHGS - Club: Thorndon Scott RennerSeeding: 6 - Grade: D1 - Points: 615 - Grading Code: WNMASR - Club: Mana | |
| M4102 Fri 20 Mar 18:00 | Snehith Jampala Seeding: 4 - Grade: C2 - Points: 666 - Grading Code: SQSJWAT - Club: Squash @ Upper Hutt Michael JamesSeeding: 5 - Grade: C2 - Points: 667 - Grading Code: WNMAMJ - Club: Mana | |
| M4104 Fri 20 Mar 18:00 | Morgan Law Seeding: 2 - Grade: C2 - Points: 707 - Grading Code: WNCKML - Club: Club Kelburn Alex KorbanSeeding: 7 - Grade: D1 - Points: 589 - Grading Code: WNTAAK - Club: Tawa | |
| M4101 Fri 20 Mar 19:00 | Ashif Multani Seeding: 1 - Grade: C2 - Points: 738 - Grading Code: WNRSA1M - Club: Red Star Devang SawhneySeeding: 8 - Grade: D1 - Points: 564 - Grading Code: WNCKDS - Club: Club Kelburn | |
| M4202 Sat 21 Mar 09:30 | - | |
| M4203 Sat 21 Mar 09:30 | - | |
| M4201 Sat 21 Mar 10:00 | - | |
| M4204 Sat 21 Mar 13:00 | - | |
| M4302 Sat 21 Mar 16:30 | - | |
| M4303 Sat 21 Mar 16:30 | - | |
| M4304 Sat 21 Mar 16:30 | - | |
| M4301 Sat 21 Mar 17:00 | - | |
| 1 - Alex Chalaron (D1 - 573) |
| 2 - Conrad Wildig (D1 - 482) |
| 3 - Alexander Biss (D1 - 456) |
| 4 - Michael Chung (D2 - 396) |
| 5 - Hubert Mayer (D2 - 359) |
| 6 - Adam Hempel (D2 - 340) |
| 7 - Will Pearce Loe (D2 - 335) |
| 8 - Milan Begovich (D2 - 325) |
| M5 - Draw | ||
|---|---|---|
| M5101 Thu 19 Mar 19:00 | Alex Chalaron Seeding: 1 - Grade: D1 - Points: 573 - Grading Code: WNCKAJC - Club: Club Kelburn Milan BegovichSeeding: 8 - Grade: D2 - Points: 325 - Grading Code: WNMAMB - Club: Mana | |
| M5104 Thu 19 Mar 19:00 | Conrad Wildig Seeding: 2 - Grade: D1 - Points: 482 - Grading Code: WNTACW - Club: Tawa Will Pearce LoeSeeding: 7 - Grade: D2 - Points: 335 - Grading Code: WNCKWL - Club: Club Kelburn | |
| M5103 Fri 20 Mar 18:00 | Alexander Biss Seeding: 3 - Grade: D1 - Points: 456 - Grading Code: WNMAAB - Club: Mana Adam HempelSeeding: 6 - Grade: D2 - Points: 340 - Grading Code: WNMAA2H - Club: Mana | |
| M5102 Fri 20 Mar 19:30 | Michael Chung Seeding: 4 - Grade: D2 - Points: 396 - Grading Code: WNIBMIC - Club: Island Bay Hubert MayerSeeding: 5 - Grade: D2 - Points: 359 - Grading Code: CDPNHFM - Club: SquashGym PN | |
| M5204 Sat 21 Mar 08:30 | - | |
| M5201 Sat 21 Mar 09:00 | - | |
| M5202 Sat 21 Mar 09:00 | - | |
| M5203 Sat 21 Mar 09:00 | - | |
| M5304 Sat 21 Mar 15:30 | - | |
| M5301 Sat 21 Mar 16:00 | - | |
| M5302 Sat 21 Mar 16:00 | - | |
| M5303 Sat 21 Mar 16:00 | - | |
| 1 - Istvan Orosz (D2 - 307) |
| 2 - John van der Walt (E1 - 260) |
| 3 - Vaughan Vollmer (E1 - 260) |
| 4 - Louie Ellwood (E1 - 246) |
| 5 - Christopher Totton (E1 - 218) |
| 6 - Tim Mitchell (E2 - 182) |
| M6 - Draw | ||
|---|---|---|
| M6101 Thu 19 Mar 18:30 | Istvan Orosz Seeding: 1 - Grade: D2 - Points: 307 - Grading Code: WNTAIO - Club: Tawa Tim MitchellSeeding: 6 - Grade: E2 - Points: 182 - Grading Code: SQTMOUT - Club: Khandallah Tennis an | |
| M6102 Thu 19 Mar 18:30 | John van der Walt Seeding: 2 - Grade: E1 - Points: 260 - Grading Code: WNTAJV - Club: Tawa Christopher TottonSeeding: 5 - Grade: E1 - Points: 218 - Grading Code: WNHCCT - Club: Hutt City | |
| M6103 Thu 19 Mar 18:30 | Vaughan Vollmer Seeding: 3 - Grade: E1 - Points: 260 - Grading Code: WNKHVRV - Club: Khandallah Louie EllwoodSeeding: 4 - Grade: E1 - Points: 246 - Grading Code: WNTALAE - Club: Tawa | |
| M6201 Sat 21 Mar 08:30 | - | |
| M6202 Sat 21 Mar 08:30 | - | |
| M6301 Sat 21 Mar 13:30 | - | |
| M6302 Sat 21 Mar 13:30 | - | |
| M6401 Sat 21 Mar 18:00 | - | |
| M6402 Sat 21 Mar 18:00 | - | |
| 1 - Mark Steventon (A2 - 7214) |
| 2 - Ben Jones (A2 - 6911) |
| 3 - Shane Johnston (A2 - 6250) |
| 4 - Brian George (A2 - 5683) |
| 5 - Paul Railton (F / J4 - 0) |
| 6 - Nathan Morgan (B1 - 3858) |
| 7 - Syahmeer How (B1 - 3392) |
| 8 - Marcelo De Nardi (B2 - 2671) |
| MO - Draw | ||
|---|---|---|
| MO103 Thu 19 Mar 20:30 | Shane Johnston Seeding: 3 - Grade: A2 - Points: 6250 - Grading Code: WNKHSPJ - Club: Khandallah Nathan MorganSeeding: 6 - Grade: B1 - Points: 3858 - Grading Code: WNUMNJM - Club: Upper Hutt | |
| MO102 Thu 19 Mar 21:00 | Brian George Seeding: 4 - Grade: A2 - Points: 5683 - Grading Code: WNMABSG - Club: Mana Paul RailtonSeeding: 5 - Grade: F / J4 - Points: 0 - Grading Code: WNPRJUT - Club: Kapiti Squash Club | |
| MO101 Fri 20 Mar 21:30 | Mark Steventon Seeding: 1 - Grade: A2 - Points: 7214 - Grading Code: WNMSMTS - Club: Masterton Marcelo De NardiSeeding: 8 - Grade: B2 - Points: 2671 - Grading Code: WNHCMDN - Club: Hutt City | |
| MO104 Fri 20 Mar 21:30 | Ben Jones Seeding: 2 - Grade: A2 - Points: 6911 - Grading Code: WNMSBJ - Club: Masterton Syahmeer HowSeeding: 7 - Grade: B1 - Points: 3392 - Grading Code: CDPNSMH - Club: SquashGym PN | |
| MO202 Sat 21 Mar 15:00 | - | |
| MO203 Sat 21 Mar 15:00 | - | |
| MO204 Sat 21 Mar 15:00 | - | |
| MO201 Sat 21 Mar 15:30 | - | |
| MO304 Sat 21 Mar 21:00 | - | |
| MO301 Sat 21 Mar 21:30 | - | |
| MO302 Sat 21 Mar 21:30 | - | |
| MO303 Sat 21 Mar 21:30 | - | |
| 1 - Nicole Taylor (C1 - 609) |
| 2 - Charlotte Milne (C1 - 496) |
| 3 - McKinley Vollebregt (C1 - 447) |
| 4 - Marcia Ellis (C2 - 437) |
| W1 - Draw | ||
|---|---|---|
| W11 Thu 19 Mar 19:30 | Charlotte Milne Seeding: 2 - Grade: C1 - Points: 496 - Grading Code: WNTACM - Club: Tawa McKinley VollebregtSeeding: 3 - Grade: C1 - Points: 447 - Grading Code: WNHCMV - Club: Hutt City | |
| W12 Thu 19 Mar 19:30 | Nicole Taylor Seeding: 1 - Grade: C1 - Points: 609 - Grading Code: WNTHNT - Club: Thorndon Marcia EllisSeeding: 4 - Grade: C2 - Points: 437 - Grading Code: WNMAME - Club: Mana | |
| W13 Sat 21 Mar 10:30 | Nicole Taylor Seeding: 1 - Grade: C1 - Points: 609 - Grading Code: WNTHNT - Club: Thorndon McKinley VollebregtSeeding: 3 - Grade: C1 - Points: 447 - Grading Code: WNHCMV - Club: Hutt City | |
| W14 Sat 21 Mar 11:00 | Charlotte Milne Seeding: 2 - Grade: C1 - Points: 496 - Grading Code: WNTACM - Club: Tawa Marcia EllisSeeding: 4 - Grade: C2 - Points: 437 - Grading Code: WNMAME - Club: Mana | |
| W16 Sat 21 Mar 15:30 | Nicole Taylor Seeding: 1 - Grade: C1 - Points: 609 - Grading Code: WNTHNT - Club: Thorndon Charlotte MilneSeeding: 2 - Grade: C1 - Points: 496 - Grading Code: WNTACM - Club: Tawa | |
| W15 Sat 21 Mar 18:30 | McKinley Vollebregt Seeding: 3 - Grade: C1 - Points: 447 - Grading Code: WNHCMV - Club: Hutt City Marcia EllisSeeding: 4 - Grade: C2 - Points: 437 - Grading Code: WNMAME - Club: Mana | |
| 1 - Emily Willard (C2 - 364) |
| 2 - Rebekah Anderson (C2 - 354) |
| 3 - Beth George (C2 - 336) |
| 4 - Alice Hollows (C2 - 329) |
| W2 - Draw | ||
|---|---|---|
| W21 Thu 19 Mar 20:00 | Rebekah Anderson Seeding: 2 - Grade: C2 - Points: 354 - Grading Code: WNMARA - Club: Mana Beth GeorgeSeeding: 3 - Grade: C2 - Points: 336 - Grading Code: WNMAB1G - Club: Mana | |
| W22 Fri 20 Mar 20:00 | Emily Willard Seeding: 1 - Grade: C2 - Points: 364 - Grading Code: WNTHEW - Club: Thorndon Alice HollowsSeeding: 4 - Grade: C2 - Points: 329 - Grading Code: CDPNARH - Club: SquashGym PN | |
| W23 Sat 21 Mar 11:30 | Emily Willard Seeding: 1 - Grade: C2 - Points: 364 - Grading Code: WNTHEW - Club: Thorndon Beth GeorgeSeeding: 3 - Grade: C2 - Points: 336 - Grading Code: WNMAB1G - Club: Mana | |
| W24 Sat 21 Mar 12:00 | Rebekah Anderson Seeding: 2 - Grade: C2 - Points: 354 - Grading Code: WNMARA - Club: Mana Alice HollowsSeeding: 4 - Grade: C2 - Points: 329 - Grading Code: CDPNARH - Club: SquashGym PN | |
| W25 Sat 21 Mar 19:00 | Beth George Seeding: 3 - Grade: C2 - Points: 336 - Grading Code: WNMAB1G - Club: Mana Alice HollowsSeeding: 4 - Grade: C2 - Points: 329 - Grading Code: CDPNARH - Club: SquashGym PN | |
| W26 Sat 21 Mar 19:00 | Emily Willard Seeding: 1 - Grade: C2 - Points: 364 - Grading Code: WNTHEW - Club: Thorndon Rebekah AndersonSeeding: 2 - Grade: C2 - Points: 354 - Grading Code: WNMARA - Club: Mana | |
| 1 - Roena Rogers (D1 - 264) |
| 2 - Brooke Solomon (D1 - 249) |
| 3 - Kim Christian (D1 - 225) |
| 4 - Melissa Hempstead (D2 - 221) |
| 5 - Hayley Morice (D2 - 185) |
| 6 - Sophia Korban-Solomon (D2 - 179) |
| W3 - Draw | ||
|---|---|---|
| W3101 Fri 20 Mar 18:30 | Roena Rogers Seeding: 1 - Grade: D1 - Points: 264 - Grading Code: WNWOR1R - Club: Wainuiomata Sophia Korban-SolomonSeeding: 6 - Grade: D2 - Points: 179 - Grading Code: WNTASKS - Club: Tawa | |
| W3102 Fri 20 Mar 19:00 | Brooke Solomon Seeding: 2 - Grade: D1 - Points: 249 - Grading Code: WNMAB2S - Club: Mana Hayley MoriceSeeding: 5 - Grade: D2 - Points: 185 - Grading Code: CDTHHM - Club: Taihape Squash Club | |
| W3103 Fri 20 Mar 19:30 | Kim Christian Seeding: 3 - Grade: D1 - Points: 225 - Grading Code: CDPNKC - Club: SquashGym PN Melissa HempsteadSeeding: 4 - Grade: D2 - Points: 221 - Grading Code: CDPNMNH - Club: SquashGym PN | |
| W3301 Sat 21 Mar 10:30 | - | |
| W3302 Sat 21 Mar 10:30 | - | |
| W3201 Sat 21 Mar 14:30 | - | |
| W3202 Sat 21 Mar 14:30 | - | |
| W3401 Sat 21 Mar 18:30 | - | |
| W3402 Sat 21 Mar 18:30 | - | |
| 1 - Jo Leahy (E1 - 156) |
| 2 - Nada Walsh (E2 - 113) |
| 3 - Missy Howard (F / J1 - 98) |
| 4 - Hannah Reich (F / J3 - 59) |
| W4 - Draw | ||
|---|---|---|
| W42 Fri 20 Mar 18:30 | Jo Leahy Seeding: 1 - Grade: E1 - Points: 156 - Grading Code: WNTAJL - Club: Tawa Hannah ReichSeeding: 4 - Grade: F / J3 - Points: 59 - Grading Code: SQHRWAG - Club: Mana Squash Club | |
| W41 Fri 20 Mar 19:00 | Nada Walsh Seeding: 2 - Grade: E2 - Points: 113 - Grading Code: WNMAN2W - Club: Mana Missy HowardSeeding: 3 - Grade: F / J1 - Points: 98 - Grading Code: WNRSMH - Club: Red Star | |
| W43 Sat 21 Mar 10:00 | Jo Leahy Seeding: 1 - Grade: E1 - Points: 156 - Grading Code: WNTAJL - Club: Tawa Missy HowardSeeding: 3 - Grade: F / J1 - Points: 98 - Grading Code: WNRSMH - Club: Red Star | |
| W44 Sat 21 Mar 10:00 | Nada Walsh Seeding: 2 - Grade: E2 - Points: 113 - Grading Code: WNMAN2W - Club: Mana Hannah ReichSeeding: 4 - Grade: F / J3 - Points: 59 - Grading Code: SQHRWAG - Club: Mana Squash Club | |
| W45 Sat 21 Mar 17:00 | Missy Howard Seeding: 3 - Grade: F / J1 - Points: 98 - Grading Code: WNRSMH - Club: Red Star Hannah ReichSeeding: 4 - Grade: F / J3 - Points: 59 - Grading Code: SQHRWAG - Club: Mana Squash Club | |
| W46 Sat 21 Mar 17:00 | Jo Leahy Seeding: 1 - Grade: E1 - Points: 156 - Grading Code: WNTAJL - Club: Tawa Nada WalshSeeding: 2 - Grade: E2 - Points: 113 - Grading Code: WNMAN2W - Club: Mana | |
| 1 - Hannah Peddie (B2 - 1598) |
| 2 - Nicki Gibbs (B2 - 1433) |
| 3 - Melanie Driescher (B2 - 1366) |
| 4 - Sophia De Nardi (B2 - 1276) |
| 5 - Alisa Zhang (B2 - 897) |
| 6 - Millie Christie (B2 - 802) |
| 7 - Aimee Brewster (B2 - 804) |
| 8 - Claire Coleman (B2 - 655) |
| WO - Draw | ||
|---|---|---|
| WO101 Fri 20 Mar 21:00 | Hannah Peddie Seeding: 1 - Grade: B2 - Points: 1598 - Grading Code: CBCFHKP - Club: Christchurch Footbal Claire ColemanSeeding: 8 - Grade: B2 - Points: 655 - Grading Code: SQCCFES - Club: Tawa Squash Club Inc | |
| WO102 Fri 20 Mar 21:00 | Sophia De Nardi Seeding: 4 - Grade: B2 - Points: 1276 - Grading Code: WNTHSDG - Club: Thorndon Alisa ZhangSeeding: 5 - Grade: B2 - Points: 897 - Grading Code: SQAZSUE - Club: Khandallah Tennis an | |
| WO103 Fri 20 Mar 21:00 | Melanie Driescher Seeding: 3 - Grade: B2 - Points: 1366 - Grading Code: CDHVMJD - Club: Hunterville Squash C Millie ChristieSeeding: 6 - Grade: B2 - Points: 802 - Grading Code: WNCKMAC - Club: Club Kelburn | |
