Mana Open | Last update: 11:14 - Sat 03 May |
Court 1 | |
---|---|
JUST FINISHED | Jake Eagar Saeng Lewis     202 - Finished: 11:00 Sat 03 May |
NOW | Kim Christian Lisa Maxwell 203 - Started: 11:03 Sat 03 May |
NEXT | Alisa Zhang Sophia gambitsis 201 - 11:30 Sat 03 May |
SOON |
Court 2 | |
---|---|
JUST FINISHED | Viraj Mahadik Ashton Valster     203 - Finished: 11:09 Sat 03 May |
NOW | Alex Anderson Roena Rogers 204 - Started: 11:09 Sat 03 May |
NEXT | Zac Scott Terry Hession 204 - 11:30 Sat 03 May |
SOON |
Glass Back | |
---|---|
JUST FINISHED | Aj George     Tyler McBride 204 - Finished: 11:09 Sat 03 May |
NOW | Damien Hickling Aveen Mitra 201 - Started: 11:09 Sat 03 May |
NEXT | Sara Howard Sue Fisher 202 - 11:30 Sat 03 May |
SOON |
Thu 01 May | |
---|---|
18:00 | Morgan Law   Christopher Totton 103 Isaac Swallow   Jacob Maclean M73 Kevan Rocher   Peter Morahan M74 |
18:30 | Devang Sawhney   Alexander Biss 101 Julian Anderson   Adam Hempel 104 John van der Walt   Istvan Orosz 102 |
19:00 | Damien Hickling   Viraj Mahadik 101 Aj George Jake Eagar   103 |
19:30 | Tom Hendriks Hayden Lloyd   101 Kent Hawkins   Zac Scott 103 Roena Rogers Sue Fisher   104 |
20:00 | Gill Mckenzie   Rebekah Anderson 101 Kerryn Woods Celine Jane   102 |
20:30 | Bayley Leggett   Matt Beighton 102 Gary Fabish James Gould   104 Leah Broadbelt   Manami Miyuki 104 |
21:00 | Milan Begovich Snehith Jampala   102 Mark Millar Jaron Steenson   102 Maiden-Lee Coe   Marcia Ellis 101 Samantha Douglas   Sophia De Nardi 102 |
21:30 | Nick Tito Ben Jansen   103 |
Fri 02 May | |
---|---|
17:30 | Nicki Gibbs   Sarah Thorpe 103 |
18:00 | Rob McDonald   Terry Hession 104 Ben Knox Nathaniel Stewart   104 Sara Howard   Alex Anderson 103 |
18:30 | Nicole Taylor   Cindy Gordon 103 Lisa Maxwell Sophia gambitsis   102 Marie Bocquin   Leanne Jansen 104 |
19:00 | Andrew Hayman   Michael Chung 103 Matt Kilgour   Andrew Akavi 101 |
19:30 | Catherine Mainwaring   Lene Petersen 101 Jo Leahy Moana Ilalio   102 Aimee Woodall   Nada Walsh 103 |
20:00 | Aveen Mitra   Ashton Valster 102 Saeng Lewis   Tyler McBride 104 Alisa Zhang   Kim Christian 101 |
20:30 | Jason Farr Alex Fabian   101 Myles Sayer   Stu Demler 103 Richard Clarkson   Tihema Meroiti 102 |
21:00 | Geordie Fisher Matthew Anderson   M41 Michael Tambour   Tyler Leggett 104 Georgia Fyfe   Rachel Aukett 104 |
21:30 | Hayden Ray   Ashif Multani M42 Brian George   Jeremy Peat 101 |
Sat 03 May | |
---|---|
08:30 | Andrew Akavi Istvan Orosz   203 Isaac Swallow   Jacob Maclean M71 Isaac Swallow   Peter Morahan M72 Isaac Swallow   Peter Morahan 201 Kevan Rocher   Jacob Maclean 202 |
09:00 | Matt Kilgour John van der Walt   201 Morgan Law   Nathaniel Stewart 202 Christopher Totton Ben Knox   204 |
09:30 | Andrew Hayman Julian Anderson   202 Alexander Biss Milan Begovich   203 Michael Chung   Adam Hempel 204 |
10:00 | Hayden Ray Matthew Anderson   M43 Geordie Fisher   Ashif Multani M44 Devang Sawhney   Snehith Jampala 201 |
10:30 | Jake Eagar Saeng Lewis   202 Viraj Mahadik Ashton Valster   203 Aj George   Tyler McBride 204 |
11:00 | Damien Hickling Aveen Mitra 201 Kim Christian Lisa Maxwell 203 Alex Anderson Roena Rogers 204 |
11:30 | Zac Scott Terry Hession 204 Alisa Zhang Sophia gambitsis 201 Sara Howard Sue Fisher 202 |
12:00 | Hayden Lloyd Richard Clarkson 201 Kent Hawkins Rob McDonald 202 Tom Hendriks Tihema Meroiti 203 |
12:30 | Myles Sayer James Gould 202 Jason Farr Matt Beighton 203 Stu Demler Gary Fabish 204 |
13:00 | Alex Fabian Bayley Leggett 201 Gill Mckenzie Celine Jane 201 Sarah Thorpe Rachel Aukett 204 |
13:30 | Nicole Taylor Leah Broadbelt 202 Rebekah Anderson Kerryn Woods 203 Cindy Gordon Manami Miyuki 204 |
14:00 | Maiden-Lee Coe Samantha Douglas 201 Nicki Gibbs Georgia Fyfe 202 Marcia Ellis Sophia De Nardi 203 |
14:30 | Jacob Maclean Peter Morahan M75 - Jeremy Peat Mark Millar 203 Nick Tito Tyler Leggett 204 |
15:00 | Brian George Jaron Steenson 201 Catherine Mainwaring Moana Ilalio 201 Aimee Woodall Marie Bocquin 202 |
15:30 | Ben Jansen Michael Tambour 202 Lene Petersen Jo Leahy 203 Nada Walsh Leanne Jansen 204 |
16:00 | Istvan Orosz Ben Knox 303 Andrew Akavi Christopher Totton 304 Isaac Swallow Kevan Rocher M76 |
16:30 | Alexander Biss Adam Hempel 304 John van der Walt Morgan Law 301 Matt Kilgour Nathaniel Stewart 302 |
17:00 | Devang Sawhney Julian Anderson 301 Snehith Jampala Andrew Hayman 302 Milan Begovich Michael Chung 303 |
17:30 | Viraj Mahadik Tyler McBride 304 Matthew Anderson Ashif Multani M45 Hayden Ray Geordie Fisher M46 |
18:00 | Saeng Lewis 301 Jake Eagar 302 Ashton Valster Aj George 303 |
18:30 | 303 304 304 |
19:00 | 302 301 302 303 |
19:30 | 303 304 301 |
20:00 | 301 302 304 |
20:30 | 301 302 303 |
21:00 | 302 303 304 |
21:30 | 301 303 304 |
22:00 | 304 301 302 |
22:30 | 301 302 303 |
Mens div 1 |
---|
1 - Jason Farr (B2 - 2342) |
2 - Gary Fabish (B2 - 2154) |
3 - Myles Sayer (B2 - 1964) |
4 - Bayley Leggett (B2 - 1978) |
5 - Matt Beighton (B2 - 1821) |
6 - Stu Demler (B2 - 1775) |
7 - James Gould (B2 - 1713) |
8 - Alex Fabian (B2 - 1704) |
Mens div 2 |
1 - Tom Hendriks (C1 - 1588) |
2 - Rob McDonald (B2 - 1646) |
3 - Kent Hawkins (C1 - 1595) |
4 - Richard Clarkson (C1 - 1214) |
5 - Tihema Meroiti (B2 - 1693) |
6 - Zac Scott (C1 - 1402) |
7 - Terry Hession (C1 - 1305) |
8 - Hayden Lloyd (C2 - 912) |
Mens div 3 |
1 - Damien Hickling (C1 - 1153) |
2 - Saeng Lewis (C1 - 1187) |
3 - Aj George (C1 - 1185) |
4 - Aveen Mitra (C1 - 1101) |
5 - Ashton Valster (C1 - 1177) |
6 - Jake Eagar (C2 - 973) |
7 - Tyler McBride (C2 - 940) |
8 - Viraj Mahadik (C2 - 732) |
Mens div 4 |
1 - Hayden Ray (C2 - 757) |
2 - Geordie Fisher (D1 - 565) |
3 - Matthew Anderson (D1 - 518) |
4 - Ashif Multani (D1 - 496) |
Mens div 5 |
1 - Devang Sawhney (D2 - 380) |
2 - Julian Anderson (D2 - 328) |
3 - Andrew Hayman (D2 - 354) |
4 - Milan Begovich (D2 - 303) |
5 - Snehith Jampala (E1 - 280) |
6 - Michael Chung (E1 - 268) |
7 - Adam Hempel (E1 - 275) |
8 - Alexander Biss (E1 - 220) |
Mens div 6 |
1 - Matt Kilgour (E2 - 189) |
2 - Ben Knox (E1 - 272) |
3 - Morgan Law (D2 - 300) |
4 - John van der Walt (E2 - 188) |
5 - Istvan Orosz (E2 - 168) |
6 - Christopher Totton (E2 - 179) |
7 - Nathaniel Stewart (E2 - 175) |
8 - Andrew Akavi (E2 - 155) |
Mens div 7 |
1 - Isaac Swallow (F / J1 - 149) |
2 - Kevan Rocher (E2 - 163) |
3 - Jacob Maclean (F / J1 - 131) |
4 - Peter Morahan (F / J4 - 49) |
Mens open |
1 - Brian George (B1 - 4990) |
2 - Michael Tambour (B1 - 3891) |
3 - Nick Tito (B1 - 3136) |
4 - Mark Millar (B2 - 2771) |
5 - Jaron Steenson (B2 - 2470) |
6 - Ben Jansen (B2 - 2619) |
7 - Tyler Leggett (B2 - 2694) |
8 - Jeremy Peat (B2 - 2373) |
Womens div 1 |
1 - Gill Mckenzie (C1 - 507) |
2 - Leah Broadbelt (C1 - 512) |
3 - Nicole Taylor (C2 - 428) |
4 - Kerryn Woods (C2 - 403) |
5 - Celine Jane (C2 - 375) |
6 - Cindy Gordon (C2 - 316) |
7 - Manami Miyuki (D1 - 266) |
8 - Rebekah Anderson (C2 - 325) |
Womens div 2 |
1 - Alisa Zhang (D2 - 203) |
2 - Roena Rogers (D1 - 263) |
3 - Sara Howard (D2 - 213) |
4 - Lisa Maxwell (D1 - 229) |
5 - Sophia gambitsis (D1 - 226) |
6 - Alex Anderson (D2 - 215) |
7 - Sue Fisher (D1 - 235) |
8 - Kim Christian (E1 - 142) |
Womens div 3 |
1 - Catherine Mainwaring (E1 - 151) |
2 - Marie Bocquin (E1 - 157) |
3 - Aimee Woodall (E1 - 142) |
4 - Jo Leahy (E1 - 142) |
5 - Moana Ilalio (E2 - 129) |
6 - Nada Walsh (E2 - 107) |
7 - Leanne Jansen (F / J1 - 99) |
8 - Lene Petersen (E2 - 102) |
Womens open |
1 - Maiden-Lee Coe (B2 - 3668) |
2 - Georgia Fyfe (B2 - 2438) |
3 - Nicki Gibbs (B2 - 1516) |
4 - Samantha Douglas (B2 - 1391) |
5 - Sophia De Nardi (B2 - 997) |
6 - Sarah Thorpe (B2 - 688) |
7 - Rachel Aukett (B2 - 701) |
8 - Marcia Ellis (C1 - 519) |
Mens div 1 |
---|
1 - Jason Farr (B2 - 2342) |
2 - Gary Fabish (B2 - 2154) |
3 - Myles Sayer (B2 - 1964) |
4 - Bayley Leggett (B2 - 1978) |
5 - Matt Beighton (B2 - 1821) |
6 - Stu Demler (B2 - 1775) |
7 - James Gould (B2 - 1713) |
8 - Alex Fabian (B2 - 1704) |
M1 - Draw | ||
---|---|---|
102 Thu 01 May 20:30 | Bayley Leggett     Seeding: 4 - Grade: B2 - Points: 1978 - Grading Code: WNTABL - Club: Tawa Matt BeightonSeeding: 5 - Grade: B2 - Points: 1821 - Grading Code: WNMAM2B - Club: Mana | |
104 Thu 01 May 20:30 | Gary Fabish Seeding: 2 - Grade: B2 - Points: 2154 - Grading Code: WNMAGF - Club: Mana James Gould    Seeding: 7 - Grade: B2 - Points: 1713 - Grading Code: WNMAJAG - Club: Mana | |
101 Fri 02 May 20:30 | Jason Farr Seeding: 1 - Grade: B2 - Points: 2342 - Grading Code: WNIBJAF - Club: Island Bay Alex Fabian    Seeding: 8 - Grade: B2 - Points: 1704 - Grading Code: WNUMAF - Club: Upper Hutt | |
103 Fri 02 May 20:30 | Myles Sayer     Seeding: 3 - Grade: B2 - Points: 1964 - Grading Code: WNIBMRS - Club: Island Bay Stu DemlerSeeding: 6 - Grade: B2 - Points: 1775 - Grading Code: WNMASMD - Club: Mana | |
202 Sat 03 May 12:30 | Myles Sayer Seeding: 3 - Grade: B2 - Points: 1964 - Grading Code: WNIBMRS - Club: Island Bay James GouldSeeding: 7 - Grade: B2 - Points: 1713 - Grading Code: WNMAJAG - Club: Mana | |
203 Sat 03 May 12:30 | Jason Farr Seeding: 1 - Grade: B2 - Points: 2342 - Grading Code: WNIBJAF - Club: Island Bay Matt BeightonSeeding: 5 - Grade: B2 - Points: 1821 - Grading Code: WNMAM2B - Club: Mana | |
204 Sat 03 May 12:30 | Stu Demler Seeding: 6 - Grade: B2 - Points: 1775 - Grading Code: WNMASMD - Club: Mana Gary FabishSeeding: 2 - Grade: B2 - Points: 2154 - Grading Code: WNMAGF - Club: Mana | |
201 Sat 03 May 13:00 | Alex Fabian Seeding: 8 - Grade: B2 - Points: 1704 - Grading Code: WNUMAF - Club: Upper Hutt Bayley LeggettSeeding: 4 - Grade: B2 - Points: 1978 - Grading Code: WNTABL - Club: Tawa | |
302 Sat 03 May 21:00 | - | |
303 Sat 03 May 21:00 | - | |
304 Sat 03 May 21:00 | - | |
301 Sat 03 May 21:30 | - |
Mens div 2 |
---|
1 - Tom Hendriks (C1 - 1588) |
2 - Rob McDonald (B2 - 1646) |
3 - Kent Hawkins (C1 - 1595) |
4 - Richard Clarkson (C1 - 1214) |
5 - Tihema Meroiti (B2 - 1693) |
6 - Zac Scott (C1 - 1402) |
7 - Terry Hession (C1 - 1305) |
8 - Hayden Lloyd (C2 - 912) |
M2 - Draw | ||
---|---|---|
101 Thu 01 May 19:30 | Tom Hendriks Seeding: 1 - Grade: C1 - Points: 1588 - Grading Code: WNMATH - Club: Mana Hayden Lloyd    Seeding: 8 - Grade: C2 - Points: 912 - Grading Code: WNKAHL - Club: Kapiti | |
103 Thu 01 May 19:30 | Kent Hawkins     Seeding: 3 - Grade: C1 - Points: 1595 - Grading Code: WNUMKH - Club: Upper Hutt Zac ScottSeeding: 6 - Grade: C1 - Points: 1402 - Grading Code: WNCKZS - Club: Club Kelburn | |
104 Fri 02 May 18:00 | Rob McDonald     Seeding: 2 - Grade: B2 - Points: 1646 - Grading Code: WNIBRM - Club: Island Bay Terry HessionSeeding: 7 - Grade: C1 - Points: 1305 - Grading Code: WNHCTPH - Club: Hutt City | |
102 Fri 02 May 20:30 | Richard Clarkson     Seeding: 4 - Grade: C1 - Points: 1214 - Grading Code: WNMARC - Club: Mana Tihema MeroitiSeeding: 5 - Grade: B2 - Points: 1693 - Grading Code: CDLVTRM - Club: Levin | |
204 Sat 03 May 11:30 | Zac Scott Seeding: 6 - Grade: C1 - Points: 1402 - Grading Code: WNCKZS - Club: Club Kelburn Terry HessionSeeding: 7 - Grade: C1 - Points: 1305 - Grading Code: WNHCTPH - Club: Hutt City | |
201 Sat 03 May 12:00 | Hayden Lloyd Seeding: 8 - Grade: C2 - Points: 912 - Grading Code: WNKAHL - Club: Kapiti Richard ClarksonSeeding: 4 - Grade: C1 - Points: 1214 - Grading Code: WNMARC - Club: Mana | |
202 Sat 03 May 12:00 | Kent Hawkins Seeding: 3 - Grade: C1 - Points: 1595 - Grading Code: WNUMKH - Club: Upper Hutt Rob McDonaldSeeding: 2 - Grade: B2 - Points: 1646 - Grading Code: WNIBRM - Club: Island Bay | |
203 Sat 03 May 12:00 | Tom Hendriks Seeding: 1 - Grade: C1 - Points: 1588 - Grading Code: WNMATH - Club: Mana Tihema MeroitiSeeding: 5 - Grade: B2 - Points: 1693 - Grading Code: CDLVTRM - Club: Levin | |
303 Sat 03 May 19:30 | - | |
304 Sat 03 May 19:30 | - | |
301 Sat 03 May 20:00 | - | |
302 Sat 03 May 20:00 | - |
Mens div 3 |
---|
1 - Damien Hickling (C1 - 1153) |
2 - Saeng Lewis (C1 - 1187) |
3 - Aj George (C1 - 1185) |
4 - Aveen Mitra (C1 - 1101) |
5 - Ashton Valster (C1 - 1177) |
6 - Jake Eagar (C2 - 973) |
7 - Tyler McBride (C2 - 940) |
8 - Viraj Mahadik (C2 - 732) |
M3 - Draw | ||
---|---|---|
101 Thu 01 May 19:00 | Damien Hickling     Seeding: 1 - Grade: C1 - Points: 1153 - Grading Code: WNMADH - Club: Mana Viraj MahadikSeeding: 8 - Grade: C2 - Points: 732 - Grading Code: WNTAVM - Club: Tawa | |
103 Thu 01 May 19:00 | Aj George Seeding: 3 - Grade: C1 - Points: 1185 - Grading Code: WNMAAJG - Club: Mana Jake Eagar    Seeding: 6 - Grade: C2 - Points: 973 - Grading Code: AKEEJE - Club: | |
102 Fri 02 May 20:00 | Aveen Mitra     Seeding: 4 - Grade: C1 - Points: 1101 - Grading Code: CDPNAM - Club: SquashGym PN Ashton ValsterSeeding: 5 - Grade: C1 - Points: 1177 - Grading Code: WNMSA2V - Club: Masterton | |
104 Fri 02 May 20:00 | Saeng Lewis     Seeding: 2 - Grade: C1 - Points: 1187 - Grading Code: ESHLSPL - Club: Hawkes Bay LTS Tyler McBrideSeeding: 7 - Grade: C2 - Points: 940 - Grading Code: WNUMTM - Club: Upper Hutt | |
202 Sat 03 May 10:30 | Jake Eagar Seeding: 6 - Grade: C2 - Points: 973 - Grading Code: AKEEJE - Club: Saeng Lewis    Seeding: 2 - Grade: C1 - Points: 1187 - Grading Code: ESHLSPL - Club: Hawkes Bay LTS | |
203 Sat 03 May 10:30 | Viraj Mahadik Seeding: 8 - Grade: C2 - Points: 732 - Grading Code: WNTAVM - Club: Tawa Ashton Valster    Seeding: 5 - Grade: C1 - Points: 1177 - Grading Code: WNMSA2V - Club: Masterton | |
204 Sat 03 May 10:30 | Aj George     Seeding: 3 - Grade: C1 - Points: 1185 - Grading Code: WNMAAJG - Club: Mana Tyler McBrideSeeding: 7 - Grade: C2 - Points: 940 - Grading Code: WNUMTM - Club: Upper Hutt | |
201 Sat 03 May 11:00 | Damien Hickling Seeding: 1 - Grade: C1 - Points: 1153 - Grading Code: WNMADH - Club: Mana Aveen MitraSeeding: 4 - Grade: C1 - Points: 1101 - Grading Code: CDPNAM - Club: SquashGym PN | |
304 Sat 03 May 17:30 | Viraj Mahadik Seeding: 8 - Grade: C2 - Points: 732 - Grading Code: WNTAVM - Club: Tawa Tyler McBrideSeeding: 7 - Grade: C2 - Points: 940 - Grading Code: WNUMTM - Club: Upper Hutt | |
301 Sat 03 May 18:00 | - Seeding: 2 - Grade: C1 - Points: 1187 - Grading Code: ESHLSPL - Club: Hawkes Bay LTS | |
302 Sat 03 May 18:00 | - Seeding: 6 - Grade: C2 - Points: 973 - Grading Code: AKEEJE - Club: | |
303 Sat 03 May 18:00 | Ashton Valster Seeding: 5 - Grade: C1 - Points: 1177 - Grading Code: WNMSA2V - Club: Masterton Aj GeorgeSeeding: 3 - Grade: C1 - Points: 1185 - Grading Code: WNMAAJG - Club: Mana |
Mens div 4 |
---|
1 - Hayden Ray (C2 - 757) |
2 - Geordie Fisher (D1 - 565) |
3 - Matthew Anderson (D1 - 518) |
4 - Ashif Multani (D1 - 496) |
M4 - Draw | ||
---|---|---|
M41 Fri 02 May 21:00 | Geordie Fisher Seeding: 2 - Grade: D1 - Points: 565 - Grading Code: CDOHWGF - Club: Ohakea Matthew Anderson    Seeding: 3 - Grade: D1 - Points: 518 - Grading Code: WNHCMA - Club: Hutt City | |
M42 Fri 02 May 21:30 | Hayden Ray     Seeding: 1 - Grade: C2 - Points: 757 - Grading Code: WNRSHR - Club: Red Star Ashif MultaniSeeding: 4 - Grade: D1 - Points: 496 - Grading Code: WNRSA1M - Club: Red Star | |
M43 Sat 03 May 10:00 | Hayden Ray Seeding: 1 - Grade: C2 - Points: 757 - Grading Code: WNRSHR - Club: Red Star Matthew Anderson    Seeding: 3 - Grade: D1 - Points: 518 - Grading Code: WNHCMA - Club: Hutt City | |
M44 Sat 03 May 10:00 | Geordie Fisher     Seeding: 2 - Grade: D1 - Points: 565 - Grading Code: CDOHWGF - Club: Ohakea Ashif MultaniSeeding: 4 - Grade: D1 - Points: 496 - Grading Code: WNRSA1M - Club: Red Star | |
M45 Sat 03 May 17:30 | Matthew Anderson Seeding: 3 - Grade: D1 - Points: 518 - Grading Code: WNHCMA - Club: Hutt City Ashif MultaniSeeding: 4 - Grade: D1 - Points: 496 - Grading Code: WNRSA1M - Club: Red Star | |
M46 Sat 03 May 17:30 | Hayden Ray Seeding: 1 - Grade: C2 - Points: 757 - Grading Code: WNRSHR - Club: Red Star Geordie FisherSeeding: 2 - Grade: D1 - Points: 565 - Grading Code: CDOHWGF - Club: Ohakea |
Mens div 5 |
---|
1 - Devang Sawhney (D2 - 380) |
2 - Julian Anderson (D2 - 328) |
3 - Andrew Hayman (D2 - 354) |
4 - Milan Begovich (D2 - 303) |
5 - Snehith Jampala (E1 - 280) |
6 - Michael Chung (E1 - 268) |
7 - Adam Hempel (E1 - 275) |
8 - Alexander Biss (E1 - 220) |
M5 - Draw | ||
---|---|---|
101 Thu 01 May 18:30 | Devang Sawhney     Seeding: 1 - Grade: D2 - Points: 380 - Grading Code: WNCKDS - Club: Club Kelburn Alexander BissSeeding: 8 - Grade: E1 - Points: 220 - Grading Code: WNMAAB - Club: Mana | |
104 Thu 01 May 18:30 | Julian Anderson     Seeding: 2 - Grade: D2 - Points: 328 - Grading Code: WNMAJA - Club: Mana Adam HempelSeeding: 7 - Grade: E1 - Points: 275 - Grading Code: WNMAA2H - Club: Mana | |
102 Thu 01 May 21:00 | Milan Begovich Seeding: 4 - Grade: D2 - Points: 303 - Grading Code: WNMAMB - Club: Mana Snehith Jampala    Seeding: 5 - Grade: E1 - Points: 280 - Grading Code: SQSJWAT - Club: | |
103 Fri 02 May 19:00 | Andrew Hayman     Seeding: 3 - Grade: D2 - Points: 354 - Grading Code: WNMAAH - Club: Mana Michael ChungSeeding: 6 - Grade: E1 - Points: 268 - Grading Code: WNIBMIC - Club: Island Bay | |
202 Sat 03 May 09:30 | Andrew Hayman Seeding: 3 - Grade: D2 - Points: 354 - Grading Code: WNMAAH - Club: Mana Julian Anderson    Seeding: 2 - Grade: D2 - Points: 328 - Grading Code: WNMAJA - Club: Mana | |
203 Sat 03 May 09:30 | Alexander Biss Seeding: 8 - Grade: E1 - Points: 220 - Grading Code: WNMAAB - Club: Mana Milan Begovich    Seeding: 4 - Grade: D2 - Points: 303 - Grading Code: WNMAMB - Club: Mana | |
204 Sat 03 May 09:30 | Michael Chung     Seeding: 6 - Grade: E1 - Points: 268 - Grading Code: WNIBMIC - Club: Island Bay Adam HempelSeeding: 7 - Grade: E1 - Points: 275 - Grading Code: WNMAA2H - Club: Mana | |
201 Sat 03 May 10:00 | Devang Sawhney     Seeding: 1 - Grade: D2 - Points: 380 - Grading Code: WNCKDS - Club: Club Kelburn Snehith JampalaSeeding: 5 - Grade: E1 - Points: 280 - Grading Code: SQSJWAT - Club: | |
304 Sat 03 May 16:30 | Alexander Biss Seeding: 8 - Grade: E1 - Points: 220 - Grading Code: WNMAAB - Club: Mana Adam HempelSeeding: 7 - Grade: E1 - Points: 275 - Grading Code: WNMAA2H - Club: Mana | |
301 Sat 03 May 17:00 | Devang Sawhney Seeding: 1 - Grade: D2 - Points: 380 - Grading Code: WNCKDS - Club: Club Kelburn Julian AndersonSeeding: 2 - Grade: D2 - Points: 328 - Grading Code: WNMAJA - Club: Mana | |
302 Sat 03 May 17:00 | Snehith Jampala Seeding: 5 - Grade: E1 - Points: 280 - Grading Code: SQSJWAT - Club: Andrew HaymanSeeding: 3 - Grade: D2 - Points: 354 - Grading Code: WNMAAH - Club: Mana | |
303 Sat 03 May 17:00 | Milan Begovich Seeding: 4 - Grade: D2 - Points: 303 - Grading Code: WNMAMB - Club: Mana Michael ChungSeeding: 6 - Grade: E1 - Points: 268 - Grading Code: WNIBMIC - Club: Island Bay |
Mens div 6 |
---|
1 - Matt Kilgour (E2 - 189) |
2 - Ben Knox (E1 - 272) |
3 - Morgan Law (D2 - 300) |
4 - John van der Walt (E2 - 188) |
5 - Istvan Orosz (E2 - 168) |
6 - Christopher Totton (E2 - 179) |
7 - Nathaniel Stewart (E2 - 175) |
8 - Andrew Akavi (E2 - 155) |
M6 - Draw | ||
---|---|---|
103 Thu 01 May 18:00 | Morgan Law     Seeding: 3 - Grade: D2 - Points: 300 - Grading Code: WNCKML - Club: Club K Christopher TottonSeeding: 6 - Grade: E2 - Points: 179 - Grading Code: WNHCCT - Club: Hutt City | |
102 Thu 01 May 18:30 | John van der Walt     Seeding: 4 - Grade: E2 - Points: 188 - Grading Code: WNTAJV - Club: Tawa Istvan OroszSeeding: 5 - Grade: E2 - Points: 168 - Grading Code: WNTAIO - Club: Tawa | |
104 Fri 02 May 18:00 | Ben Knox Seeding: 2 - Grade: E1 - Points: 272 - Grading Code: WNCKBK - Club: Club K Nathaniel Stewart    Seeding: 7 - Grade: E2 - Points: 175 - Grading Code: SQNSLOW - Club: | |
101 Fri 02 May 19:00 | Matt Kilgour     Seeding: 1 - Grade: E2 - Points: 189 - Grading Code: WNMAMK - Club: Mana Andrew AkaviSeeding: 8 - Grade: E2 - Points: 155 - Grading Code: WNTAAA - Club: Tawa | |
203 Sat 03 May 08:30 | Andrew Akavi Seeding: 8 - Grade: E2 - Points: 155 - Grading Code: WNTAAA - Club: Tawa Istvan Orosz    Seeding: 5 - Grade: E2 - Points: 168 - Grading Code: WNTAIO - Club: Tawa | |
201 Sat 03 May 09:00 | Matt Kilgour Seeding: 1 - Grade: E2 - Points: 189 - Grading Code: WNMAMK - Club: Mana John van der Walt    Seeding: 4 - Grade: E2 - Points: 188 - Grading Code: WNTAJV - Club: Tawa | |
202 Sat 03 May 09:00 | Morgan Law     Seeding: 3 - Grade: D2 - Points: 300 - Grading Code: WNCKML - Club: Club K Nathaniel StewartSeeding: 7 - Grade: E2 - Points: 175 - Grading Code: SQNSLOW - Club: | |
204 Sat 03 May 09:00 | Christopher Totton Seeding: 6 - Grade: E2 - Points: 179 - Grading Code: WNHCCT - Club: Hutt City Ben Knox    Seeding: 2 - Grade: E1 - Points: 272 - Grading Code: WNCKBK - Club: Club K | |
303 Sat 03 May 16:00 | Istvan Orosz Seeding: 5 - Grade: E2 - Points: 168 - Grading Code: WNTAIO - Club: Tawa Ben KnoxSeeding: 2 - Grade: E1 - Points: 272 - Grading Code: WNCKBK - Club: Club K | |
304 Sat 03 May 16:00 | Andrew Akavi Seeding: 8 - Grade: E2 - Points: 155 - Grading Code: WNTAAA - Club: Tawa Christopher TottonSeeding: 6 - Grade: E2 - Points: 179 - Grading Code: WNHCCT - Club: Hutt City | |
301 Sat 03 May 16:30 | John van der Walt Seeding: 4 - Grade: E2 - Points: 188 - Grading Code: WNTAJV - Club: Tawa Morgan LawSeeding: 3 - Grade: D2 - Points: 300 - Grading Code: WNCKML - Club: Club K | |
302 Sat 03 May 16:30 | Matt Kilgour Seeding: 1 - Grade: E2 - Points: 189 - Grading Code: WNMAMK - Club: Mana Nathaniel StewartSeeding: 7 - Grade: E2 - Points: 175 - Grading Code: SQNSLOW - Club: |
Mens div 7 |
---|
1 - Isaac Swallow (F / J1 - 149) |
2 - Kevan Rocher (E2 - 163) |
3 - Jacob Maclean (F / J1 - 131) |
4 - Peter Morahan (F / J4 - 49) |
M7 - Draw | ||
---|---|---|
M73 Thu 01 May 18:00 | Isaac Swallow     Seeding: 1 - Grade: F / J1 - Points: 149 - Grading Code: WNMAIDS - Club: Mana Jacob MacleanSeeding: 3 - Grade: F / J1 - Points: 131 - Grading Code: WNHCJM - Club: Hutt City | |
M74 Thu 01 May 18:00 | Kevan Rocher     Seeding: 2 - Grade: E2 - Points: 163 - Grading Code: WNMAKR - Club: Mana Peter MorahanSeeding: 4 - Grade: F / J4 - Points: 49 - Grading Code: WNHCPM - Club: Hutt City | |
M71 Sat 03 May 08:30 | Isaac Swallow     Seeding: 1 - Grade: F / J1 - Points: 149 - Grading Code: WNMAIDS - Club: Mana Jacob MacleanSeeding: 3 - Grade: F / J1 - Points: 131 - Grading Code: WNHCJM - Club: Hutt City | |
M72 Sat 03 May 08:30 | Isaac Swallow     Seeding: 1 - Grade: F / J1 - Points: 149 - Grading Code: WNMAIDS - Club: Mana Peter MorahanSeeding: 4 - Grade: F / J4 - Points: 49 - Grading Code: WNHCPM - Club: Hutt City | |
201 Sat 03 May 08:30 | Isaac Swallow     Seeding: 1 - Grade: F / J1 - Points: 149 - Grading Code: WNMAIDS - Club: Mana Peter MorahanSeeding: 4 - Grade: F / J4 - Points: 49 - Grading Code: WNHCPM - Club: Hutt City | |
202 Sat 03 May 08:30 | Kevan Rocher     Seeding: 2 - Grade: E2 - Points: 163 - Grading Code: WNMAKR - Club: Mana Jacob MacleanSeeding: 3 - Grade: F / J1 - Points: 131 - Grading Code: WNHCJM - Club: Hutt City | |
