(KH) Wellington Masters and Juniors @Khandallah | Last update: 14:28 - Sat 19 Jul |
Court 1 KNH | |
---|---|
JUST FINISHED | Samuel Locke-Brook     William Hu JB1401 - Finished: 14:28 Sat 19 Jul |
NOW | |
NEXT | |
SOON |
Court 2 KNH | |
---|---|
JUST FINISHED | Vaughan Vollmer     Nathan Poskitt JB32 - Finished: 14:03 Sat 19 Jul |
NOW | |
NEXT | |
SOON |
Court 3 KNH | |
---|---|
JUST FINISHED | Mark Healy     Devon Filer JB46 - Finished: 13:56 Sat 19 Jul |
NOW | |
NEXT | |
SOON |
Court 4 KNH | |
---|---|
JUST FINISHED | Jasper Christie     Alexander Biss JB1402 - Finished: 13:12 Sat 19 Jul |
NOW | |
NEXT | |
SOON |
Fri 18 Jul | |
---|---|
17:00 | Bradley Bowe Edward Murphy   JB31 Millie Christie   Charlotte Milne JG13 |
17:30 | Hayley Allen   Kora Gee JG21 Annabelle deGroot   Sophia Korban-Solomon JG22 |
18:00 | Samuel Locke-Brook   Jasper Christie JB1101 Kalden Newton   Adam Hempel JB1103 Sara Howard   Brooke Solomon JG14 |
18:30 | Devon Filer Kiaan Malaviya   JB41 Riley Priest   Alex Fingleton JBO103 Ella Laban-Walsh Unie Huang   JG31 |
19:00 | William Hu   Alexander Biss JB1102 Ben Jones   Cameron Stagg JBO101 Bonnie Filer   Rebecca Milne JG32 Dion Vodanovich   James Gould M2201 |
19:30 | Oscar Trewern   JB23 Eamon Gannon   Ashton Valster JBO102 Norida Perry Emily Willard   W2 102 |
20:00 | Sophie Sweeney   Alisa Zhang JGO1 Richard Clarkson   Tony Moynihan M2204 Matt Ratcliffe   Fintan Blake MO102 Tanya Fulcher Kerryn Woods   W2 103 |
20:30 | Paul Filer   James Fingleton M2202 Hayden Lloyd Tim Head   M3102 Tony Smiler John van der Walt   M6201 |
Sat 19 Jul | |
---|---|
09:00 | Samuel Locke-Brook   Kalden Newton JB1201 Jasper Christie   Adam Hempel JB1202 Bradley Bowe   Nathan Poskitt JB34 |
09:30 | Vaughan Vollmer   Edward Murphy JB33 Annabelle deGroot   Kora Gee JG23 Hayley Allen   Sophia Korban-Solomon JG24 Sophia De Nardi   Alisa Zhang JGO3 |
10:00 | Mark Healy   Kiaan Malaviya JB43 Ella Laban-Walsh   Rebecca Milne JG34 Unie Huang   Rebecca Milne JG35 Michelle Burns   Kerryn Woods W2 201 |
10:30 | Sophie Sweeney   Greer Gibbs JGO4 Jean Velloen   Tim Head M3201 |
11:00 | Julie Geange   W1204 Lisa Maxwell Tanya Fulcher W2 202 |
11:30 | William Hu   Kalden Newton JB1301 Alexander Biss Adam Hempel   JB1302 |
12:00 | Edward Murphy   Nathan Poskitt JB35 Devon Filer   Finlay Sayer JB44 Bonnie Filer Unie Huang   JG33 |
12:30 | Charlotte Milne   Brooke Solomon JG15 Millie Christie   Sara Howard JG16 |
13:00 | Oscar Trewern   Lachlan Sayer JB25 Vaughan Vollmer   Bradley Bowe JB36 Mark Healy   Finlay Sayer JB42 |
13:30 | Kora Gee   Sophia Korban-Solomon JG25 Annabelle deGroot Hayley Allen   JG26 Bonnie Filer Ella Laban-Walsh   JG36 Norida Perry   Tanya Fulcher W2 302 |
14:00 | Samuel Locke-Brook   William Hu JB1401 Jasper Christie   Alexander Biss JB1402 Mark Healy   Devon Filer JB46 Kiaan Malaviya Finlay Sayer JB45 |
14:30 | Alfie Picker JB26 Vaughan Vollmer   Nathan Poskitt JB32 |
1 - Samuel Locke-Brook (C2 - 960) |
2 - William Hu (D1 - 540) |
3 - Kalden Newton (D1 - 448) |
4 - Adam Hempel (D2 - 314) |
5 - Alexander Biss (D2 - 312) |
6 - Jasper Christie (E1 - 286) |
2 - Alfie Picker (E2 - 196) |
3 - Oscar Trewern (E2 - 172) |
4 - Lachlan Sayer (E2 - 155) |
1 - Vaughan Vollmer (F / J1 - 146) |
2 - Bradley Bowe (F / J1 - 128) |
3 - Edward Murphy (F / J2 - 123) |
4 - Nathan Poskitt (F / J2 - 110) |
1 - Mark Healy (F / J2 - 100) |
2 - Devon Filer (F / J3 - 84) |
3 - Kiaan Malaviya (F / J3 - 98) |
4 - Finlay Sayer (F / J4 - 38) |
1 - Ben Jones (A2 - 6560) |
2 - Eamon Gannon (A2 - 5047) |
3 - Riley Priest (B1 - 3737) |
4 - Alex Fingleton (B1 - 3195) |
5 - Ashton Valster (B2 - 1899) |
6 - Cameron Stagg (C1 - 1389) |
1 - Millie Christie (C2 - 384) |
2 - Sara Howard (C2 - 372) |
3 - Charlotte Milne (C2 - 309) |
4 - Brooke Solomon (D2 - 192) |
1 - Annabelle deGroot (D2 - 190) |
2 - Hayley Allen (D2 - 214) |
3 - Kora Gee (E2 - 125) |
4 - Sophia Korban-Solomon (E2 - 127) |
1 - Bonnie Filer (E2 - 109) |
2 - Ella Laban-Walsh (E2 - 118) |
3 - Unie Huang (E2 - 114) |
4 - Rebecca Milne (F / J1 - 87) |
1 - Sophia De Nardi (B2 - 1418) |
2 - Sophie Sweeney (B2 - 827) |
3 - Alisa Zhang (C1 - 480) |
4 - Greer Gibbs (C1 - 471) |
1 - Andrew Smith (B1 - 4089) |
2 - Nathan Morgan (B1 - 3469) |
3 - Marcelo De Nardi (B2 - 2726) |
4 - Ben Jansen (B1 - 2979) |
5 - Mark Millar (B1 - 2845) |
6 - Richie Hoare (B2 - 2667) |
7 - Jez MacIver (B2 - 2722) |
8 - Jeremy Peat (B2 - 2363) |
1 - Dion Vodanovich (B2 - 2324) |
2 - James Fingleton (B2 - 2132) |
3 - Paul Filer (C1 - 1574) |
4 - Myles Sayer (B2 - 2011) |
5 - James Gould (B2 - 1685) |
6 - Richard Clarkson (C1 - 1546) |
7 - Tony Moynihan (C1 - 1498) |
8 - Aj George (C1 - 1357) |
1 - Jean Velloen (C1 - 1285) |
2 - Rob Clay (C1 - 1279) |
3 - Terry Hession (C1 - 1192) |
4 - Hayden Lloyd (C1 - 1533) |
5 - Tim Head (C1 - 1048) |
6 - Mike Donald (C2 - 924) |
7 - Viraj Mahadik (C2 - 887) |
8 - Rex Mar (C2 - 792) |
1 - Jeremy Thomas (C2 - 732) |
2 - Ashif Multani (C2 - 675) |
3 - Geordie Grieve (C2 - 714) |
4 - Thomas Vollmer (D1 - 612) |
5 - Gordon Smart (D1 - 574) |
6 - Richard Creasy (D1 - 565) |
7 - Dave Cormack (D1 - 602) |
8 - James Poskitt (D1 - 519) |
1 - Deon Van Rensburg (D1 - 456) |
2 - Conrad Wildig (D1 - 479) |
3 - Chris Appleby (D2 - 416) |
4 - Bryan Smith (D2 - 391) |
5 - Julian Anderson (D2 - 392) |
6 - Jared Brown (D2 - 354) |
7 - Charl Swiegers (D2 - 323) |
8 - Dominic Bradburn (D2 - 324) |
1 - Tony Smiler (E1 - 273) |
2 - Will Pearce Loe (E1 - 228) |
3 - Istvan Orosz (E1 - 211) |
4 - Stephen Garrett (E1 - 222) |
5 - John van der Walt (E2 - 187) |
6 - Sean Mahoney (E2 - 184) |
7 - Dave Wood (E2 - 167) |
8 - Peter Morahan (F / J4 - 79) |
1 - Sam Atkins (A2 - 8353) |
2 - Matt Green (A2 - 7843) |
3 - Shane Johnston (A2 - 6057) |
4 - Matt Ratcliffe (A2 - 6409) |
5 - Fintan Blake (A2 - 5844) |
6 - Kent Darlington (B1 - 4592) |
7 - Evan Michelson (B1 - 4163) |
8 - Nick Tito (B1 - 3787) |
1 - Lee-Ann Du Toit (B2 - 660) |
2 - Nicole Taylor (C1 - 491) |
3 - Julie Geange (C1 - 583) |
4 - Karen Dravitzki (C2 - 386) |
5 - Alissha Canning (C2 - 433) |
6 - Ann Smith (C2 - 414) |
7 - Cindy Gordon (C2 - 317) |
8 - Riana Rossouw (C2 - 329) |
1 - Michelle Burns (C2 - 366) |
2 - Norida Perry (C2 - 362) |
3 - Tanya Fulcher (D1 - 269) |
4 - Kerryn Woods (C2 - 340) |
5 - Emily Willard (C2 - 347) |
6 - Lisa Maxwell (D1 - 240) |
1 - Kylie Robertson-Summers (D1 - 258) |
2 - Jodi Stratful (D1 - 256) |
3 - Janine Ward (D2 - 196) |
4 - Honor Greyling (D2 - 189) |
5 - Sue Fisher (D1 - 244) |
6 - Sue Creasy (D2 - 183) |
7 - Jo Leahy (E1 - 155) |
8 - Jessie Wang (E2 - 101) |
1 - Gemma Gee (B2 - 2013) |
2 - Hannah Grimmett (B2 - 1992) |
3 - Nicki Gibbs (B2 - 1443) |
4 - Opera Monzari (B2 - 1155) |
5 - Anna Marquis-Skepetaris (B2 - 1333) |
6 - Helen Gibbs (B2 - 1087) |
7 - Anneka Weterman (B2 - 1164) |
8 - Marg Harlen (B2 - 724) |
1 - Samuel Locke-Brook (C2 - 960) |
2 - William Hu (D1 - 540) |
3 - Kalden Newton (D1 - 448) |
4 - Adam Hempel (D2 - 314) |
5 - Alexander Biss (D2 - 312) |
6 - Jasper Christie (E1 - 286) |
JB1 - Draw | ||
---|---|---|
JB1101 Fri 18 Jul 18:00 | Samuel Locke-Brook     Seeding: 1 - Grade: C2 - Points: 960 - Grading Code: WNCKSL - Club: Club Kelburn Jasper ChristieSeeding: 6 - Grade: E1 - Points: 286 - Grading Code: WNCKJC - Club: Club Kelburn | |
JB1103 Fri 18 Jul 18:00 | Kalden Newton     Seeding: 3 - Grade: D1 - Points: 448 - Grading Code: WNTAK2N - Club: Tawa Adam HempelSeeding: 4 - Grade: D2 - Points: 314 - Grading Code: WNMAA2H - Club: Mana | |
JB1102 Fri 18 Jul 19:00 | William Hu     Seeding: 2 - Grade: D1 - Points: 540 - Grading Code: WNKHHU - Club: Khandallah Alexander BissSeeding: 5 - Grade: D2 - Points: 312 - Grading Code: WNMAAB - Club: Mana | |
JB1201 Sat 19 Jul 09:00 | Samuel Locke-Brook     Seeding: 1 - Grade: C2 - Points: 960 - Grading Code: WNCKSL - Club: Club Kelburn Kalden NewtonSeeding: 3 - Grade: D1 - Points: 448 - Grading Code: WNTAK2N - Club: Tawa | |
JB1202 Sat 19 Jul 09:00 | Jasper Christie     Seeding: 6 - Grade: E1 - Points: 286 - Grading Code: WNCKJC - Club: Club Kelburn Adam HempelSeeding: 4 - Grade: D2 - Points: 314 - Grading Code: WNMAA2H - Club: Mana | |
JB1301 Sat 19 Jul 11:30 | William Hu     Seeding: 2 - Grade: D1 - Points: 540 - Grading Code: WNKHHU - Club: Khandallah Kalden NewtonSeeding: 3 - Grade: D1 - Points: 448 - Grading Code: WNTAK2N - Club: Tawa | |
JB1302 Sat 19 Jul 11:30 | Alexander Biss Seeding: 5 - Grade: D2 - Points: 312 - Grading Code: WNMAAB - Club: Mana Adam Hempel    Seeding: 4 - Grade: D2 - Points: 314 - Grading Code: WNMAA2H - Club: Mana | |
JB1401 Sat 19 Jul 14:00 | Samuel Locke-Brook     Seeding: 1 - Grade: C2 - Points: 960 - Grading Code: WNCKSL - Club: Club Kelburn William HuSeeding: 2 - Grade: D1 - Points: 540 - Grading Code: WNKHHU - Club: Khandallah | |
JB1402 Sat 19 Jul 14:00 | Jasper Christie     Seeding: 6 - Grade: E1 - Points: 286 - Grading Code: WNCKJC - Club: Club Kelburn Alexander BissSeeding: 5 - Grade: D2 - Points: 312 - Grading Code: WNMAAB - Club: Mana |
2 - Alfie Picker (E2 - 196) |
3 - Oscar Trewern (E2 - 172) |
4 - Lachlan Sayer (E2 - 155) |
JB2 - Draw | ||
---|---|---|
JB23 Fri 18 Jul 19:30 | - Seeding: 3 - Grade: E2 - Points: 172 - Grading Code: WNTAOT - Club: Tawa | |
JB25 Sat 19 Jul 13:00 | Oscar Trewern     Seeding: 3 - Grade: E2 - Points: 172 - Grading Code: WNTAOT - Club: Tawa Lachlan SayerSeeding: 4 - Grade: E2 - Points: 155 - Grading Code: WNIBLS - Club: Island Bay | |
JB26 Sat 19 Jul 14:30 | - Seeding: 2 - Grade: E2 - Points: 196 - Grading Code: SQAPHEE - Club: Khandallah Tennis an |
1 - Vaughan Vollmer (F / J1 - 146) |
2 - Bradley Bowe (F / J1 - 128) |
3 - Edward Murphy (F / J2 - 123) |
4 - Nathan Poskitt (F / J2 - 110) |
JB3 - Draw | ||
---|---|---|
JB31 Fri 18 Jul 17:00 | Bradley Bowe Seeding: 2 - Grade: F / J1 - Points: 128 - Grading Code: SQBBSIS - Club: Tawa Squash Club Inc Edward Murphy    Seeding: 3 - Grade: F / J2 - Points: 123 - Grading Code: WNCKEM - Club: Club Kelburn | |
JB34 Sat 19 Jul 09:00 | Bradley Bowe     Seeding: 2 - Grade: F / J1 - Points: 128 - Grading Code: SQBBSIS - Club: Tawa Squash Club Inc Nathan PoskittSeeding: 4 - Grade: F / J2 - Points: 110 - Grading Code: WNWONP - Club: Wainuiomata | |
JB33 Sat 19 Jul 09:30 | Vaughan Vollmer     Seeding: 1 - Grade: F / J1 - Points: 146 - Grading Code: WNKHVRV - Club: Khandallah Edward MurphySeeding: 3 - Grade: F / J2 - Points: 123 - Grading Code: WNCKEM - Club: Club Kelburn | |
JB35 Sat 19 Jul 12:00 | Edward Murphy     Seeding: 3 - Grade: F / J2 - Points: 123 - Grading Code: WNCKEM - Club: Club Kelburn Nathan PoskittSeeding: 4 - Grade: F / J2 - Points: 110 - Grading Code: WNWONP - Club: Wainuiomata | |
JB36 Sat 19 Jul 13:00 | Vaughan Vollmer     Seeding: 1 - Grade: F / J1 - Points: 146 - Grading Code: WNKHVRV - Club: Khandallah Bradley BoweSeeding: 2 - Grade: F / J1 - Points: 128 - Grading Code: SQBBSIS - Club: Tawa Squash Club Inc | |
JB32 Sat 19 Jul 14:30 | Vaughan Vollmer     Seeding: 1 - Grade: F / J1 - Points: 146 - Grading Code: WNKHVRV - Club: Khandallah Nathan PoskittSeeding: 4 - Grade: F / J2 - Points: 110 - Grading Code: WNWONP - Club: Wainuiomata |
1 - Mark Healy (F / J2 - 100) |
2 - Devon Filer (F / J3 - 84) |
3 - Kiaan Malaviya (F / J3 - 98) |
4 - Finlay Sayer (F / J4 - 38) |
JB4 - Draw | ||
---|---|---|
JB41 Fri 18 Jul 18:30 | Devon Filer Seeding: 2 - Grade: F / J3 - Points: 84 - Grading Code: SQDFSAW - Club: Squash @ Upper Hutt Kiaan Malaviya    Seeding: 3 - Grade: F / J3 - Points: 98 - Grading Code: SQKMICE - Club: Khandallah Tennis an | |
JB43 Sat 19 Jul 10:00 | Mark Healy     Seeding: 1 - Grade: F / J2 - Points: 100 - Grading Code: SQMHACK - Club: - Kiaan MalaviyaSeeding: 3 - Grade: F / J3 - Points: 98 - Grading Code: SQKMICE - Club: Khandallah Tennis an | |
JB44 Sat 19 Jul 12:00 | Devon Filer     Seeding: 2 - Grade: F / J3 - Points: 84 - Grading Code: SQDFSAW - Club: Squash @ Upper Hutt Finlay SayerSeeding: 4 - Grade: F / J4 - Points: 38 - Grading Code: SQFSDUN - Club: Island Bay Tennis & | |
JB42 Sat 19 Jul 13:00 | Mark Healy     Seeding: 1 - Grade: F / J2 - Points: 100 - Grading Code: SQMHACK - Club: - Finlay SayerSeeding: 4 - Grade: F / J4 - Points: 38 - Grading Code: SQFSDUN - Club: Island Bay Tennis & | |
JB46 Sat 19 Jul 14:00 | Mark Healy     Seeding: 1 - Grade: F / J2 - Points: 100 - Grading Code: SQMHACK - Club: - Devon FilerSeeding: 2 - Grade: F / J3 - Points: 84 - Grading Code: SQDFSAW - Club: Squash @ Upper Hutt | |
JB45 Sat 19 Jul 14:00 | Kiaan Malaviya Seeding: 3 - Grade: F / J3 - Points: 98 - Grading Code: SQKMICE - Club: Khandallah Tennis an Finlay SayerSeeding: 4 - Grade: F / J4 - Points: 38 - Grading Code: SQFSDUN - Club: Island Bay Tennis & |
1 - Ben Jones (A2 - 6560) |
2 - Eamon Gannon (A2 - 5047) |
3 - Riley Priest (B1 - 3737) |
4 - Alex Fingleton (B1 - 3195) |
5 - Ashton Valster (B2 - 1899) |
6 - Cameron Stagg (C1 - 1389) |
JBO - Draw | ||
---|---|---|
JBO103 Fri 18 Jul 18:30 | Riley Priest     Seeding: 3 - Grade: B1 - Points: 3737 - Grading Code: WNUMRP - Club: Upper Hutt Alex FingletonSeeding: 4 - Grade: B1 - Points: 3195 - Grading Code: WNKHAF - Club: Khandallah | |
JBO101 Fri 18 Jul 19:00 | Ben Jones     Seeding: 1 - Grade: A2 - Points: 6560 - Grading Code: WNMSBJ - Club: Masterton Cameron StaggSeeding: 6 - Grade: C1 - Points: 1389 - Grading Code: WNMSCS - Club: Masterton | |
JBO102 Fri 18 Jul 19:30 | Eamon Gannon     Seeding: 2 - Grade: A2 - Points: 5047 - Grading Code: WNMAEG - Club: Mana Ashton ValsterSeeding: 5 - Grade: B2 - Points: 1899 - Grading Code: WNMSA2V - Club: Masterton |
1 - Millie Christie (C2 - 384) |
2 - Sara Howard (C2 - 372) |
3 - Charlotte Milne (C2 - 309) |
4 - Brooke Solomon (D2 - 192) |
JG1 - Draw | ||
---|---|---|
JG13 Fri 18 Jul 17:00 | Millie Christie     Seeding: 1 - Grade: C2 - Points: 384 - Grading Code: WNCKMAC - Club: Club Kelburn Charlotte MilneSeeding: 3 - Grade: C2 - Points: 309 - Grading Code: WNTACM - Club: Tawa | |
JG14 Fri 18 Jul 18:00 | Sara Howard     Seeding: 2 - Grade: C2 - Points: 372 - Grading Code: WNKHS1H - Club: Khandallah Brooke SolomonSeeding: 4 - Grade: D2 - Points: 192 - Grading Code: WNMAB2S - Club: Mana | |
JG15 Sat 19 Jul 12:30 | Charlotte Milne     Seeding: 3 - Grade: C2 - Points: 309 - Grading Code: WNTACM - Club: Tawa Brooke SolomonSeeding: 4 - Grade: D2 - Points: 192 - Grading Code: WNMAB2S - Club: Mana | |
JG16 Sat 19 Jul 12:30 | Millie Christie     Seeding: 1 - Grade: C2 - Points: 384 - Grading Code: WNCKMAC - Club: Club Kelburn Sara HowardSeeding: 2 - Grade: C2 - Points: 372 - Grading Code: WNKHS1H - Club: Khandallah |
1 - Annabelle deGroot (D2 - 190) |
2 - Hayley Allen (D2 - 214) |
3 - Kora Gee (E2 - 125) |
4 - Sophia Korban-Solomon (E2 - 127) |
JG2 - Draw | ||
---|---|---|
JG21 Fri 18 Jul 17:30 | Hayley Allen     Seeding: 2 - Grade: D2 - Points: 214 - Grading Code: WNMSHA - Club: Masterton Kora GeeSeeding: 3 - Grade: E2 - Points: 125 - Grading Code: WNHCKG - Club: Hutt City | |
JG22 Fri 18 Jul 17:30 | Annabelle deGroot     Seeding: 1 - Grade: D2 - Points: 190 - Grading Code: WNMTA1D - Club: Martinborough Sophia Korban-SolomonSeeding: 4 - Grade: E2 - Points: 127 - Grading Code: WNTASKS - Club: Tawa | |
JG23 Sat 19 Jul 09:30 | Annabelle deGroot     Seeding: 1 - Grade: D2 - Points: 190 - Grading Code: WNMTA1D - Club: Martinborough Kora GeeSeeding: 3 - Grade: E2 - Points: 125 - Grading Code: WNHCKG - Club: Hutt City | |
JG24 Sat 19 Jul 09:30 | Hayley Allen     Seeding: 2 - Grade: D2 - Points: 214 - Grading Code: WNMSHA - Club: Masterton Sophia Korban-SolomonSeeding: 4 - Grade: E2 - Points: 127 - Grading Code: WNTASKS - Club: Tawa | |
JG25 Sat 19 Jul 13:30 | Kora Gee     Seeding: 3 - Grade: E2 - Points: 125 - Grading Code: WNHCKG - Club: Hutt City Sophia Korban-SolomonSeeding: 4 - Grade: E2 - Points: 127 - Grading Code: WNTASKS - Club: Tawa | |
JG26 Sat 19 Jul 13:30 | Annabelle deGroot Seeding: 1 - Grade: D2 - Points: 190 - Grading Code: WNMTA1D - Club: Martinborough Hayley Allen    Seeding: 2 - Grade: D2 - Points: 214 - Grading Code: WNMSHA - Club: Masterton |
1 - Bonnie Filer (E2 - 109) |
2 - Ella Laban-Walsh (E2 - 118) |
3 - Unie Huang (E2 - 114) |
4 - Rebecca Milne (F / J1 - 87) |
JG3 - Draw | ||
---|---|---|
JG31 Fri 18 Jul 18:30 | Ella Laban-Walsh Seeding: 2 - Grade: E2 - Points: 118 - Grading Code: SQELHOP - Club: Wainuiomata Squash C Unie Huang    Seeding: 3 - Grade: E2 - Points: 114 - Grading Code: WNCKUH - Club: Club Kelburn | |
JG32 Fri 18 Jul 19:00 | Bonnie Filer     Seeding: 1 - Grade: E2 - Points: 109 - Grading Code: WNUMB2F - Club: Upper Hutt Rebecca MilneSeeding: 4 - Grade: F / J1 - Points: 87 - Grading Code: WNTARGM - Club: Tawa | |
JG34 Sat 19 Jul 10:00 | Ella Laban-Walsh     Seeding: 2 - Grade: E2 - Points: 118 - Grading Code: SQELHOP - Club: Wainuiomata Squash C Rebecca MilneSeeding: 4 - Grade: F / J1 - Points: 87 - Grading Code: WNTARGM - Club: Tawa | |
JG35 Sat 19 Jul 10:00 | Unie Huang     Seeding: 3 - Grade: E2 - Points: 114 - Grading Code: WNCKUH - Club: Club Kelburn Rebecca MilneSeeding: 4 - Grade: F / J1 - Points: 87 - Grading Code: WNTARGM - Club: Tawa | |
JG33 Sat 19 Jul 12:00 | Bonnie Filer Seeding: 1 - Grade: E2 - Points: 109 - Grading Code: WNUMB2F - Club: Upper Hutt Unie Huang    Seeding: 3 - Grade: E2 - Points: 114 - Grading Code: WNCKUH - Club: Club Kelburn | |
JG36 Sat 19 Jul 13:30 | Bonnie Filer Seeding: 1 - Grade: E2 - Points: 109 - Grading Code: WNUMB2F - Club: Upper Hutt Ella Laban-Walsh    Seeding: 2 - Grade: E2 - Points: 118 - Grading Code: SQELHOP - Club: Wainuiomata Squash C |
1 - Sophia De Nardi (B2 - 1418) |
2 - Sophie Sweeney (B2 - 827) |
3 - Alisa Zhang (C1 - 480) |
4 - Greer Gibbs (C1 - 471) |
JGO - Draw | ||
---|---|---|
JGO1 Fri 18 Jul 20:00 | Sophie Sweeney     Seeding: 2 - Grade: B2 - Points: 827 - Grading Code: WNMTSW1 - Club: Martinborough Alisa ZhangSeeding: 3 - Grade: C1 - Points: 480 - Grading Code: SQAZSUE - Club: Khandallah Tennis an | |
JGO3 Sat 19 Jul 09:30 | Sophia De Nardi     Seeding: 1 - Grade: B2 - Points: 1418 - Grading Code: WNTHSDG - Club: Thorndon Alisa ZhangSeeding: 3 - Grade: C1 - Points: 480 - Grading Code: SQAZSUE - Club: Khandallah Tennis an | |
JGO4 Sat 19 Jul 10:30 | Sophie Sweeney     Seeding: 2 - Grade: B2 - Points: 827 - Grading Code: WNMTSW1 - Club: Martinborough Greer GibbsSeeding: 4 - Grade: C1 - Points: 471 - Grading Code: WNKAGG2 - Club: Kapiti |
1 - Andrew Smith (B1 - 4089) |
2 - Nathan Morgan (B1 - 3469) |
3 - Marcelo De Nardi (B2 - 2726) |
4 - Ben Jansen (B1 - 2979) |
5 - Mark Millar (B1 - 2845) |
6 - Richie Hoare (B2 - 2667) |
7 - Jez MacIver (B2 - 2722) |
8 - Jeremy Peat (B2 - 2363) |
M1 - Draw |
---|
1 - Dion Vodanovich (B2 - 2324) |
2 - James Fingleton (B2 - 2132) |
3 - Paul Filer (C1 - 1574) |
4 - Myles Sayer (B2 - 2011) |
5 - James Gould (B2 - 1685) |
6 - Richard Clarkson (C1 - 1546) |
7 - Tony Moynihan (C1 - 1498) |
8 - Aj George (C1 - 1357) |
M2 - Draw | ||
---|---|---|
M2201 Fri 18 Jul 19:00 | Dion Vodanovich     Seeding: 1 - Grade: B2 - Points: 2324 - Grading Code: WNKHDV - Club: Khandallah James GouldSeeding: 5 - Grade: B2 - Points: 1685 - Grading Code: WNMAJAG - Club: Mana | |
M2204 Fri 18 Jul 20:00 | Richard Clarkson     Seeding: 6 - Grade: C1 - Points: 1546 - Grading Code: WNMARC - Club: Mana Tony MoynihanSeeding: 7 - Grade: C1 - Points: 1498 - Grading Code: WNMATM - Club: Mana | |
M2202 Fri 18 Jul 20:30 | Paul Filer     Seeding: 3 - Grade: C1 - Points: 1574 - Grading Code: WNUMPF - Club: Upper Hutt James FingletonSeeding: 2 - Grade: B2 - Points: 2132 - Grading Code: WNKHJ5F - Club: Khandallah |
1 - Jean Velloen (C1 - 1285) |
2 - Rob Clay (C1 - 1279) |
3 - Terry Hession (C1 - 1192) |
4 - Hayden Lloyd (C1 - 1533) |
5 - Tim Head (C1 - 1048) |
6 - Mike Donald (C2 - 924) |
7 - Viraj Mahadik (C2 - 887) |
8 - Rex Mar (C2 - 792) |
M3 - Draw | ||
---|---|---|
M3102 Fri 18 Jul 20:30 | Hayden Lloyd Seeding: 4 - Grade: C1 - Points: 1533 - Grading Code: WNKAHL - Club: Kapiti Tim Head    Seeding: 5 - Grade: C1 - Points: 1048 - Grading Code: AKDVT1H - Club: Devonport Squash Clu | |
M3201 Sat 19 Jul 10:30 | Jean Velloen     Seeding: 1 - Grade: C1 - Points: 1285 - Grading Code: WNKHJV - Club: Khandallah Tim HeadSeeding: 5 - Grade: C1 - Points: 1048 - Grading Code: AKDVT1H - Club: Devonport Squash Clu |
1 - Jeremy Thomas (C2 - 732) |
2 - Ashif Multani (C2 - 675) |
3 - Geordie Grieve (C2 - 714) |
4 - Thomas Vollmer (D1 - 612) |
5 - Gordon Smart (D1 - 574) |
6 - Richard Creasy (D1 - 565) |
7 - Dave Cormack (D1 - 602) |
8 - James Poskitt (D1 - 519) |
M4 - Draw |
---|
1 - Deon Van Rensburg (D1 - 456) |
2 - Conrad Wildig (D1 - 479) |
3 - Chris Appleby (D2 - 416) |
4 - Bryan Smith (D2 - 391) |
5 - Julian Anderson (D2 - 392) |
6 - Jared Brown (D2 - 354) |
7 - Charl Swiegers (D2 - 323) |
8 - Dominic Bradburn (D2 - 324) |
M5 - Draw |
---|
1 - Tony Smiler (E1 - 273) |
2 - Will Pearce Loe (E1 - 228) |
3 - Istvan Orosz (E1 - 211) |
4 - Stephen Garrett (E1 - 222) |
5 - John van der Walt (E2 - 187) |
6 - Sean Mahoney (E2 - 184) |
7 - Dave Wood (E2 - 167) |
8 - Peter Morahan (F / J4 - 79) |
M6 - Draw | ||
---|---|---|
M6201 Fri 18 Jul 20:30 | Tony Smiler Seeding: 1 - Grade: E1 - Points: 273 - Grading Code: WNHCTS - Club: Hutt City John van der Walt    Seeding: 5 - Grade: E2 - Points: 187 - Grading Code: WNTAJV - Club: Tawa |
1 - Sam Atkins (A2 - 8353) |
2 - Matt Green (A2 - 7843) |
3 - Shane Johnston (A2 - 6057) |
4 - Matt Ratcliffe (A2 - 6409) |
5 - Fintan Blake (A2 - 5844) |
6 - Kent Darlington (B1 - 4592) |
7 - Evan Michelson (B1 - 4163) |
8 - Nick Tito (B1 - 3787) |
MO - Draw | ||
---|---|---|
MO102 Fri 18 Jul 20:00 | Matt Ratcliffe     Seeding: 4 - Grade: A2 - Points: 6409 - Grading Code: CDPNMLR - Club: SquashGym PN Fintan BlakeSeeding: 5 - Grade: A2 - Points: 5844 - Grading Code: WNKHF2B - Club: Khandallah |
1 - Lee-Ann Du Toit (B2 - 660) |
2 - Nicole Taylor (C1 - 491) |
3 - Julie Geange (C1 - 583) |
4 - Karen Dravitzki (C2 - 386) |
5 - Alissha Canning (C2 - 433) |
6 - Ann Smith (C2 - 414) |
7 - Cindy Gordon (C2 - 317) |
8 - Riana Rossouw (C2 - 329) |
W1 - Draw | ||
---|---|---|
W1204 Sat 19 Jul 11:00 | Julie Geange     Seeding: 3 - Grade: C1 - Points: 583 - Grading Code: WNCKJG - Club: Club Kelburn - |
1 - Michelle Burns (C2 - 366) |
2 - Norida Perry (C2 - 362) |
3 - Tanya Fulcher (D1 - 269) |
4 - Kerryn Woods (C2 - 340) |
5 - Emily Willard (C2 - 347) |
6 - Lisa Maxwell (D1 - 240) |
W2 - Draw | ||
---|---|---|
