(TA) Wellington Masters and Juniors @Tawa | Last update: 18:45 - Sat 19 Jul |
Court 1 TWA | |
---|---|
JUST FINISHED | Alissha Canning Nicole Taylor     W1302 - Finished: 17:53 Sat 19 Jul |
NOW | |
NEXT | |
SOON |
Court 2 TWA | |
---|---|
JUST FINISHED | Anna Marquis-Skepetaris Hannah Grimmett     WO302 - Finished: 18:45 Sat 19 Jul |
NOW | Andrew Smith Nathan Morgan M1301 - Started: 18:45 Sat 19 Jul |
NEXT | |
SOON |
Court 3 TWA | |
---|---|
JUST FINISHED | Ben Jansen Marcelo De Nardi     M1302 - Finished: 18:08 Sat 19 Jul |
NOW | |
NEXT | |
SOON |
Glassback TWA | |
---|---|
JUST FINISHED | Sam Atkins Kent Darlington     MO302 - Finished: 18:38 Sat 19 Jul |
NOW | Gemma Gee Nicki Gibbs WO301 - Started: 18:38 Sat 19 Jul |
NEXT | Matt Ratcliffe Matt Green MO301 - 19:00 Sat 19 Jul |
SOON |
Thu 17 Jul | |
---|---|
17:00 | Sara Howard   Charlotte Milne JG11 Millie Christie   Brooke Solomon JG12 |
17:30 | Alfie Picker Oscar Trewern   JB21 Sophia De Nardi   Greer Gibbs JGO2 |
18:00 | Bryan Smith Julian Anderson   M5102 Conrad Wildig   Charl Swiegers M5104 Tony Smiler   Peter Morahan M6101 Kylie Robertson-Summers   Jessie Wang W3101 |
18:30 | Terry Hession   Mike Donald M3103 Chris Appleby Jared Brown   M5103 Honor Greyling Sue Fisher   W3102 Gemma Gee   Marg Harlen WO101 |
19:00 | Dion Vodanovich   Aj George M2101 Julie Geange Ann Smith   W1103 Michelle Burns   Lisa Maxwell W2 101 |
19:30 | Myles Sayer James Gould   M2102 Jean Velloen   Rex Mar M3101 Sam Atkins   Nick Tito MO101 Lee-Ann Du Toit   Riana Rossouw W1101 |
20:00 | Andrew Smith   Jeremy Peat M1101 Nathan Morgan   Jez MacIver M1104 Paul Filer   Richard Clarkson M2103 Janine Ward   Sue Creasy W3103 |
20:30 | Ben Jansen   Mark Millar M1102 James Fingleton   Tony Moynihan M2104 Rob Clay   Viraj Mahadik M3104 Jodi Stratful   Jo Leahy W3104 |
21:00 | Jeremy Thomas   James Poskitt M4101 Thomas Vollmer Gordon Smart   M4102 Stephen Garrett John van der Walt   M6102 Opera Monzari Anna Marquis-Skepetaris   WO102 |
Fri 18 Jul | |
---|---|
18:00 | Terry Hession   Rob Clay M3202 Geordie Grieve Richard Creasy   M4103 Chris Appleby   Charl Swiegers M5204 |
18:30 | Mike Donald Viraj Mahadik   M3204 Jared Brown   Conrad Wildig M5202 Istvan Orosz   Sean Mahoney M6103 |
19:00 | Jeremy Thomas   Gordon Smart M4201 Matt Green   Evan Michelson MO104 Kylie Robertson-Summers   Sue Fisher W3201 Nicki Gibbs   Helen Gibbs WO103 |
19:30 | Alfie Picker   Lachlan Sayer JB24 Marcelo De Nardi   Richie Hoare M1103 Jeremy Peat Mark Millar   M1203 James Poskitt Thomas Vollmer   M4203 Janine Ward Jodi Stratful   W3202 |
20:00 | Aj George Myles Sayer   M2203 Shane Johnston Kent Darlington   MO103 Jessie Wang Honor Greyling   W3203 |
20:30 | Andrew Smith   Ben Jansen M1201 Peter Morahan Andrew Akavi   M6203 Nicole Taylor   Cindy Gordon W1104 Sue Creasy Jo Leahy   W3204 |
21:00 | Ashif Multani Dave Cormack   M4104 Deon Van Rensburg   Dominic Bradburn M5101 Will Pearce Loe   Dave Wood M6104 Hannah Grimmett   Anneka Weterman WO104 |
Sat 19 Jul | |
---|---|
09:00 | Geordie Grieve Ashif Multani   M4202 Richard Creasy Dave Cormack   M4204 Istvan Orosz Will Pearce Loe   M6202 |
09:30 | Riley Priest Ben Jones   JBO201 Cameron Stagg Alex Fingleton   JBO202 Sean Mahoney   Dave Wood M6204 Lee-Ann Du Toit   Alissha Canning W1201 |
10:00 | Rex Mar Hayden Lloyd   M3203 Deon Van Rensburg   Julian Anderson M5201 Riana Rossouw Karen Dravitzki   W1203 Helen Gibbs   Anneka Weterman WO204 |
10:30 | Marcelo De Nardi Nathan Morgan   M1202 Kent Darlington Matt Green   MO204 Ann Smith   Nicole Taylor W1202 Marg Harlen Opera Monzari   WO203 |
11:00 | Richie Hoare Jez MacIver   M1204 Shane Johnston   Evan Michelson MO202 Nicki Gibbs   Hannah Grimmett WO202 |
11:30 | Sam Atkins Matt Ratcliffe   MO201 Nick Tito   Fintan Blake MO203 Gemma Gee   Anna Marquis-Skepetaris WO201 |
12:00 | Kylie Robertson-Summers Jodi Stratful   W3301 Honor Greyling   Jo Leahy W3303 |
12:30 | Eamon Gannon   Riley Priest JBO301 Ashton Valster Alex Fingleton   JBO302 Sue Fisher   Janine Ward W3302 |
13:00 | Alisa Zhang   Greer Gibbs JGO5 Rob Clay Terry Hession   M3202 Deon Van Rensburg Jared Brown   M5301 Julian Anderson Conrad Wildig   M5302 |
13:30 | Sophia De Nardi   Sophie Sweeney JGO6 Ashif Multani   Thomas Vollmer M4303 James Poskitt Geordie Grieve   M4304 Lisa Maxwell   Tanya Fulcher W2 302 Jessie Wang Sue Creasy   W3304 |
14:00 | Ashton Valster   Cameron Stagg JBO402 Tim Head Rob Clay   M3302 Hayden Lloyd   Viraj Mahadik M3303 Rex Mar Mike Donald   M3304 |
14:30 | Myles Sayer   Richard Clarkson M2303 Terry Hession Jean Velloen   M3301 Jeremy Thomas   Dave Cormack M4301 |
15:00 | James Fingleton James Gould   M2302 Aj George   Tony Moynihan M2304 Michelle Burns Emily Willard   W2 401 Lisa Maxwell   Norida Perry W2 402 |
15:30 | Ben Jones   Eamon Gannon JBO401 Dion Vodanovich   Paul Filer M2301 Bryan Smith Chris Appleby   M5303 Tony Smiler Istvan Orosz   M6302 Marg Harlen Anneka Weterman   WO304 |
16:00 | John van der Walt   Will Pearce Loe M6301 Andrew Akavi Sean Mahoney   M6303 Riana Rossouw   Cindy Gordon W1304 Opera Monzari Helen Gibbs   WO303 |
16:30 | Jeremy Peat Richie Hoare   M1304 Dominic Bradburn Charl Swiegers   M5304 - charl won by default, game not played Peter Morahan Dave Wood   M6304 Karen Dravitzki Julie Geange   W1303 |
17:00 | Mark Millar   Jez MacIver M1303 Gordon Smart   Richard Creasy M4302 Fintan Blake Kent Darlington   MO304 Alissha Canning Nicole Taylor   W1302 |
17:30 | Ben Jansen Marcelo De Nardi   M1302 Nick Tito Shane Johnston   MO303 Lee-Ann Du Toit   Ann Smith W1301 |
18:00 | Sam Atkins Kent Darlington   MO302 Anna Marquis-Skepetaris Hannah Grimmett   WO302 |
18:30 | Andrew Smith Nathan Morgan M1301 Gemma Gee Nicki Gibbs WO301 |
19:00 | Matt Ratcliffe Matt Green MO301 |
1 - Samuel Locke-Brook (C2 - 960) |
2 - William Hu (D1 - 540) |
3 - Kalden Newton (D1 - 448) |
4 - Adam Hempel (D2 - 314) |
5 - Alexander Biss (D2 - 312) |
6 - Jasper Christie (E1 - 286) |
2 - Alfie Picker (E2 - 196) |
3 - Oscar Trewern (E2 - 172) |
4 - Lachlan Sayer (E2 - 155) |
1 - Vaughan Vollmer (F / J1 - 146) |
2 - Bradley Bowe (F / J1 - 128) |
3 - Edward Murphy (F / J2 - 123) |
4 - Nathan Poskitt (F / J2 - 110) |
1 - Mark Healy (F / J2 - 100) |
2 - Devon Filer (F / J3 - 84) |
3 - Kiaan Malaviya (F / J3 - 98) |
4 - Finlay Sayer (F / J4 - 38) |
1 - Ben Jones (A2 - 6560) |
2 - Eamon Gannon (A2 - 5047) |
3 - Riley Priest (B1 - 3737) |
4 - Alex Fingleton (B1 - 3195) |
5 - Ashton Valster (B2 - 1899) |
6 - Cameron Stagg (C1 - 1389) |
1 - Millie Christie (C2 - 384) |
2 - Sara Howard (C2 - 372) |
3 - Charlotte Milne (C2 - 309) |
4 - Brooke Solomon (D2 - 192) |
1 - Annabelle deGroot (D2 - 190) |
2 - Hayley Allen (D2 - 214) |
3 - Kora Gee (E2 - 125) |
4 - Sophia Korban-Solomon (E2 - 127) |
1 - Bonnie Filer (E2 - 109) |
2 - Ella Laban-Walsh (E2 - 118) |
3 - Unie Huang (E2 - 114) |
4 - Rebecca Milne (F / J1 - 87) |
1 - Sophia De Nardi (B2 - 1418) |
2 - Sophie Sweeney (B2 - 827) |
3 - Alisa Zhang (C1 - 480) |
4 - Greer Gibbs (C1 - 471) |
1 - Andrew Smith (B1 - 4089) |
2 - Nathan Morgan (B1 - 3469) |
3 - Marcelo De Nardi (B2 - 2726) |
4 - Ben Jansen (B1 - 2979) |
5 - Mark Millar (B1 - 2845) |
6 - Richie Hoare (B2 - 2667) |
7 - Jez MacIver (B2 - 2722) |
8 - Jeremy Peat (B2 - 2363) |
1 - Dion Vodanovich (B2 - 2324) |
2 - James Fingleton (B2 - 2132) |
3 - Paul Filer (C1 - 1574) |
4 - Myles Sayer (B2 - 2011) |
5 - James Gould (B2 - 1685) |
6 - Richard Clarkson (C1 - 1546) |
7 - Tony Moynihan (C1 - 1498) |
8 - Aj George (C1 - 1357) |
1 - Jean Velloen (C1 - 1285) |
2 - Rob Clay (C1 - 1279) |
3 - Terry Hession (C1 - 1192) |
4 - Hayden Lloyd (C1 - 1533) |
5 - Tim Head (C1 - 1048) |
6 - Mike Donald (C2 - 924) |
7 - Viraj Mahadik (C2 - 887) |
8 - Rex Mar (C2 - 792) |
1 - Jeremy Thomas (C2 - 732) |
2 - Ashif Multani (C2 - 675) |
3 - Geordie Grieve (C2 - 714) |
4 - Thomas Vollmer (D1 - 612) |
5 - Gordon Smart (D1 - 574) |
6 - Richard Creasy (D1 - 565) |
7 - Dave Cormack (D1 - 602) |
8 - James Poskitt (D1 - 519) |
1 - Deon Van Rensburg (D1 - 456) |
2 - Conrad Wildig (D1 - 479) |
3 - Chris Appleby (D2 - 416) |
4 - Bryan Smith (D2 - 391) |
5 - Julian Anderson (D2 - 392) |
6 - Jared Brown (D2 - 354) |
7 - Charl Swiegers (D2 - 323) |
8 - Dominic Bradburn (D2 - 324) |
1 - Tony Smiler (E1 - 273) |
2 - Will Pearce Loe (E1 - 228) |
3 - Istvan Orosz (E1 - 211) |
4 - Andrew Akavi (F / J4 - 0) |
4 - Stephen Garrett (E1 - 222) |
5 - John van der Walt (E2 - 187) |
6 - Sean Mahoney (E2 - 184) |
7 - Dave Wood (E2 - 167) |
8 - Peter Morahan (F / J4 - 79) |
1 - Sam Atkins (A2 - 8353) |
2 - Matt Green (A2 - 7843) |
3 - Shane Johnston (A2 - 6057) |
4 - Matt Ratcliffe (A2 - 6409) |
5 - Fintan Blake (A2 - 5844) |
6 - Kent Darlington (B1 - 4592) |
7 - Evan Michelson (B1 - 4163) |
8 - Nick Tito (B1 - 3787) |
1 - Lee-Ann Du Toit (B2 - 660) |
2 - Nicole Taylor (C1 - 491) |
3 - Julie Geange (C1 - 583) |
4 - Karen Dravitzki (C2 - 386) |
5 - Alissha Canning (C2 - 433) |
6 - Ann Smith (C2 - 414) |
7 - Cindy Gordon (C2 - 317) |
8 - Riana Rossouw (C2 - 329) |
1 - Michelle Burns (C2 - 366) |
2 - Norida Perry (C2 - 362) |
3 - Tanya Fulcher (D1 - 269) |
4 - Kerryn Woods (C2 - 340) |
5 - Emily Willard (C2 - 347) |
6 - Lisa Maxwell (D1 - 240) |
1 - Kylie Robertson-Summers (D1 - 258) |
2 - Jodi Stratful (D1 - 256) |
3 - Janine Ward (D2 - 196) |
4 - Honor Greyling (D2 - 189) |
5 - Sue Fisher (D1 - 244) |
6 - Sue Creasy (D2 - 183) |
7 - Jo Leahy (E1 - 155) |
8 - Jessie Wang (E2 - 101) |
1 - Gemma Gee (B2 - 2013) |
2 - Hannah Grimmett (B2 - 1992) |
3 - Nicki Gibbs (B2 - 1443) |
4 - Opera Monzari (B2 - 1155) |
5 - Anna Marquis-Skepetaris (B2 - 1333) |
6 - Helen Gibbs (B2 - 1087) |
7 - Anneka Weterman (B2 - 1164) |
8 - Marg Harlen (B2 - 724) |
1 - Samuel Locke-Brook (C2 - 960) |
2 - William Hu (D1 - 540) |
3 - Kalden Newton (D1 - 448) |
4 - Adam Hempel (D2 - 314) |
5 - Alexander Biss (D2 - 312) |
6 - Jasper Christie (E1 - 286) |
JB1 - Draw |
---|
2 - Alfie Picker (E2 - 196) |
3 - Oscar Trewern (E2 - 172) |
4 - Lachlan Sayer (E2 - 155) |
JB2 - Draw | ||
---|---|---|
JB21 Thu 17 Jul 17:30 | Alfie Picker Seeding: 2 - Grade: E2 - Points: 196 - Grading Code: SQAPHEE - Club: Khandallah Tennis an Oscar Trewern    Seeding: 3 - Grade: E2 - Points: 172 - Grading Code: WNTAOT - Club: Tawa | |
JB24 Fri 18 Jul 19:30 | Alfie Picker     Seeding: 2 - Grade: E2 - Points: 196 - Grading Code: SQAPHEE - Club: Khandallah Tennis an Lachlan SayerSeeding: 4 - Grade: E2 - Points: 155 - Grading Code: WNIBLS - Club: Island Bay |
1 - Vaughan Vollmer (F / J1 - 146) |
2 - Bradley Bowe (F / J1 - 128) |
3 - Edward Murphy (F / J2 - 123) |
4 - Nathan Poskitt (F / J2 - 110) |
JB3 - Draw |
---|
1 - Mark Healy (F / J2 - 100) |
2 - Devon Filer (F / J3 - 84) |
3 - Kiaan Malaviya (F / J3 - 98) |
4 - Finlay Sayer (F / J4 - 38) |
JB4 - Draw |
---|
1 - Ben Jones (A2 - 6560) |
2 - Eamon Gannon (A2 - 5047) |
3 - Riley Priest (B1 - 3737) |
4 - Alex Fingleton (B1 - 3195) |
5 - Ashton Valster (B2 - 1899) |
6 - Cameron Stagg (C1 - 1389) |
JBO - Draw | ||
---|---|---|
JBO201 Sat 19 Jul 09:30 | Riley Priest Seeding: 3 - Grade: B1 - Points: 3737 - Grading Code: WNUMRP - Club: Upper Hutt Ben Jones    Seeding: 1 - Grade: A2 - Points: 6560 - Grading Code: WNMSBJ - Club: Masterton | |
JBO202 Sat 19 Jul 09:30 | Cameron Stagg Seeding: 6 - Grade: C1 - Points: 1389 - Grading Code: WNMSCS - Club: Masterton Alex Fingleton    Seeding: 4 - Grade: B1 - Points: 3195 - Grading Code: WNKHAF - Club: Khandallah | |
JBO301 Sat 19 Jul 12:30 | Eamon Gannon     Seeding: 2 - Grade: A2 - Points: 5047 - Grading Code: WNMAEG - Club: Mana Riley PriestSeeding: 3 - Grade: B1 - Points: 3737 - Grading Code: WNUMRP - Club: Upper Hutt | |
JBO302 Sat 19 Jul 12:30 | Ashton Valster Seeding: 5 - Grade: B2 - Points: 1899 - Grading Code: WNMSA2V - Club: Masterton Alex Fingleton    Seeding: 4 - Grade: B1 - Points: 3195 - Grading Code: WNKHAF - Club: Khandallah | |
JBO402 Sat 19 Jul 14:00 | Ashton Valster     Seeding: 5 - Grade: B2 - Points: 1899 - Grading Code: WNMSA2V - Club: Masterton Cameron StaggSeeding: 6 - Grade: C1 - Points: 1389 - Grading Code: WNMSCS - Club: Masterton | |
JBO401 Sat 19 Jul 15:30 | Ben Jones     Seeding: 1 - Grade: A2 - Points: 6560 - Grading Code: WNMSBJ - Club: Masterton Eamon GannonSeeding: 2 - Grade: A2 - Points: 5047 - Grading Code: WNMAEG - Club: Mana |
1 - Millie Christie (C2 - 384) |
2 - Sara Howard (C2 - 372) |
3 - Charlotte Milne (C2 - 309) |
4 - Brooke Solomon (D2 - 192) |
JG1 - Draw | ||
---|---|---|
JG11 Thu 17 Jul 17:00 | Sara Howard     Seeding: 2 - Grade: C2 - Points: 372 - Grading Code: WNKHS1H - Club: Khandallah Charlotte MilneSeeding: 3 - Grade: C2 - Points: 309 - Grading Code: WNTACM - Club: Tawa | |
JG12 Thu 17 Jul 17:00 | Millie Christie     Seeding: 1 - Grade: C2 - Points: 384 - Grading Code: WNCKMAC - Club: Club Kelburn Brooke SolomonSeeding: 4 - Grade: D2 - Points: 192 - Grading Code: WNMAB2S - Club: Mana |
1 - Annabelle deGroot (D2 - 190) |
2 - Hayley Allen (D2 - 214) |
3 - Kora Gee (E2 - 125) |
4 - Sophia Korban-Solomon (E2 - 127) |
JG2 - Draw |
---|
1 - Bonnie Filer (E2 - 109) |
2 - Ella Laban-Walsh (E2 - 118) |
3 - Unie Huang (E2 - 114) |
4 - Rebecca Milne (F / J1 - 87) |
JG3 - Draw |
---|
1 - Sophia De Nardi (B2 - 1418) |
2 - Sophie Sweeney (B2 - 827) |
3 - Alisa Zhang (C1 - 480) |
4 - Greer Gibbs (C1 - 471) |
JGO - Draw | ||
---|---|---|
JGO2 Thu 17 Jul 17:30 | Sophia De Nardi     Seeding: 1 - Grade: B2 - Points: 1418 - Grading Code: WNTHSDG - Club: Thorndon Greer GibbsSeeding: 4 - Grade: C1 - Points: 471 - Grading Code: WNKAGG2 - Club: Kapiti | |
JGO5 Sat 19 Jul 13:00 | Alisa Zhang     Seeding: 3 - Grade: C1 - Points: 480 - Grading Code: SQAZSUE - Club: Khandallah Tennis an Greer GibbsSeeding: 4 - Grade: C1 - Points: 471 - Grading Code: WNKAGG2 - Club: Kapiti | |
JGO6 Sat 19 Jul 13:30 | Sophia De Nardi     Seeding: 1 - Grade: B2 - Points: 1418 - Grading Code: WNTHSDG - Club: Thorndon Sophie SweeneySeeding: 2 - Grade: B2 - Points: 827 - Grading Code: WNMTSW1 - Club: Martinborough |
1 - Andrew Smith (B1 - 4089) |
2 - Nathan Morgan (B1 - 3469) |
3 - Marcelo De Nardi (B2 - 2726) |
4 - Ben Jansen (B1 - 2979) |
5 - Mark Millar (B1 - 2845) |
6 - Richie Hoare (B2 - 2667) |
7 - Jez MacIver (B2 - 2722) |
8 - Jeremy Peat (B2 - 2363) |
M1 - Draw | ||
---|---|---|
M1101 Thu 17 Jul 20:00 | Andrew Smith     Seeding: 1 - Grade: B1 - Points: 4089 - Grading Code: WNTAAS - Club: Tawa Jeremy PeatSeeding: 8 - Grade: B2 - Points: 2363 - Grading Code: WNMAJP - Club: Mana | |
M1104 Thu 17 Jul 20:00 | Nathan Morgan     Seeding: 2 - Grade: B1 - Points: 3469 - Grading Code: WNUMNJM - Club: Upper Hutt Jez MacIverSeeding: 7 - Grade: B2 - Points: 2722 - Grading Code: WNTAJM - Club: Tawa | |
M1102 Thu 17 Jul 20:30 | Ben Jansen     Seeding: 4 - Grade: B1 - Points: 2979 - Grading Code: WNMABRJ - Club: Mana Mark MillarSeeding: 5 - Grade: B1 - Points: 2845 - Grading Code: WNKAMM - Club: Kapiti | |
M1103 Fri 18 Jul 19:30 | Marcelo De Nardi     Seeding: 3 - Grade: B2 - Points: 2726 - Grading Code: WNHCMDN - Club: Hutt City Richie HoareSeeding: 6 - Grade: B2 - Points: 2667 - Grading Code: WNTAR2H - Club: Tawa | |
M1203 Fri 18 Jul 19:30 | Jeremy Peat Seeding: 8 - Grade: B2 - Points: 2363 - Grading Code: WNMAJP - Club: Mana Mark Millar    Seeding: 5 - Grade: B1 - Points: 2845 - Grading Code: WNKAMM - Club: Kapiti | |
M1201 Fri 18 Jul 20:30 | Andrew Smith     Seeding: 1 - Grade: B1 - Points: 4089 - Grading Code: WNTAAS - Club: Tawa Ben JansenSeeding: 4 - Grade: B1 - Points: 2979 - Grading Code: WNMABRJ - Club: Mana | |
M1202 Sat 19 Jul 10:30 | Marcelo De Nardi Seeding: 3 - Grade: B2 - Points: 2726 - Grading Code: WNHCMDN - Club: Hutt City Nathan Morgan    Seeding: 2 - Grade: B1 - Points: 3469 - Grading Code: WNUMNJM - Club: Upper Hutt | |
M1204 Sat 19 Jul 11:00 | Richie Hoare Seeding: 6 - Grade: B2 - Points: 2667 - Grading Code: WNTAR2H - Club: Tawa Jez MacIver    Seeding: 7 - Grade: B2 - Points: 2722 - Grading Code: WNTAJM - Club: Tawa | |
M1304 Sat 19 Jul 16:30 | Jeremy Peat Seeding: 8 - Grade: B2 - Points: 2363 - Grading Code: WNMAJP - Club: Mana Richie Hoare    Seeding: 6 - Grade: B2 - Points: 2667 - Grading Code: WNTAR2H - Club: Tawa | |
M1303 Sat 19 Jul 17:00 | Mark Millar     Seeding: 5 - Grade: B1 - Points: 2845 - Grading Code: WNKAMM - Club: Kapiti Jez MacIverSeeding: 7 - Grade: B2 - Points: 2722 - Grading Code: WNTAJM - Club: Tawa | |
M1302 Sat 19 Jul 17:30 | Ben Jansen Seeding: 4 - Grade: B1 - Points: 2979 - Grading Code: WNMABRJ - Club: Mana Marcelo De Nardi    Seeding: 3 - Grade: B2 - Points: 2726 - Grading Code: WNHCMDN - Club: Hutt City | |
M1301 Sat 19 Jul 18:30 | Andrew Smith Seeding: 1 - Grade: B1 - Points: 4089 - Grading Code: WNTAAS - Club: Tawa Nathan MorganSeeding: 2 - Grade: B1 - Points: 3469 - Grading Code: WNUMNJM - Club: Upper Hutt |
1 - Dion Vodanovich (B2 - 2324) |
2 - James Fingleton (B2 - 2132) |
3 - Paul Filer (C1 - 1574) |
4 - Myles Sayer (B2 - 2011) |
5 - James Gould (B2 - 1685) |
6 - Richard Clarkson (C1 - 1546) |
7 - Tony Moynihan (C1 - 1498) |
8 - Aj George (C1 - 1357) |
M2 - Draw | ||
---|---|---|
M2101 Thu 17 Jul 19:00 | Dion Vodanovich     Seeding: 1 - Grade: B2 - Points: 2324 - Grading Code: WNKHDV - Club: Khandallah Aj GeorgeSeeding: 8 - Grade: C1 - Points: 1357 - Grading Code: WNMAAJG - Club: Mana | |
M2102 Thu 17 Jul 19:30 | Myles Sayer Seeding: 4 - Grade: B2 - Points: 2011 - Grading Code: WNIBMRS - Club: Island Bay James Gould    Seeding: 5 - Grade: B2 - Points: 1685 - Grading Code: WNMAJAG - Club: Mana | |
M2103 Thu 17 Jul 20:00 | Paul Filer     Seeding: 3 - Grade: C1 - Points: 1574 - Grading Code: WNUMPF - Club: Upper Hutt Richard ClarksonSeeding: 6 - Grade: C1 - Points: 1546 - Grading Code: WNMARC - Club: Mana | |
M2104 Thu 17 Jul 20:30 | James Fingleton     Seeding: 2 - Grade: B2 - Points: 2132 - Grading Code: WNKHJ5F - Club: Khandallah Tony MoynihanSeeding: 7 - Grade: C1 - Points: 1498 - Grading Code: WNMATM - Club: Mana | |
M2203 Fri 18 Jul 20:00 | Aj George Seeding: 8 - Grade: C1 - Points: 1357 - Grading Code: WNMAAJG - Club: Mana Myles Sayer    Seeding: 4 - Grade: B2 - Points: 2011 - Grading Code: WNIBMRS - Club: Island Bay | |
M2303 Sat 19 Jul 14:30 | Myles Sayer     Seeding: 4 - Grade: B2 - Points: 2011 - Grading Code: WNIBMRS - Club: Island Bay Richard ClarksonSeeding: 6 - Grade: C1 - Points: 1546 - Grading Code: WNMARC - Club: Mana | |
M2302 Sat 19 Jul 15:00 | James Fingleton Seeding: 2 - Grade: B2 - Points: 2132 - Grading Code: WNKHJ5F - Club: Khandallah James Gould    Seeding: 5 - Grade: B2 - Points: 1685 - Grading Code: WNMAJAG - Club: Mana | |
M2304 Sat 19 Jul 15:00 | Aj George     Seeding: 8 - Grade: C1 - Points: 1357 - Grading Code: WNMAAJG - Club: Mana Tony MoynihanSeeding: 7 - Grade: C1 - Points: 1498 - Grading Code: WNMATM - Club: Mana | |
M2301 Sat 19 Jul 15:30 | Dion Vodanovich     Seeding: 1 - Grade: B2 - Points: 2324 - Grading Code: WNKHDV - Club: Khandallah Paul FilerSeeding: 3 - Grade: C1 - Points: 1574 - Grading Code: WNUMPF - Club: Upper Hutt |
1 - Jean Velloen (C1 - 1285) |
2 - Rob Clay (C1 - 1279) |
3 - Terry Hession (C1 - 1192) |
4 - Hayden Lloyd (C1 - 1533) |
5 - Tim Head (C1 - 1048) |
6 - Mike Donald (C2 - 924) |
7 - Viraj Mahadik (C2 - 887) |
8 - Rex Mar (C2 - 792) |
M3 - Draw | ||
---|---|---|
M3103 Thu 17 Jul 18:30 | Terry Hession     Seeding: 3 - Grade: C1 - Points: 1192 - Grading Code: WNHCTPH - Club: Hutt City Mike DonaldSeeding: 6 - Grade: C2 - Points: 924 - Grading Code: WNIBMJD - Club: Island Bay | |
M3101 Thu 17 Jul 19:30 | Jean Velloen     Seeding: 1 - Grade: C1 - Points: 1285 - Grading Code: WNKHJV - Club: Khandallah Rex MarSeeding: 8 - Grade: C2 - Points: 792 - Grading Code: WNTARM - Club: Tawa | |
M3104 Thu 17 Jul 20:30 | Rob Clay     Seeding: 2 - Grade: C1 - Points: 1279 - Grading Code: WNKHRC - Club: Khandallah Viraj MahadikSeeding: 7 - Grade: C2 - Points: 887 - Grading Code: WNTAVM - Club: Tawa | |
M3202 Fri 18 Jul 18:00 | Terry Hession     Seeding: 3 - Grade: C1 - Points: 1192 - Grading Code: WNHCTPH - Club: Hutt City Rob ClaySeeding: 2 - Grade: C1 - Points: 1279 - Grading Code: WNKHRC - Club: Khandallah | |
M3204 Fri 18 Jul 18:30 | Mike Donald Seeding: 6 - Grade: C2 - Points: 924 - Grading Code: WNIBMJD - Club: Island Bay Viraj Mahadik    Seeding: 7 - Grade: C2 - Points: 887 - Grading Code: WNTAVM - Club: Tawa | |
M3203 Sat 19 Jul 10:00 | Rex Mar Seeding: 8 - Grade: C2 - Points: 792 - Grading Code: WNTARM - Club: Tawa Hayden Lloyd    Seeding: 4 - Grade: C1 - Points: 1533 - Grading Code: WNKAHL - Club: Kapiti | |
M3202 Sat 19 Jul 13:00 | Rob Clay Seeding: 2 - Grade: C1 - Points: 1279 - Grading Code: WNKHRC - Club: Khandallah Terry Hession    Seeding: 3 - Grade: C1 - Points: 1192 - Grading Code: WNHCTPH - Club: Hutt City | |
M3302 Sat 19 Jul 14:00 | Tim Head Seeding: 5 - Grade: C1 - Points: 1048 - Grading Code: AKDVT1H - Club: Devonport Squash Clu Rob Clay    Seeding: 2 - Grade: C1 - Points: 1279 - Grading Code: WNKHRC - Club: Khandallah | |
M3303 Sat 19 Jul 14:00 | Hayden Lloyd     Seeding: 4 - Grade: C1 - Points: 1533 - Grading Code: WNKAHL - Club: Kapiti Viraj MahadikSeeding: 7 - Grade: C2 - Points: 887 - Grading Code: WNTAVM - Club: Tawa | |
M3304 Sat 19 Jul 14:00 | Rex Mar Seeding: 8 - Grade: C2 - Points: 792 - Grading Code: WNTARM - Club: Tawa Mike Donald    Seeding: 6 - Grade: C2 - Points: 924 - Grading Code: WNIBMJD - Club: Island Bay | |
M3301 Sat 19 Jul 14:30 | Terry Hession Seeding: 3 - Grade: C1 - Points: 1192 - Grading Code: WNHCTPH - Club: Hutt City Jean Velloen    Seeding: 1 - Grade: C1 - Points: 1285 - Grading Code: WNKHJV - Club: Khandallah |
1 - Jeremy Thomas (C2 - 732) |
2 - Ashif Multani (C2 - 675) |
3 - Geordie Grieve (C2 - 714) |
4 - Thomas Vollmer (D1 - 612) |
5 - Gordon Smart (D1 - 574) |
6 - Richard Creasy (D1 - 565) |
7 - Dave Cormack (D1 - 602) |
8 - James Poskitt (D1 - 519) |
M4 - Draw | ||
---|---|---|
M4101 Thu 17 Jul 21:00 | Jeremy Thomas     Seeding: 1 - Grade: C2 - Points: 732 - Grading Code: WNTAJT - Club: Tawa James PoskittSeeding: 8 - Grade: D1 - Points: 519 - Grading Code: WNWOJP - Club: Wainuiomata | |
