Island Bay Open | Last update: 20:12 - Sat 08 Aug |
| Court 1 | |
|---|---|
| JUST FINISHED | Millie Christie Sophia De Nardi     WO5 - Finished: 19:57 Sat 08 Aug |
| NOW | |
| NEXT | |
| SOON | |
| Court 2 | |
|---|---|
| JUST FINISHED | Anna Marquis-Skepetaris    Women's open final Hannah Peddie WO6 - Finished: 20:11 Sat 08 Aug |
| NOW | Nathan Morgan Evan Michelson MO301 - Started: 20:11 Sat 08 Aug |
| NEXT | |
| SOON | |
| Court 3 | |
|---|---|
| JUST FINISHED | Cameron Phillips Ashton Valster     MO304 - Finished: 19:47 Sat 08 Aug |
| NOW | |
| NEXT | |
| SOON | |
| Thu 06 Aug | |
|---|---|
| 18:00 | Terry Hession Greg Wassell   M2101 Lachlan Sayer   Chance Hausman M5103 Roena Rogers Grace Algar   W2102 |
| 18:30 | Tom Kane   Reyne Robati M4101 Maximilian Mccabe   Chris OConnor M5102 Celine Jane Brooke Solomon   W11 |
| 19:00 | Kalden Newton   Kent Hawkins M1102 Louie Ellwood   Alex Rogers M4103 Mitchell Wong   Kayden Gray M5104 |
| 19:30 | Mike O’Sullivan   Gareth Bradley M5101 Hannah Peddie   Sophia De Nardi WO4 |
| 20:00 | Damien Hickling   Simon Warburton M3101 Tom Beck Lars Stannard   M3103 |
| 20:30 | Gina Bailey David Sauvageon   M1103 Zack Holmes   Tim Foster M3102 Ngahuia Owen   Natalia Pocklington W2101 |
| 21:00 | Myles Sayer   Cameron Stagg M1104 Nathan Morgan   Cameron Phillips MO101 Aaron Algar Tyler Leggett   MO103 |
| Fri 07 Aug | |
|---|---|
| 17:30 | Anna Marquis-Skepetaris   Millie Christie WO3 |
| 18:00 | Philip Oliver   Chris Wilson M4104 Sienna Mitchinson Zion Swinburne   W41 Laura Garrod   Tara Couper W42 |
| 18:30 | David Watling   Will Pearce Loe M4102 Chance Hausman Kayden Gray   M5204 |
| 19:00 | Hayden Ray   Dan Cocker M3104 Rachel Brown   Missy Howard W31 Gin Gargiulo   Lene Petersen W32 |
| 19:30 | Mike O’Sullivan   Maximilian Mccabe M5201 Lachlan Sayer Mohit Kochhar   M5202 |
| 20:00 | Gareth Bradley Chris OConnor   M5203 Annabelle deGroot   Shelby Burns W12 Manami Miyuki   Sophia Korban-Solomon W2103 |
| 20:30 | Hayden Lloyd Adam Hempel   M2102 Viraj Mahadik   Matt Anderson M2103 Thomas Vollmer Morgan Law   M2104 |
| 21:00 | Rob McDonald   Saeng Lewis M1101 William Hu   Alex Walker MO102 Evan Michelson   Ashton Valster MO104 |
| Sat 08 Aug | |
|---|---|
| 08:30 | Mike Chung Will Pearce Loe   M4203 Alex Rogers   Easy M4204 Mike Chung Easy   M4304 Sienna Mitchinson   Tara Couper W44 |
| 09:00 | Tom Kane David Watling   M4201 Louie Ellwood   Philip Oliver M4202 Laura Garrod   Zion Swinburne W43 |
| 09:30 | Gin Gargiulo   Missy Howard W33 Rachel Brown   Lene Petersen W34 |
| 10:00 | Simon Warburton Tim Foster   M3203 Grace Algar Manami Miyuki   W2301 Roena Rogers   Sophia Korban-Solomon W2302 |
| 10:30 | Matt Anderson Thomas Vollmer   M2204 Damien Hickling   Zack Holmes M3201 Lars Stannard Hayden Ray   M3202 Tom Beck Dan Cocker   M3204 |
| 11:00 | Greg Wassell Adam Hempel   M2201 Viraj Mahadik   Morgan Law M2202 Terry Hession Hayden Lloyd   M2203 |
| 11:30 | Gina Bailey   Cameron Stagg M1204 Annabelle deGroot   Brooke Solomon W13 Celine Jane Shelby Burns   W14 |
| 12:00 | Chris OConnor   Kayden Gray M5303 Gareth Bradley Chance Hausman   M5304 Aaron Algar   Ashton Valster MO204 |
| 12:30 | David Sauvageon   Myles Sayer M1202 Saeng Lewis Kent Hawkins   M1203 Maximilian Mccabe Lachlan Sayer   M5302 |
| 13:00 | Rob McDonald   Kalden Newton M1201 Tyler Leggett Evan Michelson   MO202 Cameron Phillips Alex Walker   MO203 |
| 13:30 | Mike O’Sullivan Mohit Kochhar   M5301 Hannah Peddie Millie Christie   WO1 Anna Marquis-Skepetaris   Sophia De Nardi WO2 |
| 14:00 | Nathan Morgan   William Hu MO201 Ngahuia Owen Manami Miyuki   W2201 Natalia Pocklington Sophia Korban-Solomon   W2202 |
| 14:30 | Gin Gargiulo   Rachel Brown W36 Zion Swinburne Tara Couper   W45 Laura Garrod   Sienna Mitchinson W46 |
| 15:00 | Will Pearce Loe Alex Rogers   M4303 Missy Howard Lene Petersen   W35 |
| 15:30 | Simon Warburton   Tom Beck M3304 David Watling Louie Ellwood   M4301 - M4 final Tom Kane Philip Oliver   M4302 |
| 16:00 | Damien Hickling   Hayden Ray M3301 - M3 final Zack Holmes   Lars Stannard M3302 Tim Foster   Dan Cocker M3303 |
| 16:30 | Greg Wassell Morgan Law   M2302 Hayden Lloyd   Thomas Vollmer M2303 Terry Hession   Matt Anderson M2304 Alex Walker Aaron Algar   MO303 |
| 17:00 | Adam Hempel Viraj Mahadik   M2301 - M2 final Brooke Solomon   Shelby Burns W15 Annabelle deGroot   Celine Jane W16 |
| 17:30 | Kalden Newton   Myles Sayer M1302 Kent Hawkins   Gina Bailey M1303 Saeng Lewis   Cameron Stagg M1304 |
| 18:00 | Rob McDonald David Sauvageon   M1301 - M1 final Ngahuia Owen Grace Algar   W2401 Natalia Pocklington Roena Rogers   W2402 |
| 18:30 | Cameron Phillips Ashton Valster   MO304 Millie Christie Sophia De Nardi   WO5 |
| 19:00 | William Hu   Tyler Leggett MO302 Anna Marquis-Skepetaris   Hannah Peddie WO6 - Women's open final |
| 19:30 | Nathan Morgan Evan Michelson MO301 - |
| 1 - Rob McDonald (B2 - 1902) |
| 2 - Myles Sayer (B2 - 1892) |
| 3 - Gina Bailey (B2 - 1526) |
| 4 - Kalden Newton (B2 - 1754) |
| 5 - Kent Hawkins (B2 - 1657) |
| 6 - David Sauvageon (C1 - 1505) |
| 7 - Cameron Stagg (C1 - 1491) |
| 8 - Saeng Lewis (C1 - 1331) |
| 0 - Matt Anderson (F / J4 - 0) |
| 1 - Terry Hession (C1 - 1228) |
| 2 - Thomas Vollmer (C1 - 1186) |
| 3 - Viraj Mahadik (C1 - 1280) |
| 4 - Hayden Lloyd (C1 - 1262) |
| 5 - Adam Hempel (C1 - 1057) |
| 6 - Ashif Multani (C1 - 1061) |
| 7 - Morgan Law (C2 - 988) |
| 8 - Greg Wassell (C2 - 926) |
| 1 - Damien Hickling (C2 - 786) |
| 2 - Hayden Ray (C2 - 810) |
| 3 - Tom Beck (C2 - 756) |
| 4 - Zack Holmes (C2 - 725) |
| 5 - Tim Foster (C2 - 706) |
| 6 - Lars Stannard (C2 - 638) |
| 7 - Dan Cocker (D1 - 473) |
| 8 - Simon Warburton (D1 - 529) |
| 0 - Easy (F / J4 - 0) |
| 0 - Mike Chung (F / J4 - 0) |
| 1 - Tom Kane (D1 - 448) |
| 2 - Philip Oliver (D1 - 432) |
| 3 - Louie Ellwood (D2 - 412) |
| 4 - David Watling (D2 - 405) |
| 5 - Will Pearce Loe (D2 - 343) |
| 6 - Alex Rogers (D2 - 311) |
| 7 - Chris Wilson (E1 - 279) |
| 8 - Reyne Robati (E1 - 253) |
| 0 - Mohit Kochhar (F / J4 - 0) |
| 1 - Mike O’Sullivan (E1 - 248) |
| 2 - Mitchell Wong (E2 - 208) |
| 3 - Lachlan Sayer (E2 - 194) |
| 4 - Maximilian Mccabe (E2 - 164) |
| 5 - Chris OConnor (F / J1 - 139) |
| 6 - Chance Hausman (F / J1 - 134) |
| 7 - Kayden Gray (F / J2 - 116) |
| 8 - Gareth Bradley (F / J2 - 108) |
| 1 - Nathan Morgan (B1 - 4430) |
| 2 - Evan Michelson (B1 - 4168) |
| 3 - Aaron Algar (B1 - 3542) |
| 4 - William Hu (B1 - 2882) |
| 5 - Alex Walker (B2 - 2762) |
| 6 - Tyler Leggett (B2 - 2725) |
| 7 - Ashton Valster (B2 - 2723) |
| 8 - Cameron Phillips (B2 - 2579) |
| 1 - Annabelle deGroot (C1 - 586) |
| 2 - Celine Jane (C1 - 471) |
| 3 - Brooke Solomon (C2 - 416) |
| 4 - Shelby Burns (C2 - 381) |
| 1 - Ngahuia Owen (C2 - 371) |
| 2 - Roena Rogers (C2 - 324) |
| 3 - Manami Miyuki (C2 - 325) |
| 4 - Sophia Korban-Solomon (D1 - 298) |
| 5 - Grace Algar (C2 - 415) |
| 6 - Natalia Pocklington (D2 - 189) |
| 0 - Lene Petersen (F / J3 - 0) |
| 1 - Gin Gargiulo (E1 - 144) |
| 2 - Rachel Brown (E1 - 131) |
| 3 - Missy Howard (E2 - 104) |
| 4 - Pooja Multani (E2 - 104) |
| 1 - Laura Garrod (F / J2 - 67) |
| 2 - Sienna Mitchinson (F / J3 - 51) |
| 3 - Zion Swinburne (F / J3 - 43) |
| 4 - Tara Couper (F / J3 - 27) |
| 1 - Anna Marquis-Skepetaris (B2 - 1558) |
| 2 - Hannah Peddie (B2 - 1496) |
| 3 - Millie Christie (B2 - 1352) |
| 4 - Sophia De Nardi (B2 - 1171) |
| 1 - Rob McDonald (B2 - 1902) |
| 2 - Myles Sayer (B2 - 1892) |
| 3 - Gina Bailey (B2 - 1526) |
| 4 - Kalden Newton (B2 - 1754) |
| 5 - Kent Hawkins (B2 - 1657) |
| 6 - David Sauvageon (C1 - 1505) |
| 7 - Cameron Stagg (C1 - 1491) |
| 8 - Saeng Lewis (C1 - 1331) |
| M1 - Draw | ||
|---|---|---|
| M1102 Thu 06 Aug 19:00 | Kalden Newton     Seeding: 4 - Grade: B2 - Points: 1754 - Grading Code: WNTAK2N - Club: Tawa Kent HawkinsSeeding: 5 - Grade: B2 - Points: 1657 - Grading Code: WNUMKH - Club: Upper Hutt | |
| M1103 Thu 06 Aug 20:30 | Gina Bailey Seeding: 3 - Grade: B2 - Points: 1526 - Grading Code: WNTHGB - Club: Thorndon David Sauvageon    Seeding: 6 - Grade: C1 - Points: 1505 - Grading Code: WNIBDS - Club: Island Bay | |
| M1104 Thu 06 Aug 21:00 | Myles Sayer     Seeding: 2 - Grade: B2 - Points: 1892 - Grading Code: WNIBMRS - Club: Island Bay Cameron StaggSeeding: 7 - Grade: C1 - Points: 1491 - Grading Code: WNMSCS - Club: Masterton | |
| M1101 Fri 07 Aug 21:00 | Rob McDonald     Seeding: 1 - Grade: B2 - Points: 1902 - Grading Code: WNIBRM - Club: Island Bay Saeng LewisSeeding: 8 - Grade: C1 - Points: 1331 - Grading Code: ESHLSPL - Club: Hawkes Bay LTS | |
| M1204 Sat 08 Aug 11:30 | Gina Bailey     Seeding: 3 - Grade: B2 - Points: 1526 - Grading Code: WNTHGB - Club: Thorndon Cameron StaggSeeding: 7 - Grade: C1 - Points: 1491 - Grading Code: WNMSCS - Club: Masterton | |
| M1202 Sat 08 Aug 12:30 | David Sauvageon     Seeding: 6 - Grade: C1 - Points: 1505 - Grading Code: WNIBDS - Club: Island Bay Myles SayerSeeding: 2 - Grade: B2 - Points: 1892 - Grading Code: WNIBMRS - Club: Island Bay | |
| M1203 Sat 08 Aug 12:30 | Saeng Lewis Seeding: 8 - Grade: C1 - Points: 1331 - Grading Code: ESHLSPL - Club: Hawkes Bay LTS Kent Hawkins    Seeding: 5 - Grade: B2 - Points: 1657 - Grading Code: WNUMKH - Club: Upper Hutt | |
| M1201 Sat 08 Aug 13:00 | Rob McDonald     Seeding: 1 - Grade: B2 - Points: 1902 - Grading Code: WNIBRM - Club: Island Bay Kalden NewtonSeeding: 4 - Grade: B2 - Points: 1754 - Grading Code: WNTAK2N - Club: Tawa | |
| M1302 Sat 08 Aug 17:30 | Kalden Newton     Seeding: 4 - Grade: B2 - Points: 1754 - Grading Code: WNTAK2N - Club: Tawa Myles SayerSeeding: 2 - Grade: B2 - Points: 1892 - Grading Code: WNIBMRS - Club: Island Bay | |
| M1303 Sat 08 Aug 17:30 | Kent Hawkins     Seeding: 5 - Grade: B2 - Points: 1657 - Grading Code: WNUMKH - Club: Upper Hutt Gina BaileySeeding: 3 - Grade: B2 - Points: 1526 - Grading Code: WNTHGB - Club: Thorndon | |
| M1304 Sat 08 Aug 17:30 | Saeng Lewis     Seeding: 8 - Grade: C1 - Points: 1331 - Grading Code: ESHLSPL - Club: Hawkes Bay LTS Cameron StaggSeeding: 7 - Grade: C1 - Points: 1491 - Grading Code: WNMSCS - Club: Masterton | |
| M1301 Sat 08 Aug 18:00 | Rob McDonald Seeding: 1 - Grade: B2 - Points: 1902 - Grading Code: WNIBRM - Club: Island Bay David Sauvageon    M1 finalSeeding: 6 - Grade: C1 - Points: 1505 - Grading Code: WNIBDS - Club: Island Bay | |
| 0 - Matt Anderson (F / J4 - 0) |
| 1 - Terry Hession (C1 - 1228) |
| 2 - Thomas Vollmer (C1 - 1186) |
| 3 - Viraj Mahadik (C1 - 1280) |
| 4 - Hayden Lloyd (C1 - 1262) |
| 5 - Adam Hempel (C1 - 1057) |
| 6 - Ashif Multani (C1 - 1061) |
| 7 - Morgan Law (C2 - 988) |
| 8 - Greg Wassell (C2 - 926) |
| M2 - Draw | ||
|---|---|---|
| M2101 Thu 06 Aug 18:00 | Terry Hession Seeding: 1 - Grade: C1 - Points: 1228 - Grading Code: WNHCTPH - Club: Hutt City Greg Wassell    Seeding: 8 - Grade: C2 - Points: 926 - Grading Code: WNIBG2W - Club: Island Bay | |
| M2102 Fri 07 Aug 20:30 | Hayden Lloyd Seeding: 4 - Grade: C1 - Points: 1262 - Grading Code: WNKAHL - Club: Kapiti Adam Hempel    Seeding: 5 - Grade: C1 - Points: 1057 - Grading Code: WNMAA2H - Club: Mana | |
| M2103 Fri 07 Aug 20:30 | Viraj Mahadik     Seeding: 3 - Grade: C1 - Points: 1280 - Grading Code: WNTAVM - Club: Tawa Matt AndersonSeeding: 0 - Grade: F / J4 - Points: 0 - Grading Code: NOT ASSIGNED - Club: | |
| M2104 Fri 07 Aug 20:30 | Thomas Vollmer Seeding: 2 - Grade: C1 - Points: 1186 - Grading Code: WNKHTV - Club: Khandallah Morgan Law    Seeding: 7 - Grade: C2 - Points: 988 - Grading Code: WNCKML - Club: Club Kelburn | |
| M2204 Sat 08 Aug 10:30 | Matt Anderson Seeding: 0 - Grade: F / J4 - Points: 0 - Grading Code: NOT ASSIGNED - Club: Thomas Vollmer    Seeding: 2 - Grade: C1 - Points: 1186 - Grading Code: WNKHTV - Club: Khandallah | |
| M2201 Sat 08 Aug 11:00 | Greg Wassell Seeding: 8 - Grade: C2 - Points: 926 - Grading Code: WNIBG2W - Club: Island Bay Adam Hempel    Seeding: 5 - Grade: C1 - Points: 1057 - Grading Code: WNMAA2H - Club: Mana | |
| M2202 Sat 08 Aug 11:00 | Viraj Mahadik     Seeding: 3 - Grade: C1 - Points: 1280 - Grading Code: WNTAVM - Club: Tawa Morgan LawSeeding: 7 - Grade: C2 - Points: 988 - Grading Code: WNCKML - Club: Club Kelburn | |
| M2203 Sat 08 Aug 11:00 | Terry Hession Seeding: 1 - Grade: C1 - Points: 1228 - Grading Code: WNHCTPH - Club: Hutt City Hayden Lloyd    Seeding: 4 - Grade: C1 - Points: 1262 - Grading Code: WNKAHL - Club: Kapiti | |
| M2302 Sat 08 Aug 16:30 | Greg Wassell Seeding: 8 - Grade: C2 - Points: 926 - Grading Code: WNIBG2W - Club: Island Bay Morgan Law    Seeding: 7 - Grade: C2 - Points: 988 - Grading Code: WNCKML - Club: Club Kelburn | |
| M2303 Sat 08 Aug 16:30 | Hayden Lloyd     Seeding: 4 - Grade: C1 - Points: 1262 - Grading Code: WNKAHL - Club: Kapiti Thomas VollmerSeeding: 2 - Grade: C1 - Points: 1186 - Grading Code: WNKHTV - Club: Khandallah | |
| M2304 Sat 08 Aug 16:30 | Terry Hession     Seeding: 1 - Grade: C1 - Points: 1228 - Grading Code: WNHCTPH - Club: Hutt City Matt AndersonSeeding: 0 - Grade: F / J4 - Points: 0 - Grading Code: NOT ASSIGNED - Club: | |
| M2301 Sat 08 Aug 17:00 | Adam Hempel Seeding: 5 - Grade: C1 - Points: 1057 - Grading Code: WNMAA2H - Club: Mana Viraj Mahadik    M2 finalSeeding: 3 - Grade: C1 - Points: 1280 - Grading Code: WNTAVM - Club: Tawa | |
| 1 - Damien Hickling (C2 - 786) |
| 2 - Hayden Ray (C2 - 810) |
| 3 - Tom Beck (C2 - 756) |
| 4 - Zack Holmes (C2 - 725) |
| 5 - Tim Foster (C2 - 706) |
| 6 - Lars Stannard (C2 - 638) |
| 7 - Dan Cocker (D1 - 473) |
| 8 - Simon Warburton (D1 - 529) |
| M3 - Draw | ||
|---|---|---|
| M3101 Thu 06 Aug 20:00 | Damien Hickling     Seeding: 1 - Grade: C2 - Points: 786 - Grading Code: WNMADH - Club: Mana Simon WarburtonSeeding: 8 - Grade: D1 - Points: 529 - Grading Code: SQSWZEK - Club: Khandallah Tennis an | |
| M3103 Thu 06 Aug 20:00 | Tom Beck Seeding: 3 - Grade: C2 - Points: 756 - Grading Code: WNRST2B - Club: Red Star Lars Stannard    Seeding: 6 - Grade: C2 - Points: 638 - Grading Code: WNIBLRS - Club: Island Bay | |
| M3102 Thu 06 Aug 20:30 | Zack Holmes     Seeding: 4 - Grade: C2 - Points: 725 - Grading Code: WNCKZH - Club: Club Kelburn Tim FosterSeeding: 5 - Grade: C2 - Points: 706 - Grading Code: WNIBTF - Club: Island Bay | |
| M3104 Fri 07 Aug 19:00 | Hayden Ray     Seeding: 2 - Grade: C2 - Points: 810 - Grading Code: WNRSHR - Club: Red Star Dan CockerSeeding: 7 - Grade: D1 - Points: 473 - Grading Code: WNKHDC - Club: Khandallah | |
| M3203 Sat 08 Aug 10:00 | Simon Warburton Seeding: 8 - Grade: D1 - Points: 529 - Grading Code: SQSWZEK - Club: Khandallah Tennis an Tim Foster    Seeding: 5 - Grade: C2 - Points: 706 - Grading Code: WNIBTF - Club: Island Bay | |
| M3201 Sat 08 Aug 10:30 | Damien Hickling     Seeding: 1 - Grade: C2 - Points: 786 - Grading Code: WNMADH - Club: Mana Zack HolmesSeeding: 4 - Grade: C2 - Points: 725 - Grading Code: WNCKZH - Club: Club Kelburn | |
| M3202 Sat 08 Aug 10:30 | Lars Stannard Seeding: 6 - Grade: C2 - Points: 638 - Grading Code: WNIBLRS - Club: Island Bay Hayden Ray    Seeding: 2 - Grade: C2 - Points: 810 - Grading Code: WNRSHR - Club: Red Star | |
| M3204 Sat 08 Aug 10:30 | Tom Beck Seeding: 3 - Grade: C2 - Points: 756 - Grading Code: WNRST2B - Club: Red Star Dan Cocker    Seeding: 7 - Grade: D1 - Points: 473 - Grading Code: WNKHDC - Club: Khandallah | |
| M3304 Sat 08 Aug 15:30 | Simon Warburton     Seeding: 8 - Grade: D1 - Points: 529 - Grading Code: SQSWZEK - Club: Khandallah Tennis an Tom BeckSeeding: 3 - Grade: C2 - Points: 756 - Grading Code: WNRST2B - Club: Red Star | |
| M3301 Sat 08 Aug 16:00 | Damien Hickling    M3 final Seeding: 1 - Grade: C2 - Points: 786 - Grading Code: WNMADH - Club: Mana Hayden RaySeeding: 2 - Grade: C2 - Points: 810 - Grading Code: WNRSHR - Club: Red Star | |
| M3302 Sat 08 Aug 16:00 | Zack Holmes     Seeding: 4 - Grade: C2 - Points: 725 - Grading Code: WNCKZH - Club: Club Kelburn Lars StannardSeeding: 6 - Grade: C2 - Points: 638 - Grading Code: WNIBLRS - Club: Island Bay | |
| M3303 Sat 08 Aug 16:00 | Tim Foster     Seeding: 5 - Grade: C2 - Points: 706 - Grading Code: WNIBTF - Club: Island Bay Dan CockerSeeding: 7 - Grade: D1 - Points: 473 - Grading Code: WNKHDC - Club: Khandallah | |
| 0 - Easy (F / J4 - 0) |
| 0 - Mike Chung (F / J4 - 0) |
| 1 - Tom Kane (D1 - 448) |
| 2 - Philip Oliver (D1 - 432) |
| 3 - Louie Ellwood (D2 - 412) |
| 4 - David Watling (D2 - 405) |
| 5 - Will Pearce Loe (D2 - 343) |
| 6 - Alex Rogers (D2 - 311) |
| 7 - Chris Wilson (E1 - 279) |
| 8 - Reyne Robati (E1 - 253) |
| M4 - Draw | ||
|---|---|---|
| M4101 Thu 06 Aug 18:30 | Tom Kane     Seeding: 1 - Grade: D1 - Points: 448 - Grading Code: WNIBTK - Club: Island Bay Reyne RobatiSeeding: 8 - Grade: E1 - Points: 253 - Grading Code: WNRRHAJ - Club: Island Bay Tennis & | |
| M4103 Thu 06 Aug 19:00 | Louie Ellwood     Seeding: 3 - Grade: D2 - Points: 412 - Grading Code: WNTALAE - Club: Tawa Alex RogersSeeding: 6 - Grade: D2 - Points: 311 - Grading Code: SQARCAW - Club: Island Bay Tennis & | |
| M4104 Fri 07 Aug 18:00 | Philip Oliver     Seeding: 2 - Grade: D1 - Points: 432 - Grading Code: WNTHPO - Club: Thorndon Chris WilsonSeeding: 7 - Grade: E1 - Points: 279 - Grading Code: WNIBCW - Club: Island Bay | |
| M4102 Fri 07 Aug 18:30 | David Watling     Seeding: 4 - Grade: D2 - Points: 405 - Grading Code: WNIBDW - Club: Island Bay Will Pearce LoeSeeding: 5 - Grade: D2 - Points: 343 - Grading Code: WNCKWL - Club: Club Kelburn | |
| M4203 Sat 08 Aug 08:30 | Mike Chung Seeding: 0 - Grade: F / J4 - Points: 0 - Grading Code: NOT ASSIGNED - Club: Will Pearce Loe    Seeding: 5 - Grade: D2 - Points: 343 - Grading Code: WNCKWL - Club: Club Kelburn | |
| M4204 Sat 08 Aug 08:30 | Alex Rogers     Seeding: 6 - Grade: D2 - Points: 311 - Grading Code: SQARCAW - Club: Island Bay Tennis & EasySeeding: 0 - Grade: F / J4 - Points: 0 - Grading Code: NOT ASSIGNED - Club: | |
| M4304 Sat 08 Aug 08:30 | Mike Chung Seeding: 0 - Grade: F / J4 - Points: 0 - Grading Code: NOT ASSIGNED - Club: Easy    Seeding: 0 - Grade: F / J4 - Points: 0 - Grading Code: NOT ASSIGNED - Club: | |
| M4201 Sat 08 Aug 09:00 | Tom Kane Seeding: 1 - Grade: D1 - Points: 448 - Grading Code: WNIBTK - Club: Island Bay David Watling    Seeding: 4 - Grade: D2 - Points: 405 - Grading Code: WNIBDW - Club: Island Bay | |
| M4202 Sat 08 Aug 09:00 | Louie Ellwood     Seeding: 3 - Grade: D2 - Points: 412 - Grading Code: WNTALAE - Club: Tawa Philip OliverSeeding: 2 - Grade: D1 - Points: 432 - Grading Code: WNTHPO - Club: Thorndon | |
| M4303 Sat 08 Aug 15:00 | Will Pearce Loe Seeding: 5 - Grade: D2 - Points: 343 - Grading Code: WNCKWL - Club: Club Kelburn Alex Rogers    Seeding: 6 - Grade: D2 - Points: 311 - Grading Code: SQARCAW - Club: Island Bay Tennis & | |
| M4301 Sat 08 Aug 15:30 | David Watling Seeding: 4 - Grade: D2 - Points: 405 - Grading Code: WNIBDW - Club: Island Bay Louie Ellwood    M4 finalSeeding: 3 - Grade: D2 - Points: 412 - Grading Code: WNTALAE - Club: Tawa | |
| M4302 Sat 08 Aug 15:30 | Tom Kane Seeding: 1 - Grade: D1 - Points: 448 - Grading Code: WNIBTK - Club: Island Bay Philip Oliver    Seeding: 2 - Grade: D1 - Points: 432 - Grading Code: WNTHPO - Club: Thorndon | |
| 0 - Mohit Kochhar (F / J4 - 0) |
| 1 - Mike O’Sullivan (E1 - 248) |
| 2 - Mitchell Wong (E2 - 208) |
| 3 - Lachlan Sayer (E2 - 194) |
| 4 - Maximilian Mccabe (E2 - 164) |
| 5 - Chris OConnor (F / J1 - 139) |
| 6 - Chance Hausman (F / J1 - 134) |
| 7 - Kayden Gray (F / J2 - 116) |
| 8 - Gareth Bradley (F / J2 - 108) |
| M5 - Draw | ||
|---|---|---|
| M5103 Thu 06 Aug 18:00 | Lachlan Sayer     Seeding: 3 - Grade: E2 - Points: 194 - Grading Code: WNIBLS - Club: Island Bay Chance HausmanSeeding: 6 - Grade: F / J1 - Points: 134 - Grading Code: SQCHROM - Club: Island Bay Tennis & | |
| M5102 Thu 06 Aug 18:30 | Maximilian Mccabe     Seeding: 4 - Grade: E2 - Points: 164 - Grading Code: WNMMHAJ - Club: Island Bay Tennis & Chris OConnorSeeding: 5 - Grade: F / J1 - Points: 139 - Grading Code: SQCOLAY - Club: Island Bay Tennis & | |
| M5104 Thu 06 Aug 19:00 | Mitchell Wong     Seeding: 2 - Grade: E2 - Points: 208 - Grading Code: SQMWYUM - Club: Hutt City Squash Clu Kayden GraySeeding: 7 - Grade: F / J2 - Points: 116 - Grading Code: SQKGSAW - Club: Te Kuiti Squash Club | |
| M5101 Thu 06 Aug 19:30 | Mike O’Sullivan     Seeding: 1 - Grade: E1 - Points: 248 - Grading Code: WNCKMO - Club: Club Kelburn Gareth BradleySeeding: 8 - Grade: F / J2 - Points: 108 - Grading Code: WNIBGB - Club: Island Bay | |
| M5204 Fri 07 Aug 18:30 | Chance Hausman Seeding: 6 - Grade: F / J1 - Points: 134 - Grading Code: SQCHROM - Club: Island Bay Tennis & Kayden Gray    Seeding: 7 - Grade: F / J2 - Points: 116 - Grading Code: SQKGSAW - Club: Te Kuiti Squash Club | |
| M5201 Fri 07 Aug 19:30 | Mike O’Sullivan     Seeding: 1 - Grade: E1 - Points: 248 - Grading Code: WNCKMO - Club: Club Kelburn Maximilian MccabeSeeding: 4 - Grade: E2 - Points: 164 - Grading Code: WNMMHAJ - Club: Island Bay Tennis & | |
| M5202 Fri 07 Aug 19:30 | Lachlan Sayer Seeding: 3 - Grade: E2 - Points: 194 - Grading Code: WNIBLS - Club: Island Bay Mohit Kochhar    Seeding: 0 - Grade: F / J4 - Points: 0 - Grading Code: NOT ASSIGNED - Club: | |
| M5203 Fri 07 Aug 20:00 | Gareth Bradley Seeding: 8 - Grade: F / J2 - Points: 108 - Grading Code: WNIBGB - Club: Island Bay Chris OConnor    Seeding: 5 - Grade: F / J1 - Points: 139 - Grading Code: SQCOLAY - Club: Island Bay Tennis & | |
| M5303 Sat 08 Aug 12:00 | Chris OConnor     Seeding: 5 - Grade: F / J1 - Points: 139 - Grading Code: SQCOLAY - Club: Island Bay Tennis & Kayden GraySeeding: 7 - Grade: F / J2 - Points: 116 - Grading Code: SQKGSAW - Club: Te Kuiti Squash Club | |
| M5304 Sat 08 Aug 12:00 | Gareth Bradley Seeding: 8 - Grade: F / J2 - Points: 108 - Grading Code: WNIBGB - Club: Island Bay Chance Hausman    Seeding: 6 - Grade: F / J1 - Points: 134 - Grading Code: SQCHROM - Club: Island Bay Tennis & | |
| M5302 Sat 08 Aug 12:30 | Maximilian Mccabe Seeding: 4 - Grade: E2 - Points: 164 - Grading Code: WNMMHAJ - Club: Island Bay Tennis & Lachlan Sayer    Seeding: 3 - Grade: E2 - Points: 194 - Grading Code: WNIBLS - Club: Island Bay | |
| M5301 Sat 08 Aug 13:30 | Mike O’Sullivan Seeding: 1 - Grade: E1 - Points: 248 - Grading Code: WNCKMO - Club: Club Kelburn Mohit Kochhar    Seeding: 0 - Grade: F / J4 - Points: 0 - Grading Code: NOT ASSIGNED - Club: | |
| 1 - Nathan Morgan (B1 - 4430) |
| 2 - Evan Michelson (B1 - 4168) |
| 3 - Aaron Algar (B1 - 3542) |
| 4 - William Hu (B1 - 2882) |
| 5 - Alex Walker (B2 - 2762) |
| 6 - Tyler Leggett (B2 - 2725) |
| 7 - Ashton Valster (B2 - 2723) |
| 8 - Cameron Phillips (B2 - 2579) |
| MO - Draw | ||
|---|---|---|
| MO101 Thu 06 Aug 21:00 | Nathan Morgan     Seeding: 1 - Grade: B1 - Points: 4430 - Grading Code: WNUMNJM - Club: Upper Hutt Cameron PhillipsSeeding: 8 - Grade: B2 - Points: 2579 - Grading Code: SQCPRAP - Club: Tawa Squash Club Inc | |
