Club K Length Trophy | Last update: 19:03 - Sat 14 Feb |
| Court 5 | |
|---|---|
| JUST FINISHED | Michael Chung Gerry O'Connor     LT3301 - Finished: 19:01 Sat 14 Feb |
| NOW | |
| NEXT | |
| SOON | |
| Court 6 | |
|---|---|
| JUST FINISHED | Gary Aukett     John McKessar LT1401 - Finished: 19:01 Sat 14 Feb |
| NOW | |
| NEXT | |
| SOON | |
| Court 7 | |
|---|---|
| JUST FINISHED | Manami Miyuki     Riana Rossouw LT4402 - Finished: 18:30 Sat 14 Feb |
| NOW | |
| NEXT | |
| SOON | |
| Court 8 | |
|---|---|
| JUST FINISHED | Morgan Law     John Wolyncewicz LT2301 - Finished: 19:02 Sat 14 Feb |
| NOW | |
| NEXT | |
| SOON | |
| Sat 14 Feb | |
|---|---|
| 09:00 | Myles Sayer   Dayne Far LT1103 John McKessar   William Hu LT1108 Cindy Gordon   LT4104 Will Pearce Loe   LT4105 |
| 09:30 | Gary Aukett   Jasper Christie LT1101 Andy Foster Damien Sua   LT1107 Greig Mcleod Reddyn Wallace   LT1104 Manami Miyuki   Cam O'Connor LT4103 |
| 10:00 | Andrew Gilkison   Shamus Vallance-Gibbs LT1102 Gill Du Toit Willie Andrews   LT1105 Zac Scott Harman Brar   LT1106 Riana Rossouw   LT4108 |
| 10:30 | Leo Pearson Hugo Healy   LT4106 Catharine Sayer   Lene Petersen LT4107 Pete O'Connell   LT4101 Sean Mahoney Brooke Solomon   LT4102 |
| 11:00 | Scott Carew   Julie Geange LT2101 Morgan Law   Brad Douglas LT2102 Grant wilson   Lee-Ann Du Toit LT2103 John Wolyncewicz   Millie Christie LT2104 |
| 11:30 | Ariana Sutton Michael Chung   LT3101 Clive Bull Alex Chalaron   LT3102 Gerry O'Connor   Ann Smith LT3103 Bryan "Smithy" Smith Eamonn Kelly   LT3104 |
| 12:00 | Reddyn Wallace   Myles Sayer LT1202 Gary Aukett   Andrew Gilkison LT1201 Willie Andrews   Harman Brar LT1203 Damien Sua John McKessar   LT1204 |
| 12:30 | Jasper Christie Shamus Vallance-Gibbs   LT1205 Dayne Far   Greig Mcleod LT1206 Zac Scott Gill Du Toit   LT1207 Andy Foster William Hu   LT1208 |
| 13:00 | Pete O'Connell   Brooke Solomon LT4201 Cindy Gordon Manami Miyuki   LT4202 Will Pearce Loe   Hugo Healy LT4203 Riana Rossouw   Catharine Sayer LT4204 |
| 13:30 | Scott Carew Morgan Law   LT2201 Grant wilson John Wolyncewicz   LT2202 Julie Geange Brad Douglas   LT2203 Lee-Ann Du Toit Millie Christie   LT2204 |
| 14:00 | Alex Chalaron Michael Chung   LT3201 Gerry O'Connor   Eamonn Kelly LT3202 Ariana Sutton Clive Bull   LT3203 Ann Smith Bryan "Smithy" Smith   LT3204 |
| 14:30 | Gary Aukett   Reddyn Wallace LT1301 John McKessar   Willie Andrews LT1302 Andrew Gilkison   Myles Sayer LT1303 LT4205 Lene Petersen   Lachlan Sayer   LT4306 |
| 15:00 | Damien Sua   Harman Brar LT1304 Shamus Vallance-Gibbs Dayne Far   LT1305 Jasper Christie   Greig Mcleod LT1307 Zac Scott   Andy Foster LT1308 LT4208 |
| 15:30 | William Hu Gill Du Toit   LT1306 Sean Mahoney   Cam O'Connor LT4307 Brooke Solomon Cindy Gordon   LT4303 Catharine Sayer   Hugo Healy LT4304 |
| 16:00 | Damien Sua   Andrew Gilkison LT1403 Julie Geange Lee-Ann Du Toit   LT2304 Pete O'Connell   Manami Miyuki LT4301 Riana Rossouw Will Pearce Loe   LT4302 |
| 16:30 | Scott Carew   Grant wilson LT2302 Brad Douglas Millie Christie   LT2303 Clive Bull Bryan "Smithy" Smith   LT3303 Ariana Sutton Ann Smith   LT3304 |
| 17:00 | Dayne Far Gill Du Toit   LT1404 Catharine Sayer Cindy Gordon   LT4403 Sean Mahoney LT4404 Cam O'Connor LT4405 |
| 17:30 | Reddyn Wallace Willie Andrews   LT1402 Jasper Christie Harman Brar   LT1405 Alex Chalaron Eamonn Kelly   LT3302 Manami Miyuki   Riana Rossouw LT4402 |
| 18:00 | Gary Aukett   John McKessar LT1401 Morgan Law   John Wolyncewicz LT2301 Michael Chung Gerry O'Connor   LT3301 Pete O'Connell Will Pearce Loe   LT4401 |
| 1 - Gary Aukett (A2 - 5503) |
| 2 - John McKessar (F / J4 - 0) |
| 3 - Gill Du Toit (B2 - 2687) |
| 4 - Reddyn Wallace (B2 - 2489) |
| 5 - Myles Sayer (B2 - 1961) |
| 6 - Zac Scott (B2 - 1837) |
| 7 - Andy Foster (B2 - 1876) |
| 8 - Shamus Vallance-Gibbs (B2 - 1650) |
| 9 - Andrew Gilkison (C1 - 1568) |
| 10 - Damien Sua (C1 - 1432) |
| 11 - Harman Brar (C1 - 1282) |
| 12 - Dayne Far (C1 - 1073) |
| 13 - Willie Andrews (F / J4 - 0) |
| 14 - Greig Mcleod (C1 - 1069) |
| 15 - William Hu (C1 - 1181) |
| 16 - Jasper Christie (C2 - 810) |
| 1 - Scott Carew (C2 - 785) |
| 2 - John Wolyncewicz (C2 - 739) |
| 3 - Grant wilson (C2 - 673) |
| 4 - Morgan Law (C2 - 664) |
| 5 - Brad Douglas (F / J4 - 0) |
| 6 - Lee-Ann Du Toit (C1 - 616) |
| 7 - Millie Christie (C1 - 599) |
| 8 - Julie Geange (C1 - 481) |
| 1 - Ariana Sutton (C2 - 437) |
| 2 - Bryan "Smithy" Smith (D1 - 433) |
| 3 - Gerry O'Connor (F / J4 - 0) |
| 4 - Clive Bull (F / J4 - 0) |
| 5 - Alex Chalaron (D2 - 422) |
| 6 - Ann Smith (C2 - 402) |
| 7 - Eamonn Kelly (D2 - 382) |
| 8 - Michael Chung (D2 - 332) |
| 0 - Leo Pearson (E1 - 289) |
| 1 - Pete O'Connell (F / J4 - 0) |
| 2 - Riana Rossouw (C2 - 365) |
| 3 - Manami Miyuki (C2 - 314) |
| 3 - Will Pearce Loe (D2 - 353) |
| 4 - Cindy Gordon (C2 - 317) |
| 6 - Lachlan Sayer (F / J4 - 0) |
| 7 - Catharine Sayer (D1 - 247) |
| 8 - Sean Mahoney (E1 - 219) |
| 9 - Brooke Solomon (D2 - 218) |
| 10 - Lene Petersen (E2 - 125) |
| 11 - Hugo Healy (F / J2 - 116) |
| 12 - Cam O'Connor (F / J4 - 0) |
| 1 - Gary Aukett (A2 - 5503) |
| 2 - John McKessar (F / J4 - 0) |
| 3 - Gill Du Toit (B2 - 2687) |
| 4 - Reddyn Wallace (B2 - 2489) |
| 5 - Myles Sayer (B2 - 1961) |
| 6 - Zac Scott (B2 - 1837) |
| 7 - Andy Foster (B2 - 1876) |
| 8 - Shamus Vallance-Gibbs (B2 - 1650) |
| 9 - Andrew Gilkison (C1 - 1568) |
| 10 - Damien Sua (C1 - 1432) |
| 11 - Harman Brar (C1 - 1282) |
| 12 - Dayne Far (C1 - 1073) |
| 13 - Willie Andrews (F / J4 - 0) |
| 14 - Greig Mcleod (C1 - 1069) |
| 15 - William Hu (C1 - 1181) |
| 16 - Jasper Christie (C2 - 810) |
| LT1 - Draw | ||
|---|---|---|
| LT1103 Sat 14 Feb 09:00 | Myles Sayer     Seeding: 5 - Grade: B2 - Points: 1961 - Grading Code: WNIBMRS - Club: Island Bay Dayne FarSeeding: 12 - Grade: C1 - Points: 1073 - Grading Code: WNIBDF - Club: Island Bay | |
| LT1108 Sat 14 Feb 09:00 | John McKessar     Seeding: 2 - Grade: F / J4 - Points: 0 - Grading Code: NOT ASSIGNED - Club: - William HuSeeding: 15 - Grade: C1 - Points: 1181 - Grading Code: WNKHHU - Club: Khandallah | |
| LT1101 Sat 14 Feb 09:30 | Gary Aukett     Seeding: 1 - Grade: A2 - Points: 5503 - Grading Code: WNHCGMA - Club: Hutt City Jasper ChristieSeeding: 16 - Grade: C2 - Points: 810 - Grading Code: WNCKJC - Club: Club Kelburn | |
| LT1107 Sat 14 Feb 09:30 | Andy Foster Seeding: 7 - Grade: B2 - Points: 1876 - Grading Code: WNCKAF - Club: Club Kelburn Damien Sua    Seeding: 10 - Grade: C1 - Points: 1432 - Grading Code: WNIBDVS - Club: Island Bay | |
| LT1104 Sat 14 Feb 09:30 | Greig Mcleod Seeding: 14 - Grade: C1 - Points: 1069 - Grading Code: WNMSG2M - Club: Masterton Reddyn Wallace    Seeding: 4 - Grade: B2 - Points: 2489 - Grading Code: WNCKRW - Club: Club Kelburn | |
| LT1102 Sat 14 Feb 10:00 | Andrew Gilkison     Seeding: 9 - Grade: C1 - Points: 1568 - Grading Code: WNCKAG - Club: Club Kelburn Shamus Vallance-GibbsSeeding: 8 - Grade: B2 - Points: 1650 - Grading Code: WNUMSVG - Club: Upper Hutt | |
| LT1105 Sat 14 Feb 10:00 | Gill Du Toit Seeding: 3 - Grade: B2 - Points: 2687 - Grading Code: WNTHGDT - Club: Thorndon Willie Andrews    Seeding: 13 - Grade: F / J4 - Points: 0 - Grading Code: NOT ASSIGNED - Club: - | |
| LT1106 Sat 14 Feb 10:00 | Zac Scott Seeding: 6 - Grade: B2 - Points: 1837 - Grading Code: WNCKZS - Club: Club Kelburn Harman Brar    Seeding: 11 - Grade: C1 - Points: 1282 - Grading Code: WNMSHB - Club: Masterton | |
| LT1202 Sat 14 Feb 12:00 | Reddyn Wallace     Seeding: 4 - Grade: B2 - Points: 2489 - Grading Code: WNCKRW - Club: Club Kelburn Myles SayerSeeding: 5 - Grade: B2 - Points: 1961 - Grading Code: WNIBMRS - Club: Island Bay | |
| LT1201 Sat 14 Feb 12:00 | Gary Aukett     Seeding: 1 - Grade: A2 - Points: 5503 - Grading Code: WNHCGMA - Club: Hutt City Andrew GilkisonSeeding: 9 - Grade: C1 - Points: 1568 - Grading Code: WNCKAG - Club: Club Kelburn | |
| LT1203 Sat 14 Feb 12:00 | Willie Andrews     Seeding: 13 - Grade: F / J4 - Points: 0 - Grading Code: NOT ASSIGNED - Club: - Harman BrarSeeding: 11 - Grade: C1 - Points: 1282 - Grading Code: WNMSHB - Club: Masterton | |
| LT1204 Sat 14 Feb 12:00 | Damien Sua Seeding: 10 - Grade: C1 - Points: 1432 - Grading Code: WNIBDVS - Club: Island Bay John McKessar    Seeding: 2 - Grade: F / J4 - Points: 0 - Grading Code: NOT ASSIGNED - Club: - | |
| LT1205 Sat 14 Feb 12:30 | Jasper Christie Seeding: 16 - Grade: C2 - Points: 810 - Grading Code: WNCKJC - Club: Club Kelburn Shamus Vallance-Gibbs    Seeding: 8 - Grade: B2 - Points: 1650 - Grading Code: WNUMSVG - Club: Upper Hutt | |
| LT1206 Sat 14 Feb 12:30 | Dayne Far     Seeding: 12 - Grade: C1 - Points: 1073 - Grading Code: WNIBDF - Club: Island Bay Greig McleodSeeding: 14 - Grade: C1 - Points: 1069 - Grading Code: WNMSG2M - Club: Masterton | |
| LT1207 Sat 14 Feb 12:30 | Zac Scott Seeding: 6 - Grade: B2 - Points: 1837 - Grading Code: WNCKZS - Club: Club Kelburn Gill Du Toit    Seeding: 3 - Grade: B2 - Points: 2687 - Grading Code: WNTHGDT - Club: Thorndon | |
| LT1208 Sat 14 Feb 12:30 | Andy Foster Seeding: 7 - Grade: B2 - Points: 1876 - Grading Code: WNCKAF - Club: Club Kelburn William Hu    Seeding: 15 - Grade: C1 - Points: 1181 - Grading Code: WNKHHU - Club: Khandallah | |
| LT1301 Sat 14 Feb 14:30 | Gary Aukett     Seeding: 1 - Grade: A2 - Points: 5503 - Grading Code: WNHCGMA - Club: Hutt City Reddyn WallaceSeeding: 4 - Grade: B2 - Points: 2489 - Grading Code: WNCKRW - Club: Club Kelburn | |
| LT1302 Sat 14 Feb 14:30 | John McKessar     Seeding: 2 - Grade: F / J4 - Points: 0 - Grading Code: NOT ASSIGNED - Club: - Willie AndrewsSeeding: 13 - Grade: F / J4 - Points: 0 - Grading Code: NOT ASSIGNED - Club: - | |
| LT1303 Sat 14 Feb 14:30 | Andrew Gilkison     Seeding: 9 - Grade: C1 - Points: 1568 - Grading Code: WNCKAG - Club: Club Kelburn Myles SayerSeeding: 5 - Grade: B2 - Points: 1961 - Grading Code: WNIBMRS - Club: Island Bay | |
| LT1304 Sat 14 Feb 15:00 | Damien Sua     Seeding: 10 - Grade: C1 - Points: 1432 - Grading Code: WNIBDVS - Club: Island Bay Harman BrarSeeding: 11 - Grade: C1 - Points: 1282 - Grading Code: WNMSHB - Club: Masterton | |
| LT1305 Sat 14 Feb 15:00 | Shamus Vallance-Gibbs Seeding: 8 - Grade: B2 - Points: 1650 - Grading Code: WNUMSVG - Club: Upper Hutt Dayne Far    Seeding: 12 - Grade: C1 - Points: 1073 - Grading Code: WNIBDF - Club: Island Bay | |
| LT1307 Sat 14 Feb 15:00 | Jasper Christie     Seeding: 16 - Grade: C2 - Points: 810 - Grading Code: WNCKJC - Club: Club Kelburn Greig McleodSeeding: 14 - Grade: C1 - Points: 1069 - Grading Code: WNMSG2M - Club: Masterton | |
| LT1308 Sat 14 Feb 15:00 | Zac Scott     Seeding: 6 - Grade: B2 - Points: 1837 - Grading Code: WNCKZS - Club: Club Kelburn Andy FosterSeeding: 7 - Grade: B2 - Points: 1876 - Grading Code: WNCKAF - Club: Club Kelburn | |
| LT1306 Sat 14 Feb 15:30 | William Hu Seeding: 15 - Grade: C1 - Points: 1181 - Grading Code: WNKHHU - Club: Khandallah Gill Du Toit    Seeding: 3 - Grade: B2 - Points: 2687 - Grading Code: WNTHGDT - Club: Thorndon | |
| LT1403 Sat 14 Feb 16:00 | Damien Sua     Seeding: 10 - Grade: C1 - Points: 1432 - Grading Code: WNIBDVS - Club: Island Bay Andrew GilkisonSeeding: 9 - Grade: C1 - Points: 1568 - Grading Code: WNCKAG - Club: Club Kelburn | |
| LT1404 Sat 14 Feb 17:00 | Dayne Far Seeding: 12 - Grade: C1 - Points: 1073 - Grading Code: WNIBDF - Club: Island Bay Gill Du Toit    Seeding: 3 - Grade: B2 - Points: 2687 - Grading Code: WNTHGDT - Club: Thorndon | |
| LT1402 Sat 14 Feb 17:30 | Reddyn Wallace Seeding: 4 - Grade: B2 - Points: 2489 - Grading Code: WNCKRW - Club: Club Kelburn Willie Andrews    Seeding: 13 - Grade: F / J4 - Points: 0 - Grading Code: NOT ASSIGNED - Club: - | |
| LT1405 Sat 14 Feb 17:30 | Jasper Christie Seeding: 16 - Grade: C2 - Points: 810 - Grading Code: WNCKJC - Club: Club Kelburn Harman Brar    Seeding: 11 - Grade: C1 - Points: 1282 - Grading Code: WNMSHB - Club: Masterton | |
| LT1401 Sat 14 Feb 18:00 | Gary Aukett     Seeding: 1 - Grade: A2 - Points: 5503 - Grading Code: WNHCGMA - Club: Hutt City John McKessarSeeding: 2 - Grade: F / J4 - Points: 0 - Grading Code: NOT ASSIGNED - Club: - | |
| 1 - Scott Carew (C2 - 785) |
| 2 - John Wolyncewicz (C2 - 739) |
| 3 - Grant wilson (C2 - 673) |
| 4 - Morgan Law (C2 - 664) |
| 5 - Brad Douglas (F / J4 - 0) |
| 6 - Lee-Ann Du Toit (C1 - 616) |
| 7 - Millie Christie (C1 - 599) |
| 8 - Julie Geange (C1 - 481) |
| LT2 - Draw | ||
|---|---|---|
| LT2101 Sat 14 Feb 11:00 | Scott Carew     Seeding: 1 - Grade: C2 - Points: 785 - Grading Code: WNCKSC - Club: Club Kelburn Julie GeangeSeeding: 8 - Grade: C1 - Points: 481 - Grading Code: WNCKJG - Club: Club Kelburn | |
| LT2102 Sat 14 Feb 11:00 | Morgan Law     Seeding: 4 - Grade: C2 - Points: 664 - Grading Code: WNCKML - Club: Club Kelburn Brad DouglasSeeding: 5 - Grade: F / J4 - Points: 0 - Grading Code: NOT ASSIGNED - Club: - | |
| LT2103 Sat 14 Feb 11:00 | Grant wilson     Seeding: 3 - Grade: C2 - Points: 673 - Grading Code: WNMSGW - Club: Masterton Lee-Ann Du ToitSeeding: 6 - Grade: C1 - Points: 616 - Grading Code: WNTHLDT - Club: Thorndon | |
| LT2104 Sat 14 Feb 11:00 | John Wolyncewicz     Seeding: 2 - Grade: C2 - Points: 739 - Grading Code: SQJWDUN - Club: Kapiti Squash Club Millie ChristieSeeding: 7 - Grade: C1 - Points: 599 - Grading Code: WNCKMAC - Club: Club Kelburn | |
| LT2201 Sat 14 Feb 13:30 | Scott Carew Seeding: 1 - Grade: C2 - Points: 785 - Grading Code: WNCKSC - Club: Club Kelburn Morgan Law    Seeding: 4 - Grade: C2 - Points: 664 - Grading Code: WNCKML - Club: Club Kelburn | |
| LT2202 Sat 14 Feb 13:30 | Grant wilson Seeding: 3 - Grade: C2 - Points: 673 - Grading Code: WNMSGW - Club: Masterton John Wolyncewicz    Seeding: 2 - Grade: C2 - Points: 739 - Grading Code: SQJWDUN - Club: Kapiti Squash Club | |
| LT2203 Sat 14 Feb 13:30 | Julie Geange Seeding: 8 - Grade: C1 - Points: 481 - Grading Code: WNCKJG - Club: Club Kelburn Brad Douglas    Seeding: 5 - Grade: F / J4 - Points: 0 - Grading Code: NOT ASSIGNED - Club: - | |
| LT2204 Sat 14 Feb 13:30 | Lee-Ann Du Toit Seeding: 6 - Grade: C1 - Points: 616 - Grading Code: WNTHLDT - Club: Thorndon Millie Christie    Seeding: 7 - Grade: C1 - Points: 599 - Grading Code: WNCKMAC - Club: Club Kelburn | |
| LT2304 Sat 14 Feb 16:00 | Julie Geange Seeding: 8 - Grade: C1 - Points: 481 - Grading Code: WNCKJG - Club: Club Kelburn Lee-Ann Du Toit    Seeding: 6 - Grade: C1 - Points: 616 - Grading Code: WNTHLDT - Club: Thorndon | |
| LT2302 Sat 14 Feb 16:30 | Scott Carew     Seeding: 1 - Grade: C2 - Points: 785 - Grading Code: WNCKSC - Club: Club Kelburn Grant wilsonSeeding: 3 - Grade: C2 - Points: 673 - Grading Code: WNMSGW - Club: Masterton | |
| LT2303 Sat 14 Feb 16:30 | Brad Douglas Seeding: 5 - Grade: F / J4 - Points: 0 - Grading Code: NOT ASSIGNED - Club: - Millie Christie    Seeding: 7 - Grade: C1 - Points: 599 - Grading Code: WNCKMAC - Club: Club Kelburn | |
| LT2301 Sat 14 Feb 18:00 | Morgan Law     Seeding: 4 - Grade: C2 - Points: 664 - Grading Code: WNCKML - Club: Club Kelburn John WolyncewiczSeeding: 2 - Grade: C2 - Points: 739 - Grading Code: SQJWDUN - Club: Kapiti Squash Club | |
| 1 - Ariana Sutton (C2 - 437) |
| 2 - Bryan "Smithy" Smith (D1 - 433) |
| 3 - Gerry O'Connor (F / J4 - 0) |
| 4 - Clive Bull (F / J4 - 0) |
| 5 - Alex Chalaron (D2 - 422) |
| 6 - Ann Smith (C2 - 402) |
| 7 - Eamonn Kelly (D2 - 382) |
| 8 - Michael Chung (D2 - 332) |
| LT3 - Draw | ||
|---|---|---|
| LT3101 Sat 14 Feb 11:30 | Ariana Sutton Seeding: 1 - Grade: C2 - Points: 437 - Grading Code: WNTHA2S - Club: Thorndon Michael Chung    Seeding: 8 - Grade: D2 - Points: 332 - Grading Code: WNIBMIC - Club: Island Bay | |
| LT3102 Sat 14 Feb 11:30 | Clive Bull Seeding: 4 - Grade: F / J4 - Points: 0 - Grading Code: NOT ASSIGNED - Club: - Alex Chalaron    Seeding: 5 - Grade: D2 - Points: 422 - Grading Code: WNCKAJC - Club: Club Kelburn | |
| LT3103 Sat 14 Feb 11:30 | Gerry O'Connor     Seeding: 3 - Grade: F / J4 - Points: 0 - Grading Code: NOT ASSIGNED - Club: - Ann SmithSeeding: 6 - Grade: C2 - Points: 402 - Grading Code: WNHCAS - Club: Hutt City | |
| LT3104 Sat 14 Feb 11:30 | Bryan "Smithy" Smith Seeding: 2 - Grade: D1 - Points: 433 - Grading Code: WNHCBS - Club: Hutt City Eamonn Kelly    Seeding: 7 - Grade: D2 - Points: 382 - Grading Code: WNTHEPK - Club: Thorndon | |
| LT3201 Sat 14 Feb 14:00 | Alex Chalaron Seeding: 5 - Grade: D2 - Points: 422 - Grading Code: WNCKAJC - Club: Club Kelburn Michael Chung    Seeding: 8 - Grade: D2 - Points: 332 - Grading Code: WNIBMIC - Club: Island Bay | |
| LT3202 Sat 14 Feb 14:00 | Gerry O'Connor     Seeding: 3 - Grade: F / J4 - Points: 0 - Grading Code: NOT ASSIGNED - Club: - Eamonn KellySeeding: 7 - Grade: D2 - Points: 382 - Grading Code: WNTHEPK - Club: Thorndon | |
| LT3203 Sat 14 Feb 14:00 | Ariana Sutton Seeding: 1 - Grade: C2 - Points: 437 - Grading Code: WNTHA2S - Club: Thorndon Clive Bull    Seeding: 4 - Grade: F / J4 - Points: 0 - Grading Code: NOT ASSIGNED - Club: - | |
| LT3204 Sat 14 Feb 14:00 | Ann Smith Seeding: 6 - Grade: C2 - Points: 402 - Grading Code: WNHCAS - Club: Hutt City Bryan "Smithy" Smith    Seeding: 2 - Grade: D1 - Points: 433 - Grading Code: WNHCBS - Club: Hutt City | |
| LT3303 Sat 14 Feb 16:30 | Clive Bull Seeding: 4 - Grade: F / J4 - Points: 0 - Grading Code: NOT ASSIGNED - Club: - Bryan "Smithy" Smith    Seeding: 2 - Grade: D1 - Points: 433 - Grading Code: WNHCBS - Club: Hutt City | |
| LT3304 Sat 14 Feb 16:30 | Ariana Sutton Seeding: 1 - Grade: C2 - Points: 437 - Grading Code: WNTHA2S - Club: Thorndon Ann Smith    Seeding: 6 - Grade: C2 - Points: 402 - Grading Code: WNHCAS - Club: Hutt City | |
| LT3302 Sat 14 Feb 17:30 | Alex Chalaron Seeding: 5 - Grade: D2 - Points: 422 - Grading Code: WNCKAJC - Club: Club Kelburn Eamonn Kelly    Seeding: 7 - Grade: D2 - Points: 382 - Grading Code: WNTHEPK - Club: Thorndon | |
| LT3301 Sat 14 Feb 18:00 | Michael Chung Seeding: 8 - Grade: D2 - Points: 332 - Grading Code: WNIBMIC - Club: Island Bay Gerry O'Connor    Seeding: 3 - Grade: F / J4 - Points: 0 - Grading Code: NOT ASSIGNED - Club: - | |
| 0 - Leo Pearson (E1 - 289) |
| 1 - Pete O'Connell (F / J4 - 0) |
| 2 - Riana Rossouw (C2 - 365) |
| 3 - Manami Miyuki (C2 - 314) |
| 3 - Will Pearce Loe (D2 - 353) |
| 4 - Cindy Gordon (C2 - 317) |
| 6 - Lachlan Sayer (F / J4 - 0) |
| 7 - Catharine Sayer (D1 - 247) |
| 8 - Sean Mahoney (E1 - 219) |
| 9 - Brooke Solomon (D2 - 218) |
| 10 - Lene Petersen (E2 - 125) |
| 11 - Hugo Healy (F / J2 - 116) |
| 12 - Cam O'Connor (F / J4 - 0) |
| LT4 - Draw | ||
|---|---|---|
| LT4104 Sat 14 Feb 09:00 | Cindy Gordon     Seeding: 4 - Grade: C2 - Points: 317 - Grading Code: WNTHC2G - Club: Thorndon - | |
| LT4105 Sat 14 Feb 09:00 | Will Pearce Loe     Seeding: 3 - Grade: D2 - Points: 353 - Grading Code: WNCKWL - Club: Club Kelburn - | |
| LT4103 Sat 14 Feb 09:30 | Manami Miyuki     Seeding: 3 - Grade: C2 - Points: 314 - Grading Code: WNCKMM - Club: Club Kelburn Cam O'ConnorSeeding: 12 - Grade: F / J4 - Points: 0 - Grading Code: NOT ASSIGNED - Club: - | |
| LT4108 Sat 14 Feb 10:00 | Riana Rossouw     Seeding: 2 - Grade: C2 - Points: 365 - Grading Code: WNTARR - Club: Tawa - | |
| LT4106 Sat 14 Feb 10:30 | Leo Pearson Seeding: 0 - Grade: E1 - Points: 289 - Grading Code: SQLPCWM - Club: Club Kelburn Hugo Healy    Seeding: 11 - Grade: F / J2 - Points: 116 - Grading Code: WNCKHH - Club: Club Kelburn | |
| LT4107 Sat 14 Feb 10:30 | Catharine Sayer     Seeding: 7 - Grade: D1 - Points: 247 - Grading Code: WNCKCAS - Club: Club Kelburn Lene PetersenSeeding: 10 - Grade: E2 - Points: 125 - Grading Code: WNCKLP - Club: Club Kelburn | |
| LT4101 Sat 14 Feb 10:30 | Pete O'Connell     Seeding: 1 - Grade: F / J4 - Points: 0 - Grading Code: NOT ASSIGNED - Club: - - | |
| LT4102 Sat 14 Feb 10:30 | Sean Mahoney Seeding: 8 - Grade: E1 - Points: 219 - Grading Code: WNCKSM - Club: Club Kelburn Brooke Solomon    Seeding: 9 - Grade: D2 - Points: 218 - Grading Code: WNMAB2S - Club: Mana | |
| LT4201 Sat 14 Feb 13:00 | Pete O'Connell     Seeding: 1 - Grade: F / J4 - Points: 0 - Grading Code: NOT ASSIGNED - Club: - Brooke SolomonSeeding: 9 - Grade: D2 - Points: 218 - Grading Code: WNMAB2S - Club: Mana | |
| LT4202 Sat 14 Feb 13:00 | Cindy Gordon Seeding: 4 - Grade: C2 - Points: 317 - Grading Code: WNTHC2G - Club: Thorndon Manami Miyuki    Seeding: 3 - Grade: C2 - Points: 314 - Grading Code: WNCKMM - Club: Club Kelburn | |
| LT4203 Sat 14 Feb 13:00 | Will Pearce Loe     Seeding: 3 - Grade: D2 - Points: 353 - Grading Code: WNCKWL - Club: Club Kelburn Hugo HealySeeding: 11 - Grade: F / J2 - Points: 116 - Grading Code: WNCKHH - Club: Club Kelburn | |
| LT4204 Sat 14 Feb 13:00 | Riana Rossouw     Seeding: 2 - Grade: C2 - Points: 365 - Grading Code: WNTARR - Club: Tawa Catharine SayerSeeding: 7 - Grade: D1 - Points: 247 - Grading Code: WNCKCAS - Club: Club Kelburn | |
| LT4205 Sat 14 Feb 14:30 | - | |
| LT4306 Sat 14 Feb 14:30 | Lene Petersen     Seeding: 10 - Grade: E2 - Points: 125 - Grading Code: WNCKLP - Club: Club Kelburn Lachlan Sayer    Seeding: 6 - Grade: F / J4 - Points: 0 - Grading Code: NOT ASSIGNED - Club: | |
| LT4208 Sat 14 Feb 15:00 | - | |
| LT4307 Sat 14 Feb 15:30 | Sean Mahoney     Seeding: 8 - Grade: E1 - Points: 219 - Grading Code: WNCKSM - Club: Club Kelburn Cam O'ConnorSeeding: 12 - Grade: F / J4 - Points: 0 - Grading Code: NOT ASSIGNED - Club: - | |
| LT4303 Sat 14 Feb 15:30 | Brooke Solomon Seeding: 9 - Grade: D2 - Points: 218 - Grading Code: WNMAB2S - Club: Mana Cindy Gordon    Seeding: 4 - Grade: C2 - Points: 317 - Grading Code: WNTHC2G - Club: Thorndon | |
| LT4304 Sat 14 Feb 15:30 | Catharine Sayer     Seeding: 7 - Grade: D1 - Points: 247 - Grading Code: WNCKCAS - Club: Club Kelburn Hugo HealySeeding: 11 - Grade: F / J2 - Points: 116 - Grading Code: WNCKHH - Club: Club Kelburn | |
| LT4301 Sat 14 Feb 16:00 | Pete O'Connell     Seeding: 1 - Grade: F / J4 - Points: 0 - Grading Code: NOT ASSIGNED - Club: - Manami MiyukiSeeding: 3 - Grade: C2 - Points: 314 - Grading Code: WNCKMM - Club: Club Kelburn | |
| LT4302 Sat 14 Feb 16:00 | Riana Rossouw Seeding: 2 - Grade: C2 - Points: 365 - Grading Code: WNTARR - Club: Tawa Will Pearce Loe    Seeding: 3 - Grade: D2 - Points: 353 - Grading Code: WNCKWL - Club: Club Kelburn | |
| LT4403 Sat 14 Feb 17:00 | Catharine Sayer Seeding: 7 - Grade: D1 - Points: 247 - Grading Code: WNCKCAS - Club: Club Kelburn Cindy Gordon    Seeding: 4 - Grade: C2 - Points: 317 - Grading Code: WNTHC2G - Club: Thorndon | |
| LT4404 Sat 14 Feb 17:00 | Sean Mahoney Seeding: 8 - Grade: E1 - Points: 219 - Grading Code: WNCKSM - Club: Club Kelburn - | |
