Island Bay Open | Last update: 07:48 - Mon 03 Aug |
| Court 1 | |
|---|---|
| JUST FINISHED | |
| NOW | |
| NEXT | |
| SOON | |
| Court 2 | |
|---|---|
| JUST FINISHED | |
| NOW | |
| NEXT | |
| SOON | |
| Court 3 | |
|---|---|
| JUST FINISHED | |
| NOW | |
| NEXT | |
| SOON | |
| Thu 06 Aug | |
|---|---|
| 18:00 | Terry Hession Greg Wassell M2101 Lachlan Sayer Chance Hausman M5103 Roena Rogers Sophia Grant W2102 |
| 18:30 | Tom Kane Reyne Robati M4101 Maximilian Mccabe Chris OConnor M5102 Celine Jane Brooke Solomon W11 |
| 19:00 | Louie Ellwood Alex Rogers M4103 Mitchell Wong Kayden Gray M5104 Samantha Douglas Sophia De Nardi WO101 |
| 19:30 | Mike O’Sullivan Gareth Bradley M5101 Anna Marquis-Skepetaris Millie Christie WO102 Gina Bailey Hannah Peddie WO103 |
| 20:00 | Kalden Newton Kent Hawkins M1102 Damien Hickling Simon Warburton M3101 Tom Beck Lars Stannard M3103 |
| 20:30 | Shamus Vallance-Gibbs David Sauvageon M1103 Zack Holmes Tim Foster M3102 Ngahuia Owen Natalia Pocklington W2101 |
| 21:00 | Myles Sayer Cameron Stagg M1104 Nathan Morgan Sam Meenken MO101 Aaron Algar Tyler Leggett MO103 |
| Fri 07 Aug | |
|---|---|
| 18:00 | Philip Oliver Chris Wilson M4104 Sienna Mitchinson Zion Swinburne W41 Laura Garrod Tara Couper W42 |
| 18:30 | David Watling Will Pearce Loe M4102 M5203 M5204 |
| 19:00 | Hayden Ray Dan Cocker M3104 Rachel Brown Missy Howard W31 Gin Gargiulo Pooja Multani W32 |
| 19:30 | M5201 M5202 WO202 |
| 20:00 | Annabelle deGroot Shelby Burns W12 Manami Miyuki Sophia Korban-Solomon W2103 WO201 |
| 20:30 | Hayden Lloyd Adam Hempel M2102 Tony Moynihan Ashif Multani M2103 Thomas Vollmer Morgan Law M2104 |
| 21:00 | Rob McDonald Saeng Lewis M1101 William Hu Alex Walker MO102 Evan Michelson Ashton Valster MO104 |
| Sat 08 Aug | |
|---|---|
| 08:30 | M4203 M4204 Sienna Mitchinson Tara Couper W44 |
| 09:00 | M4201 M4202 Laura Garrod Zion Swinburne W43 |
| 09:30 | M3204 Gin Gargiulo Missy Howard W33 Rachel Brown Pooja Multani W34 |
| 10:00 | M3203 W2201 W2202 |
| 10:30 | M2204 M3201 M3202 |
| 11:00 | M2201 M2202 M2203 |
| 11:30 | M1204 Annabelle deGroot Brooke Solomon W13 Celine Jane Shelby Burns W14 |
| 12:00 | M5302 M5303 M5304 |
| 12:30 | M1202 M1203 M5301 |
| 13:00 | M1201 MO203 MO204 |
| 13:30 | MO202 WO301 WO302 |
| 14:00 | MO201 W2301 W2302 |
| 14:30 | Gin Gargiulo Rachel Brown W36 Zion Swinburne Tara Couper W45 Laura Garrod Sienna Mitchinson W46 |
| 15:00 | M4303 M4304 Missy Howard Pooja Multani W35 |
| 15:30 | M3304 M4301 M4302 |
| 16:00 | M3301 M3302 M3303 |
| 16:30 | M2302 M2303 M2304 |
| 17:00 | M2301 Brooke Solomon Shelby Burns W15 Annabelle deGroot Celine Jane W16 |
| 17:30 | M1302 M1303 M1304 |
| 18:00 | M1301 W2401 W2402 |
| 18:30 | MO303 MO304 WO402 |
| 19:00 | MO302 WO401 |
| 19:30 | MO301 |
| 1 - Rob McDonald (B2 - 1971) |
| 2 - Myles Sayer (B2 - 1891) |
| 3 - Shamus Vallance-Gibbs (B2 - 1837) |
| 4 - Kalden Newton (B2 - 1754) |
| 5 - Kent Hawkins (B2 - 1655) |
| 6 - David Sauvageon (C1 - 1504) |
| 7 - Cameron Stagg (C1 - 1491) |
| 8 - Saeng Lewis (C1 - 1328) |
| 1 - Terry Hession (C1 - 1288) |
| 2 - Thomas Vollmer (C1 - 1274) |
| 3 - Tony Moynihan (C1 - 1218) |
| 4 - Hayden Lloyd (C1 - 1192) |
| 5 - Adam Hempel (C1 - 1056) |
| 6 - Ashif Multani (C1 - 1018) |
| 7 - Morgan Law (C2 - 987) |
| 8 - Greg Wassell (C2 - 925) |
| 1 - Damien Hickling (C2 - 826) |
| 2 - Hayden Ray (C2 - 805) |
| 3 - Tom Beck (C2 - 755) |
| 4 - Zack Holmes (C2 - 725) |
| 5 - Tim Foster (C2 - 704) |
| 6 - Lars Stannard (C2 - 638) |
| 7 - Dan Cocker (D1 - 476) |
| 8 - Simon Warburton (D1 - 528) |
| 1 - Tom Kane (D1 - 447) |
| 2 - Philip Oliver (D1 - 432) |
| 3 - Louie Ellwood (D2 - 406) |
| 4 - David Watling (D2 - 405) |
| 5 - Will Pearce Loe (D2 - 343) |
| 6 - Alex Rogers (D2 - 311) |
| 7 - Chris Wilson (E1 - 278) |
| 8 - Reyne Robati (E1 - 252) |
| 1 - Mike O’Sullivan (E1 - 246) |
| 2 - Mitchell Wong (E2 - 208) |
| 3 - Lachlan Sayer (E2 - 193) |
| 4 - Maximilian Mccabe (E2 - 162) |
| 5 - Chris OConnor (F / J1 - 139) |
| 6 - Chance Hausman (F / J1 - 134) |
| 7 - Kayden Gray (F / J2 - 116) |
| 8 - Gareth Bradley (F / J2 - 107) |
| 1 - Nathan Morgan (B1 - 4651) |
| 2 - Evan Michelson (B1 - 4289) |
| 3 - Aaron Algar (B1 - 3538) |
| 4 - William Hu (B1 - 2879) |
| 5 - Alex Walker (B2 - 2762) |
| 6 - Tyler Leggett (B2 - 2725) |
| 7 - Ashton Valster (B2 - 2722) |
| 8 - Sam Meenken (B2 - 2068) |
| 1 - Annabelle deGroot (C1 - 585) |
| 2 - Celine Jane (C1 - 470) |
| 3 - Brooke Solomon (C2 - 414) |
| 4 - Shelby Burns (C2 - 380) |
| 1 - Ngahuia Owen (C2 - 370) |
| 2 - Roena Rogers (C2 - 341) |
| 3 - Manami Miyuki (C2 - 325) |
| 4 - Sophia Korban-Solomon (D1 - 297) |
| 5 - Sophia Grant (D1 - 266) |
| 6 - Natalia Pocklington (D2 - 191) |
| 1 - Gin Gargiulo (E1 - 155) |
| 2 - Rachel Brown (E1 - 132) |
| 3 - Missy Howard (E2 - 104) |
| 4 - Pooja Multani (E2 - 104) |
| 1 - Laura Garrod (F / J2 - 67) |
| 2 - Sienna Mitchinson (F / J3 - 51) |
| 3 - Zion Swinburne (F / J3 - 43) |
| 4 - Tara Couper (F / J3 - 27) |
| 1 - Samantha Douglas (B2 - 1590) |
| 2 - Anna Marquis-Skepetaris (B2 - 1531) |
| 3 - Gina Bailey (B2 - 1523) |
| 4 - Hannah Peddie (B2 - 1495) |
| 5 - Millie Christie (B2 - 1349) |
| 6 - Sophia De Nardi (B2 - 1167) |
| 1 - Rob McDonald (B2 - 1971) |
| 2 - Myles Sayer (B2 - 1891) |
| 3 - Shamus Vallance-Gibbs (B2 - 1837) |
| 4 - Kalden Newton (B2 - 1754) |
| 5 - Kent Hawkins (B2 - 1655) |
| 6 - David Sauvageon (C1 - 1504) |
| 7 - Cameron Stagg (C1 - 1491) |
| 8 - Saeng Lewis (C1 - 1328) |
| M1 - Draw | ||
|---|---|---|
| M1102 Thu 06 Aug 20:00 | Kalden Newton Seeding: 4 - Grade: B2 - Points: 1754 - Grading Code: WNTAK2N - Club: Tawa Kent HawkinsSeeding: 5 - Grade: B2 - Points: 1655 - Grading Code: WNUMKH - Club: Upper Hutt | |
| M1103 Thu 06 Aug 20:30 | Shamus Vallance-Gibbs Seeding: 3 - Grade: B2 - Points: 1837 - Grading Code: WNUMSVG - Club: Upper Hutt David SauvageonSeeding: 6 - Grade: C1 - Points: 1504 - Grading Code: WNIBDS - Club: Island Bay | |
| M1104 Thu 06 Aug 21:00 | Myles Sayer Seeding: 2 - Grade: B2 - Points: 1891 - Grading Code: WNIBMRS - Club: Island Bay Cameron StaggSeeding: 7 - Grade: C1 - Points: 1491 - Grading Code: WNMSCS - Club: Masterton | |
| M1101 Fri 07 Aug 21:00 | Rob McDonald Seeding: 1 - Grade: B2 - Points: 1971 - Grading Code: WNIBRM - Club: Island Bay Saeng LewisSeeding: 8 - Grade: C1 - Points: 1328 - Grading Code: ESHLSPL - Club: Hawkes Bay LTS | |
| M1204 Sat 08 Aug 11:30 | - | |
| M1202 Sat 08 Aug 12:30 | - | |
| M1203 Sat 08 Aug 12:30 | - | |
| M1201 Sat 08 Aug 13:00 | - | |
| M1302 Sat 08 Aug 17:30 | - | |
| M1303 Sat 08 Aug 17:30 | - | |
| M1304 Sat 08 Aug 17:30 | - | |
| M1301 Sat 08 Aug 18:00 | - | |
| 1 - Terry Hession (C1 - 1288) |
| 2 - Thomas Vollmer (C1 - 1274) |
| 3 - Tony Moynihan (C1 - 1218) |
| 4 - Hayden Lloyd (C1 - 1192) |
| 5 - Adam Hempel (C1 - 1056) |
| 6 - Ashif Multani (C1 - 1018) |
| 7 - Morgan Law (C2 - 987) |
| 8 - Greg Wassell (C2 - 925) |
| M2 - Draw | ||
|---|---|---|
| M2101 Thu 06 Aug 18:00 | Terry Hession Seeding: 1 - Grade: C1 - Points: 1288 - Grading Code: WNHCTPH - Club: Hutt City Greg WassellSeeding: 8 - Grade: C2 - Points: 925 - Grading Code: WNIBG2W - Club: Island Bay | |
| M2102 Fri 07 Aug 20:30 | Hayden Lloyd Seeding: 4 - Grade: C1 - Points: 1192 - Grading Code: WNKAHL - Club: Kapiti Adam HempelSeeding: 5 - Grade: C1 - Points: 1056 - Grading Code: WNMAA2H - Club: Mana | |
| M2103 Fri 07 Aug 20:30 | Tony Moynihan Seeding: 3 - Grade: C1 - Points: 1218 - Grading Code: WNMATM - Club: Mana Ashif MultaniSeeding: 6 - Grade: C1 - Points: 1018 - Grading Code: WNRSA1M - Club: Red Star | |
| M2104 Fri 07 Aug 20:30 | Thomas Vollmer Seeding: 2 - Grade: C1 - Points: 1274 - Grading Code: WNKHTV - Club: Khandallah Morgan LawSeeding: 7 - Grade: C2 - Points: 987 - Grading Code: WNCKML - Club: Club Kelburn | |
| M2204 Sat 08 Aug 10:30 | - | |
| M2201 Sat 08 Aug 11:00 | - | |
| M2202 Sat 08 Aug 11:00 | - | |
| M2203 Sat 08 Aug 11:00 | - | |
| M2302 Sat 08 Aug 16:30 | - | |
| M2303 Sat 08 Aug 16:30 | - | |
| M2304 Sat 08 Aug 16:30 | - | |
| M2301 Sat 08 Aug 17:00 | - | |
| 1 - Damien Hickling (C2 - 826) |
| 2 - Hayden Ray (C2 - 805) |
| 3 - Tom Beck (C2 - 755) |
| 4 - Zack Holmes (C2 - 725) |
| 5 - Tim Foster (C2 - 704) |
| 6 - Lars Stannard (C2 - 638) |
| 7 - Dan Cocker (D1 - 476) |
| 8 - Simon Warburton (D1 - 528) |
| M3 - Draw | ||
|---|---|---|
| M3101 Thu 06 Aug 20:00 | Damien Hickling Seeding: 1 - Grade: C2 - Points: 826 - Grading Code: WNMADH - Club: Mana Simon WarburtonSeeding: 8 - Grade: D1 - Points: 528 - Grading Code: SQSWZEK - Club: Khandallah Tennis an | |
| M3103 Thu 06 Aug 20:00 | Tom Beck Seeding: 3 - Grade: C2 - Points: 755 - Grading Code: WNRST2B - Club: Red Star Lars StannardSeeding: 6 - Grade: C2 - Points: 638 - Grading Code: WNIBLRS - Club: Island Bay | |
| M3102 Thu 06 Aug 20:30 | Zack Holmes Seeding: 4 - Grade: C2 - Points: 725 - Grading Code: WNCKZH - Club: Club Kelburn Tim FosterSeeding: 5 - Grade: C2 - Points: 704 - Grading Code: WNIBTF - Club: Island Bay | |
| M3104 Fri 07 Aug 19:00 | Hayden Ray Seeding: 2 - Grade: C2 - Points: 805 - Grading Code: WNRSHR - Club: Red Star Dan CockerSeeding: 7 - Grade: D1 - Points: 476 - Grading Code: WNKHDC - Club: Khandallah | |
| M3204 Sat 08 Aug 09:30 | - | |
| M3203 Sat 08 Aug 10:00 | - | |
| M3201 Sat 08 Aug 10:30 | - | |
| M3202 Sat 08 Aug 10:30 | - | |
| M3304 Sat 08 Aug 15:30 | - | |
| M3301 Sat 08 Aug 16:00 | - | |
| M3302 Sat 08 Aug 16:00 | - | |
| M3303 Sat 08 Aug 16:00 | - | |
| 1 - Tom Kane (D1 - 447) |
| 2 - Philip Oliver (D1 - 432) |
| 3 - Louie Ellwood (D2 - 406) |
| 4 - David Watling (D2 - 405) |
| 5 - Will Pearce Loe (D2 - 343) |
| 6 - Alex Rogers (D2 - 311) |
| 7 - Chris Wilson (E1 - 278) |
| 8 - Reyne Robati (E1 - 252) |
| M4 - Draw | ||
|---|---|---|
| M4101 Thu 06 Aug 18:30 | Tom Kane Seeding: 1 - Grade: D1 - Points: 447 - Grading Code: WNIBTK - Club: Island Bay Reyne RobatiSeeding: 8 - Grade: E1 - Points: 252 - Grading Code: WNRRHAJ - Club: Island Bay Tennis & | |
| M4103 Thu 06 Aug 19:00 | Louie Ellwood Seeding: 3 - Grade: D2 - Points: 406 - Grading Code: WNTALAE - Club: Tawa Alex RogersSeeding: 6 - Grade: D2 - Points: 311 - Grading Code: SQARCAW - Club: Island Bay Tennis & | |
| M4104 Fri 07 Aug 18:00 | Philip Oliver Seeding: 2 - Grade: D1 - Points: 432 - Grading Code: WNTHPO - Club: Thorndon Chris WilsonSeeding: 7 - Grade: E1 - Points: 278 - Grading Code: WNIBCW - Club: Island Bay | |
| M4102 Fri 07 Aug 18:30 | David Watling Seeding: 4 - Grade: D2 - Points: 405 - Grading Code: WNIBDW - Club: Island Bay Will Pearce LoeSeeding: 5 - Grade: D2 - Points: 343 - Grading Code: WNCKWL - Club: Club Kelburn | |
| M4203 Sat 08 Aug 08:30 | - | |
| M4204 Sat 08 Aug 08:30 | - | |
| M4201 Sat 08 Aug 09:00 | - | |
| M4202 Sat 08 Aug 09:00 | - | |
| M4303 Sat 08 Aug 15:00 | - | |
| M4304 Sat 08 Aug 15:00 | - | |
| M4301 Sat 08 Aug 15:30 | - | |
| M4302 Sat 08 Aug 15:30 | - | |
| 1 - Mike O’Sullivan (E1 - 246) |
| 2 - Mitchell Wong (E2 - 208) |
| 3 - Lachlan Sayer (E2 - 193) |
| 4 - Maximilian Mccabe (E2 - 162) |
| 5 - Chris OConnor (F / J1 - 139) |
| 6 - Chance Hausman (F / J1 - 134) |
| 7 - Kayden Gray (F / J2 - 116) |
| 8 - Gareth Bradley (F / J2 - 107) |
| M5 - Draw | ||
|---|---|---|
| M5103 Thu 06 Aug 18:00 | Lachlan Sayer Seeding: 3 - Grade: E2 - Points: 193 - Grading Code: WNIBLS - Club: Island Bay Chance HausmanSeeding: 6 - Grade: F / J1 - Points: 134 - Grading Code: SQCHROM - Club: Island Bay Tennis & | |
| M5102 Thu 06 Aug 18:30 | Maximilian Mccabe Seeding: 4 - Grade: E2 - Points: 162 - Grading Code: WNMMHAJ - Club: Island Bay Tennis & Chris OConnorSeeding: 5 - Grade: F / J1 - Points: 139 - Grading Code: SQCOLAY - Club: Island Bay Tennis & | |
| M5104 Thu 06 Aug 19:00 | Mitchell Wong Seeding: 2 - Grade: E2 - Points: 208 - Grading Code: SQMWYUM - Club: Hutt City Squash Clu Kayden GraySeeding: 7 - Grade: F / J2 - Points: 116 - Grading Code: SQKGSAW - Club: Te Kuiti Squash Club | |
| M5101 Thu 06 Aug 19:30 | Mike O’Sullivan Seeding: 1 - Grade: E1 - Points: 246 - Grading Code: WNCKMO - Club: Club Kelburn Gareth BradleySeeding: 8 - Grade: F / J2 - Points: 107 - Grading Code: WNIBGB - Club: Island Bay | |
| M5203 Fri 07 Aug 18:30 | - | |
| M5204 Fri 07 Aug 18:30 | - | |
| M5201 Fri 07 Aug 19:30 | - | |
| M5202 Fri 07 Aug 19:30 | - | |
| M5302 Sat 08 Aug 12:00 | - | |
| M5303 Sat 08 Aug 12:00 | - | |
| M5304 Sat 08 Aug 12:00 | - | |
| M5301 Sat 08 Aug 12:30 | - | |
| 1 - Nathan Morgan (B1 - 4651) |
| 2 - Evan Michelson (B1 - 4289) |
| 3 - Aaron Algar (B1 - 3538) |
| 4 - William Hu (B1 - 2879) |
| 5 - Alex Walker (B2 - 2762) |
| 6 - Tyler Leggett (B2 - 2725) |
| 7 - Ashton Valster (B2 - 2722) |
| 8 - Sam Meenken (B2 - 2068) |
| MO - Draw | ||
|---|---|---|
| MO101 Thu 06 Aug 21:00 | Nathan Morgan Seeding: 1 - Grade: B1 - Points: 4651 - Grading Code: WNUMNJM - Club: Upper Hutt Sam MeenkenSeeding: 8 - Grade: B2 - Points: 2068 - Grading Code: WNTHSM - Club: Thorndon | |
| MO103 Thu 06 Aug 21:00 | Aaron Algar Seeding: 3 - Grade: B1 - Points: 3538 - Grading Code: WNUMAA - Club: Upper Hutt Tyler LeggettSeeding: 6 - Grade: B2 - Points: 2725 - Grading Code: WNTATL - Club: Tawa | |
| MO102 Fri 07 Aug 21:00 | William Hu Seeding: 4 - Grade: B1 - Points: 2879 - Grading Code: WNKHHU - Club: Khandallah Alex WalkerSeeding: 5 - Grade: B2 - Points: 2762 - Grading Code: SQAWLUM - Club: Island Bay Tennis & | |
| MO104 Fri 07 Aug 21:00 | Evan Michelson Seeding: 2 - Grade: B1 - Points: 4289 - Grading Code: WNTHEM - Club: Thorndon Ashton ValsterSeeding: 7 - Grade: B2 - Points: 2722 - Grading Code: WNMSA2V - Club: Masterton | |
| MO203 Sat 08 Aug 13:00 | - | |
| MO204 Sat 08 Aug 13:00 | - | |
| MO202 Sat 08 Aug 13:30 | - | |
| MO201 Sat 08 Aug 14:00 | - | |
| MO303 Sat 08 Aug 18:30 | - | |
| MO304 Sat 08 Aug 18:30 | - | |
| MO302 Sat 08 Aug 19:00 | - | |
| MO301 Sat 08 Aug 19:30 | - | |
| 1 - Annabelle deGroot (C1 - 585) |
| 2 - Celine Jane (C1 - 470) |
| 3 - Brooke Solomon (C2 - 414) |
| 4 - Shelby Burns (C2 - 380) |
| W1 - Draw | ||
|---|---|---|
| W11 Thu 06 Aug 18:30 | Celine Jane Seeding: 2 - Grade: C1 - Points: 470 - Grading Code: WNTHCJ - Club: Thorndon Brooke SolomonSeeding: 3 - Grade: C2 - Points: 414 - Grading Code: WNMAB2S - Club: Mana | |
| W12 Fri 07 Aug 20:00 | Annabelle deGroot Seeding: 1 - Grade: C1 - Points: 585 - Grading Code: WNMTA1D - Club: Martinborough Shelby BurnsSeeding: 4 - Grade: C2 - Points: 380 - Grading Code: WNWOSB - Club: Wainuiomata | |
| W13 Sat 08 Aug 11:30 | Annabelle deGroot Seeding: 1 - Grade: C1 - Points: 585 - Grading Code: WNMTA1D - Club: Martinborough Brooke SolomonSeeding: 3 - Grade: C2 - Points: 414 - Grading Code: WNMAB2S - Club: Mana | |
| W14 Sat 08 Aug 11:30 | Celine Jane Seeding: 2 - Grade: C1 - Points: 470 - Grading Code: WNTHCJ - Club: Thorndon Shelby BurnsSeeding: 4 - Grade: C2 - Points: 380 - Grading Code: WNWOSB - Club: Wainuiomata | |
| W15 Sat 08 Aug 17:00 | Brooke Solomon Seeding: 3 - Grade: C2 - Points: 414 - Grading Code: WNMAB2S - Club: Mana Shelby BurnsSeeding: 4 - Grade: C2 - Points: 380 - Grading Code: WNWOSB - Club: Wainuiomata | |
| W16 Sat 08 Aug 17:00 | Annabelle deGroot Seeding: 1 - Grade: C1 - Points: 585 - Grading Code: WNMTA1D - Club: Martinborough Celine JaneSeeding: 2 - Grade: C1 - Points: 470 - Grading Code: WNTHCJ - Club: Thorndon | |
| 1 - Ngahuia Owen (C2 - 370) |
| 2 - Roena Rogers (C2 - 341) |
| 3 - Manami Miyuki (C2 - 325) |
| 4 - Sophia Korban-Solomon (D1 - 297) |
| 5 - Sophia Grant (D1 - 266) |
| 6 - Natalia Pocklington (D2 - 191) |
| W2 - Draw | ||
|---|---|---|
| W2102 Thu 06 Aug 18:00 | Roena Rogers Seeding: 2 - Grade: C2 - Points: 341 - Grading Code: WNWOR1R - Club: Wainuiomata Sophia GrantSeeding: 5 - Grade: D1 - Points: 266 - Grading Code: WNTHSG - Club: Thorndon | |
| W2101 Thu 06 Aug 20:30 | Ngahuia Owen Seeding: 1 - Grade: C2 - Points: 370 - Grading Code: WNWONB - Club: Wainuiomata Natalia PocklingtonSeeding: 6 - Grade: D2 - Points: 191 - Grading Code: WNNPHAJ - Club: Island Bay Tennis & | |
| W2103 Fri 07 Aug 20:00 | Manami Miyuki Seeding: 3 - Grade: C2 - Points: 325 - Grading Code: WNCKMM - Club: Club Kelburn Sophia Korban-SolomonSeeding: 4 - Grade: D1 - Points: 297 - Grading Code: WNTASKS - Club: Tawa | |
| W2201 Sat 08 Aug 10:00 | - | |
| W2202 Sat 08 Aug 10:00 | - | |
| W2301 Sat 08 Aug 14:00 | - | |
| W2302 Sat 08 Aug 14:00 | - | |
| W2401 Sat 08 Aug 18:00 | - | |
| W2402 Sat 08 Aug 18:00 | - | |
| 1 - Gin Gargiulo (E1 - 155) |
| 2 - Rachel Brown (E1 - 132) |
| 3 - Missy Howard (E2 - 104) |
| 4 - Pooja Multani (E2 - 104) |
| W3 - Draw | ||
|---|---|---|
| W31 Fri 07 Aug 19:00 | Rachel Brown Seeding: 2 - Grade: E1 - Points: 132 - Grading Code: SQRBICE - Club: Island Bay Tennis & Missy HowardSeeding: 3 - Grade: E2 - Points: 104 - Grading Code: WNRSMH - Club: Red Star | |
| W32 Fri 07 Aug 19:00 | Gin Gargiulo Seeding: 1 - Grade: E1 - Points: 155 - Grading Code: WNGGHAJ - Club: Hutt City Squash Clu Pooja MultaniSeeding: 4 - Grade: E2 - Points: 104 - Grading Code: SQPMGUV - Club: Red Star Squash Club | |
| W33 Sat 08 Aug 09:30 | Gin Gargiulo Seeding: 1 - Grade: E1 - Points: 155 - Grading Code: WNGGHAJ - Club: Hutt City Squash Clu Missy HowardSeeding: 3 - Grade: E2 - Points: 104 - Grading Code: WNRSMH - Club: Red Star | |
| W34 Sat 08 Aug 09:30 | Rachel Brown Seeding: 2 - Grade: E1 - Points: 132 - Grading Code: SQRBICE - Club: Island Bay Tennis & Pooja MultaniSeeding: 4 - Grade: E2 - Points: 104 - Grading Code: SQPMGUV - Club: Red Star Squash Club | |
| W36 Sat 08 Aug 14:30 | Gin Gargiulo Seeding: 1 - Grade: E1 - Points: 155 - Grading Code: WNGGHAJ - Club: Hutt City Squash Clu Rachel BrownSeeding: 2 - Grade: E1 - Points: 132 - Grading Code: SQRBICE - Club: Island Bay Tennis & | |
| W35 Sat 08 Aug 15:00 | Missy Howard Seeding: 3 - Grade: E2 - Points: 104 - Grading Code: WNRSMH - Club: Red Star Pooja MultaniSeeding: 4 - Grade: E2 - Points: 104 - Grading Code: SQPMGUV - Club: Red Star Squash Club | |
| 1 - Laura Garrod (F / J2 - 67) |
| 2 - Sienna Mitchinson (F / J3 - 51) |
| 3 - Zion Swinburne (F / J3 - 43) |
| 4 - Tara Couper (F / J3 - 27) |
| W4 - Draw | ||
|---|---|---|
| W41 Fri 07 Aug 18:00 | Sienna Mitchinson Seeding: 2 - Grade: F / J3 - Points: 51 - Grading Code: SQSMABC - Club: Thorndon Club Zion SwinburneSeeding: 3 - Grade: F / J3 - Points: 43 - Grading Code: WNZSHAJ - Club: Thorndon Club | |
| W42 Fri 07 Aug 18:00 | Laura Garrod Seeding: 1 - Grade: F / J2 - Points: 67 - Grading Code: SQLGWAD - Club: Island Bay Tennis & Tara CouperSeeding: 4 - Grade: F / J3 - Points: 27 - Grading Code: WNIBTC - Club: Island Bay | |
| W44 Sat 08 Aug 08:30 | Sienna Mitchinson Seeding: 2 - Grade: F / J3 - Points: 51 - Grading Code: SQSMABC - Club: Thorndon Club Tara CouperSeeding: 4 - Grade: F / J3 - Points: 27 - Grading Code: WNIBTC - Club: Island Bay | |
| W43 Sat 08 Aug 09:00 | Laura Garrod Seeding: 1 - Grade: F / J2 - Points: 67 - Grading Code: SQLGWAD - Club: Island Bay Tennis & Zion SwinburneSeeding: 3 - Grade: F / J3 - Points: 43 - Grading Code: WNZSHAJ - Club: Thorndon Club | |
| W45 Sat 08 Aug 14:30 | Zion Swinburne Seeding: 3 - Grade: F / J3 - Points: 43 - Grading Code: WNZSHAJ - Club: Thorndon Club Tara CouperSeeding: 4 - Grade: F / J3 - Points: 27 - Grading Code: WNIBTC - Club: Island Bay | |
| W46 Sat 08 Aug 14:30 | Laura Garrod Seeding: 1 - Grade: F / J2 - Points: 67 - Grading Code: SQLGWAD - Club: Island Bay Tennis & Sienna MitchinsonSeeding: 2 - Grade: F / J3 - Points: 51 - Grading Code: SQSMABC - Club: Thorndon Club | |
| 1 - Samantha Douglas (B2 - 1590) |
| 2 - Anna Marquis-Skepetaris (B2 - 1531) |
| 3 - Gina Bailey (B2 - 1523) |
| 4 - Hannah Peddie (B2 - 1495) |
| 5 - Millie Christie (B2 - 1349) |
| 6 - Sophia De Nardi (B2 - 1167) |
| WO - Draw | ||
|---|---|---|
| WO101 Thu 06 Aug 19:00 | Samantha Douglas Seeding: 1 - Grade: B2 - Points: 1590 - Grading Code: WNUMSD - Club: Upper Hutt Sophia De NardiSeeding: 6 - Grade: B2 - Points: 1167 - Grading Code: WNTHSDG - Club: Thorndon | |
| WO102 Thu 06 Aug 19:30 | Anna Marquis-Skepetaris Seeding: 2 - Grade: B2 - Points: 1531 - Grading Code: WNTHAMS - Club: Thorndon Millie ChristieSeeding: 5 - Grade: B2 - Points: 1349 - Grading Code: WNCKMAC - Club: Club Kelburn | |
| WO103 Thu 06 Aug 19:30 | Gina Bailey Seeding: 3 - Grade: B2 - Points: 1523 - Grading Code: WNTHGB - Club: Thorndon Hannah PeddieSeeding: 4 - Grade: B2 - Points: 1495 - Grading Code: CBCFHKP - Club: Island Bay Tennis & | |
| WO202 Fri 07 Aug 19:30 | - | |
| WO201 Fri 07 Aug 20:00 | - | |
| WO301 Sat 08 Aug 13:30 | - | |
| WO302 Sat 08 Aug 13:30 | - | |
| WO402 Sat 08 Aug 18:30 | - | |
| WO401 Sat 08 Aug 19:00 | - | |