UpTheStars Club Champs | Last update: 13:59 - Sat 31 Oct |
| Glassback | |
|---|---|
| JUST FINISHED | Luke & Ella     Tim & Dee DUBS201 - Finished: 13:50 Sat 31 Oct |
| NOW | Jannah Goodall Ella Steventon WO6 - Started: 13:50 Sat 31 Oct |
| NEXT | Luke Jones Matt Spooner MO6 - 12:50 Sat 31 Oct |
| SOON | |
| Court 2 | |
|---|---|
| JUST FINISHED | Kelis & Cuz Mel & Hine     DUBS202 - Finished: 13:26 Sat 31 Oct |
| NOW | Mel Morris* Dana Huhu W1301 - Started: 13:26 Sat 31 Oct |
| NEXT | Jeena & Eleina Mel & Hine DUBS302 - 12:50 Sat 31 Oct |
| SOON | |
| Court 1 | |
|---|---|
| JUST FINISHED | Kelis & Cuz Jeena & Eleina     DUBS402 - Finished: 13:59 Sat 31 Oct |
| NOW | |
| NEXT | |
| SOON | |
| Fri 30 Oct | |
|---|---|
| 12:00 | Jo Howard Aroha Morris   W1102 Jannah Goodall   Jannah Goodall WO2 Ella Steventon   Ella Steventon WO4 Kyra Wyeth   Kyra Wyeth WO5 |
| 18:00 | Connor Richardson Bill H   M2102 Philip Stebbing David G   M2103 Kelis Wakelin Hornell Abby E   W21 |
| 18:20 | Louis Wisler   Wi A M2101 Diane Meenken   Jeena Jansen* W1103 Missy Howard   Kristy Collyns W22 |
| 18:40 | Mel Morris*   Eleina Heggie W1101 Ella Steventon   Kyra Wyeth WO1 |
| 19:00 | Hayden Ray   Ben Riwai-Couch M12 Luke Jones   Hami Jarvis MO2 Dana Huhu   Rachael McGruddy W1104 |
| 19:20 | Greg & Ky   Jeena & Eleina DUBS102 Tim Wilson   Niheta Veale M11 Matt Spooner   Alex Fabian MO1 |
| 19:40 | Luke & Ella   Kelis & Cuz DUBS101 Tim & Dee   Mel & Hine DUBS103 |
| Sat 31 Oct | |
|---|---|
| 09:30 | Hayden Ray   Tim Wilson M16 Missy Howard Abby E   W23 Kelis Wakelin Hornell   Kristy Collyns W24 |
| 09:50 | Louis Wisler David G   M2201 Diane Meenken Dana Huhu   W1202 Jeena Jansen*   Rachael McGruddy W1204 |
| 10:10 | Wi A Philip Stebbing   M2202 Luke Jones   Alex Fabian MO3 Eleina Heggie   Jo Howard W1203 |
| 10:30 | Hayden Ray   Niheta Veale M13 Matt Spooner   Hami Jarvis MO4 Mel Morris*   Aroha Morris W1201 |
| 10:50 | Tim Wilson   Ben Riwai-Couch M14 - TBC Jo Howard Rachael McGruddy   W1304 Jannah Goodall   Kyra Wyeth WO3 |
| 11:10 | Eleina Heggie Jeena Jansen*   W1303 Abby E   Kristy Collyns W25 Missy Howard   Kelis Wakelin Hornell W26 |
| 11:30 | Greg & Ky   Tim & Dee DUBS301 Kelis & Cuz Mel & Hine   DUBS202 |
| 11:50 | Niheta Veale   Ben Riwai-Couch M15 - TBC Bill H David G   M2301 Connor Richardson   Philip Stebbing M2302 |
| 12:10 | Alex Fabian Hami Jarvis   MO5 Aroha Morris Diane Meenken   W1302 Mel Morris* Dana Huhu W1301 |
| 12:50 | Luke & Ella   Greg & Ky DUBS401 Jeena & Eleina Mel & Hine DUBS302 Luke Jones Matt Spooner MO6 |
| 13:10 | Louis Wisler   Bill H M2401 Wi A Connor Richardson   M2402 Jannah Goodall Ella Steventon WO6 |
| 13:30 | Luke & Ella   Tim & Dee DUBS201 Kelis & Cuz Jeena & Eleina   DUBS402 |
| DUBS |
|---|
| 1 - Luke & Ella (A2 - 8373) |
| 2 - Greg & Ky (B2 - 1248) |
| 3 - Tim & Dee (D1 - 533) |
| 4 - Mel & Hine (D1 - 261) |
| 5 - Jeena & Eleina (E1 - 145) |
| 6 - Kelis & Cuz (F / J1 - 81) |
| M1 |
| 1 - Hayden Ray (C2 - 842) |
| 2 - Tim Wilson (D1 - 533) |
| 3 - Niheta Veale (D1 - 564) |
| 4 - Ben Riwai-Couch (D1 - 564) |
| M2 |
| 1 - Louis Wisler (E1 - 238) |
| 2 - Connor Richardson (F / J1 - 148) |
| 3 - Philip Stebbing (F / J3 - 81) |
| 4 - David G (F / J4 - 79) |
| 5 - Wi A (F / J4 - 76) |
| 6 - Bill H (F / J4 - 78) |
| MO |
| 1 - Luke Jones (A2 - 8373) |
| 2 - Matt Spooner (B1 - 3855) |
| 3 - Alex Fabian (B2 - 2026) |
| 4 - Hami Jarvis (B2 - 1660) |
| W1 |
| 1 - Mel Morris* (D1 - 261) |
| 2 - Dana Huhu (D2 - 219) |
| 3 - Diane Meenken (D2 - 180) |
| 4 - Jo Howard (E1 - 166) |
| 5 - Aroha Morris (E1 - 163) |
| 6 - Jeena Jansen* (E1 - 145) |
| 7 - Rachael McGruddy (E1 - 146) |
| 8 - Eleina Heggie (E2 - 116) |
| W2 |
| 0 - Abby E (F / J4 - 50) |
| 1 - Missy Howard (F / J1 - 88) |
| 2 - Kelis Wakelin Hornell (F / J1 - 81) |
| 4 - Kristy Collyns (F / J3 - 53) |
| WO |
| 1 - Jannah Goodall (B2 - 1248) |
| 2 - Ella Steventon (B2 - 1098) |
| 3 - Kyra Wyeth (C1 - 649) |
| DUBS |
|---|
| 1 - Luke & Ella (A2 - 8373) |
| 2 - Greg & Ky (B2 - 1248) |
| 3 - Tim & Dee (D1 - 533) |
| 4 - Mel & Hine (D1 - 261) |
| 5 - Jeena & Eleina (E1 - 145) |
| 6 - Kelis & Cuz (F / J1 - 81) |
| DUBS - Draw | ||
|---|---|---|
| DUBS102 Fri 30 Oct 19:20 | Greg & Ky     Seeding: 2 - Grade: B2 - Points: 1248 - Grading Code: WNKAJW - Club: Kapiti Jeena & EleinaSeeding: 5 - Grade: E1 - Points: 145 - Grading Code: WNJJJUT - Club: Red Star Squash Club | |
| DUBS101 Fri 30 Oct 19:40 | Luke & Ella     Seeding: 1 - Grade: A2 - Points: 8373 - Grading Code: WNMSLJ - Club: Masterton Kelis & CuzSeeding: 6 - Grade: F / J1 - Points: 81 - Grading Code: WNKWHAJ - Club: Red Star Squash Club | |
| DUBS103 Fri 30 Oct 19:40 | Tim & Dee     Seeding: 3 - Grade: D1 - Points: 533 - Grading Code: WNRST3W - Club: Red Star Mel & HineSeeding: 4 - Grade: D1 - Points: 261 - Grading Code: WNRSMM - Club: Red Star | |
| DUBS301 Sat 31 Oct 11:30 | Greg & Ky     Seeding: 2 - Grade: B2 - Points: 1248 - Grading Code: WNKAJW - Club: Kapiti Tim & DeeSeeding: 3 - Grade: D1 - Points: 533 - Grading Code: WNRST3W - Club: Red Star | |
| DUBS401 Sat 31 Oct 12:50 | Luke & Ella     Seeding: 1 - Grade: A2 - Points: 8373 - Grading Code: WNMSLJ - Club: Masterton Greg & KySeeding: 2 - Grade: B2 - Points: 1248 - Grading Code: WNKAJW - Club: Kapiti | |
| DUBS202 Sat 31 Oct 11:30 | Kelis & Cuz Seeding: 6 - Grade: F / J1 - Points: 81 - Grading Code: WNKWHAJ - Club: Red Star Squash Club Mel & Hine    Seeding: 4 - Grade: D1 - Points: 261 - Grading Code: WNRSMM - Club: Red Star | |
| DUBS201 Sat 31 Oct 13:30 | Luke & Ella     Seeding: 1 - Grade: A2 - Points: 8373 - Grading Code: WNMSLJ - Club: Masterton Tim & DeeSeeding: 3 - Grade: D1 - Points: 533 - Grading Code: WNRST3W - Club: Red Star | |
| DUBS402 Sat 31 Oct 13:30 | Kelis & Cuz Seeding: 6 - Grade: F / J1 - Points: 81 - Grading Code: WNKWHAJ - Club: Red Star Squash Club Jeena & Eleina    Seeding: 5 - Grade: E1 - Points: 145 - Grading Code: WNJJJUT - Club: Red Star Squash Club | |
| DUBS302 Sat 31 Oct 12:50 | Jeena & Eleina Seeding: 5 - Grade: E1 - Points: 145 - Grading Code: WNJJJUT - Club: Red Star Squash Club Mel & HineSeeding: 4 - Grade: D1 - Points: 261 - Grading Code: WNRSMM - Club: Red Star | |
| M1 |
|---|
| 1 - Hayden Ray (C2 - 842) |
| 2 - Tim Wilson (D1 - 533) |
| 3 - Niheta Veale (D1 - 564) |
| 4 - Ben Riwai-Couch (D1 - 564) |
| M1 - Draw | ||
|---|---|---|
| M12 Fri 30 Oct 19:00 | Hayden Ray     Seeding: 1 - Grade: C2 - Points: 842 - Grading Code: WNRSHR - Club: Red Star Ben Riwai-CouchSeeding: 4 - Grade: D1 - Points: 564 - Grading Code: SQBRHIC - Club: Red Star Squash Club | |
| M11 Fri 30 Oct 19:20 | Tim Wilson     Seeding: 2 - Grade: D1 - Points: 533 - Grading Code: WNRST3W - Club: Red Star Niheta VealeSeeding: 3 - Grade: D1 - Points: 564 - Grading Code: WNRSNV - Club: Red Star | |
| M16 Sat 31 Oct 09:30 | Hayden Ray     Seeding: 1 - Grade: C2 - Points: 842 - Grading Code: WNRSHR - Club: Red Star Tim WilsonSeeding: 2 - Grade: D1 - Points: 533 - Grading Code: WNRST3W - Club: Red Star | |
| M13 Sat 31 Oct 10:30 | Hayden Ray     Seeding: 1 - Grade: C2 - Points: 842 - Grading Code: WNRSHR - Club: Red Star Niheta VealeSeeding: 3 - Grade: D1 - Points: 564 - Grading Code: WNRSNV - Club: Red Star | |
| M14 Sat 31 Oct 10:50 | Tim Wilson    TBC Seeding: 2 - Grade: D1 - Points: 533 - Grading Code: WNRST3W - Club: Red Star Ben Riwai-CouchSeeding: 4 - Grade: D1 - Points: 564 - Grading Code: SQBRHIC - Club: Red Star Squash Club | |
| M15 Sat 31 Oct 11:50 | Niheta Veale    TBC Seeding: 3 - Grade: D1 - Points: 564 - Grading Code: WNRSNV - Club: Red Star Ben Riwai-CouchSeeding: 4 - Grade: D1 - Points: 564 - Grading Code: SQBRHIC - Club: Red Star Squash Club | |
| M2 |
|---|
| 1 - Louis Wisler (E1 - 238) |
| 2 - Connor Richardson (F / J1 - 148) |
| 3 - Philip Stebbing (F / J3 - 81) |
| 4 - David G (F / J4 - 79) |
| 5 - Wi A (F / J4 - 76) |
| 6 - Bill H (F / J4 - 78) |
| M2 - Draw | ||
|---|---|---|
| M2102 Fri 30 Oct 18:00 | Connor Richardson Seeding: 2 - Grade: F / J1 - Points: 148 - Grading Code: WNRSCJR - Club: Red Star Bill H    Seeding: 6 - Grade: F / J4 - Points: 78 - Grading Code: NOT ASSIGNED - Club: | |
| M2103 Fri 30 Oct 18:00 | Philip Stebbing Seeding: 3 - Grade: F / J3 - Points: 81 - Grading Code: SQPSAVA - Club: Red Star Squash Club David G    Seeding: 4 - Grade: F / J4 - Points: 79 - Grading Code: NOT ASSIGNED - Club: | |
| M2101 Fri 30 Oct 18:20 | Louis Wisler     Seeding: 1 - Grade: E1 - Points: 238 - Grading Code: WNRSLW - Club: Red Star Wi ASeeding: 5 - Grade: F / J4 - Points: 76 - Grading Code: NOT ASSIGNED - Club: | |
| M2201 Sat 31 Oct 09:50 | Louis Wisler Seeding: 1 - Grade: E1 - Points: 238 - Grading Code: WNRSLW - Club: Red Star David G    Seeding: 4 - Grade: F / J4 - Points: 79 - Grading Code: NOT ASSIGNED - Club: | |
| M2202 Sat 31 Oct 10:10 | Wi A Seeding: 5 - Grade: F / J4 - Points: 76 - Grading Code: NOT ASSIGNED - Club: Philip Stebbing    Seeding: 3 - Grade: F / J3 - Points: 81 - Grading Code: SQPSAVA - Club: Red Star Squash Club | |
| M2301 Sat 31 Oct 11:50 | Bill H Seeding: 6 - Grade: F / J4 - Points: 78 - Grading Code: NOT ASSIGNED - Club: David G    Seeding: 4 - Grade: F / J4 - Points: 79 - Grading Code: NOT ASSIGNED - Club: | |
| M2302 Sat 31 Oct 11:50 | Connor Richardson     Seeding: 2 - Grade: F / J1 - Points: 148 - Grading Code: WNRSCJR - Club: Red Star Philip StebbingSeeding: 3 - Grade: F / J3 - Points: 81 - Grading Code: SQPSAVA - Club: Red Star Squash Club | |
| M2401 Sat 31 Oct 13:10 | Louis Wisler     Seeding: 1 - Grade: E1 - Points: 238 - Grading Code: WNRSLW - Club: Red Star Bill HSeeding: 6 - Grade: F / J4 - Points: 78 - Grading Code: NOT ASSIGNED - Club: | |
| M2402 Sat 31 Oct 13:10 | Wi A Seeding: 5 - Grade: F / J4 - Points: 76 - Grading Code: NOT ASSIGNED - Club: Connor Richardson    Seeding: 2 - Grade: F / J1 - Points: 148 - Grading Code: WNRSCJR - Club: Red Star | |
| MO |
|---|
| 1 - Luke Jones (A2 - 8373) |
| 2 - Matt Spooner (B1 - 3855) |
| 3 - Alex Fabian (B2 - 2026) |
| 4 - Hami Jarvis (B2 - 1660) |
| MO - Draw | ||
|---|---|---|
| MO2 Fri 30 Oct 19:00 | Luke Jones     Seeding: 1 - Grade: A2 - Points: 8373 - Grading Code: WNMSLJ - Club: Masterton Hami JarvisSeeding: 4 - Grade: B2 - Points: 1660 - Grading Code: WNRSSDJ - Club: Red Star | |
| MO1 Fri 30 Oct 19:20 | Matt Spooner     Seeding: 2 - Grade: B1 - Points: 3855 - Grading Code: WNMSM1S - Club: Masterton Alex FabianSeeding: 3 - Grade: B2 - Points: 2026 - Grading Code: WNUMAF - Club: Upper Hutt | |
| MO3 Sat 31 Oct 10:10 | Luke Jones     Seeding: 1 - Grade: A2 - Points: 8373 - Grading Code: WNMSLJ - Club: Masterton Alex FabianSeeding: 3 - Grade: B2 - Points: 2026 - Grading Code: WNUMAF - Club: Upper Hutt | |
| MO4 Sat 31 Oct 10:30 | Matt Spooner     Seeding: 2 - Grade: B1 - Points: 3855 - Grading Code: WNMSM1S - Club: Masterton Hami JarvisSeeding: 4 - Grade: B2 - Points: 1660 - Grading Code: WNRSSDJ - Club: Red Star | |
| MO5 Sat 31 Oct 12:10 | Alex Fabian Seeding: 3 - Grade: B2 - Points: 2026 - Grading Code: WNUMAF - Club: Upper Hutt Hami Jarvis    Seeding: 4 - Grade: B2 - Points: 1660 - Grading Code: WNRSSDJ - Club: Red Star | |
| MO6 Sat 31 Oct 12:50 | Luke Jones Seeding: 1 - Grade: A2 - Points: 8373 - Grading Code: WNMSLJ - Club: Masterton Matt SpoonerSeeding: 2 - Grade: B1 - Points: 3855 - Grading Code: WNMSM1S - Club: Masterton | |
| W1 |
|---|
| 1 - Mel Morris* (D1 - 261) |
| 2 - Dana Huhu (D2 - 219) |
| 3 - Diane Meenken (D2 - 180) |
| 4 - Jo Howard (E1 - 166) |
| 5 - Aroha Morris (E1 - 163) |
| 6 - Jeena Jansen* (E1 - 145) |
| 7 - Rachael McGruddy (E1 - 146) |
| 8 - Eleina Heggie (E2 - 116) |
| W1 - Draw | ||
|---|---|---|
| W1102 Fri 30 Oct 12:00 | Jo Howard Seeding: 4 - Grade: E1 - Points: 166 - Grading Code: WNJHJUT - Club: Red Star Squash Club Aroha Morris    Seeding: 5 - Grade: E1 - Points: 163 - Grading Code: WNRSAM - Club: Red Star | |
| W1103 Fri 30 Oct 18:20 | Diane Meenken     Seeding: 3 - Grade: D2 - Points: 180 - Grading Code: SQDMBAM - Club: Red Star Squash Club Jeena Jansen*Seeding: 6 - Grade: E1 - Points: 145 - Grading Code: WNJJJUT - Club: Red Star Squash Club | |
| W1101 Fri 30 Oct 18:40 | Mel Morris*     Seeding: 1 - Grade: D1 - Points: 261 - Grading Code: WNRSMM - Club: Red Star Eleina HeggieSeeding: 8 - Grade: E2 - Points: 116 - Grading Code: WNEHJUT - Club: Red Star Squash Club | |
| W1104 Fri 30 Oct 19:00 | Dana Huhu     Seeding: 2 - Grade: D2 - Points: 219 - Grading Code: WNRSDH - Club: Red Star Rachael McGruddySeeding: 7 - Grade: E1 - Points: 146 - Grading Code: SQRMVAR - Club: Red Star Squash Club | |
| W1202 Sat 31 Oct 09:50 | Diane Meenken Seeding: 3 - Grade: D2 - Points: 180 - Grading Code: SQDMBAM - Club: Red Star Squash Club Dana Huhu    Seeding: 2 - Grade: D2 - Points: 219 - Grading Code: WNRSDH - Club: Red Star | |
| W1204 Sat 31 Oct 09:50 | Jeena Jansen*     Seeding: 6 - Grade: E1 - Points: 145 - Grading Code: WNJJJUT - Club: Red Star Squash Club Rachael McGruddySeeding: 7 - Grade: E1 - Points: 146 - Grading Code: SQRMVAR - Club: Red Star Squash Club | |
| W1203 Sat 31 Oct 10:10 | Eleina Heggie     Seeding: 8 - Grade: E2 - Points: 116 - Grading Code: WNEHJUT - Club: Red Star Squash Club Jo HowardSeeding: 4 - Grade: E1 - Points: 166 - Grading Code: WNJHJUT - Club: Red Star Squash Club | |
| W1201 Sat 31 Oct 10:30 | Mel Morris*     Seeding: 1 - Grade: D1 - Points: 261 - Grading Code: WNRSMM - Club: Red Star Aroha MorrisSeeding: 5 - Grade: E1 - Points: 163 - Grading Code: WNRSAM - Club: Red Star | |
| W1304 Sat 31 Oct 10:50 | Jo Howard Seeding: 4 - Grade: E1 - Points: 166 - Grading Code: WNJHJUT - Club: Red Star Squash Club Rachael McGruddy    Seeding: 7 - Grade: E1 - Points: 146 - Grading Code: SQRMVAR - Club: Red Star Squash Club | |
| W1303 Sat 31 Oct 11:10 | Eleina Heggie Seeding: 8 - Grade: E2 - Points: 116 - Grading Code: WNEHJUT - Club: Red Star Squash Club Jeena Jansen*    Seeding: 6 - Grade: E1 - Points: 145 - Grading Code: WNJJJUT - Club: Red Star Squash Club | |
| W1302 Sat 31 Oct 12:10 | Aroha Morris Seeding: 5 - Grade: E1 - Points: 163 - Grading Code: WNRSAM - Club: Red Star Diane Meenken    Seeding: 3 - Grade: D2 - Points: 180 - Grading Code: SQDMBAM - Club: Red Star Squash Club | |
| W1301 Sat 31 Oct 12:10 | Mel Morris* Seeding: 1 - Grade: D1 - Points: 261 - Grading Code: WNRSMM - Club: Red Star Dana HuhuSeeding: 2 - Grade: D2 - Points: 219 - Grading Code: WNRSDH - Club: Red Star | |
| W2 |
|---|
| 0 - Abby E (F / J4 - 50) |
| 1 - Missy Howard (F / J1 - 88) |
| 2 - Kelis Wakelin Hornell (F / J1 - 81) |
| 4 - Kristy Collyns (F / J3 - 53) |
| W2 - Draw | ||
|---|---|---|
| W21 Fri 30 Oct 18:00 | Kelis Wakelin Hornell Seeding: 2 - Grade: F / J1 - Points: 81 - Grading Code: WNKWHAJ - Club: Red Star Squash Club Abby E    Seeding: 0 - Grade: F / J4 - Points: 50 - Grading Code: NOT ASSIGNED - Club: | |
| W22 Fri 30 Oct 18:20 | Missy Howard     Seeding: 1 - Grade: F / J1 - Points: 88 - Grading Code: WNRSMH - Club: Red Star Kristy CollynsSeeding: 4 - Grade: F / J3 - Points: 53 - Grading Code: SQKCAVA - Club: Red Star Squash Club | |
| W23 Sat 31 Oct 09:30 | Missy Howard Seeding: 1 - Grade: F / J1 - Points: 88 - Grading Code: WNRSMH - Club: Red Star Abby E    Seeding: 0 - Grade: F / J4 - Points: 50 - Grading Code: NOT ASSIGNED - Club: | |
| W24 Sat 31 Oct 09:30 | Kelis Wakelin Hornell     Seeding: 2 - Grade: F / J1 - Points: 81 - Grading Code: WNKWHAJ - Club: Red Star Squash Club Kristy CollynsSeeding: 4 - Grade: F / J3 - Points: 53 - Grading Code: SQKCAVA - Club: Red Star Squash Club | |
| W25 Sat 31 Oct 11:10 | Abby E     Seeding: 0 - Grade: F / J4 - Points: 50 - Grading Code: NOT ASSIGNED - Club: Kristy CollynsSeeding: 4 - Grade: F / J3 - Points: 53 - Grading Code: SQKCAVA - Club: Red Star Squash Club | |
| W26 Sat 31 Oct 11:10 | Missy Howard     Seeding: 1 - Grade: F / J1 - Points: 88 - Grading Code: WNRSMH - Club: Red Star Kelis Wakelin HornellSeeding: 2 - Grade: F / J1 - Points: 81 - Grading Code: WNKWHAJ - Club: Red Star Squash Club | |
| WO |
|---|
| 1 - Jannah Goodall (B2 - 1248) |
| 2 - Ella Steventon (B2 - 1098) |
| 3 - Kyra Wyeth (C1 - 649) |
| WO - Draw | ||
|---|---|---|
| WO2 Fri 30 Oct 12:00 | Jannah Goodall     Seeding: 1 - Grade: B2 - Points: 1248 - Grading Code: WNKAJW - Club: Kapiti Jannah GoodallSeeding: 1 - Grade: B2 - Points: 1248 - Grading Code: WNKAJW - Club: Kapiti | |
| WO4 Fri 30 Oct 12:00 | Ella Steventon     Seeding: 2 - Grade: B2 - Points: 1098 - Grading Code: WNRSES - Club: Red Star Ella SteventonSeeding: 2 - Grade: B2 - Points: 1098 - Grading Code: WNRSES - Club: Red Star | |
| WO5 Fri 30 Oct 12:00 | Kyra Wyeth     Seeding: 3 - Grade: C1 - Points: 649 - Grading Code: WNRSKW - Club: Red Star Kyra WyethSeeding: 3 - Grade: C1 - Points: 649 - Grading Code: WNRSKW - Club: Red Star | |
| WO1 Fri 30 Oct 18:40 | Ella Steventon     Seeding: 2 - Grade: B2 - Points: 1098 - Grading Code: WNRSES - Club: Red Star Kyra WyethSeeding: 3 - Grade: C1 - Points: 649 - Grading Code: WNRSKW - Club: Red Star | |
| WO3 Sat 31 Oct 10:50 | Jannah Goodall     Seeding: 1 - Grade: B2 - Points: 1248 - Grading Code: WNKAJW - Club: Kapiti Kyra WyethSeeding: 3 - Grade: C1 - Points: 649 - Grading Code: WNRSKW - Club: Red Star | |
| WO6 Sat 31 Oct 13:10 | Jannah Goodall Seeding: 1 - Grade: B2 - Points: 1248 - Grading Code: WNKAJW - Club: Kapiti Ella SteventonSeeding: 2 - Grade: B2 - Points: 1098 - Grading Code: WNRSES - Club: Red Star | |