Tawa Ham & Turkey | Last update: 15:30 - Sun 14 Dec |
| Court 1 | |
|---|---|
| JUST FINISHED | Dave Wood Tony Smiler     M176 - Finished: 15:04 Sun 14 Dec |
| NOW | Marcia Ellis Ann Smith W35 - Started: 15:28 Sun 14 Dec |
| NEXT | |
| SOON | |
| Court 2 | |
|---|---|
| JUST FINISHED | Blaj Gorkhali Rex Mar     M95 - Finished: 15:02 Sun 14 Dec |
| NOW | Rob Clay Tim Head M55 - Started: 15:02 Sun 14 Dec |
| NEXT | Holdan Strokeman Evan Chun M136 - 15:30 Sun 14 Dec |
| SOON | |
| Court 3 | |
|---|---|
| JUST FINISHED | Brooke Solomon     Jo Leahy W76 - Finished: 15:04 Sun 14 Dec |
| NOW | Karl Hewitt Andrew Akavi M195 - Started: 15:04 Sun 14 Dec |
| NEXT | |
| SOON | |
| Glassback | |
|---|---|
| JUST FINISHED | Viraj Mahadik     Matthew Leahy M65 - Finished: 15:02 Sun 14 Dec |
| NOW | Steve Eyles Dimitry Danilin M66 - Started: 15:02 Sun 14 Dec |
| NEXT | Evan Williams James Thompson M13 - 15:30 Sun 14 Dec |
| SOON | |
| Tue 09 Dec | |
|---|---|
| 17:00 | Michael McCarroll   Damon Winter M14 |
| 17:30 | Natasha Mcghie Bibiana Brown   W61 |
| 18:00 | Michael James   Chris Appleby M102 Rob Clay   Mike Donald M51 Hazel Davies Howard   Louise Kendall W62 |
| 18:30 | Deon Van Rensburg   Peter Gooch M122 Alex Fingleton Tyler Leggett   M21 Thomas Vollmer   Chris Sinclair M82 Teegan Bunn   Julie Geange W21 |
| 19:00 | Peter Bunn   Jared Brown M112 Alex Walsh   Marcelo De Nardi M22 Lene Petersen   Moana Ilalio W92 |
| 19:30 | James Poskitt Geordie Fisher   M111 Stuart Davenport   Jeremy Peat M31 Logan Kuzniarski Kalden Newton   M71 Ann Smith Sara Howard   W32 |
| 20:00 | Dan Cocker   Conrad Wildig M121 Ron Wong   Tom Beck M72 Gregory Whyte Werner Pohl   M81 Blaj Gorkhali Gordon Smart   M91 |
| 20:30 | Istvan Orosz   Will Pearce Loe M152 Hayden Flett   Andrew Milne M161 John van der Walt   Jay Deshpande M162 Andrew Akavi   Duncan Biss M192 |
| Wed 10 Dec | |
|---|---|
| 17:30 | Bryan "Smithy" Smith Evan Chun   M131 Tim Seymour   Richie Hoare M32 |
| 18:00 | Crystal Paul Brooke Solomon   W72 Sue Creasy   Laura Ward-Thomas W81 |
| 18:30 | Hayden Lloyd Mike Donald   M56 Marcia Ellis   Charlotte Milne W31 Claire Coleman   Emily Willard W41 Tracy Travers Jo Leahy   W71 |
| 19:00 | Michael McCarroll James Thompson   M12 Vaughan Vollmer   Varun Karthik Agathamudi M185 Rebekah Anderson Anna Du Plessis   W42 |
| 19:30 | Alexander Biss   Holdan Strokeman M132 Alex Walsh Tyler Leggett   M24 Georgia McKenzie Nicole Taylor   W22 |
| 20:00 | Michael James   Dan Joe M104 Christopher Totton Tony Smiler   M171 Paige Sinclair Angela Boswell   W51 Jessie Wang Cathy Percy   W82 |
| 20:30 | Michael Amptmeyer Clayton Webb   M141 Tim Mitchell   Paul Schofield M186 Viraj Mahadik Dimitry Danilin   M61 |
| Thu 11 Dec | |
|---|---|
| 18:00 | Chris Appleby   Dan Joe M106 Bayley Leggett   Zac Scott M46 |
| 18:30 | Matthew Leahy   Steve Eyles M62 Nicki Gibbs Ellen Verry   W12 Claire Coleman   Anna Du Plessis W43 |
| 19:00 | Evan Williams   Michael McCarroll M15 Tim Seymour   Jeremy Peat M34 Rob Clay Hayden Lloyd   M53 Teegan Bunn   Nicole Taylor W23 |
| 19:30 | Alex Fingleton   Marcelo De Nardi M23 Chris Sinclair Werner Pohl   M86 Sue Creasy   Cathy Percy W83 |
| 20:00 | Charl Swiegers   Grant Newton M151 Vaughan Vollmer   Paul Schofield M181 Logan Kuzniarski   Tom Beck M73 Rex Mar Gordon Smart   M94 |
| 20:30 | Peter Bunn Geordie Fisher   M114 Des Bloomfield   Philip Oliver M142 Varun Karthik Agathamudi Tim Mitchell   M182 Tom Hendriks   Bayley Leggett M43 Gregory Whyte Chris Sinclair   M83 |
| Fri 12 Dec | |
|---|---|
| 19:00 | James Poskitt Jared Brown   M113 Sean Mahoney Dave Wood   M172 Louise Kendall Bibiana Brown   W66 Tracy Travers Brooke Solomon   W73 |
| 19:30 | Evan Williams   Damon Winter M11 Tim Head Mike Donald   M54 Gina Bailey   Anneka Weterman W11 Crystal Paul   Jo Leahy W74 |
| 20:00 | Karl Hewitt   Dave Morrison M191 Rob McDonald   Bayley Leggett M42 Gregory Whyte Thomas Vollmer   M85 Rex Mar Geordie Grieve   M92 |
| 20:30 | Warren Wong   Dan Joe M101 Anna Du Plessis   Emily Willard W46 Lisa Maxwell Manami Miyuki   W52 Nada Walsh   Lyn Hills W91 |
| Sat 13 Dec | |
|---|---|
| 11:00 | Tom Hendriks   Zac Scott M41 |
| 11:30 | Warren Wong   Chris Appleby M103 Viraj Mahadik   Steve Eyles M63 |
| 12:00 | John van der Walt Andrew Milne   M164 Blaj Gorkhali   Geordie Grieve M93 Rebekah Anderson Emily Willard   W44 |
| 12:30 | Bryan "Smithy" Smith Holdan Strokeman   M133 Andrew Akavi   Dave Morrison M194 Lisa Maxwell Angela Boswell   W54 |
| 13:00 | Jared Brown Geordie Fisher   M116 Christopher Totton Dave Wood   M173 Ellen Verry   Anneka Weterman W14 |
| 13:30 | Tom Beck   Kalden Newton M76 Gina Bailey   Nicki Gibbs W13 Lene Petersen   Lyn Hills W94 |
| 14:00 | Michael Amptmeyer Philip Oliver   M143 Hayden Flett   Jay Deshpande M163 Hazel Davies Howard   Bibiana Brown W64 Nada Walsh Moana Ilalio   W93 |
| 14:30 | Varun Karthik Agathamudi Paul Schofield   M184 Karl Hewitt Duncan Biss   M193 Marcelo De Nardi   Tyler Leggett M26 Natasha Mcghie   Louise Kendall W63 |
| 15:00 | Des Bloomfield Clayton Webb   M144 Vaughan Vollmer   Tim Mitchell M183 Tim Head Hayden Lloyd   M52 Jessie Wang   Laura Ward-Thomas W84 |
| 15:30 | Deon Van Rensburg Conrad Wildig   M124 Charl Swiegers   Will Pearce Loe M153 Sean Mahoney Tony Smiler   M174 Ann Smith Charlotte Milne   W34 |
| 16:00 | Dan Cocker Peter Gooch   M123 Istvan Orosz   Grant Newton M154 Georgia McKenzie   Julie Geange W24 Tracy Travers Crystal Paul   W75 |
| 16:30 | Alexander Biss   Evan Chun M134 Matthew Leahy Dimitry Danilin   M64 Thomas Vollmer   Werner Pohl M84 Sara Howard   W33 |
| 17:00 | James Thompson   Damon Winter M16 Geordie Grieve Gordon Smart   M96 Paige Sinclair   Manami Miyuki W53 |
| Sun 14 Dec | |
|---|---|
| 10:30 | Michael Amptmeyer Des Bloomfield   M145 Rob McDonald   Zac Scott M44 Moana Ilalio   Lyn Hills W96 |
| 11:00 | Philip Oliver   Clayton Webb M146 Will Pearce Loe   Grant Newton M156 Paige Sinclair   Lisa Maxwell W55 Nada Walsh Lene Petersen   W95 |
| 11:30 | Warren Wong   Michael James M105 Hayden Flett   John van der Walt M165 Manami Miyuki Angela Boswell   W56 Cathy Percy   Laura Ward-Thomas W86 |
| 12:00 | Jay Deshpande Andrew Milne   M166 Duncan Biss   Dave Morrison M196 Teegan Bunn   Georgia McKenzie W25 Sue Creasy   Jessie Wang W85 |
| 12:30 | Christopher Totton Sean Mahoney   M175 Logan Kuzniarski   Ron Wong M75 Sara Howard   Charlotte Milne W36 Natasha Mcghie   Hazel Davies Howard W65 |
| 13:00 | James Poskitt Peter Bunn   M115 Charl Swiegers   Istvan Orosz M155 Stuart Davenport Tim Seymour   M35 Gina Bailey   Ellen Verry W15 |
| 13:30 | Peter Gooch Conrad Wildig   M126 Richie Hoare   Jeremy Peat M36 Nicki Gibbs   Anneka Weterman W16 |
| 14:00 | Dan Cocker   Deon Van Rensburg M125 Alex Fingleton Alex Walsh   M25 Tom Hendriks   Rob McDonald M45 Nicole Taylor   Julie Geange W26 |
| 14:30 | Dave Wood Tony Smiler   M176 Viraj Mahadik   Matthew Leahy M65 Blaj Gorkhali Rex Mar   M95 Brooke Solomon   Jo Leahy W76 |
| 15:00 | Bryan "Smithy" Smith Alexander Biss M135 Karl Hewitt Andrew Akavi M195 Rob Clay Tim Head M55 Steve Eyles Dimitry Danilin M66 |
| 15:30 | Evan Williams James Thompson M13 Holdan Strokeman Evan Chun M136 Marcia Ellis Ann Smith W35 Claire Coleman   Rebekah Anderson W45 |
| 1 - Evan Williams (A1 - 20673) |
| 2 - Michael McCarroll (F / J4 - 0) |
| 3 - James Thompson (A2 - 9516) |
| 4 - Damon Winter (B1 - 4940) |
| 1 - Warren Wong (D1 - 622) |
| 2 - Michael James (D1 - 616) |
| 3 - Chris Appleby (D1 - 488) |
| 4 - Dan Joe (D1 - 524) |
| 1 - James Poskitt (D1 - 471) |
| 2 - Peter Bunn (D1 - 451) |
| 3 - Jared Brown (D1 - 444) |
| 4 - Geordie Fisher (D1 - 602) |
| 1 - Dan Cocker (D1 - 440) |
| 2 - Deon Van Rensburg (D2 - 424) |
| 3 - Peter Gooch (D2 - 421) |
| 4 - Conrad Wildig (D2 - 427) |
| 1 - Bryan "Smithy" Smith (D2 - 411) |
| 2 - Alexander Biss (D2 - 429) |
| 3 - Holdan Strokeman (D2 - 423) |
| 4 - Evan Chun (F / J4 - 0) |
| 1 - Michael Amptmeyer (D2 - 367) |
| 2 - Des Bloomfield (D2 - 360) |
| 3 - Philip Oliver (D2 - 362) |
| 4 - Clayton Webb (D2 - 348) |
| 1 - Charl Swiegers (D2 - 329) |
| 2 - Istvan Orosz (D2 - 311) |
| 3 - Will Pearce Loe (D2 - 315) |
| 4 - Grant Newton (F / J4 - 0) |
| 1 - Hayden Flett (E1 - 282) |
| 2 - John van der Walt (E1 - 266) |
| 3 - Jay Deshpande (F / J4 - 0) |
| 4 - Andrew Milne (E2 - 193) |
| 1 - Christopher Totton (E1 - 218) |
| 2 - Sean Mahoney (E1 - 216) |
| 3 - Dave Wood (E1 - 213) |
| 4 - Tony Smiler (E1 - 238) |
| 1 - Vaughan Vollmer (E2 - 178) |
| 2 - Varun Karthik Agathamudi (E2 - 165) |
| 3 - Tim Mitchell (E2 - 152) |
| 4 - Paul Schofield (F / J1 - 144) |
| 1 - Karl Hewitt (F / J1 - 138) |
| 2 - Andrew Akavi (F / J1 - 132) |
| 3 - Duncan Biss (F / J2 - 122) |
| 4 - Dave Morrison (F / J4 - 0) |
| 1 - Alex Fingleton (B1 - 3262) |
| 2 - Alex Walsh (B1 - 3057) |
| 3 - Marcelo De Nardi (B1 - 2879) |
| 4 - Tyler Leggett (B2 - 2462) |
| 1 - Stuart Davenport (B1 - 3488) |
| 2 - Tim Seymour (B1 - 2850) |
| 3 - Richie Hoare (B2 - 2768) |
| 4 - Jeremy Peat (B2 - 2421) |
| 1 - Tom Hendriks (B2 - 2149) |
| 2 - Rob McDonald (B2 - 1993) |
| 3 - Bayley Leggett (B2 - 1713) |
| 4 - Zac Scott (C1 - 1446) |
| 1 - Rob Clay (C1 - 1242) |
| 2 - Tim Head (C1 - 1254) |
| 3 - Hayden Lloyd (C1 - 1296) |
| 4 - Mike Donald (C1 - 1081) |
| 1 - Viraj Mahadik (C1 - 1038) |
| 2 - Matthew Leahy (C1 - 1023) |
| 3 - Steve Eyles (C2 - 961) |
| 4 - Dimitry Danilin (D2 - 420) |
| 1 - Logan Kuzniarski (C2 - 824) |
| 2 - Ron Wong (C2 - 801) |
| 3 - Tom Beck (C2 - 749) |
| 4 - Kalden Newton (C2 - 830) |
| 1 - Gregory Whyte (C2 - 751) |
| 2 - Thomas Vollmer (C2 - 767) |
| 3 - Chris Sinclair (C2 - 747) |
| 4 - Werner Pohl (C2 - 706) |
| 1 - Blaj Gorkhali (C2 - 658) |
| 2 - Rex Mar (C2 - 750) |
| 3 - Geordie Grieve (C2 - 647) |
| 4 - Gordon Smart (C2 - 673) |
| 1 - Gina Bailey (B2 - 2056) |
| 2 - Ellen Verry (B2 - 1839) |
| 3 - Nicki Gibbs (B2 - 1428) |
| 4 - Anneka Weterman (B2 - 1127) |
| 1 - Teegan Bunn (B2 - 675) |
| 2 - Georgia McKenzie (B2 - 653) |
| 3 - Nicole Taylor (C1 - 569) |
| 4 - Julie Geange (C1 - 473) |
| 1 - Marcia Ellis (F / J3 - 0) |
| 2 - Ann Smith (C2 - 393) |
| 3 - Sara Howard (C1 - 459) |
| 4 - Charlotte Milne (C2 - 412) |
| 1 - Claire Coleman (F / J3 - 0) |
| 2 - Rebekah Anderson (C2 - 344) |
| 3 - Anna Du Plessis (C2 - 396) |
| 4 - Emily Willard (C2 - 384) |
| 1 - Paige Sinclair (C2 - 315) |
| 2 - Lisa Maxwell (C2 - 343) |
| 3 - Manami Miyuki (C2 - 342) |
| 4 - Angela Boswell (C2 - 339) |
| 1 - Natasha Mcghie (D2 - 214) |
| 2 - Hazel Davies Howard (D1 - 265) |
| 3 - Louise Kendall (D2 - 209) |
| 4 - Bibiana Brown (D2 - 220) |
| 1 - Tracy Travers (F / J3 - 0) |
| 2 - Crystal Paul (D2 - 209) |
| 3 - Brooke Solomon (D2 - 215) |
| 4 - Jo Leahy (D2 - 175) |
| 1 - Sue Creasy (E1 - 152) |
| 2 - Jessie Wang (E1 - 136) |
| 3 - Cathy Percy (F / J3 - 0) |
| 4 - Laura Ward-Thomas (F / J3 - 0) |
| 1 - Nada Walsh (E2 - 119) |
| 2 - Lene Petersen (E2 - 122) |
| 3 - Moana Ilalio (E2 - 113) |
| 4 - Lyn Hills (F / J1 - 97) |
| 1 - Evan Williams (A1 - 20673) |
| 2 - Michael McCarroll (F / J4 - 0) |
| 3 - James Thompson (A2 - 9516) |
| 4 - Damon Winter (B1 - 4940) |
| M1 - Draw | ||
|---|---|---|
| M14 Tue 09 Dec 17:00 | Michael McCarroll     Seeding: 2 - Grade: F / J4 - Points: 0 - Grading Code: NOT ASSIGNED - Club: - Damon WinterSeeding: 4 - Grade: B1 - Points: 4940 - Grading Code: WNTADAW - Club: Tawa | |
| M12 Wed 10 Dec 19:00 | Michael McCarroll Seeding: 2 - Grade: F / J4 - Points: 0 - Grading Code: NOT ASSIGNED - Club: - James Thompson    Seeding: 3 - Grade: A2 - Points: 9516 - Grading Code: WNKHJ1T - Club: Khandallah | |
| M15 Thu 11 Dec 19:00 | Evan Williams     Seeding: 1 - Grade: A1 - Points: 20673 - Grading Code: WNHCESW - Club: Hutt City Michael McCarrollSeeding: 2 - Grade: F / J4 - Points: 0 - Grading Code: NOT ASSIGNED - Club: - | |
| M11 Fri 12 Dec 19:30 | Evan Williams     Seeding: 1 - Grade: A1 - Points: 20673 - Grading Code: WNHCESW - Club: Hutt City Damon WinterSeeding: 4 - Grade: B1 - Points: 4940 - Grading Code: WNTADAW - Club: Tawa | |
| M16 Sat 13 Dec 17:00 | James Thompson     Seeding: 3 - Grade: A2 - Points: 9516 - Grading Code: WNKHJ1T - Club: Khandallah Damon WinterSeeding: 4 - Grade: B1 - Points: 4940 - Grading Code: WNTADAW - Club: Tawa | |
| M13 Sun 14 Dec 15:30 | Evan Williams Seeding: 1 - Grade: A1 - Points: 20673 - Grading Code: WNHCESW - Club: Hutt City James ThompsonSeeding: 3 - Grade: A2 - Points: 9516 - Grading Code: WNKHJ1T - Club: Khandallah | |
| 1 - Warren Wong (D1 - 622) |
| 2 - Michael James (D1 - 616) |
| 3 - Chris Appleby (D1 - 488) |
| 4 - Dan Joe (D1 - 524) |
| M10 - Draw | ||
|---|---|---|
| M102 Tue 09 Dec 18:00 | Michael James     Seeding: 2 - Grade: D1 - Points: 616 - Grading Code: WNMAMJ - Club: Mana Chris ApplebySeeding: 3 - Grade: D1 - Points: 488 - Grading Code: WNTACA - Club: Tawa | |
| M104 Wed 10 Dec 20:00 | Michael James     Seeding: 2 - Grade: D1 - Points: 616 - Grading Code: WNMAMJ - Club: Mana Dan JoeSeeding: 4 - Grade: D1 - Points: 524 - Grading Code: WNTADJ - Club: Tawa | |
| M106 Thu 11 Dec 18:00 | Chris Appleby     Seeding: 3 - Grade: D1 - Points: 488 - Grading Code: WNTACA - Club: Tawa Dan JoeSeeding: 4 - Grade: D1 - Points: 524 - Grading Code: WNTADJ - Club: Tawa | |
| M101 Fri 12 Dec 20:30 | Warren Wong     Seeding: 1 - Grade: D1 - Points: 622 - Grading Code: WNHCWW - Club: Hutt City Dan JoeSeeding: 4 - Grade: D1 - Points: 524 - Grading Code: WNTADJ - Club: Tawa | |
| M103 Sat 13 Dec 11:30 | Warren Wong     Seeding: 1 - Grade: D1 - Points: 622 - Grading Code: WNHCWW - Club: Hutt City Chris ApplebySeeding: 3 - Grade: D1 - Points: 488 - Grading Code: WNTACA - Club: Tawa | |
| M105 Sun 14 Dec 11:30 | Warren Wong     Seeding: 1 - Grade: D1 - Points: 622 - Grading Code: WNHCWW - Club: Hutt City Michael JamesSeeding: 2 - Grade: D1 - Points: 616 - Grading Code: WNMAMJ - Club: Mana | |
| 1 - James Poskitt (D1 - 471) |
| 2 - Peter Bunn (D1 - 451) |
| 3 - Jared Brown (D1 - 444) |
| 4 - Geordie Fisher (D1 - 602) |
| M11 - Draw | ||
|---|---|---|
| M112 Tue 09 Dec 19:00 | Peter Bunn     Seeding: 2 - Grade: D1 - Points: 451 - Grading Code: WNKAPMB - Club: Kapiti Jared BrownSeeding: 3 - Grade: D1 - Points: 444 - Grading Code: WNTAJ2B - Club: Tawa | |
| M111 Tue 09 Dec 19:30 | James Poskitt Seeding: 1 - Grade: D1 - Points: 471 - Grading Code: WNWOJP - Club: Wainuiomata Geordie Fisher    Seeding: 4 - Grade: D1 - Points: 602 - Grading Code: CDOHWGF - Club: Ohakea | |
| M114 Thu 11 Dec 20:30 | Peter Bunn Seeding: 2 - Grade: D1 - Points: 451 - Grading Code: WNKAPMB - Club: Kapiti Geordie Fisher    Seeding: 4 - Grade: D1 - Points: 602 - Grading Code: CDOHWGF - Club: Ohakea | |
| M113 Fri 12 Dec 19:00 | James Poskitt Seeding: 1 - Grade: D1 - Points: 471 - Grading Code: WNWOJP - Club: Wainuiomata Jared Brown    Seeding: 3 - Grade: D1 - Points: 444 - Grading Code: WNTAJ2B - Club: Tawa | |
| M116 Sat 13 Dec 13:00 | Jared Brown Seeding: 3 - Grade: D1 - Points: 444 - Grading Code: WNTAJ2B - Club: Tawa Geordie Fisher    Seeding: 4 - Grade: D1 - Points: 602 - Grading Code: CDOHWGF - Club: Ohakea | |
| M115 Sun 14 Dec 13:00 | James Poskitt Seeding: 1 - Grade: D1 - Points: 471 - Grading Code: WNWOJP - Club: Wainuiomata Peter Bunn    Seeding: 2 - Grade: D1 - Points: 451 - Grading Code: WNKAPMB - Club: Kapiti | |
| 1 - Dan Cocker (D1 - 440) |
| 2 - Deon Van Rensburg (D2 - 424) |
| 3 - Peter Gooch (D2 - 421) |
| 4 - Conrad Wildig (D2 - 427) |
| M12 - Draw | ||
|---|---|---|
| M122 Tue 09 Dec 18:30 | Deon Van Rensburg     Seeding: 2 - Grade: D2 - Points: 424 - Grading Code: WNTADV - Club: Tawa Peter GoochSeeding: 3 - Grade: D2 - Points: 421 - Grading Code: WNTAP1G - Club: Tawa | |
| M121 Tue 09 Dec 20:00 | Dan Cocker     Seeding: 1 - Grade: D1 - Points: 440 - Grading Code: WNKHDC - Club: Khandallah Conrad WildigSeeding: 4 - Grade: D2 - Points: 427 - Grading Code: WNTACW - Club: Tawa | |
| M124 Sat 13 Dec 15:30 | Deon Van Rensburg Seeding: 2 - Grade: D2 - Points: 424 - Grading Code: WNTADV - Club: Tawa Conrad Wildig    Seeding: 4 - Grade: D2 - Points: 427 - Grading Code: WNTACW - Club: Tawa | |
| M123 Sat 13 Dec 16:00 | Dan Cocker Seeding: 1 - Grade: D1 - Points: 440 - Grading Code: WNKHDC - Club: Khandallah Peter Gooch    Seeding: 3 - Grade: D2 - Points: 421 - Grading Code: WNTAP1G - Club: Tawa | |
| M126 Sun 14 Dec 13:30 | Peter Gooch Seeding: 3 - Grade: D2 - Points: 421 - Grading Code: WNTAP1G - Club: Tawa Conrad Wildig    Seeding: 4 - Grade: D2 - Points: 427 - Grading Code: WNTACW - Club: Tawa | |
| M125 Sun 14 Dec 14:00 | Dan Cocker     Seeding: 1 - Grade: D1 - Points: 440 - Grading Code: WNKHDC - Club: Khandallah Deon Van RensburgSeeding: 2 - Grade: D2 - Points: 424 - Grading Code: WNTADV - Club: Tawa | |
| 1 - Bryan "Smithy" Smith (D2 - 411) |
| 2 - Alexander Biss (D2 - 429) |
| 3 - Holdan Strokeman (D2 - 423) |
| 4 - Evan Chun (F / J4 - 0) |
| M13 - Draw | ||
|---|---|---|
| M131 Wed 10 Dec 17:30 | Bryan "Smithy" Smith Seeding: 1 - Grade: D2 - Points: 411 - Grading Code: WNHCBS - Club: Hutt City Evan Chun    Seeding: 4 - Grade: F / J4 - Points: 0 - Grading Code: NOT ASSIGNED - Club: - | |
| M132 Wed 10 Dec 19:30 | Alexander Biss     Seeding: 2 - Grade: D2 - Points: 429 - Grading Code: WNMAAB - Club: Mana Holdan StrokemanSeeding: 3 - Grade: D2 - Points: 423 - Grading Code: WNTHHS - Club: Thorndon | |
| M133 Sat 13 Dec 12:30 | Bryan "Smithy" Smith Seeding: 1 - Grade: D2 - Points: 411 - Grading Code: WNHCBS - Club: Hutt City Holdan Strokeman    Seeding: 3 - Grade: D2 - Points: 423 - Grading Code: WNTHHS - Club: Thorndon | |
| M134 Sat 13 Dec 16:30 | Alexander Biss     Seeding: 2 - Grade: D2 - Points: 429 - Grading Code: WNMAAB - Club: Mana Evan ChunSeeding: 4 - Grade: F / J4 - Points: 0 - Grading Code: NOT ASSIGNED - Club: - | |
| M135 Sun 14 Dec 15:00 | Bryan "Smithy" Smith Seeding: 1 - Grade: D2 - Points: 411 - Grading Code: WNHCBS - Club: Hutt City Alexander BissSeeding: 2 - Grade: D2 - Points: 429 - Grading Code: WNMAAB - Club: Mana | |
| M136 Sun 14 Dec 15:30 | Holdan Strokeman Seeding: 3 - Grade: D2 - Points: 423 - Grading Code: WNTHHS - Club: Thorndon Evan ChunSeeding: 4 - Grade: F / J4 - Points: 0 - Grading Code: NOT ASSIGNED - Club: - | |
| 1 - Michael Amptmeyer (D2 - 367) |
| 2 - Des Bloomfield (D2 - 360) |
| 3 - Philip Oliver (D2 - 362) |
| 4 - Clayton Webb (D2 - 348) |
| M14 - Draw | ||
|---|---|---|
| M141 Wed 10 Dec 20:30 | Michael Amptmeyer Seeding: 1 - Grade: D2 - Points: 367 - Grading Code: WNKAMJA - Club: Kapiti Clayton Webb    Seeding: 4 - Grade: D2 - Points: 348 - Grading Code: WNTAC2W - Club: Tawa | |
| M142 Thu 11 Dec 20:30 | Des Bloomfield     Seeding: 2 - Grade: D2 - Points: 360 - Grading Code: WNTADB - Club: Tawa Philip OliverSeeding: 3 - Grade: D2 - Points: 362 - Grading Code: WNTHPO - Club: Thorndon | |
| M143 Sat 13 Dec 14:00 | Michael Amptmeyer Seeding: 1 - Grade: D2 - Points: 367 - Grading Code: WNKAMJA - Club: Kapiti Philip Oliver    Seeding: 3 - Grade: D2 - Points: 362 - Grading Code: WNTHPO - Club: Thorndon | |
| M144 Sat 13 Dec 15:00 | Des Bloomfield Seeding: 2 - Grade: D2 - Points: 360 - Grading Code: WNTADB - Club: Tawa Clayton Webb    Seeding: 4 - Grade: D2 - Points: 348 - Grading Code: WNTAC2W - Club: Tawa | |
| M145 Sun 14 Dec 10:30 | Michael Amptmeyer Seeding: 1 - Grade: D2 - Points: 367 - Grading Code: WNKAMJA - Club: Kapiti Des Bloomfield    Seeding: 2 - Grade: D2 - Points: 360 - Grading Code: WNTADB - Club: Tawa | |
| M146 Sun 14 Dec 11:00 | Philip Oliver     Seeding: 3 - Grade: D2 - Points: 362 - Grading Code: WNTHPO - Club: Thorndon Clayton WebbSeeding: 4 - Grade: D2 - Points: 348 - Grading Code: WNTAC2W - Club: Tawa | |
| 1 - Charl Swiegers (D2 - 329) |
| 2 - Istvan Orosz (D2 - 311) |
| 3 - Will Pearce Loe (D2 - 315) |
| 4 - Grant Newton (F / J4 - 0) |
| M15 - Draw | ||
|---|---|---|
| M152 Tue 09 Dec 20:30 | Istvan Orosz     Seeding: 2 - Grade: D2 - Points: 311 - Grading Code: WNTAIO - Club: Tawa Will Pearce LoeSeeding: 3 - Grade: D2 - Points: 315 - Grading Code: WNCKWL - Club: Club Kelburn | |
| M151 Thu 11 Dec 20:00 | Charl Swiegers     Seeding: 1 - Grade: D2 - Points: 329 - Grading Code: WNTACS - Club: Tawa Grant NewtonSeeding: 4 - Grade: F / J4 - Points: 0 - Grading Code: SQGNBAM - Club: Tawa Squash Club Inc | |
| M153 Sat 13 Dec 15:30 | Charl Swiegers     Seeding: 1 - Grade: D2 - Points: 329 - Grading Code: WNTACS - Club: Tawa Will Pearce LoeSeeding: 3 - Grade: D2 - Points: 315 - Grading Code: WNCKWL - Club: Club Kelburn | |
| M154 Sat 13 Dec 16:00 | Istvan Orosz     Seeding: 2 - Grade: D2 - Points: 311 - Grading Code: WNTAIO - Club: Tawa Grant NewtonSeeding: 4 - Grade: F / J4 - Points: 0 - Grading Code: SQGNBAM - Club: Tawa Squash Club Inc | |
| M156 Sun 14 Dec 11:00 | Will Pearce Loe     Seeding: 3 - Grade: D2 - Points: 315 - Grading Code: WNCKWL - Club: Club Kelburn Grant NewtonSeeding: 4 - Grade: F / J4 - Points: 0 - Grading Code: SQGNBAM - Club: Tawa Squash Club Inc | |
| M155 Sun 14 Dec 13:00 | Charl Swiegers     Seeding: 1 - Grade: D2 - Points: 329 - Grading Code: WNTACS - Club: Tawa Istvan OroszSeeding: 2 - Grade: D2 - Points: 311 - Grading Code: WNTAIO - Club: Tawa | |
| 1 - Hayden Flett (E1 - 282) |
| 2 - John van der Walt (E1 - 266) |
| 3 - Jay Deshpande (F / J4 - 0) |
| 4 - Andrew Milne (E2 - 193) |
| M16 - Draw | ||
|---|---|---|
| M161 Tue 09 Dec 20:30 | Hayden Flett     Seeding: 1 - Grade: E1 - Points: 282 - Grading Code: WNTAHBF - Club: Tawa Andrew MilneSeeding: 4 - Grade: E2 - Points: 193 - Grading Code: WNTAA3M - Club: Tawa | |
| M162 Tue 09 Dec 20:30 | John van der Walt     Seeding: 2 - Grade: E1 - Points: 266 - Grading Code: WNTAJV - Club: Tawa Jay DeshpandeSeeding: 3 - Grade: F / J4 - Points: 0 - Grading Code: SQJDJUS - Club: Tawa Squash Club Inc | |
| M164 Sat 13 Dec 12:00 | John van der Walt Seeding: 2 - Grade: E1 - Points: 266 - Grading Code: WNTAJV - Club: Tawa Andrew Milne    Seeding: 4 - Grade: E2 - Points: 193 - Grading Code: WNTAA3M - Club: Tawa | |
| M163 Sat 13 Dec 14:00 | Hayden Flett     Seeding: 1 - Grade: E1 - Points: 282 - Grading Code: WNTAHBF - Club: Tawa Jay DeshpandeSeeding: 3 - Grade: F / J4 - Points: 0 - Grading Code: SQJDJUS - Club: Tawa Squash Club Inc | |
