Testing | Last update: 18:52 - Sat 30 Nov |
| Court 1 | |
|---|---|
| JUST FINISHED | Vanessa Robb     Ashton McDonald W2102 - Finished: 11:10 Mon 11 Mar |
| NOW | Simon McVie Connor Hill M5102 - Started: 11:11 Mon 11 Mar |
| NEXT | Nicola Blake David Seager M2104 - 18:00 Thu 24 May |
| SOON | |
| Court 2 | |
|---|---|
| JUST FINISHED | Shelley van der Hulst     Rebecca Hill W3104 - Finished: 11:10 Mon 11 Mar |
| NOW | Chris McKinley Gavin Longstaff M6101 - Started: 11:11 Mon 11 Mar |
| NEXT | Renae Boyden Maia Kelly W3102 - 18:00 Thu 24 May |
| SOON | |
| Court 3 | |
|---|---|
| JUST FINISHED | Richelle Smith Dakota Attewell     W5101 - Finished: 11:10 Mon 11 Mar |
| NOW | Ray Abernethy Mark Seager M72 - Started: 11:11 Mon 11 Mar |
| NEXT | Dayna Fox Amy Nightingale W4102 - 18:00 Thu 24 May |
| SOON | |
| Court 4 | |
|---|---|
| JUST FINISHED | Luke Mullins     M1101 - Finished: 11:10 Mon 11 Mar |
| NOW | Kawepo Mullins Jack Greene J1103 - Started: 11:11 Mon 11 Mar |
| NEXT | Drew Westgate - Ireland Lachlan McRobie M3104 - 18:30 Thu 24 May |
| SOON | |
| Court 5 | |
|---|---|
| JUST FINISHED | Danny Peters Felipe Rapucci     M2101 - Finished: 11:11 Mon 11 Mar |
| NOW | Andrew Flay Dave Stearns M41 - Started: 11:11 Mon 11 Mar |
| NEXT | Brian Hodge Grant Burr M3101 - 18:30 Thu 24 May |
| SOON | |
| Court 6 | |
|---|---|
| JUST FINISHED | Aisha Ross Josh McLaughlin     M2102 - Finished: 11:11 Mon 11 Mar |
| NOW | Felipe Rapucci Josh McLaughlin M2201 - Started: 11:11 Mon 11 Mar |
| NEXT | Brett Kelly Brandon Horn M2103 - 18:30 Thu 24 May |
| SOON | |
| Tue 22 May | |
|---|---|
| 18:00 | Vanessa Robb   Ashton McDonald W2102 Shelley van der Hulst   Rebecca Hill W3104 Richelle Smith Dakota Attewell   W5101 |
| Wed 23 May | |
|---|---|
| 17:30 | Luke Mullins   M1101 Danny Peters Felipe Rapucci   M2101 Aisha Ross Josh McLaughlin   M2102 |
| 18:00 | Simon McVie Connor Hill M5102 Chris McKinley Gavin Longstaff M6101 Ray Abernethy Mark Seager M72 |
| 18:30 | Kawepo Mullins Jack Greene J1103 |
| Thu 24 May | |
|---|---|
| 17:30 | Felipe Rapucci Josh McLaughlin M2201 Andrew Flay Dave Stearns M41 |
| 18:00 | Nicola Blake David Seager M2104 Renae Boyden Maia Kelly W3102 Dayna Fox Amy Nightingale W4102 |
| 18:30 | Brett Kelly Brandon Horn M2103 Brian Hodge Grant Burr M3101 Drew Westgate - Ireland Lachlan McRobie M3104 |
| 19:00 | Elliot McNutt Scott Hill M1103 Phillip Singlewood Mike Turner M3102 Nick Clark Patrick Downard M42 |
| 19:30 | Marcelo Rapucci Aaron Donaldson M5101 Michael Young Harry Pedersen M5103 Ashleigh Matthews Melissa Attewell W1101 |
| 20:00 | Brad Seager Kieran McCahon M6103 Jaimee Hunt Laura Richardson W1102 Jenna Boyd Katie Tindle W2101 |
| 20:30 | Shaana Paterson Sharon Abernethy W2104 Karyn McLaughlin Penny Iriaka W4101 Rachel Beale Cheryl Clark W5102 |
| 21:00 | Danny Peters Aisha Ross M2203 |
| Fri 25 May | |
|---|---|
| 17:30 | M5201 M5203 Richelle Smith W5203 |
| 18:00 | Stephen Early Michael Lanting M3103 M3201 Wendy Booth Kelsey Abbott W4104 |
| 18:30 | Paige Browne Kimberley Drake W1103 Gerri Waterkamp Briar Davies W4103 Virginia Lynskey Shannon Read W5104 |
| 19:00 | Luca Carter Raymond Chen M5104 Nicola Boyd Ashlee Douglas W3101 Leesa Anderson Kaylea Choat W3103 |
| 19:30 | Liam Clark Atiria Thompson J1101 Fergus Hill Diarmuid Mullins J1102 Tristan Papara Martyn van Arem M6102 |
| 20:00 | Matthew Schwass Rohan James M71 Courtney Haitana Emma McLaughlin W2103 Donna Greene Monique De Crom W5103 |
| 20:30 | Dean Bradstreet Sam Kelly M1102 Luke Mullins M1201 M1202 |
| 21:00 | M2202 M2204 M3203 |
| 21:30 | M3204 Vanessa Robb W2201 Dakota Attewell W5201 |
| 22:00 | Nick Clark Dave Stearns M43 Andrew Flay Patrick Downard M44 Ray Abernethy Rohan James M73 |
| 22:30 | M3202 M6401 M6402 |
| Sat 26 May | |
|---|---|
| 08:00 | J1201 J1202 W3201 |
| 08:35 | W2204 W3203 Rebecca Hill W3204 |
| 09:10 | Shelley van der Hulst W3202 W5202 W5204 |
| 09:45 | W1202 Ashton McDonald W2203 W4203 |
| 10:20 | M5202 M5204 W2202 |
| 10:55 | M1301 M1302 W4204 |
| 11:30 | W1302 W3303 W3304 |
| 12:05 | J1301 J1302 W1201 |
| 12:40 | M6201 M6202 Matthew Schwass Mark Seager M74 |
| 13:15 | Dave Stearns Patrick Downard M45 Nick Clark Andrew Flay M46 W4201 |
| 13:50 | J1402 W2303 W4202 |
| 14:25 | J1401 W4303 W4304 |
| 15:00 | M5303 M5304 W2304 |
| 15:35 | M6301 M6302 W1301 |
| 16:10 | Rohan James Mark Seager M75 Ray Abernethy Matthew Schwass M76 W4301 |
| 16:45 | M5301 M5302 W3302 |
| 17:20 | W2301 W2302 W3301 |
| 17:55 | M3302 M3303 M3304 |
| 18:30 | M2303 M2304 M3301 |
| 19:05 | M2301 M2302 W1402 |
| 19:40 | Luke Mullins M1401 M1402 W1401 |
| Junior Div 1 |
|---|
| 1 - Liam Clark (D2 - 375) |
| 2 - Fergus Hill (D2 - 305) |
| 3 - Kawepo Mullins (E1 - 220) |
| 4 - Jack Greene (E2 - 160) |
| 5 - Diarmuid Mullins (E2 - 160) |
| 6 - Atiria Thompson (E1 - 130) |
| Mens Div 1 |
| 1 - Luke Mullins (B1 - 3330) |
| 2 - Dean Bradstreet (B1 - 3245) |
| 3 - Elliot McNutt (B1 - 3190) |
| 4 - Scott Hill (B1 - 3150) |
| 5 - Sam Kelly (B1 - 3040) |
| Mens Div 2 |
| 1 - Danny Peters (B2 - 2745) |
| 2 - Nicola Blake (B2 - 2740) |
| 3 - Brett Kelly (B2 - 2670) |
| 4 - Aisha Ross (B2 - 2645) |
| 5 - Josh McLaughlin (B2 - 2635) |
| 6 - Brandon Horn (B2 - 2625) |
| 7 - David Seager (B2 - 2610) |
| 8 - Felipe Rapucci (B2 - 2480) |
| Mens Div 3 |
| 1 - Brian Hodge (B2 - 2445) |
| 2 - Drew Westgate - Ireland (B2 - 2420) |
| 3 - Stephen Early (B2 - 2370) |
| 4 - Phillip Singlewood (B2 - 2350) |
| 5 - Mike Turner (B2 - 2340) |
| 6 - Michael Lanting (B2 - 2300) |
| 7 - Lachlan McRobie (B2 - 2265) |
| 8 - Grant Burr (B2 - 2185) |
| Mens Div 4 |
| 1 - Nick Clark (B2 - 2175) |
| 2 - Andrew Flay (B2 - 1855) |
| 3 - Dave Stearns (B2 - 1825) |
| 4 - Patrick Downard (B2 - 1675) |
| Mens Div 5 |
| 1 - Marcelo Rapucci (B2 - 1650) |
| 2 - Luca Carter (C1 - 1545) |
| 3 - Michael Young (C1 - 1520) |
| 4 - Simon McVie (C1 - 1350) |
| 5 - Connor Hill (C1 - 1340) |
| 6 - Harry Pedersen (C1 - 1295) |
| 7 - Raymond Chen (C1 - 1280) |
| 8 - Aaron Donaldson (C1 - 1205) |
| Mens Div 6 |
| 1 - Chris McKinley (C1 - 1115) |
| 2 - Tristan Papara (C1 - 1110) |
| 3 - Brad Seager (C1 - 1050) |
| 4 - Kieran McCahon (C1 - 1005) |
| 5 - Martyn van Arem (C2 - 980) |
| 6 - Gavin Longstaff (C2 - 940) |
| Mens Div 7 |
| 1 - Ray Abernethy (C2 - 930) |
| 2 - Matthew Schwass (C2 - 915) |
| 3 - Rohan James (C2 - 875) |
| 4 - Mark Seager (C2 - 740) |
| Womens Div 1 |
| 1 - Ashleigh Matthews (B2 - 2575) |
| 2 - Jaimee Hunt (F / J3 - 0) |
| 3 - Paige Browne (B2 - 2380) |
| 4 - Kimberley Drake (B2 - 2255) |
| 5 - Laura Richardson (F / J3 - 0) |
| 6 - Melissa Attewell (B2 - 2170) |
| Womens Div 2 |
| 1 - Jenna Boyd (B2 - 1955) |
| 2 - Shaana Paterson (B2 - 1945) |
| 3 - Courtney Haitana (B2 - 1925) |
| 4 - Vanessa Robb (B2 - 1850) |
| 5 - Ashton McDonald (B2 - 1700) |
| 6 - Emma McLaughlin (B2 - 1700) |
| 7 - Sharon Abernethy (B2 - 1695) |
| 8 - Katie Tindle (B2 - 1590) |
| Womens Div 3 |
| 1 - Nicola Boyd (B2 - 1585) |
| 2 - Shelley van der Hulst (B2 - 1545) |
| 3 - Leesa Anderson (B2 - 1375) |
| 4 - Renae Boyden (B2 - 1370) |
| 5 - Maia Kelly (B2 - 1365) |
| 6 - Kaylea Choat (B2 - 1320) |
| 7 - Rebecca Hill (B2 - 1300) |
| 8 - Ashlee Douglas (B2 - 1280) |
| Womens Div 4 |
| 1 - Karyn McLaughlin (B2 - 1270) |
| 2 - Wendy Booth (B2 - 1170) |
| 3 - Gerri Waterkamp (B2 - 1100) |
| 4 - Dayna Fox (B2 - 1085) |
| 5 - Amy Nightingale (B2 - 1075) |
| 6 - Briar Davies (B2 - 1040) |
| 7 - Kelsey Abbott (B2 - 1020) |
| 8 - Penny Iriaka (B2 - 1015) |
| Womens Div 5 |
| 1 - Richelle Smith (F / J3 - 0) |
| 2 - Virginia Lynskey (B2 - 925) |
| 3 - Donna Greene (B2 - 925) |
| 4 - Rachel Beale (B2 - 915) |
| 5 - Cheryl Clark (B2 - 885) |
| 6 - Monique De Crom (B2 - 765) |
| 7 - Shannon Read (C1 - 620) |
| 8 - Dakota Attewell (C1 - 600) |
| Junior Div 1 |
|---|
| 1 - Liam Clark (D2 - 375) |
| 2 - Fergus Hill (D2 - 305) |
| 3 - Kawepo Mullins (E1 - 220) |
| 4 - Jack Greene (E2 - 160) |
| 5 - Diarmuid Mullins (E2 - 160) |
| 6 - Atiria Thompson (E1 - 130) |
| J1 - Draw | ||
|---|---|---|
| J1103 Wed 23 May 18:30 | Kawepo Mullins Seeding: 3 - Grade: E1 - Points: 220 - Grading Code: WKTUKTM - Club: Jack GreeneSeeding: 4 - Grade: E2 - Points: 160 - Grading Code: WKTUJJG - Club: | |
| J1101 Fri 25 May 19:30 | Liam Clark Seeding: 1 - Grade: D2 - Points: 375 - Grading Code: WKOTLHC - Club: Atiria ThompsonSeeding: 6 - Grade: E1 - Points: 130 - Grading Code: CDTHAMT - Club: | |
| J1102 Fri 25 May 19:30 | Fergus Hill Seeding: 2 - Grade: D2 - Points: 305 - Grading Code: WKTUFJH - Club: Diarmuid MullinsSeeding: 5 - Grade: E2 - Points: 160 - Grading Code: CDTHDTM - Club: | |
| J1201 Sat 26 May 08:00 | - | |
| J1202 Sat 26 May 08:00 | - | |
| J1301 Sat 26 May 12:05 | - | |
| J1302 Sat 26 May 12:05 | - | |
| J1402 Sat 26 May 13:50 | - | |
| J1401 Sat 26 May 14:25 | - | |
| Mens Div 1 |
|---|
| 1 - Luke Mullins (B1 - 3330) |
| 2 - Dean Bradstreet (B1 - 3245) |
| 3 - Elliot McNutt (B1 - 3190) |
| 4 - Scott Hill (B1 - 3150) |
| 5 - Sam Kelly (B1 - 3040) |
| M1 - Draw | ||
|---|---|---|
| M1101 Wed 23 May 17:30 | Luke Mullins     Seeding: 1 - Grade: B1 - Points: 3330 - Grading Code: WKCMLTM - Club: Cambridge - | |
| M1103 Thu 24 May 19:00 | Elliot McNutt Seeding: 3 - Grade: B1 - Points: 3190 - Grading Code: WKHAE2M - Club: Scott HillSeeding: 4 - Grade: B1 - Points: 3150 - Grading Code: WKCMSH - Club: Cambridge | |
| M1102 Fri 25 May 20:30 | Dean Bradstreet Seeding: 2 - Grade: B1 - Points: 3245 - Grading Code: AKPMDBS - Club: Sam KellySeeding: 5 - Grade: B1 - Points: 3040 - Grading Code: WKTRSBK - Club: | |
| M1201 Fri 25 May 20:30 | Luke Mullins Seeding: 1 - Grade: B1 - Points: 3330 - Grading Code: WKCMLTM - Club: Cambridge - | |
| M1202 Fri 25 May 20:30 | - | |
| M1301 Sat 26 May 10:55 | - | |
| M1302 Sat 26 May 10:55 | - | |
| M1401 Sat 26 May 19:40 | Luke Mullins Seeding: 1 - Grade: B1 - Points: 3330 - Grading Code: WKCMLTM - Club: Cambridge - | |
| M1402 Sat 26 May 19:40 | - | |
| Mens Div 2 |
|---|
| 1 - Danny Peters (B2 - 2745) |
| 2 - Nicola Blake (B2 - 2740) |
| 3 - Brett Kelly (B2 - 2670) |
| 4 - Aisha Ross (B2 - 2645) |
| 5 - Josh McLaughlin (B2 - 2635) |
| 6 - Brandon Horn (B2 - 2625) |
| 7 - David Seager (B2 - 2610) |
| 8 - Felipe Rapucci (B2 - 2480) |
| M2 - Draw | ||
|---|---|---|
| M2101 Wed 23 May 17:30 | Danny Peters Seeding: 1 - Grade: B2 - Points: 2745 - Grading Code: WKTUDBP - Club: Felipe Rapucci    Seeding: 8 - Grade: B2 - Points: 2480 - Grading Code: WKRKFR - Club: | |
| M2102 Wed 23 May 17:30 | Aisha Ross Seeding: 4 - Grade: B2 - Points: 2645 - Grading Code: WKTUAKR - Club: Josh McLaughlin    Seeding: 5 - Grade: B2 - Points: 2635 - Grading Code: WKTUJJM - Club: | |
| M2201 Thu 24 May 17:30 | Felipe Rapucci Seeding: 8 - Grade: B2 - Points: 2480 - Grading Code: WKRKFR - Club: Josh McLaughlinSeeding: 5 - Grade: B2 - Points: 2635 - Grading Code: WKTUJJM - Club: | |
| M2104 Thu 24 May 18:00 | Nicola Blake Seeding: 2 - Grade: B2 - Points: 2740 - Grading Code: WKHANJB - Club: David SeagerSeeding: 7 - Grade: B2 - Points: 2610 - Grading Code: WKTUDAS - Club: | |
| M2103 Thu 24 May 18:30 | Brett Kelly Seeding: 3 - Grade: B2 - Points: 2670 - Grading Code: WKTRBAK - Club: Brandon HornSeeding: 6 - Grade: B2 - Points: 2625 - Grading Code: WKTUBH - Club: | |
| M2203 Thu 24 May 21:00 | Danny Peters Seeding: 1 - Grade: B2 - Points: 2745 - Grading Code: WKTUDBP - Club: Aisha RossSeeding: 4 - Grade: B2 - Points: 2645 - Grading Code: WKTUAKR - Club: | |
| M2202 Fri 25 May 21:00 | - | |
| M2204 Fri 25 May 21:00 | - | |
| M2303 Sat 26 May 18:30 | - | |
| M2304 Sat 26 May 18:30 | - | |
| M2301 Sat 26 May 19:05 | - | |
| M2302 Sat 26 May 19:05 | - | |
| Mens Div 3 |
|---|
| 1 - Brian Hodge (B2 - 2445) |
| 2 - Drew Westgate - Ireland (B2 - 2420) |
| 3 - Stephen Early (B2 - 2370) |
| 4 - Phillip Singlewood (B2 - 2350) |
| 5 - Mike Turner (B2 - 2340) |
| 6 - Michael Lanting (B2 - 2300) |
| 7 - Lachlan McRobie (B2 - 2265) |
| 8 - Grant Burr (B2 - 2185) |
| M3 - Draw | ||
|---|---|---|
| M3101 Thu 24 May 18:30 | Brian Hodge Seeding: 1 - Grade: B2 - Points: 2445 - Grading Code: WKOTBRH - Club: Grant BurrSeeding: 8 - Grade: B2 - Points: 2185 - Grading Code: WKTUGRB - Club: | |
| M3104 Thu 24 May 18:30 | Drew Westgate - Ireland Seeding: 2 - Grade: B2 - Points: 2420 - Grading Code: WKTRDWI - Club: Lachlan McRobieSeeding: 7 - Grade: B2 - Points: 2265 - Grading Code: WKLPLKM - Club: | |
| M3102 Thu 24 May 19:00 | Phillip Singlewood Seeding: 4 - Grade: B2 - Points: 2350 - Grading Code: WKLRPJS - Club: Mike TurnerSeeding: 5 - Grade: B2 - Points: 2340 - Grading Code: WKTUMJT - Club: | |
| M3103 Fri 25 May 18:00 | Stephen Early Seeding: 3 - Grade: B2 - Points: 2370 - Grading Code: WKTUSJE - Club: Michael LantingSeeding: 6 - Grade: B2 - Points: 2300 - Grading Code: WKLPML - Club: | |
| M3201 Fri 25 May 18:00 | - | |
| M3203 Fri 25 May 21:00 | - | |
| M3204 Fri 25 May 21:30 | - | |
| M3202 Fri 25 May 22:30 | - | |
| M3302 Sat 26 May 17:55 | - | |
| M3303 Sat 26 May 17:55 | - | |
| M3304 Sat 26 May 17:55 | - | |
| M3301 Sat 26 May 18:30 | - | |
| Mens Div 4 |
|---|
| 1 - Nick Clark (B2 - 2175) |
| 2 - Andrew Flay (B2 - 1855) |
| 3 - Dave Stearns (B2 - 1825) |
| 4 - Patrick Downard (B2 - 1675) |
| M4 - Draw | ||
|---|---|---|
| M41 Thu 24 May 17:30 | Andrew Flay Seeding: 2 - Grade: B2 - Points: 1855 - Grading Code: WKTUAF - Club: Dave StearnsSeeding: 3 - Grade: B2 - Points: 1825 - Grading Code: WKCMDS - Club: Cambridge | |
| M42 Thu 24 May 19:00 | Nick Clark Seeding: 1 - Grade: B2 - Points: 2175 - Grading Code: WKOTNAC - Club: Patrick DownardSeeding: 4 - Grade: B2 - Points: 1675 - Grading Code: WKTUPJD - Club: | |
| M43 Fri 25 May 22:00 | Nick Clark Seeding: 1 - Grade: B2 - Points: 2175 - Grading Code: WKOTNAC - Club: Dave StearnsSeeding: 3 - Grade: B2 - Points: 1825 - Grading Code: WKCMDS - Club: Cambridge | |
| M44 Fri 25 May 22:00 | Andrew Flay Seeding: 2 - Grade: B2 - Points: 1855 - Grading Code: WKTUAF - Club: Patrick DownardSeeding: 4 - Grade: B2 - Points: 1675 - Grading Code: WKTUPJD - Club: | |
| M45 Sat 26 May 13:15 | Dave Stearns Seeding: 3 - Grade: B2 - Points: 1825 - Grading Code: WKCMDS - Club: Cambridge Patrick DownardSeeding: 4 - Grade: B2 - Points: 1675 - Grading Code: WKTUPJD - Club: | |
| M46 Sat 26 May 13:15 | Nick Clark Seeding: 1 - Grade: B2 - Points: 2175 - Grading Code: WKOTNAC - Club: Andrew FlaySeeding: 2 - Grade: B2 - Points: 1855 - Grading Code: WKTUAF - Club: | |
| Mens Div 5 |
|---|
| 1 - Marcelo Rapucci (B2 - 1650) |
| 2 - Luca Carter (C1 - 1545) |
| 3 - Michael Young (C1 - 1520) |
| 4 - Simon McVie (C1 - 1350) |
| 5 - Connor Hill (C1 - 1340) |
| 6 - Harry Pedersen (C1 - 1295) |
| 7 - Raymond Chen (C1 - 1280) |
| 8 - Aaron Donaldson (C1 - 1205) |
| M5 - Draw | ||
|---|---|---|
| M5102 Wed 23 May 18:00 | Simon McVie Seeding: 4 - Grade: C1 - Points: 1350 - Grading Code: WKTUSMV - Club: Connor HillSeeding: 5 - Grade: C1 - Points: 1340 - Grading Code: WKTUCCH - Club: | |
| M5101 Thu 24 May 19:30 | Marcelo Rapucci Seeding: 1 - Grade: B2 - Points: 1650 - Grading Code: WKRKMCR - Club: Aaron DonaldsonSeeding: 8 - Grade: C1 - Points: 1205 - Grading Code: WKTUACD - Club: | |
| M5103 Thu 24 May 19:30 | Michael Young Seeding: 3 - Grade: C1 - Points: 1520 - Grading Code: WKCMMRY - Club: Cambridge Harry PedersenSeeding: 6 - Grade: C1 - Points: 1295 - Grading Code: WKHAH1S - Club: | |
| M5201 Fri 25 May 17:30 | - | |
| M5203 Fri 25 May 17:30 | - | |
| M5104 Fri 25 May 19:00 | Luca Carter Seeding: 2 - Grade: C1 - Points: 1545 - Grading Code: WKCML2C - Club: Cambridge Raymond ChenSeeding: 7 - Grade: C1 - Points: 1280 - Grading Code: WKHOR2C - Club: | |
| M5202 Sat 26 May 10:20 | - | |
| M5204 Sat 26 May 10:20 | - | |
| M5303 Sat 26 May 15:00 | - | |
| M5304 Sat 26 May 15:00 | - | |
| M5301 Sat 26 May 16:45 | - | |
| M5302 Sat 26 May 16:45 | - | |
| Mens Div 6 |
|---|
| 1 - Chris McKinley (C1 - 1115) |
| 2 - Tristan Papara (C1 - 1110) |
| 3 - Brad Seager (C1 - 1050) |
| 4 - Kieran McCahon (C1 - 1005) |
| 5 - Martyn van Arem (C2 - 980) |
| 6 - Gavin Longstaff (C2 - 940) |
| M6 - Draw | ||
|---|---|---|
| M6101 Wed 23 May 18:00 | Chris McKinley Seeding: 1 - Grade: C1 - Points: 1115 - Grading Code: WKTUCHM - Club: Gavin LongstaffSeeding: 6 - Grade: C2 - Points: 940 - Grading Code: WKTUGL - Club: | |
| M6103 Thu 24 May 20:00 | Brad Seager Seeding: 3 - Grade: C1 - Points: 1050 - Grading Code: WKTUBHS - Club: Kieran McCahonSeeding: 4 - Grade: C1 - Points: 1005 - Grading Code: WKRKKSM - Club: | |
| M6102 Fri 25 May 19:30 | Tristan Papara Seeding: 2 - Grade: C1 - Points: 1110 - Grading Code: BPPUTP - Club: Martyn van AremSeeding: 5 - Grade: C2 - Points: 980 - Grading Code: WKTUMVA - Club: | |
| M6401 Fri 25 May 22:30 | - | |
| M6402 Fri 25 May 22:30 | - | |
| M6201 Sat 26 May 12:40 | - | |
| M6202 Sat 26 May 12:40 | - | |
| M6301 Sat 26 May 15:35 | - | |
| M6302 Sat 26 May 15:35 | - | |
| Mens Div 7 |
|---|
| 1 - Ray Abernethy (C2 - 930) |
| 2 - Matthew Schwass (C2 - 915) |
| 3 - Rohan James (C2 - 875) |
| 4 - Mark Seager (C2 - 740) |
| M7 - Draw | ||
|---|---|---|
| M72 Wed 23 May 18:00 | Ray Abernethy Seeding: 1 - Grade: C2 - Points: 930 - Grading Code: WKTURHA - Club: Mark SeagerSeeding: 4 - Grade: C2 - Points: 740 - Grading Code: WKTUMS - Club: | |
| M71 Fri 25 May 20:00 | Matthew Schwass Seeding: 2 - Grade: C2 - Points: 915 - Grading Code: WKHAMPS - Club: Rohan JamesSeeding: 3 - Grade: C2 - Points: 875 - Grading Code: BPTARHJ - Club: Devoy Squash BoP | |
| M73 Fri 25 May 22:00 | Ray Abernethy Seeding: 1 - Grade: C2 - Points: 930 - Grading Code: WKTURHA - Club: Rohan JamesSeeding: 3 - Grade: C2 - Points: 875 - Grading Code: BPTARHJ - Club: Devoy Squash BoP | |
| M74 Sat 26 May 12:40 | Matthew Schwass Seeding: 2 - Grade: C2 - Points: 915 - Grading Code: WKHAMPS - Club: Mark SeagerSeeding: 4 - Grade: C2 - Points: 740 - Grading Code: WKTUMS - Club: | |
| M75 Sat 26 May 16:10 | Rohan James Seeding: 3 - Grade: C2 - Points: 875 - Grading Code: BPTARHJ - Club: Devoy Squash BoP Mark SeagerSeeding: 4 - Grade: C2 - Points: 740 - Grading Code: WKTUMS - Club: | |
| M76 Sat 26 May 16:10 | Ray Abernethy Seeding: 1 - Grade: C2 - Points: 930 - Grading Code: WKTURHA - Club: Matthew SchwassSeeding: 2 - Grade: C2 - Points: 915 - Grading Code: WKHAMPS - Club: | |
| Womens Div 1 |
|---|
| 1 - Ashleigh Matthews (B2 - 2575) |
| 2 - Jaimee Hunt (F / J3 - 0) |
| 3 - Paige Browne (B2 - 2380) |
| 4 - Kimberley Drake (B2 - 2255) |
| 5 - Laura Richardson (F / J3 - 0) |
| 6 - Melissa Attewell (B2 - 2170) |
| W1 - Draw | ||
|---|---|---|
| W1101 Thu 24 May 19:30 | Ashleigh Matthews Seeding: 1 - Grade: B2 - Points: 2575 - Grading Code: WKHAAHM - Club: Melissa AttewellSeeding: 6 - Grade: B2 - Points: 2170 - Grading Code: WKTUMA - Club: | |
| W1102 Thu 24 May 20:00 | Jaimee Hunt Seeding: 2 - Grade: F / J3 - Points: 0 - Grading Code: WKLPJLH - Club: Laura RichardsonSeeding: 5 - Grade: F / J3 - Points: 0 - Grading Code: WKHALMR - Club: | |
| W1103 Fri 25 May 18:30 | Paige Browne Seeding: 3 - Grade: B2 - Points: 2380 - Grading Code: WKTUP2B - Club: Kimberley DrakeSeeding: 4 - Grade: B2 - Points: 2255 - Grading Code: WKTRKD - Club: | |
| W1202 Sat 26 May 09:45 | - | |
| W1302 Sat 26 May 11:30 | - | |
| W1201 Sat 26 May 12:05 | - | |
| W1301 Sat 26 May 15:35 | - | |
| W1402 Sat 26 May 19:05 | - | |
| W1401 Sat 26 May 19:40 | - | |
| Womens Div 2 |
|---|
| 1 - Jenna Boyd (B2 - 1955) |
| 2 - Shaana Paterson (B2 - 1945) |
| 3 - Courtney Haitana (B2 - 1925) |
| 4 - Vanessa Robb (B2 - 1850) |
| 5 - Ashton McDonald (B2 - 1700) |
| 6 - Emma McLaughlin (B2 - 1700) |
| 7 - Sharon Abernethy (B2 - 1695) |
| 8 - Katie Tindle (B2 - 1590) |
| W2 - Draw | ||
|---|---|---|
| W2102 Tue 22 May 18:00 | Vanessa Robb     Seeding: 4 - Grade: B2 - Points: 1850 - Grading Code: WKTUVLD - Club: Ashton McDonaldSeeding: 5 - Grade: B2 - Points: 1700 - Grading Code: WKTUAGM - Club: | |
| W2101 Thu 24 May 20:00 | Jenna Boyd Seeding: 1 - Grade: B2 - Points: 1955 - Grading Code: WKCMJB - Club: Cambridge Katie TindleSeeding: 8 - Grade: B2 - Points: 1590 - Grading Code: WKTUKT - Club: | |
| W2104 Thu 24 May 20:30 | Shaana Paterson Seeding: 2 - Grade: B2 - Points: 1945 - Grading Code: WKTUSIP - Club: Sharon AbernethySeeding: 7 - Grade: B2 - Points: 1695 - Grading Code: WKTUSEA - Club: | |
| W2103 Fri 25 May 20:00 | Courtney Haitana Seeding: 3 - Grade: B2 - Points: 1925 - Grading Code: BPTUCLH - Club: Emma McLaughlinSeeding: 6 - Grade: B2 - Points: 1700 - Grading Code: WKTUERM - Club: | |
| W2201 Fri 25 May 21:30 | - Seeding: 4 - Grade: B2 - Points: 1850 - Grading Code: WKTUVLD - Club: | |
| W2204 Sat 26 May 08:35 | - | |
| W2203 Sat 26 May 09:45 | - Seeding: 5 - Grade: B2 - Points: 1700 - Grading Code: WKTUAGM - Club: | |
| W2202 Sat 26 May 10:20 | - | |
| W2303 Sat 26 May 13:50 | - | |
| W2304 Sat 26 May 15:00 | - | |
| W2301 Sat 26 May 17:20 | - | |
| W2302 Sat 26 May 17:20 | - | |
| Womens Div 3 |
|---|
| 1 - Nicola Boyd (B2 - 1585) |
| 2 - Shelley van der Hulst (B2 - 1545) |
| 3 - Leesa Anderson (B2 - 1375) |
| 4 - Renae Boyden (B2 - 1370) |
| 5 - Maia Kelly (B2 - 1365) |
| 6 - Kaylea Choat (B2 - 1320) |
| 7 - Rebecca Hill (B2 - 1300) |
| 8 - Ashlee Douglas (B2 - 1280) |
| W3 - Draw | ||
|---|---|---|
| W3104 Tue 22 May 18:00 | Shelley van der Hulst     Seeding: 2 - Grade: B2 - Points: 1545 - Grading Code: WKTUSMH - Club: Rebecca HillSeeding: 7 - Grade: B2 - Points: 1300 - Grading Code: WKTURCH - Club: | |
| W3102 Thu 24 May 18:00 | Renae Boyden Seeding: 4 - Grade: B2 - Points: 1370 - Grading Code: WKTURKB - Club: Maia KellySeeding: 5 - Grade: B2 - Points: 1365 - Grading Code: WKTRMJK - Club: | |
| W3101 Fri 25 May 19:00 | Nicola Boyd Seeding: 1 - Grade: B2 - Points: 1585 - Grading Code: WKCMNKB - Club: Cambridge Ashlee DouglasSeeding: 8 - Grade: B2 - Points: 1280 - Grading Code: WKNGAD - Club: | |
| W3103 Fri 25 May 19:00 | Leesa Anderson Seeding: 3 - Grade: B2 - Points: 1375 - Grading Code: WKOTLA - Club: Kaylea ChoatSeeding: 6 - Grade: B2 - Points: 1320 - Grading Code: WKWAKC - Club: | |
| W3201 Sat 26 May 08:00 | - | |
| W3203 Sat 26 May 08:35 | - | |
| W3204 Sat 26 May 08:35 | - Seeding: 7 - Grade: B2 - Points: 1300 - Grading Code: WKTURCH - Club: | |
