Mana Open | Last update: 20:24 - Wed 18 Mar |
| Court 2: Middle | |
|---|---|
| JUST FINISHED | |
| NOW | |
| NEXT | |
| SOON | |
| Court 1: Front door | |
|---|---|
| JUST FINISHED | |
| NOW | |
| NEXT | |
| SOON | |
| Court 3: Glassback | |
|---|---|
| JUST FINISHED | |
| NOW | |
| NEXT | |
| SOON | |
| Thu 19 Mar | |
|---|---|
| 18:00 | Renee Walkinshaw Millie Christie WO103 |
| 18:30 | Istvan Orosz Tim Mitchell M6101 Charl Swiegers Christopher Totton M6102 Vaughan Vollmer Louie Ellwood M6103 |
| 19:00 | Gordon Smart Snehith Jampala M4103 Alex Chalaron Andrew Hayman M5101 Conrad Wildig Will Pearce Loe M5104 |
| 19:30 | Jasper Christie Thomas Vollmer M3102 Charlotte Milne McKinley Vollebregt W11 Nicole Taylor Marcia Ellis W12 |
| 20:00 | Alex Fabian Matthew Leahy M2101 Stu Demler William Hu M2103 Rebekah Anderson Beth George W21 |
| 20:30 | Richie Hoare Ben Anderson M1102 Matt Beighton Richard Clarkson M1103 Shane Johnston Nathan Morgan MO103 |
| 21:00 | Brian George Brian Tapurau MO102 |
| Fri 20 Mar | |
|---|---|
| 18:00 | Morgan Law Michael James M4102 Alexander Biss Adam Hempel M5103 |
| 18:30 | Christopher Tait Kalden Newton M3104 Brooke Solomon Jo Leahy W3101 Jessie Wang Hannah Reich W42 |
| 19:00 | Duncan Mundell Alex Korban M4101 Kim Christian Sophia Korban-Solomon W3102 Nada Walsh Missy Howard W41 |
| 19:30 | Hayden Lloyd Hayden Ray M3103 Michael Chung Hubert Mayer M5102 Melissa Hempstead Hayley Morice W3103 |
| 20:00 | Cameron Stagg Aj George M2102 Viraj Mahadik Tony Cosgrove M3101 Emily Willard Alice Hollows W22 |
| 20:30 | Andrew Barrow Ashton Valster M1101 Tyler Leggett Rob McDonald M1104 Khan Duckett Daryl O’Hara M2104 |
| 21:00 | Ben Jones Syahmeer How MO104 Hannah Peddie Claire Coleman WO101 Melanie Driescher Alisa Zhang WO102 |
| 21:30 | Mark Steventon Marcelo De Nardi MO101 Nicki Gibbs Aimee Brewster WO104 |
| Sat 21 Mar | |
|---|---|
| 08:30 | M5204 M6201 M6202 |
| 09:00 | M5201 M5202 M5203 |
| 09:30 | M4201 M4202 |
| 10:00 | Jessie Wang Missy Howard W43 Nada Walsh Hannah Reich W44 |
| 10:30 | Nicole Taylor McKinley Vollebregt W13 W3301 W3302 |
| 11:00 | M3203 M3204 Charlotte Milne Marcia Ellis W14 |
| 11:30 | M3201 M3202 Emily Willard Beth George W23 |
| 12:00 | M2203 M2204 Rebekah Anderson Alice Hollows W24 |
| 12:30 | M1204 M2201 M2202 |
| 13:00 | M1202 M4301 M4302 |
| 13:30 | M1201 M1203 M6302 |
| 14:00 | M6301 WO203 WO204 |
| 14:30 | W3202 WO201 WO202 |
| 15:00 | MO202 MO203 W3201 |
| 15:30 | M5304 MO201 MO204 |
| 16:00 | M5302 M5303 Nicole Taylor Charlotte Milne W16 |
| 16:30 | M5301 Missy Howard Hannah Reich W45 |
| 17:00 | M4401 M4402 Jessie Wang Nada Walsh W46 |
| 17:30 | M3302 M3303 M3304 |
| 18:00 | M3301 M6401 M6402 |
| 18:30 | McKinley Vollebregt Marcia Ellis W15 W3401 W3402 |
| 19:00 | M2304 Beth George Alice Hollows W25 Emily Willard Rebekah Anderson W26 |
| 19:30 | M2301 M2302 M2303 |
| 20:00 | M1302 M1303 M1304 |
| 20:30 | M1301 WO303 WO304 |
| 21:00 | MO304 WO301 WO302 |
| 21:30 | MO301 MO302 MO303 |
| 1 - Andrew Barrow (B2 - 2692) |
| 2 - Tyler Leggett (B2 - 2648) |
| 3 - Matt Beighton (B2 - 2421) |
| 4 - Richie Hoare (B2 - 2499) |
| 5 - Ben Anderson (B2 - 2007) |
| 6 - Richard Clarkson (B2 - 1900) |
| 7 - Rob McDonald (B2 - 1826) |
| 8 - Ashton Valster (B2 - 1781) |
| 1 - Alex Fabian (B2 - 1747) |
| 2 - Khan Duckett (B2 - 1717) |
| 3 - Stu Demler (C1 - 1584) |
| 4 - Cameron Stagg (C1 - 1375) |
| 5 - Aj George (C1 - 1462) |
| 6 - William Hu (C1 - 1486) |
| 7 - Daryl O’Hara (C1 - 1439) |
| 8 - Matthew Leahy (C1 - 1072) |
| 1 - Viraj Mahadik (C1 - 1111) |
| 2 - Christopher Tait (C1 - 1059) |
| 3 - Hayden Lloyd (C2 - 852) |
| 4 - Jasper Christie (C2 - 889) |
| 5 - Thomas Vollmer (C2 - 830) |
| 6 - Hayden Ray (C2 - 804) |
| 7 - Kalden Newton (C2 - 777) |
| 8 - Tony Cosgrove (C2 - 779) |
| 1 - Duncan Mundell (C2 - 799) |
| 2 - Morgan Law (C2 - 810) |
| 3 - Gordon Smart (C2 - 663) |
| 4 - Snehith Jampala (C2 - 653) |
| 5 - Michael James (C2 - 656) |
| 6 - Alex Korban (D1 - 582) |
| 1 - Alex Chalaron (D1 - 514) |
| 2 - Conrad Wildig (D1 - 476) |
| 3 - Alexander Biss (D1 - 448) |
| 4 - Michael Chung (D2 - 383) |
| 5 - Hubert Mayer (D2 - 356) |
| 6 - Adam Hempel (D2 - 339) |
| 7 - Will Pearce Loe (D2 - 328) |
| 8 - Andrew Hayman (D2 - 351) |
| 1 - Istvan Orosz (D2 - 303) |
| 2 - Charl Swiegers (D2 - 331) |
| 3 - Vaughan Vollmer (E1 - 257) |
| 4 - Louie Ellwood (E1 - 246) |
| 5 - Christopher Totton (E1 - 214) |
| 6 - Tim Mitchell (E2 - 179) |
| 1 - Mark Steventon (A2 - 7102) |
| 2 - Ben Jones (A2 - 6923) |
| 3 - Shane Johnston (A2 - 6168) |
| 4 - Brian George (A2 - 5698) |
| 5 - Brian Tapurau (B1 - 4126) |
| 6 - Nathan Morgan (B1 - 3679) |
| 7 - Syahmeer How (B1 - 3346) |
| 8 - Marcelo De Nardi (B2 - 2678) |
| 1 - Nicole Taylor (C1 - 602) |
| 2 - Charlotte Milne (C1 - 483) |
| 3 - McKinley Vollebregt (C2 - 432) |
| 4 - Marcia Ellis (C2 - 428) |
| 1 - Emily Willard (C2 - 352) |
| 2 - Rebekah Anderson (C2 - 343) |
| 3 - Beth George (C2 - 336) |
| 4 - Alice Hollows (C2 - 330) |
| 1 - Brooke Solomon (D1 - 246) |
| 2 - Kim Christian (D1 - 225) |
| 3 - Melissa Hempstead (D2 - 221) |
| 4 - Hayley Morice (D2 - 186) |
| 5 - Sophia Korban-Solomon (D2 - 176) |
| 6 - Jo Leahy (E1 - 159) |
| 1 - Jessie Wang (E1 - 141) |
| 2 - Nada Walsh (E2 - 111) |
| 3 - Missy Howard (F / J1 - 97) |
| 4 - Hannah Reich (F / J3 - 59) |
| 1 - Hannah Peddie (B2 - 1578) |
| 2 - Nicki Gibbs (B2 - 1402) |
| 3 - Renee Walkinshaw (B2 - 1369) |
| 4 - Melanie Driescher (B2 - 1360) |
| 5 - Alisa Zhang (B2 - 880) |
| 6 - Millie Christie (B2 - 795) |
| 7 - Aimee Brewster (B2 - 801) |
| 8 - Claire Coleman (B2 - 654) |
| 1 - Andrew Barrow (B2 - 2692) |
| 2 - Tyler Leggett (B2 - 2648) |
| 3 - Matt Beighton (B2 - 2421) |
| 4 - Richie Hoare (B2 - 2499) |
| 5 - Ben Anderson (B2 - 2007) |
| 6 - Richard Clarkson (B2 - 1900) |
| 7 - Rob McDonald (B2 - 1826) |
| 8 - Ashton Valster (B2 - 1781) |
| M1 - Draw | ||
|---|---|---|
| M1102 Thu 19 Mar 20:30 | Richie Hoare Seeding: 4 - Grade: B2 - Points: 2499 - Grading Code: WNTAR2H - Club: Tawa Ben AndersonSeeding: 5 - Grade: B2 - Points: 2007 - Grading Code: WNMAB1A - Club: Mana | |
| M1103 Thu 19 Mar 20:30 | Matt Beighton Seeding: 3 - Grade: B2 - Points: 2421 - Grading Code: WNMAM2B - Club: Mana Richard ClarksonSeeding: 6 - Grade: B2 - Points: 1900 - Grading Code: WNMARC - Club: Mana | |
| M1101 Fri 20 Mar 20:30 | Andrew Barrow Seeding: 1 - Grade: B2 - Points: 2692 - Grading Code: WNMAAKB - Club: Mana Ashton ValsterSeeding: 8 - Grade: B2 - Points: 1781 - Grading Code: WNMSA2V - Club: Masterton | |
| M1104 Fri 20 Mar 20:30 | Tyler Leggett Seeding: 2 - Grade: B2 - Points: 2648 - Grading Code: WNTATL - Club: Tawa Rob McDonaldSeeding: 7 - Grade: B2 - Points: 1826 - Grading Code: WNIBRM - Club: Island Bay | |
| M1204 Sat 21 Mar 12:30 | - | |
| M1202 Sat 21 Mar 13:00 | - | |
| M1201 Sat 21 Mar 13:30 | - | |
| M1203 Sat 21 Mar 13:30 | - | |
| M1302 Sat 21 Mar 20:00 | - | |
| M1303 Sat 21 Mar 20:00 | - | |
| M1304 Sat 21 Mar 20:00 | - | |
| M1301 Sat 21 Mar 20:30 | - | |
| 1 - Alex Fabian (B2 - 1747) |
| 2 - Khan Duckett (B2 - 1717) |
| 3 - Stu Demler (C1 - 1584) |
| 4 - Cameron Stagg (C1 - 1375) |
| 5 - Aj George (C1 - 1462) |
| 6 - William Hu (C1 - 1486) |
| 7 - Daryl O’Hara (C1 - 1439) |
| 8 - Matthew Leahy (C1 - 1072) |
| M2 - Draw | ||
|---|---|---|
| M2101 Thu 19 Mar 20:00 | Alex Fabian Seeding: 1 - Grade: B2 - Points: 1747 - Grading Code: WNUMAF - Club: Upper Hutt Matthew LeahySeeding: 8 - Grade: C1 - Points: 1072 - Grading Code: WNTAML - Club: Tawa | |
| M2103 Thu 19 Mar 20:00 | Stu Demler Seeding: 3 - Grade: C1 - Points: 1584 - Grading Code: WNMASMD - Club: Mana William HuSeeding: 6 - Grade: C1 - Points: 1486 - Grading Code: WNKHHU - Club: Khandallah | |
| M2102 Fri 20 Mar 20:00 | Cameron Stagg Seeding: 4 - Grade: C1 - Points: 1375 - Grading Code: WNMSCS - Club: Masterton Aj GeorgeSeeding: 5 - Grade: C1 - Points: 1462 - Grading Code: WNMAAJG - Club: Mana | |
| M2104 Fri 20 Mar 20:30 | Khan Duckett Seeding: 2 - Grade: B2 - Points: 1717 - Grading Code: CDPNKDD - Club: SquashGym PN Daryl O’HaraSeeding: 7 - Grade: C1 - Points: 1439 - Grading Code: CDAPDPO - Club: Taihape Squash Club | |
| M2203 Sat 21 Mar 12:00 | - | |
| M2204 Sat 21 Mar 12:00 | - | |
| M2201 Sat 21 Mar 12:30 | - | |
| M2202 Sat 21 Mar 12:30 | - | |
| M2304 Sat 21 Mar 19:00 | - | |
| M2301 Sat 21 Mar 19:30 | - | |
| M2302 Sat 21 Mar 19:30 | - | |
| M2303 Sat 21 Mar 19:30 | - | |
| 1 - Viraj Mahadik (C1 - 1111) |
| 2 - Christopher Tait (C1 - 1059) |
| 3 - Hayden Lloyd (C2 - 852) |
| 4 - Jasper Christie (C2 - 889) |
| 5 - Thomas Vollmer (C2 - 830) |
| 6 - Hayden Ray (C2 - 804) |
| 7 - Kalden Newton (C2 - 777) |
| 8 - Tony Cosgrove (C2 - 779) |
| M3 - Draw | ||
|---|---|---|
| M3102 Thu 19 Mar 19:30 | Jasper Christie Seeding: 4 - Grade: C2 - Points: 889 - Grading Code: WNCKJC - Club: Club Kelburn Thomas VollmerSeeding: 5 - Grade: C2 - Points: 830 - Grading Code: WNKHTV - Club: Khandallah | |
| M3104 Fri 20 Mar 18:30 | Christopher Tait Seeding: 2 - Grade: C1 - Points: 1059 - Grading Code: WNHCC1T - Club: Hutt City Kalden NewtonSeeding: 7 - Grade: C2 - Points: 777 - Grading Code: WNTAK2N - Club: Tawa | |
| M3103 Fri 20 Mar 19:30 | Hayden Lloyd Seeding: 3 - Grade: C2 - Points: 852 - Grading Code: WNKAHL - Club: Kapiti Hayden RaySeeding: 6 - Grade: C2 - Points: 804 - Grading Code: WNRSHR - Club: Red Star | |
| M3101 Fri 20 Mar 20:00 | Viraj Mahadik Seeding: 1 - Grade: C1 - Points: 1111 - Grading Code: WNTAVM - Club: Tawa Tony CosgroveSeeding: 8 - Grade: C2 - Points: 779 - Grading Code: CDPNTC - Club: SquashGym PN | |
| M3203 Sat 21 Mar 11:00 | - | |
| M3204 Sat 21 Mar 11:00 | - | |
| M3201 Sat 21 Mar 11:30 | - | |
| M3202 Sat 21 Mar 11:30 | - | |
| M3302 Sat 21 Mar 17:30 | - | |
| M3303 Sat 21 Mar 17:30 | - | |
| M3304 Sat 21 Mar 17:30 | - | |
| M3301 Sat 21 Mar 18:00 | - | |
| 1 - Duncan Mundell (C2 - 799) |
| 2 - Morgan Law (C2 - 810) |
| 3 - Gordon Smart (C2 - 663) |
| 4 - Snehith Jampala (C2 - 653) |
| 5 - Michael James (C2 - 656) |
| 6 - Alex Korban (D1 - 582) |
| M4 - Draw | ||
|---|---|---|
| M4103 Thu 19 Mar 19:00 | Gordon Smart Seeding: 3 - Grade: C2 - Points: 663 - Grading Code: WNTHGS - Club: Thorndon Snehith JampalaSeeding: 4 - Grade: C2 - Points: 653 - Grading Code: SQSJWAT - Club: Squash @ Upper Hutt | |
| M4102 Fri 20 Mar 18:00 | Morgan Law Seeding: 2 - Grade: C2 - Points: 810 - Grading Code: WNCKML - Club: Club Kelburn Michael JamesSeeding: 5 - Grade: C2 - Points: 656 - Grading Code: WNMAMJ - Club: Mana | |
| M4101 Fri 20 Mar 19:00 | Duncan Mundell Seeding: 1 - Grade: C2 - Points: 799 - Grading Code: WNMADM - Club: Mana Alex KorbanSeeding: 6 - Grade: D1 - Points: 582 - Grading Code: WNTAAK - Club: Tawa | |
| M4201 Sat 21 Mar 09:30 | - | |
| M4202 Sat 21 Mar 09:30 | - | |
| M4301 Sat 21 Mar 13:00 | - | |
| M4302 Sat 21 Mar 13:00 | - | |
| M4401 Sat 21 Mar 17:00 | - | |
| M4402 Sat 21 Mar 17:00 | - | |
| 1 - Alex Chalaron (D1 - 514) |
| 2 - Conrad Wildig (D1 - 476) |
| 3 - Alexander Biss (D1 - 448) |
| 4 - Michael Chung (D2 - 383) |
| 5 - Hubert Mayer (D2 - 356) |
| 6 - Adam Hempel (D2 - 339) |
| 7 - Will Pearce Loe (D2 - 328) |
| 8 - Andrew Hayman (D2 - 351) |
| M5 - Draw | ||
|---|---|---|
| M5101 Thu 19 Mar 19:00 | Alex Chalaron Seeding: 1 - Grade: D1 - Points: 514 - Grading Code: WNCKAJC - Club: Club Kelburn Andrew HaymanSeeding: 8 - Grade: D2 - Points: 351 - Grading Code: WNMAAH - Club: Mana | |
| M5104 Thu 19 Mar 19:00 | Conrad Wildig Seeding: 2 - Grade: D1 - Points: 476 - Grading Code: WNTACW - Club: Tawa Will Pearce LoeSeeding: 7 - Grade: D2 - Points: 328 - Grading Code: WNCKWL - Club: Club Kelburn | |
| M5103 Fri 20 Mar 18:00 | Alexander Biss Seeding: 3 - Grade: D1 - Points: 448 - Grading Code: WNMAAB - Club: Mana Adam HempelSeeding: 6 - Grade: D2 - Points: 339 - Grading Code: WNMAA2H - Club: Mana | |
| M5102 Fri 20 Mar 19:30 | Michael Chung Seeding: 4 - Grade: D2 - Points: 383 - Grading Code: WNIBMIC - Club: Island Bay Hubert MayerSeeding: 5 - Grade: D2 - Points: 356 - Grading Code: CDPNHFM - Club: SquashGym PN | |
| M5204 Sat 21 Mar 08:30 | - | |
| M5201 Sat 21 Mar 09:00 | - | |
| M5202 Sat 21 Mar 09:00 | - | |
| M5203 Sat 21 Mar 09:00 | - | |
| M5304 Sat 21 Mar 15:30 | - | |
| M5302 Sat 21 Mar 16:00 | - | |
| M5303 Sat 21 Mar 16:00 | - | |
| M5301 Sat 21 Mar 16:30 | - | |
| 1 - Istvan Orosz (D2 - 303) |
| 2 - Charl Swiegers (D2 - 331) |
| 3 - Vaughan Vollmer (E1 - 257) |
| 4 - Louie Ellwood (E1 - 246) |
| 5 - Christopher Totton (E1 - 214) |
| 6 - Tim Mitchell (E2 - 179) |
| M6 - Draw | ||
|---|---|---|
| M6101 Thu 19 Mar 18:30 | Istvan Orosz Seeding: 1 - Grade: D2 - Points: 303 - Grading Code: WNTAIO - Club: Tawa Tim MitchellSeeding: 6 - Grade: E2 - Points: 179 - Grading Code: SQTMOUT - Club: Khandallah Tennis an | |
| M6102 Thu 19 Mar 18:30 | Charl Swiegers Seeding: 2 - Grade: D2 - Points: 331 - Grading Code: WNTACS - Club: Tawa Christopher TottonSeeding: 5 - Grade: E1 - Points: 214 - Grading Code: WNHCCT - Club: Hutt City | |
| M6103 Thu 19 Mar 18:30 | Vaughan Vollmer Seeding: 3 - Grade: E1 - Points: 257 - Grading Code: WNKHVRV - Club: Khandallah Louie EllwoodSeeding: 4 - Grade: E1 - Points: 246 - Grading Code: WNTALAE - Club: Tawa | |
| M6201 Sat 21 Mar 08:30 | - | |
| M6202 Sat 21 Mar 08:30 | - | |
| M6302 Sat 21 Mar 13:30 | - | |
| M6301 Sat 21 Mar 14:00 | - | |
| M6401 Sat 21 Mar 18:00 | - | |
| M6402 Sat 21 Mar 18:00 | - | |
| 1 - Mark Steventon (A2 - 7102) |
| 2 - Ben Jones (A2 - 6923) |
| 3 - Shane Johnston (A2 - 6168) |
| 4 - Brian George (A2 - 5698) |
| 5 - Brian Tapurau (B1 - 4126) |
| 6 - Nathan Morgan (B1 - 3679) |
| 7 - Syahmeer How (B1 - 3346) |
| 8 - Marcelo De Nardi (B2 - 2678) |
| MO - Draw | ||
|---|---|---|
| MO103 Thu 19 Mar 20:30 | Shane Johnston Seeding: 3 - Grade: A2 - Points: 6168 - Grading Code: WNKHSPJ - Club: Khandallah Nathan MorganSeeding: 6 - Grade: B1 - Points: 3679 - Grading Code: WNUMNJM - Club: Upper Hutt | |
| MO102 Thu 19 Mar 21:00 | Brian George Seeding: 4 - Grade: A2 - Points: 5698 - Grading Code: WNMABSG - Club: Mana Brian TapurauSeeding: 5 - Grade: B1 - Points: 4126 - Grading Code: WKTPBT - Club: Squash @ Upper Hutt | |
| MO104 Fri 20 Mar 21:00 | Ben Jones Seeding: 2 - Grade: A2 - Points: 6923 - Grading Code: WNMSBJ - Club: Masterton Syahmeer HowSeeding: 7 - Grade: B1 - Points: 3346 - Grading Code: CDPNSMH - Club: SquashGym PN | |
| MO101 Fri 20 Mar 21:30 | Mark Steventon Seeding: 1 - Grade: A2 - Points: 7102 - Grading Code: WNMSMTS - Club: Masterton Marcelo De NardiSeeding: 8 - Grade: B2 - Points: 2678 - Grading Code: WNHCMDN - Club: Hutt City | |
| MO202 Sat 21 Mar 15:00 | - | |
| MO203 Sat 21 Mar 15:00 | - | |
| MO201 Sat 21 Mar 15:30 | - | |
| MO204 Sat 21 Mar 15:30 | - | |
| MO304 Sat 21 Mar 21:00 | - | |
| MO301 Sat 21 Mar 21:30 | - | |
| MO302 Sat 21 Mar 21:30 | - | |
| MO303 Sat 21 Mar 21:30 | - | |
| 1 - Nicole Taylor (C1 - 602) |
| 2 - Charlotte Milne (C1 - 483) |
| 3 - McKinley Vollebregt (C2 - 432) |
| 4 - Marcia Ellis (C2 - 428) |
| W1 - Draw | ||
|---|---|---|
| W11 Thu 19 Mar 19:30 | Charlotte Milne Seeding: 2 - Grade: C1 - Points: 483 - Grading Code: WNTACM - Club: Tawa McKinley VollebregtSeeding: 3 - Grade: C2 - Points: 432 - Grading Code: WNHCMV - Club: Hutt City | |
| W12 Thu 19 Mar 19:30 | Nicole Taylor Seeding: 1 - Grade: C1 - Points: 602 - Grading Code: WNTHNT - Club: Thorndon Marcia EllisSeeding: 4 - Grade: C2 - Points: 428 - Grading Code: WNMAME - Club: Mana | |
| W13 Sat 21 Mar 10:30 | Nicole Taylor Seeding: 1 - Grade: C1 - Points: 602 - Grading Code: WNTHNT - Club: Thorndon McKinley VollebregtSeeding: 3 - Grade: C2 - Points: 432 - Grading Code: WNHCMV - Club: Hutt City | |
| W14 Sat 21 Mar 11:00 | Charlotte Milne Seeding: 2 - Grade: C1 - Points: 483 - Grading Code: WNTACM - Club: Tawa Marcia EllisSeeding: 4 - Grade: C2 - Points: 428 - Grading Code: WNMAME - Club: Mana | |
| W16 Sat 21 Mar 16:00 | Nicole Taylor Seeding: 1 - Grade: C1 - Points: 602 - Grading Code: WNTHNT - Club: Thorndon Charlotte MilneSeeding: 2 - Grade: C1 - Points: 483 - Grading Code: WNTACM - Club: Tawa | |
| W15 Sat 21 Mar 18:30 | McKinley Vollebregt Seeding: 3 - Grade: C2 - Points: 432 - Grading Code: WNHCMV - Club: Hutt City Marcia EllisSeeding: 4 - Grade: C2 - Points: 428 - Grading Code: WNMAME - Club: Mana | |
| 1 - Emily Willard (C2 - 352) |
| 2 - Rebekah Anderson (C2 - 343) |
| 3 - Beth George (C2 - 336) |
| 4 - Alice Hollows (C2 - 330) |
| W2 - Draw | ||
|---|---|---|
| W21 Thu 19 Mar 20:00 | Rebekah Anderson Seeding: 2 - Grade: C2 - Points: 343 - Grading Code: WNMARA - Club: Mana Beth GeorgeSeeding: 3 - Grade: C2 - Points: 336 - Grading Code: WNMAB1G - Club: Mana | |
| W22 Fri 20 Mar 20:00 | Emily Willard Seeding: 1 - Grade: C2 - Points: 352 - Grading Code: WNTHEW - Club: Thorndon Alice HollowsSeeding: 4 - Grade: C2 - Points: 330 - Grading Code: CDPNARH - Club: SquashGym PN | |
| W23 Sat 21 Mar 11:30 | Emily Willard Seeding: 1 - Grade: C2 - Points: 352 - Grading Code: WNTHEW - Club: Thorndon Beth GeorgeSeeding: 3 - Grade: C2 - Points: 336 - Grading Code: WNMAB1G - Club: Mana | |
| W24 Sat 21 Mar 12:00 | Rebekah Anderson Seeding: 2 - Grade: C2 - Points: 343 - Grading Code: WNMARA - Club: Mana Alice HollowsSeeding: 4 - Grade: C2 - Points: 330 - Grading Code: CDPNARH - Club: SquashGym PN | |
| W25 Sat 21 Mar 19:00 | Beth George Seeding: 3 - Grade: C2 - Points: 336 - Grading Code: WNMAB1G - Club: Mana Alice HollowsSeeding: 4 - Grade: C2 - Points: 330 - Grading Code: CDPNARH - Club: SquashGym PN | |
| W26 Sat 21 Mar 19:00 | Emily Willard Seeding: 1 - Grade: C2 - Points: 352 - Grading Code: WNTHEW - Club: Thorndon Rebekah AndersonSeeding: 2 - Grade: C2 - Points: 343 - Grading Code: WNMARA - Club: Mana | |
| 1 - Brooke Solomon (D1 - 246) |
| 2 - Kim Christian (D1 - 225) |
| 3 - Melissa Hempstead (D2 - 221) |
| 4 - Hayley Morice (D2 - 186) |
| 5 - Sophia Korban-Solomon (D2 - 176) |
| 6 - Jo Leahy (E1 - 159) |
| W3 - Draw | ||
|---|---|---|
| W3101 Fri 20 Mar 18:30 | Brooke Solomon Seeding: 1 - Grade: D1 - Points: 246 - Grading Code: WNMAB2S - Club: Mana Jo LeahySeeding: 6 - Grade: E1 - Points: 159 - Grading Code: WNTAJL - Club: Tawa | |
| W3102 Fri 20 Mar 19:00 | Kim Christian Seeding: 2 - Grade: D1 - Points: 225 - Grading Code: CDPNKC - Club: SquashGym PN Sophia Korban-SolomonSeeding: 5 - Grade: D2 - Points: 176 - Grading Code: WNTASKS - Club: Tawa | |
| W3103 Fri 20 Mar 19:30 | Melissa Hempstead Seeding: 3 - Grade: D2 - Points: 221 - Grading Code: CDPNMNH - Club: SquashGym PN Hayley MoriceSeeding: 4 - Grade: D2 - Points: 186 - Grading Code: CDTHHM - Club: Taihape Squash Club | |
| W3301 Sat 21 Mar 10:30 | - | |
| W3302 Sat 21 Mar 10:30 | - | |
| W3202 Sat 21 Mar 14:30 | - | |
| W3201 Sat 21 Mar 15:00 | - | |
| W3401 Sat 21 Mar 18:30 | - | |
| W3402 Sat 21 Mar 18:30 | - | |
| 1 - Jessie Wang (E1 - 141) |
| 2 - Nada Walsh (E2 - 111) |
| 3 - Missy Howard (F / J1 - 97) |
| 4 - Hannah Reich (F / J3 - 59) |
| W4 - Draw | ||
|---|---|---|
| W42 Fri 20 Mar 18:30 | Jessie Wang Seeding: 1 - Grade: E1 - Points: 141 - Grading Code: WNTAPW - Club: Tawa Hannah ReichSeeding: 4 - Grade: F / J3 - Points: 59 - Grading Code: SQHRWAG - Club: Mana Squash Club | |
| W41 Fri 20 Mar 19:00 | Nada Walsh Seeding: 2 - Grade: E2 - Points: 111 - Grading Code: WNMAN2W - Club: Mana Missy HowardSeeding: 3 - Grade: F / J1 - Points: 97 - Grading Code: WNRSMH - Club: Red Star | |
| W43 Sat 21 Mar 10:00 | Jessie Wang Seeding: 1 - Grade: E1 - Points: 141 - Grading Code: WNTAPW - Club: Tawa Missy HowardSeeding: 3 - Grade: F / J1 - Points: 97 - Grading Code: WNRSMH - Club: Red Star | |
| W44 Sat 21 Mar 10:00 | Nada Walsh Seeding: 2 - Grade: E2 - Points: 111 - Grading Code: WNMAN2W - Club: Mana Hannah ReichSeeding: 4 - Grade: F / J3 - Points: 59 - Grading Code: SQHRWAG - Club: Mana Squash Club | |
| W45 Sat 21 Mar 16:30 | Missy Howard Seeding: 3 - Grade: F / J1 - Points: 97 - Grading Code: WNRSMH - Club: Red Star Hannah ReichSeeding: 4 - Grade: F / J3 - Points: 59 - Grading Code: SQHRWAG - Club: Mana Squash Club | |
| W46 Sat 21 Mar 17:00 | Jessie Wang Seeding: 1 - Grade: E1 - Points: 141 - Grading Code: WNTAPW - Club: Tawa Nada WalshSeeding: 2 - Grade: E2 - Points: 111 - Grading Code: WNMAN2W - Club: Mana | |
| 1 - Hannah Peddie (B2 - 1578) |
| 2 - Nicki Gibbs (B2 - 1402) |
| 3 - Renee Walkinshaw (B2 - 1369) |
| 4 - Melanie Driescher (B2 - 1360) |
| 5 - Alisa Zhang (B2 - 880) |
| 6 - Millie Christie (B2 - 795) |
| 7 - Aimee Brewster (B2 - 801) |
| 8 - Claire Coleman (B2 - 654) |
| WO - Draw | ||
|---|---|---|
| WO103 Thu 19 Mar 18:00 | Renee Walkinshaw Seeding: 3 - Grade: B2 - Points: 1369 - Grading Code: SQRWHES - Club: Hutt City Squash Clu Millie ChristieSeeding: 6 - Grade: B2 - Points: 795 - Grading Code: WNCKMAC - Club: Club Kelburn | |
| WO101 Fri 20 Mar 21:00 | Hannah Peddie Seeding: 1 - Grade: B2 - Points: 1578 - Grading Code: CBCFHKP - Club: Christchurch Footbal Claire ColemanSeeding: 8 - Grade: B2 - Points: 654 - Grading Code: SQCCFES - Club: Tawa Squash Club Inc | |
| WO102 Fri 20 Mar 21:00 | Melanie Driescher Seeding: 4 - Grade: B2 - Points: 1360 - Grading Code: CDHVMJD - Club: Hunterville Squash C Alisa ZhangSeeding: 5 - Grade: B2 - Points: 880 - Grading Code: SQAZSUE - Club: Khandallah Tennis an | |
| WO104 Fri 20 Mar 21:30 | Nicki Gibbs Seeding: 2 - Grade: B2 - Points: 1402 - Grading Code: WNKANAG - Club: Kapiti Aimee BrewsterSeeding: 7 - Grade: B2 - Points: 801 - Grading Code: CDPNALB - Club: SquashGym PN | |
| WO203 Sat 21 Mar 14:00 | - | |
| WO204 Sat 21 Mar 14:00 | - | |
| WO201 Sat 21 Mar 14:30 | - | |
| WO202 Sat 21 Mar 14:30 | - | |
| WO303 Sat 21 Mar 20:30 | - | |
| WO304 Sat 21 Mar 20:30 | - | |
| WO301 Sat 21 Mar 21:00 | - | |
| WO302 Sat 21 Mar 21:00 | - | |