Test | Last update: 19:32 - Wed 21 May |
Court 3: Glassback | |
---|---|
JUST FINISHED | |
NOW | Levi Hawkins Mr Kyle Huxham M5103 - Started: 19:30 Wed 21 May |
NEXT | Cameron phillips Connor G. Copson M2101 - 19:00 Thu 07 Apr |
SOON |
Court 2: Middle | |
---|---|
JUST FINISHED | Cailin Applegate    a Miss Aimee N. Woodall J11 - 18:00 Thu 07 Apr |
NOW | Mr Matt Toseland Connor J. Veitch M4101 - Started: 15:31 Mon 06 Feb |
NEXT | Miss Maiden Ellis Jairus Ngarimu J22 - 18:30 Thu 07 Apr |
SOON | Ben E. Lucock Nathan D. Lucock M3104 - 18:00 Thu 07 Apr |
Thu 07 Apr | |
---|---|
17:30 | Jake Eagar   Cass (Cassidy) Attree M5104 - a Levi Hawkins Mr Kyle Huxham M5103 - |
18:00 | Cailin Applegate   Miss Aimee N. Woodall J11 - a Ben E. Lucock Nathan D. Lucock M3104 - |
18:30 | Miss Maiden Ellis Jairus Ngarimu J22 - Mr Matt Toseland Connor J. Veitch M4101 - |
19:00 | Diana (Dora) Galloway Natasha L. McMillan G2104 - Cameron phillips Connor G. Copson M2101 - Blake A. Paynter Mr Jackson R. Commins M5102 - |
19:30 | Blaze Ngarimu Millie Ward-Thomas J21 - |
Fri 08 Apr | |
---|---|
17:30 | Miss Maiden Ellis Millie Ward-Thomas J23 - |
18:05 | Annissa Greenlees Lauren Tonkin G3104 - Justin Applegate Mikarore Joyce M4103 - Mark Steventon Louie S. Craig M4104 - |
18:40 | Abbie Palmer Olivia J. Lucock G1101 - Winona-Jo Joyce Sian Duggan G1102 - Kaitlyn Watts Emma Conaghan G1104 - |
19:15 | Matthew Lucente David Matthews M1105 - Harrison Bolt Mac Dean M2103 - Nick Yorker Connor Fortuin M3102 - |
19:50 | Ms Millie France Ellie (Eleanor) Parrott G2102 - Quinn Udy Ben Remihana M1102 - Finn Trimble John Allan M1103 - |
20:00 | Jonty L. Hooper Eoin Ryan M5101 - |
20:25 | Alex Revington Corbin Faint M1104 - Adam Johnston Mr brad goldsworthy M2102 - Kobe Fleming Jax Davis M2104 - |
21:00 | Mr Jamie B. Oakley Jmill (Jayden) Millard M1101 - Scott (Shabana) Galloway Tyler Ranger M1108 - Ben Steventon Brian Stevens M3101 - |
21:35 | Kiriana Andrew Charlotte Galloway G1103 - Sam Sayes Gabe Yam M1106 - Michael Shelton-Agar Tohe Wanoa M1107 - |
Sat 09 Apr | |
---|---|
08:30 | Tegan J. Bennik Rakairoa Joyce G2103 - Hannah M. Dunbar Miss Aimee N. Woodall J13 - Cailin Applegate Ben Ainsley J14 - |
09:00 | Grace Hymers aNyahL8r (Nyah) Mar G2101 - Miss Sarah Gray Sophie Paterson G3101 - James A. Isberg Luke Johnson M3103 - |
09:35 | Lucy Roughan Mrs Emma Schdroski G3102 - Jake Eagar M5202 - M5203 - |
10:10 | M1201 - M1202 - M1203 - |
10:45 | M1205 - M1206 - M1207 - |
11:20 | Ella Steventon Beatrice Pearce G3103 - M1204 - M1208 - |
11:55 | Blaze Ngarimu Jairus Ngarimu J24 - M4202 - |
12:30 | G3203 - M5201 - |
13:05 | G2201 - G2203 - Miss Aimee N. Woodall Ben Ainsley J15 - |
13:40 | G2204 - G3201 - M3201 - |
14:15 | M3202 - M3203 - M3204 - |
14:50 | G2202 - G3204 - Cass (Cassidy) Attree M5204 - |
15:25 | M4201 - M4203 - M4204 - |
16:00 | G3202 - M2201 - M2202 - |
16:35 | Hannah M. Dunbar Cailin Applegate J16 - M2203 - M2204 - |
17:10 | G1201 - G1202 - G1203 - |
17:45 | G1204 - M1307 - M1308 - |
18:20 | M1302 - M1304 - M1305 - |
18:55 | M1301 - M1303 - M1306 - |
Sun 10 Apr | |
---|---|
08:30 | Millie Ward-Thomas Jairus Ngarimu J25 - Miss Maiden Ellis Blaze Ngarimu J26 - |
09:00 | M5301 - M5303 - M5304 - |
09:40 | G3302 - M1405 - M5302 - |
10:20 | G3301 - G3303 - M4304 - |
11:00 | G2304 - M4301 - M4303 - |
11:40 | G2301 - G2302 - G2303 - |
12:20 | G3304 - M3302 - M4302 - |
13:00 | M3301 - M3303 - M3304 - |
13:40 | M2302 - M2303 - M2304 - |
14:20 | G1303 - G1304 - M2301 - |
15:00 | G1301 - G1302 - M1404 - |
15:40 | M1401 - M1402 - M1403 - |
Girls Division One |
---|
1 - Abbie Palmer (B2 - 3175) |
2 - Kaitlyn Watts (B2 - 2935) |
3 - Kiriana Andrew (B2 - 2530) |
4 - Winona-Jo Joyce (B2 - 2505) |
5 - Sian Duggan (B2 - 2455) |
6 - Charlotte Galloway (B2 - 2195) |
7 - Emma Conaghan (B2 - 1870) |
8 - Olivia J. Lucock (B2 - 1685) |
Girls Division Two |
1 - Grace Hymers (B2 - 1470) |
2 - Diana (Dora) Galloway (B2 - 1390) |
3 - Tegan J. Bennik (B2 - 1090) |
4 - Ms Millie France (B2 - 1075) |
5 - Ellie (Eleanor) Parrott (B2 - 1040) |
6 - Rakairoa Joyce (B2 - 1030) |
7 - Natasha L. McMillan (B2 - 820) |
8 - aNyahL8r (Nyah) Mar (B2 - 770) |
Girls Division Three |
1 - Miss Sarah Gray (B2 - 695) |
2 - Annissa Greenlees (B2 - 690) |
3 - Ella Steventon (C1 - 535) |
4 - Lucy Roughan (C1 - 505) |
5 - Mrs Emma Schdroski (C1 - 475) |
6 - Beatrice Pearce (C1 - 450) |
7 - Lauren Tonkin (C2 - 415) |
8 - Sophie Paterson (C2 - 385) |
Mixed Division One |
1 - Hannah M. Dunbar (C2 - 305) |
2 - Cailin Applegate (C2 - 305) |
3 - Miss Aimee N. Woodall (D2 - 210) |
4 - Ben Ainsley (F / J1 - 140) |
Mixed Division Two |
1 - Miss Maiden Ellis (E1 - 145) |
2 - Blaze Ngarimu (F / J1 - 130) |
3 - Millie Ward-Thomas (E2 - 105) |
4 - Jairus Ngarimu (F / J2 - 100) |
Boys Division One |
1 - Mr Jamie B. Oakley (B1 - 3950) |
2 - Scott (Shabana) Galloway (B1 - 3840) |
3 - Matthew Lucente (B1 - 3731) |
4 - Alex Revington (B1 - 3715) |
5 - Finn Trimble (B1 - 3656) |
6 - Sam Sayes (B1 - 3630) |
7 - Michael Shelton-Agar (B1 - 3576) |
8 - Quinn Udy (B1 - 3670) |
9 - Ben Remihana (B1 - 3210) |
10 - Tohe Wanoa (B1 - 3255) |
11 - Gabe Yam (B1 - 3530) |
12 - John Allan (B1 - 3295) |
13 - Corbin Faint (B1 - 3495) |
14 - David Matthews (B1 - 3426) |
15 - Tyler Ranger (B1 - 3600) |
16 - Jmill (Jayden) Millard (B1 - 3550) |
Boys Division Two |
1 - Cameron phillips (B1 - 3101) |
2 - Kobe Fleming (B1 - 2826) |
3 - Harrison Bolt (B2 - 2761) |
4 - Adam Johnston (B2 - 2576) |
5 - Mr brad goldsworthy (B2 - 2511) |
6 - Mac Dean (B2 - 2490) |
7 - Jax Davis (B2 - 2256) |
8 - Connor G. Copson (B2 - 2166) |
Boys Division Three |
1 - Ben Steventon (B2 - 1845) |
2 - Ben E. Lucock (B2 - 1755) |
3 - James A. Isberg (C1 - 1550) |
4 - Nick Yorker (C1 - 1431) |
5 - Connor Fortuin (C1 - 1380) |
6 - Luke Johnson (C1 - 1375) |
7 - Nathan D. Lucock (C1 - 1355) |
8 - Brian Stevens (C1 - 1315) |
Boys Divison Four |
1 - Mr Matt Toseland (C1 - 1280) |
2 - Mark Steventon (C1 - 1256) |
3 - Justin Applegate (C2 - 945) |
4 - Logan Bunn (C2 - 760) |
5 - Oliver J. Dunbar (C2 - 665) |
6 - Mikarore Joyce (D1 - 595) |
7 - Louie S. Craig (D1 - 590) |
8 - Connor J. Veitch (D1 - 505) |
Boys Divison Five |
1 - Jonty L. Hooper (D1 - 485) |
2 - Jake Eagar (D1 - 450) |
3 - Levi Hawkins (D2 - 360) |
4 - Blake A. Paynter (D2 - 325) |
5 - Mr Jackson R. Commins (D2 - 315) |
6 - Mr Kyle Huxham (E1 - 290) |
7 - Cass (Cassidy) Attree (E1 - 265) |
8 - Eoin Ryan (E1 - 210) |
Girls Division One |
---|
1 - Abbie Palmer (B2 - 3175) |
2 - Kaitlyn Watts (B2 - 2935) |
3 - Kiriana Andrew (B2 - 2530) |
4 - Winona-Jo Joyce (B2 - 2505) |
5 - Sian Duggan (B2 - 2455) |
6 - Charlotte Galloway (B2 - 2195) |
7 - Emma Conaghan (B2 - 1870) |
8 - Olivia J. Lucock (B2 - 1685) |
G1 - Draw | ||
---|---|---|
G1101 Fri 08 Apr 18:40 | Abbie Palmer Seeding: 1 - Grade: B2 - Points: 3175 - Grading Code: AKNSAP - Club: Olivia J. LucockSeeding: 8 - Grade: B2 - Points: 1685 - Grading Code: WNUMOL - Club: | |
G1102 Fri 08 Apr 18:40 | Winona-Jo Joyce Seeding: 4 - Grade: B2 - Points: 2505 - Grading Code: ESHNWKJ - Club: Sian DugganSeeding: 5 - Grade: B2 - Points: 2455 - Grading Code: NLWGS2D - Club: | |
G1104 Fri 08 Apr 18:40 | Kaitlyn Watts Seeding: 2 - Grade: B2 - Points: 2935 - Grading Code: CDPNKGW - Club: Emma ConaghanSeeding: 7 - Grade: B2 - Points: 1870 - Grading Code: WNUMEGC - Club: | |
G1103 Fri 08 Apr 21:35 | Kiriana Andrew Seeding: 3 - Grade: B2 - Points: 2530 - Grading Code: CBMCKLA - Club: Charlotte GallowaySeeding: 6 - Grade: B2 - Points: 2195 - Grading Code: WNMPCG - Club: | |
G1201 Sat 09 Apr 17:10 | - | |
G1202 Sat 09 Apr 17:10 | - | |
G1203 Sat 09 Apr 17:10 | - | |
G1204 Sat 09 Apr 17:45 | - | |
G1303 Sun 10 Apr 14:20 | - | |
G1304 Sun 10 Apr 14:20 | - | |
G1301 Sun 10 Apr 15:00 | - | |
G1302 Sun 10 Apr 15:00 | - |
Girls Division Two |
---|
1 - Grace Hymers (B2 - 1470) |
2 - Diana (Dora) Galloway (B2 - 1390) |
3 - Tegan J. Bennik (B2 - 1090) |
4 - Ms Millie France (B2 - 1075) |
5 - Ellie (Eleanor) Parrott (B2 - 1040) |
6 - Rakairoa Joyce (B2 - 1030) |
7 - Natasha L. McMillan (B2 - 820) |
8 - aNyahL8r (Nyah) Mar (B2 - 770) |
G2 - Draw | ||
---|---|---|
G2104 Thu 07 Apr 19:00 | Diana (Dora) Galloway Seeding: 2 - Grade: B2 - Points: 1390 - Grading Code: WNMPDSG - Club: Natasha L. McMillanSeeding: 7 - Grade: B2 - Points: 820 - Grading Code: WNTAN2M - Club: | |
G2102 Fri 08 Apr 19:50 | Ms Millie France Seeding: 4 - Grade: B2 - Points: 1075 - Grading Code: WNMSM2F - Club: Ellie (Eleanor) ParrottSeeding: 5 - Grade: B2 - Points: 1040 - Grading Code: WNMAE2P - Club: | |
G2103 Sat 09 Apr 08:30 | Tegan J. Bennik Seeding: 3 - Grade: B2 - Points: 1090 - Grading Code: WNMPTJB - Club: Rakairoa JoyceSeeding: 6 - Grade: B2 - Points: 1030 - Grading Code: ESHNR2J - Club: | |
G2101 Sat 09 Apr 09:00 | Grace Hymers Seeding: 1 - Grade: B2 - Points: 1470 - Grading Code: WNRSGH - Club: aNyahL8r (Nyah) MarSeeding: 8 - Grade: B2 - Points: 770 - Grading Code: WNTAN4M - Club: | |
G2201 Sat 09 Apr 13:05 | - | |
G2203 Sat 09 Apr 13:05 | - | |
G2204 Sat 09 Apr 13:40 | - | |
G2202 Sat 09 Apr 14:50 | - | |
G2304 Sun 10 Apr 11:00 | - | |
G2301 Sun 10 Apr 11:40 | - | |
G2302 Sun 10 Apr 11:40 | - | |
G2303 Sun 10 Apr 11:40 | - |
Girls Division Three |
---|
1 - Miss Sarah Gray (B2 - 695) |
2 - Annissa Greenlees (B2 - 690) |
3 - Ella Steventon (C1 - 535) |
4 - Lucy Roughan (C1 - 505) |
5 - Mrs Emma Schdroski (C1 - 475) |
6 - Beatrice Pearce (C1 - 450) |
7 - Lauren Tonkin (C2 - 415) |
8 - Sophie Paterson (C2 - 385) |
G3 - Draw | ||
---|---|---|
G3104 Fri 08 Apr 18:05 | Annissa Greenlees Seeding: 2 - Grade: B2 - Points: 690 - Grading Code: WNRSA3G - Club: Lauren TonkinSeeding: 7 - Grade: C2 - Points: 415 - Grading Code: WNMSLT - Club: | |
G3101 Sat 09 Apr 09:00 | Miss Sarah Gray Seeding: 1 - Grade: B2 - Points: 695 - Grading Code: WNMSSG - Club: Sophie PatersonSeeding: 8 - Grade: C2 - Points: 385 - Grading Code: WNMASP - Club: | |
G3102 Sat 09 Apr 09:35 | Lucy Roughan Seeding: 4 - Grade: C1 - Points: 505 - Grading Code: WNMALR - Club: Mrs Emma SchdroskiSeeding: 5 - Grade: C1 - Points: 475 - Grading Code: WNMSES - Club: | |
G3103 Sat 09 Apr 11:20 | Ella Steventon Seeding: 3 - Grade: C1 - Points: 535 - Grading Code: WNMTESS - Club: Beatrice PearceSeeding: 6 - Grade: C1 - Points: 450 - Grading Code: WNMSBCP - Club: | |
G3203 Sat 09 Apr 12:30 | - | |
G3201 Sat 09 Apr 13:40 | - | |
G3204 Sat 09 Apr 14:50 | - | |
G3202 Sat 09 Apr 16:00 | - | |
G3302 Sun 10 Apr 09:40 | - | |
G3301 Sun 10 Apr 10:20 | - | |
G3303 Sun 10 Apr 10:20 | - | |
G3304 Sun 10 Apr 12:20 | - |
Mixed Division One |
---|
1 - Hannah M. Dunbar (C2 - 305) |
2 - Cailin Applegate (C2 - 305) |
3 - Miss Aimee N. Woodall (D2 - 210) |
4 - Ben Ainsley (F / J1 - 140) |
J1 - Draw | ||
---|---|---|
J11 Thu 07 Apr 18:00 | Cailin Applegate    a Seeding: 2 - Grade: C2 - Points: 305 - Grading Code: WNTACP - Club: Miss Aimee N. WoodallSeeding: 3 - Grade: D2 - Points: 210 - Grading Code: WNMPANW - Club: | |
J13 Sat 09 Apr 08:30 | Hannah M. Dunbar Seeding: 1 - Grade: C2 - Points: 305 - Grading Code: WNKHH2D - Club: Miss Aimee N. WoodallSeeding: 3 - Grade: D2 - Points: 210 - Grading Code: WNMPANW - Club: | |
J14 Sat 09 Apr 08:30 | Cailin Applegate Seeding: 2 - Grade: C2 - Points: 305 - Grading Code: WNTACP - Club: Ben AinsleySeeding: 4 - Grade: F / J1 - Points: 140 - Grading Code: WNMABA - Club: | |
J15 Sat 09 Apr 13:05 | Miss Aimee N. Woodall Seeding: 3 - Grade: D2 - Points: 210 - Grading Code: WNMPANW - Club: Ben AinsleySeeding: 4 - Grade: F / J1 - Points: 140 - Grading Code: WNMABA - Club: | |
J16 Sat 09 Apr 16:35 | Hannah M. Dunbar Seeding: 1 - Grade: C2 - Points: 305 - Grading Code: WNKHH2D - Club: Cailin ApplegateSeeding: 2 - Grade: C2 - Points: 305 - Grading Code: WNTACP - Club: |
Mixed Division Two |
---|
1 - Miss Maiden Ellis (E1 - 145) |
2 - Blaze Ngarimu (F / J1 - 130) |
3 - Millie Ward-Thomas (E2 - 105) |
4 - Jairus Ngarimu (F / J2 - 100) |
J2 - Draw | ||
---|---|---|
J22 Thu 07 Apr 18:30 | Miss Maiden Ellis Seeding: 1 - Grade: E1 - Points: 145 - Grading Code: WNMAM2E - Club: Jairus NgarimuSeeding: 4 - Grade: F / J2 - Points: 100 - Grading Code: WNMPJN - Club: | |
J21 Thu 07 Apr 19:30 | Blaze Ngarimu Seeding: 2 - Grade: F / J1 - Points: 130 - Grading Code: WNMPBN - Club: Millie Ward-ThomasSeeding: 3 - Grade: E2 - Points: 105 - Grading Code: WNTAM5W - Club: | |
J23 Fri 08 Apr 17:30 | Miss Maiden Ellis Seeding: 1 - Grade: E1 - Points: 145 - Grading Code: WNMAM2E - Club: Millie Ward-ThomasSeeding: 3 - Grade: E2 - Points: 105 - Grading Code: WNTAM5W - Club: | |
J24 Sat 09 Apr 11:55 | Blaze Ngarimu Seeding: 2 - Grade: F / J1 - Points: 130 - Grading Code: WNMPBN - Club: Jairus NgarimuSeeding: 4 - Grade: F / J2 - Points: 100 - Grading Code: WNMPJN - Club: | |
J25 Sun 10 Apr 08:30 | Millie Ward-Thomas Seeding: 3 - Grade: E2 - Points: 105 - Grading Code: WNTAM5W - Club: Jairus NgarimuSeeding: 4 - Grade: F / J2 - Points: 100 - Grading Code: WNMPJN - Club: | |
J26 Sun 10 Apr 08:30 | Miss Maiden Ellis Seeding: 1 - Grade: E1 - Points: 145 - Grading Code: WNMAM2E - Club: Blaze NgarimuSeeding: 2 - Grade: F / J1 - Points: 130 - Grading Code: WNMPBN - Club: |
Boys Division One |
---|
1 - Mr Jamie B. Oakley (B1 - 3950) |
2 - Scott (Shabana) Galloway (B1 - 3840) |
3 - Matthew Lucente (B1 - 3731) |
4 - Alex Revington (B1 - 3715) |
5 - Finn Trimble (B1 - 3656) |
6 - Sam Sayes (B1 - 3630) |
7 - Michael Shelton-Agar (B1 - 3576) |
8 - Quinn Udy (B1 - 3670) |
9 - Ben Remihana (B1 - 3210) |
10 - Tohe Wanoa (B1 - 3255) |
11 - Gabe Yam (B1 - 3530) |
12 - John Allan (B1 - 3295) |
13 - Corbin Faint (B1 - 3495) |
14 - David Matthews (B1 - 3426) |
15 - Tyler Ranger (B1 - 3600) |
16 - Jmill (Jayden) Millard (B1 - 3550) |
M1 - Draw | ||
---|---|---|
M1105 Fri 08 Apr 19:15 | Matthew Lucente Seeding: 3 - Grade: B1 - Points: 3731 - Grading Code: AKBPML - Club: David MatthewsSeeding: 14 - Grade: B1 - Points: 3426 - Grading Code: AKRMDPM - Club: | |
M1102 Fri 08 Apr 19:50 | Quinn Udy Seeding: 8 - Grade: B1 - Points: 3670 - Grading Code: CBMRQRU - Club: Ben RemihanaSeeding: 9 - Grade: B1 - Points: 3210 - Grading Code: ESHNBCR - Club: | |
M1103 Fri 08 Apr 19:50 | Finn Trimble Seeding: 5 - Grade: B1 - Points: 3656 - Grading Code: NLWGFT - Club: John AllanSeeding: 12 - Grade: B1 - Points: 3295 - Grading Code: WNTAJA - Club: | |
M1104 Fri 08 Apr 20:25 | Alex Revington Seeding: 4 - Grade: B1 - Points: 3715 - Grading Code: BPTAAR - Club: Corbin FaintSeeding: 13 - Grade: B1 - Points: 3495 - Grading Code: CDPNCF - Club: | |
M1101 Fri 08 Apr 21:00 | Mr Jamie B. Oakley Seeding: 1 - Grade: B1 - Points: 3950 - Grading Code: BPTAJO - Club: Jmill (Jayden) MillardSeeding: 16 - Grade: B1 - Points: 3550 - Grading Code: CBCFJMM - Club: | |
M1108 Fri 08 Apr 21:00 | Scott (Shabana) Galloway Seeding: 2 - Grade: B1 - Points: 3840 - Grading Code: WNMPSG - Club: Tyler RangerSeeding: 15 - Grade: B1 - Points: 3600 - Grading Code: NLMTTBR - Club: | |
M1106 Fri 08 Apr 21:35 | Sam Sayes Seeding: 6 - Grade: B1 - Points: 3630 - Grading Code: AKRMS4S - Club: Gabe YamSeeding: 11 - Grade: B1 - Points: 3530 - Grading Code: AKBPGY - Club: | |
M1107 Fri 08 Apr 21:35 | Michael Shelton-Agar Seeding: 7 - Grade: B1 - Points: 3576 - Grading Code: AKRMMSA - Club: Tohe WanoaSeeding: 10 - Grade: B1 - Points: 3255 - Grading Code: WNIBTFW - Club: | |
M1201 Sat 09 Apr 10:10 | - | |
M1202 Sat 09 Apr 10:10 | - | |
M1203 Sat 09 Apr 10:10 | - | |
M1205 Sat 09 Apr 10:45 | - | |
M1206 Sat 09 Apr 10:45 | - | |
M1207 Sat 09 Apr 10:45 | - | |
M1204 Sat 09 Apr 11:20 | - | |
M1208 Sat 09 Apr 11:20 | - | |
M1307 Sat 09 Apr 17:45 | - | |
M1308 Sat 09 Apr 17:45 | - | |
M1302 Sat 09 Apr 18:20 | - | |
M1304 Sat 09 Apr 18:20 | - | |
M1305 Sat 09 Apr 18:20 | - | |
M1301 Sat 09 Apr 18:55 | - | |
M1303 Sat 09 Apr 18:55 | - | |
M1306 Sat 09 Apr 18:55 | - | |
M1405 Sun 10 Apr 09:40 | - | |
M1404 Sun 10 Apr 15:00 | - | |
M1401 Sun 10 Apr 15:40 | - | |
M1402 Sun 10 Apr 15:40 | - | |
M1403 Sun 10 Apr 15:40 | - |
Boys Division Two |
---|
1 - Cameron phillips (B1 - 3101) |
2 - Kobe Fleming (B1 - 2826) |
3 - Harrison Bolt (B2 - 2761) |
4 - Adam Johnston (B2 - 2576) |
5 - Mr brad goldsworthy (B2 - 2511) |
6 - Mac Dean (B2 - 2490) |
7 - Jax Davis (B2 - 2256) |
8 - Connor G. Copson (B2 - 2166) |
M2 - Draw | ||
---|---|---|
M2101 Thu 07 Apr 19:00 | Cameron phillips Seeding: 1 - Grade: B1 - Points: 3101 - Grading Code: WNTAC2P - Club: Connor G. CopsonSeeding: 8 - Grade: B2 - Points: 2166 - Grading Code: WNKACGC - Club: | |
M2103 Fri 08 Apr 19:15 | Harrison Bolt Seeding: 3 - Grade: B2 - Points: 2761 - Grading Code: WNMSH3B - Club: Mac DeanSeeding: 6 - Grade: B2 - Points: 2490 - Grading Code: WNTAMD - Club: | |
M2102 Fri 08 Apr 20:25 | Adam Johnston Seeding: 4 - Grade: B2 - Points: 2576 - Grading Code: ESHBAJ - Club: Mr brad goldsworthySeeding: 5 - Grade: B2 - Points: 2511 - Grading Code: WNMSB2G - Club: | |
M2104 Fri 08 Apr 20:25 | Kobe Fleming Seeding: 2 - Grade: B1 - Points: 2826 - Grading Code: WNMAKF - Club: Jax DavisSeeding: 7 - Grade: B2 - Points: 2256 - Grading Code: WNKHJGD - Club: | |
M2201 Sat 09 Apr 16:00 | - | |
M2202 Sat 09 Apr 16:00 | - | |
M2203 Sat 09 Apr 16:35 | - | |
M2204 Sat 09 Apr 16:35 | - | |
M2302 Sun 10 Apr 13:40 | - | |
M2303 Sun 10 Apr 13:40 | - | |
M2304 Sun 10 Apr 13:40 | - | |
M2301 Sun 10 Apr 14:20 | - |
Boys Division Three |
---|
1 - Ben Steventon (B2 - 1845) |
2 - Ben E. Lucock (B2 - 1755) |
3 - James A. Isberg (C1 - 1550) |
4 - Nick Yorker (C1 - 1431) |
5 - Connor Fortuin (C1 - 1380) |
6 - Luke Johnson (C1 - 1375) |
7 - Nathan D. Lucock (C1 - 1355) |
8 - Brian Stevens (C1 - 1315) |
M3 - Draw | ||
---|---|---|
M3104 Thu 07 Apr 18:00 | Ben E. Lucock Seeding: 2 - Grade: B2 - Points: 1755 - Grading Code: WNUMBL - Club: Nathan D. LucockSeeding: 7 - Grade: C1 - Points: 1355 - Grading Code: WNUMNL - Club: | |
M3102 Fri 08 Apr 19:15 | Nick Yorker Seeding: 4 - Grade: C1 - Points: 1431 - Grading Code: WNKANCY - Club: Connor FortuinSeeding: 5 - Grade: C1 - Points: 1380 - Grading Code: CDPNCDF - Club: | |
M3101 Fri 08 Apr 21:00 | Ben Steventon Seeding: 1 - Grade: B2 - Points: 1845 - Grading Code: WNMTBCS - Club: Brian StevensSeeding: 8 - Grade: C1 - Points: 1315 - Grading Code: WNMABS - Club: | |
M3103 Sat 09 Apr 09:00 | James A. Isberg Seeding: 3 - Grade: C1 - Points: 1550 - Grading Code: WNMPJAI - Club: Luke JohnsonSeeding: 6 - Grade: C1 - Points: 1375 - Grading Code: WNMTLJ - Club: | |
M3201 Sat 09 Apr 13:40 | - | |
M3202 Sat 09 Apr 14:15 | - | |
M3203 Sat 09 Apr 14:15 | - | |
M3204 Sat 09 Apr 14:15 | - | |
M3302 Sun 10 Apr 12:20 | - | |
M3301 Sun 10 Apr 13:00 | - | |
M3303 Sun 10 Apr 13:00 | - | |
M3304 Sun 10 Apr 13:00 | - |
Boys Divison Four |
---|
1 - Mr Matt Toseland (C1 - 1280) |
2 - Mark Steventon (C1 - 1256) |
3 - Justin Applegate (C2 - 945) |
4 - Logan Bunn (C2 - 760) |
5 - Oliver J. Dunbar (C2 - 665) |
6 - Mikarore Joyce (D1 - 595) |
7 - Louie S. Craig (D1 - 590) |
8 - Connor J. Veitch (D1 - 505) |
M4 - Draw | ||
---|---|---|
M4101 Thu 07 Apr 18:30 | Mr Matt Toseland Seeding: 1 - Grade: C1 - Points: 1280 - Grading Code: WNMAMT - Club: Connor J. VeitchSeeding: 8 - Grade: D1 - Points: 505 - Grading Code: WNMPCV - Club: | |
M4103 Fri 08 Apr 18:05 | Justin Applegate Seeding: 3 - Grade: C2 - Points: 945 - Grading Code: WNTAJ2P - Club: Mikarore JoyceSeeding: 6 - Grade: D1 - Points: 595 - Grading Code: ESHNMJ - Club: | |
M4104 Fri 08 Apr 18:05 | Mark Steventon Seeding: 2 - Grade: C1 - Points: 1256 - Grading Code: WNMTMS - Club: Louie S. CraigSeeding: 7 - Grade: D1 - Points: 590 - Grading Code: WNKHLC - Club: | |
M4202 Sat 09 Apr 11:55 | - | |
M4201 Sat 09 Apr 15:25 | - | |
M4203 Sat 09 Apr 15:25 | - | |
M4204 Sat 09 Apr 15:25 | - | |
M4304 Sun 10 Apr 10:20 | - | |
M4301 Sun 10 Apr 11:00 | - | |
M4303 Sun 10 Apr 11:00 | - | |
M4302 Sun 10 Apr 12:20 | - |
Boys Divison Five |
---|
1 - Jonty L. Hooper (D1 - 485) |
2 - Jake Eagar (D1 - 450) |
3 - Levi Hawkins (D2 - 360) |
4 - Blake A. Paynter (D2 - 325) |
5 - Mr Jackson R. Commins (D2 - 315) |
6 - Mr Kyle Huxham (E1 - 290) |
7 - Cass (Cassidy) Attree (E1 - 265) |
8 - Eoin Ryan (E1 - 210) |
M5 - Draw | ||
---|---|---|
M5104 Thu 07 Apr 17:30 | Jake Eagar    a Seeding: 2 - Grade: D1 - Points: 450 - Grading Code: WNMAJE - Club: Cass (Cassidy) AttreeSeeding: 7 - Grade: E1 - Points: 265 - Grading Code: WNMACA - Club: | |
M5103 Thu 07 Apr 17:30 | Levi Hawkins Seeding: 3 - Grade: D2 - Points: 360 - Grading Code: WNMPLH - Club: Mr Kyle HuxhamSeeding: 6 - Grade: E1 - Points: 290 - Grading Code: WNTAKH - Club: | |
M5102 Thu 07 Apr 19:00 | Blake A. Paynter Seeding: 4 - Grade: D2 - Points: 325 - Grading Code: WNMABP - Club: Mr Jackson R. ComminsSeeding: 5 - Grade: D2 - Points: 315 - Grading Code: WNTAJC - Club: | |
M5101 Fri 08 Apr 20:00 | Jonty L. Hooper Seeding: 1 - Grade: D1 - Points: 485 - Grading Code: WNMSJH - Club: Eoin RyanSeeding: 8 - Grade: E1 - Points: 210 - Grading Code: WNMAER - Club: | |
M5202 Sat 09 Apr 09:35 | - Seeding: 2 - Grade: D1 - Points: 450 - Grading Code: WNMAJE - Club: | |
M5203 Sat 09 Apr 09:35 | - | |
M5201 Sat 09 Apr 12:30 | - | |
M5204 Sat 09 Apr 14:50 | - Seeding: 7 - Grade: E1 - Points: 265 - Grading Code: WNMACA - Club: | |
M5301 Sun 10 Apr 09:00 | - | |
M5303 Sun 10 Apr 09:00 | - | |
M5304 Sun 10 Apr 09:00 | - | |
M5302 Sun 10 Apr 09:40 | - |