Mana Club Champs 2026 | Last update: 18:04 - Sat 17 Oct |
| Court 1: Front door | |
|---|---|
| JUST FINISHED | Ben Jansen     Matt Beighton MO303 - Finished: 17:49 Sat 17 Oct |
| NOW | |
| NEXT | |
| SOON | |
| Court 2: Middle | |
|---|---|
| JUST FINISHED | Andrew Barrow Maiden-Lee Coe     MO302 - Finished: 17:23 Sat 17 Oct |
| NOW | |
| NEXT | |
| SOON | |
| Court 3: Glassback | |
|---|---|
| JUST FINISHED | Eamon Gannon     Brian George MO301 - Finished: 18:03 Sat 17 Oct |
| NOW | |
| NEXT | |
| SOON | |
| Thu 15 Oct | |
|---|---|
| 18:30 | Alexander Biss   Kobi Manson JBO5 Julian Anderson Michael James   V21 |
| 19:00 | Craig Brown   Duncan Biss MF1 Mahmoud Arwani   Bernard Knapp MF2 Tanya Fulcher Sue Fisher*   WD6 |
| 19:30 | Fowke Frisby Scott Renner   MD1 Beth George* Rebekah Anderson   WC1 Brooke Solomon Marcia Ellis*   WC2 |
| 20:00 | Cass Attree   Alexander Biss* MC4 Maiden-Lee Coe   Matt Beighton MO103 |
| Fri 16 Oct | |
|---|---|
| 17:00 | Eamon Gannon*   Adam Hempel JBO6 James Frisby   Ruben Pierce JMJ101 Charlie Cheung   Hunter Rungsimuntoran JMJ102 |
| 17:15 | Colin Pierce   Tyler Cheung JMJ103 Daniel Gray   Felix McMinn JMJ104 |
| 17:30 | Eamon Gannon*   Kobi Manson JBO2 James Frisby Charlie Cheung   JMJ201 Colin Pierce Daniel Gray   JMJ202 |
| 17:45 | Ruben Pierce Hunter Rungsimuntoran   JMJ203 Tyler Cheung Felix McMinn   JMJ204 |
| 18:00 | Hunter Rungsimuntoran Felix McMinn   JMJ303 Ruben Pierce   Tyler Cheung JMJ304 |
| 18:15 | Charlie Cheung   Daniel Gray JMJ301 James Frisby Colin Pierce   JMJ302 |
| 18:30 | Adam Hempel   Alexander Biss JBO1 Aurora Fisher*   Emma Horn* JGO1 Marcia Ellis   Sue Fisher WM2 |
| 19:00 | Adam Hempel   Kobi Manson JBO4 Bruce Gray   Jacques Horn ME1 Eamon Gannon   Stu Demler MO101 Nada Walsh Courtney Pillar   WF2 |
| 19:30 | Geordie Fisher   Andrew Hayman MD2 Ben Jansen Andrew Barrow   MO102 Brian George   Richard Clarkson MO104 |
| 20:00 | Eamon Gannon*   Alexander Biss JBO3 Aurora Fisher   Leanne Jansen WE1 Emma Horn   Gemma Lowther WF1 |
| 20:30 | Adam Hempel* Duncan Mundell   MC3 Jacqui Reading Jenny Olsen   WE2 Marcia Ellis   Beth George WM3 |
| Sat 17 Oct | |
|---|---|
| 10:00 | Brooke Solomon*   Emma Horn* JGO3 Jacqui Reading   Aurora Fisher WE4 |
| 10:30 | Mahmoud Arwani Duncan Biss   MF3 Craig Brown Bernard Knapp   MF4 Jenny Olsen   Leanne Jansen WE3 |
| 11:00 | Geordie Fisher   Scott Renner MD3 Jimmy Gannon Jacques Horn   ME3 Sue Fisher*   Cindy Lowther WD1 |
| 11:30 | Fowke Frisby   Andrew Hayman MD4 Brooke Solomon   Rebekah Anderson WC3 Beth George   Sue Fisher WM5 |
| 12:00 | Maiden-Lee Coe Brian George   MO202 Stu Demler Ben Jansen   MO203 Matt Beighton   Richard Clarkson MO204 |
| 12:30 | Cass Attree   Duncan Mundell MC1 Adam Hempel*   Alexander Biss* MC2 Eamon Gannon   Andrew Barrow MO201 |
| 13:00 | Fowke Frisby*   Michael James V23 Jacqui Reading Leanne Jansen   WE5 Emma Horn   Courtney Pillar WF4 |
| 13:30 | Brooke Solomon*   Aurora Fisher* JGO6 Nada Walsh Gemma Lowther   WF3 |
| 14:00 | Jimmy Gannon   Bruce Gray ME6 Duncan Biss   Bernard Knapp MF5 Beth George* Marcia Ellis*   WC4 |
| 14:30 | Geordie Fisher Fowke Frisby   MD6 Mahmoud Arwani Craig Brown   MF6 |
| 15:00 | Scott Renner   Andrew Hayman MD5 Tanya Fulcher Cindy Lowther   WD3 |
| 15:30 | Jenny Olsen   Aurora Fisher WE6 Gemma Lowther   Courtney Pillar WF5 Nada Walsh Emma Horn   WF6 |
| 16:00 | Duncan Mundell   Alexander Biss* MC5 Fowke Frisby*   Julian Anderson V26 Rebekah Anderson Marcia Ellis*   WC5 |
| 16:30 | Adam Hempel*   Cass Attree MC6 Tom Hendriks   Anthony Dorman MM6 Brooke Solomon   Beth George* WC6 |
| 17:00 | Stu Demler Richard Clarkson   MO304 Andrew Barrow Maiden-Lee Coe   MO302 Ben Jansen   Matt Beighton MO303 |
| 17:30 | Eamon Gannon   Brian George MO301 |
| 1 - Eamon Gannon* (A2 - 7173) |
| 2 - Adam Hempel (C1 - 1208) |
| 3 - Alexander Biss (C2 - 839) |
| 4 - Kobi Manson (F / J1 - 135) |
| 1 - Brooke Solomon* (C1 - 478) |
| 2 - Aurora Fisher* (E1 - 143) |
| 3 - Emma Horn* (F / J1 - 88) |
| 1 - James Frisby (F / J4 - 39) |
| 2 - Daniel Gray (F / J4 - 0) |
| 3 - Colin Pierce (F / J4 - 0) |
| 4 - Charlie Cheung (F / J4 - 0) |
| 5 - Hunter Rungsimuntoran (F / J4 - 0) |
| 6 - Tyler Cheung (F / J4 - 0) |
| 7 - Felix McMinn (F / J4 - 0) |
| 8 - Ruben Pierce (F / J4 - 0) |
| 1 - Adam Hempel* (C1 - 1208) |
| 2 - Cass Attree (F / J4 - 0) |
| 3 - Duncan Mundell (C2 - 899) |
| 4 - Alexander Biss* (C2 - 839) |
| 1 - Geordie Fisher (D1 - 604) |
| 2 - Fowke Frisby (D1 - 565) |
| 3 - Scott Renner (D1 - 515) |
| 4 - Andrew Hayman (D2 - 370) |
| 1 - Jimmy Gannon (E1 - 241) |
| 2 - Bruce Gray (E1 - 227) |
| 3 - Jacques Horn (E2 - 207) |
| 1 - Mahmoud Arwani (F / J1 - 145) |
| 2 - Craig Brown (F / J1 - 131) |
| 3 - Duncan Biss (F / J2 - 120) |
| 4 - Bernard Knapp (F / J2 - 112) |
| 1 - Tom Hendriks (B2 - 2058) |
| 2 - Anthony Dorman (B2 - 1674) |
| 1 - Eamon Gannon (A2 - 7173) |
| 2 - Brian George (A2 - 5587) |
| 3 - Maiden-Lee Coe (B2 - 4810) |
| 4 - Ben Jansen (B1 - 3767) |
| 5 - Andrew Barrow (B1 - 3115) |
| 6 - Matt Beighton (B2 - 2657) |
| 7 - Richard Clarkson (B2 - 2541) |
| 8 - Stu Demler (B2 - 1639) |
| 1 - Fowke Frisby* (D1 - 565) |
| 2 - Julian Anderson (D2 - 427) |
| 3 - Michael James (D1 - 619) |
| 1 - Brooke Solomon (C1 - 478) |
| 2 - Beth George* (C2 - 407) |
| 3 - Rebekah Anderson (C2 - 410) |
| 4 - Marcia Ellis* (C2 - 377) |
| 1 - Tanya Fulcher (D1 - 256) |
| 2 - Sue Fisher* (D2 - 217) |
| 3 - Cindy Lowther (D2 - 184) |
| 0 - Jacqui Reading (F / J4 - 0) |
| 1 - Jenny Olsen (E1 - 159) |
| 2 - Aurora Fisher (E1 - 143) |
| 3 - Leanne Jansen (E2 - 114) |
| 1 - Nada Walsh (F / J1 - 94) |
| 2 - Emma Horn (F / J1 - 88) |
| 3 - Gemma Lowther (F / J2 - 65) |
| 4 - Courtney Pillar (F / J3 - 0) |
| 1 - Marcia Ellis (C2 - 377) |
| 3 - Beth George (C2 - 407) |
| 4 - Sue Fisher (D2 - 217) |
| 1 - Eamon Gannon* (A2 - 7173) |
| 2 - Adam Hempel (C1 - 1208) |
| 3 - Alexander Biss (C2 - 839) |
| 4 - Kobi Manson (F / J1 - 135) |
| JBO - Draw | ||
|---|---|---|
| JBO5 Thu 15 Oct 18:30 | Alexander Biss     Seeding: 3 - Grade: C2 - Points: 839 - Grading Code: WNMAAB - Club: Mana Kobi MansonSeeding: 4 - Grade: F / J1 - Points: 135 - Grading Code: WNMAK2M - Club: Mana | |
| JBO6 Fri 16 Oct 17:00 | Eamon Gannon*     Seeding: 1 - Grade: A2 - Points: 7173 - Grading Code: WNMAEG - Club: Mana Adam HempelSeeding: 2 - Grade: C1 - Points: 1208 - Grading Code: WNMAA2H - Club: Mana | |
| JBO2 Fri 16 Oct 17:30 | Eamon Gannon*     Seeding: 1 - Grade: A2 - Points: 7173 - Grading Code: WNMAEG - Club: Mana Kobi MansonSeeding: 4 - Grade: F / J1 - Points: 135 - Grading Code: WNMAK2M - Club: Mana | |
| JBO1 Fri 16 Oct 18:30 | Adam Hempel     Seeding: 2 - Grade: C1 - Points: 1208 - Grading Code: WNMAA2H - Club: Mana Alexander BissSeeding: 3 - Grade: C2 - Points: 839 - Grading Code: WNMAAB - Club: Mana | |
| JBO4 Fri 16 Oct 19:00 | Adam Hempel     Seeding: 2 - Grade: C1 - Points: 1208 - Grading Code: WNMAA2H - Club: Mana Kobi MansonSeeding: 4 - Grade: F / J1 - Points: 135 - Grading Code: WNMAK2M - Club: Mana | |
| JBO3 Fri 16 Oct 20:00 | Eamon Gannon*     Seeding: 1 - Grade: A2 - Points: 7173 - Grading Code: WNMAEG - Club: Mana Alexander BissSeeding: 3 - Grade: C2 - Points: 839 - Grading Code: WNMAAB - Club: Mana | |
| 1 - Brooke Solomon* (C1 - 478) |
| 2 - Aurora Fisher* (E1 - 143) |
| 3 - Emma Horn* (F / J1 - 88) |
| JGO - Draw | ||
|---|---|---|
| JGO1 Fri 16 Oct 18:30 | Aurora Fisher*     Seeding: 2 - Grade: E1 - Points: 143 - Grading Code: SQAFDUN - Club: Mana Squash Club Emma Horn*Seeding: 3 - Grade: F / J1 - Points: 88 - Grading Code: WNMAEH - Club: Mana | |
| JGO3 Sat 17 Oct 10:00 | Brooke Solomon*     Seeding: 1 - Grade: C1 - Points: 478 - Grading Code: WNMAB2S - Club: Mana Emma Horn*Seeding: 3 - Grade: F / J1 - Points: 88 - Grading Code: WNMAEH - Club: Mana | |
| JGO6 Sat 17 Oct 13:30 | Brooke Solomon*     Seeding: 1 - Grade: C1 - Points: 478 - Grading Code: WNMAB2S - Club: Mana Aurora Fisher*Seeding: 2 - Grade: E1 - Points: 143 - Grading Code: SQAFDUN - Club: Mana Squash Club | |
| 1 - James Frisby (F / J4 - 39) |
| 2 - Daniel Gray (F / J4 - 0) |
| 3 - Colin Pierce (F / J4 - 0) |
| 4 - Charlie Cheung (F / J4 - 0) |
| 5 - Hunter Rungsimuntoran (F / J4 - 0) |
| 6 - Tyler Cheung (F / J4 - 0) |
| 7 - Felix McMinn (F / J4 - 0) |
| 8 - Ruben Pierce (F / J4 - 0) |
| JMJ - Draw | ||
|---|---|---|
| JMJ101 Fri 16 Oct 17:00 | James Frisby     Seeding: 1 - Grade: F / J4 - Points: 39 - Grading Code: SQJFWAX - Club: Mana Squash Club Ruben PierceSeeding: 8 - Grade: F / J4 - Points: 0 - Grading Code: WNRPHAJ - Club: Mana Squash Club | |
| JMJ102 Fri 16 Oct 17:00 | Charlie Cheung     Seeding: 4 - Grade: F / J4 - Points: 0 - Grading Code: WNCCJUT - Club: Mana Squash Club Hunter RungsimuntoranSeeding: 5 - Grade: F / J4 - Points: 0 - Grading Code: SQHROFT - Club: Mana Squash Club | |
| JMJ103 Fri 16 Oct 17:15 | Colin Pierce     Seeding: 3 - Grade: F / J4 - Points: 0 - Grading Code: WNCPJUT - Club: Mana Squash Club Tyler CheungSeeding: 6 - Grade: F / J4 - Points: 0 - Grading Code: WNTCHAJ - Club: Mana Squash Club | |
| JMJ104 Fri 16 Oct 17:15 | Daniel Gray     Seeding: 2 - Grade: F / J4 - Points: 0 - Grading Code: SQDGLAY - Club: Mana Squash Club Felix McMinnSeeding: 7 - Grade: F / J4 - Points: 0 - Grading Code: WNFMJUT - Club: Mana Squash Club | |
| JMJ201 Fri 16 Oct 17:30 | James Frisby Seeding: 1 - Grade: F / J4 - Points: 39 - Grading Code: SQJFWAX - Club: Mana Squash Club Charlie Cheung    Seeding: 4 - Grade: F / J4 - Points: 0 - Grading Code: WNCCJUT - Club: Mana Squash Club | |
| JMJ202 Fri 16 Oct 17:30 | Colin Pierce Seeding: 3 - Grade: F / J4 - Points: 0 - Grading Code: WNCPJUT - Club: Mana Squash Club Daniel Gray    Seeding: 2 - Grade: F / J4 - Points: 0 - Grading Code: SQDGLAY - Club: Mana Squash Club | |
| JMJ203 Fri 16 Oct 17:45 | Ruben Pierce Seeding: 8 - Grade: F / J4 - Points: 0 - Grading Code: WNRPHAJ - Club: Mana Squash Club Hunter Rungsimuntoran    Seeding: 5 - Grade: F / J4 - Points: 0 - Grading Code: SQHROFT - Club: Mana Squash Club | |
| JMJ204 Fri 16 Oct 17:45 | Tyler Cheung Seeding: 6 - Grade: F / J4 - Points: 0 - Grading Code: WNTCHAJ - Club: Mana Squash Club Felix McMinn    Seeding: 7 - Grade: F / J4 - Points: 0 - Grading Code: WNFMJUT - Club: Mana Squash Club | |
| JMJ303 Fri 16 Oct 18:00 | Hunter Rungsimuntoran Seeding: 5 - Grade: F / J4 - Points: 0 - Grading Code: SQHROFT - Club: Mana Squash Club Felix McMinn    Seeding: 7 - Grade: F / J4 - Points: 0 - Grading Code: WNFMJUT - Club: Mana Squash Club | |
| JMJ304 Fri 16 Oct 18:00 | Ruben Pierce     Seeding: 8 - Grade: F / J4 - Points: 0 - Grading Code: WNRPHAJ - Club: Mana Squash Club Tyler CheungSeeding: 6 - Grade: F / J4 - Points: 0 - Grading Code: WNTCHAJ - Club: Mana Squash Club | |
| JMJ301 Fri 16 Oct 18:15 | Charlie Cheung     Seeding: 4 - Grade: F / J4 - Points: 0 - Grading Code: WNCCJUT - Club: Mana Squash Club Daniel GraySeeding: 2 - Grade: F / J4 - Points: 0 - Grading Code: SQDGLAY - Club: Mana Squash Club | |
| JMJ302 Fri 16 Oct 18:15 | James Frisby Seeding: 1 - Grade: F / J4 - Points: 39 - Grading Code: SQJFWAX - Club: Mana Squash Club Colin Pierce    Seeding: 3 - Grade: F / J4 - Points: 0 - Grading Code: WNCPJUT - Club: Mana Squash Club | |
| 1 - Adam Hempel* (C1 - 1208) |
| 2 - Cass Attree (F / J4 - 0) |
| 3 - Duncan Mundell (C2 - 899) |
| 4 - Alexander Biss* (C2 - 839) |
| MC - Draw | ||
|---|---|---|
| MC4 Thu 15 Oct 20:00 | Cass Attree     Seeding: 2 - Grade: F / J4 - Points: 0 - Grading Code: NOT ASSIGNED - Club: - Alexander Biss*Seeding: 4 - Grade: C2 - Points: 839 - Grading Code: WNMAAB - Club: Mana | |
| MC3 Fri 16 Oct 20:30 | Adam Hempel* Seeding: 1 - Grade: C1 - Points: 1208 - Grading Code: WNMAA2H - Club: Mana Duncan Mundell    Seeding: 3 - Grade: C2 - Points: 899 - Grading Code: WNMADM - Club: Mana | |
| MC1 Sat 17 Oct 12:30 | Cass Attree     Seeding: 2 - Grade: F / J4 - Points: 0 - Grading Code: NOT ASSIGNED - Club: - Duncan MundellSeeding: 3 - Grade: C2 - Points: 899 - Grading Code: WNMADM - Club: Mana | |
| MC2 Sat 17 Oct 12:30 | Adam Hempel*     Seeding: 1 - Grade: C1 - Points: 1208 - Grading Code: WNMAA2H - Club: Mana Alexander Biss*Seeding: 4 - Grade: C2 - Points: 839 - Grading Code: WNMAAB - Club: Mana | |
| MC5 Sat 17 Oct 16:00 | Duncan Mundell     Seeding: 3 - Grade: C2 - Points: 899 - Grading Code: WNMADM - Club: Mana Alexander Biss*Seeding: 4 - Grade: C2 - Points: 839 - Grading Code: WNMAAB - Club: Mana | |
| MC6 Sat 17 Oct 16:30 | Adam Hempel*     Seeding: 1 - Grade: C1 - Points: 1208 - Grading Code: WNMAA2H - Club: Mana Cass AttreeSeeding: 2 - Grade: F / J4 - Points: 0 - Grading Code: NOT ASSIGNED - Club: - | |
| 1 - Geordie Fisher (D1 - 604) |
| 2 - Fowke Frisby (D1 - 565) |
| 3 - Scott Renner (D1 - 515) |
| 4 - Andrew Hayman (D2 - 370) |
| MD - Draw | ||
|---|---|---|
| MD1 Thu 15 Oct 19:30 | Fowke Frisby Seeding: 2 - Grade: D1 - Points: 565 - Grading Code: WNMAFF - Club: Mana Scott Renner    Seeding: 3 - Grade: D1 - Points: 515 - Grading Code: WNMASR - Club: Mana | |
| MD2 Fri 16 Oct 19:30 | Geordie Fisher     Seeding: 1 - Grade: D1 - Points: 604 - Grading Code: CDOHWGF - Club: Ohakea Andrew HaymanSeeding: 4 - Grade: D2 - Points: 370 - Grading Code: WNMAAH - Club: Mana | |
| MD3 Sat 17 Oct 11:00 | Geordie Fisher     Seeding: 1 - Grade: D1 - Points: 604 - Grading Code: CDOHWGF - Club: Ohakea Scott RennerSeeding: 3 - Grade: D1 - Points: 515 - Grading Code: WNMASR - Club: Mana | |
| MD4 Sat 17 Oct 11:30 | Fowke Frisby     Seeding: 2 - Grade: D1 - Points: 565 - Grading Code: WNMAFF - Club: Mana Andrew HaymanSeeding: 4 - Grade: D2 - Points: 370 - Grading Code: WNMAAH - Club: Mana | |
| MD6 Sat 17 Oct 14:30 | Geordie Fisher Seeding: 1 - Grade: D1 - Points: 604 - Grading Code: CDOHWGF - Club: Ohakea Fowke Frisby    Seeding: 2 - Grade: D1 - Points: 565 - Grading Code: WNMAFF - Club: Mana | |
| MD5 Sat 17 Oct 15:00 | Scott Renner     Seeding: 3 - Grade: D1 - Points: 515 - Grading Code: WNMASR - Club: Mana Andrew HaymanSeeding: 4 - Grade: D2 - Points: 370 - Grading Code: WNMAAH - Club: Mana | |
| 1 - Jimmy Gannon (E1 - 241) |
| 2 - Bruce Gray (E1 - 227) |
| 3 - Jacques Horn (E2 - 207) |
| ME - Draw | ||
|---|---|---|
| ME1 Fri 16 Oct 19:00 | Bruce Gray     Seeding: 2 - Grade: E1 - Points: 227 - Grading Code: WNMABG - Club: Mana Jacques HornSeeding: 3 - Grade: E2 - Points: 207 - Grading Code: WNMAJH - Club: Mana | |
| ME3 Sat 17 Oct 11:00 | Jimmy Gannon Seeding: 1 - Grade: E1 - Points: 241 - Grading Code: WNMAJ1G - Club: Mana Jacques Horn    Seeding: 3 - Grade: E2 - Points: 207 - Grading Code: WNMAJH - Club: Mana | |
| ME6 Sat 17 Oct 14:00 | Jimmy Gannon     Seeding: 1 - Grade: E1 - Points: 241 - Grading Code: WNMAJ1G - Club: Mana Bruce GraySeeding: 2 - Grade: E1 - Points: 227 - Grading Code: WNMABG - Club: Mana | |
| 1 - Mahmoud Arwani (F / J1 - 145) |
| 2 - Craig Brown (F / J1 - 131) |
| 3 - Duncan Biss (F / J2 - 120) |
| 4 - Bernard Knapp (F / J2 - 112) |
| MF - Draw | ||
|---|---|---|
| MF1 Thu 15 Oct 19:00 | Craig Brown     Seeding: 2 - Grade: F / J1 - Points: 131 - Grading Code: WNCBJUT - Club: Mana Squash Club Duncan BissSeeding: 3 - Grade: F / J2 - Points: 120 - Grading Code: WNMAD1B - Club: Mana | |
| MF2 Thu 15 Oct 19:00 | Mahmoud Arwani     Seeding: 1 - Grade: F / J1 - Points: 145 - Grading Code: WNMAWED - Club: Mana Bernard KnappSeeding: 4 - Grade: F / J2 - Points: 112 - Grading Code: WNMABK - Club: Mana | |
| MF3 Sat 17 Oct 10:30 | Mahmoud Arwani Seeding: 1 - Grade: F / J1 - Points: 145 - Grading Code: WNMAWED - Club: Mana Duncan Biss    Seeding: 3 - Grade: F / J2 - Points: 120 - Grading Code: WNMAD1B - Club: Mana | |
| MF4 Sat 17 Oct 10:30 | Craig Brown Seeding: 2 - Grade: F / J1 - Points: 131 - Grading Code: WNCBJUT - Club: Mana Squash Club Bernard Knapp    Seeding: 4 - Grade: F / J2 - Points: 112 - Grading Code: WNMABK - Club: Mana | |
| MF5 Sat 17 Oct 14:00 | Duncan Biss     Seeding: 3 - Grade: F / J2 - Points: 120 - Grading Code: WNMAD1B - Club: Mana Bernard KnappSeeding: 4 - Grade: F / J2 - Points: 112 - Grading Code: WNMABK - Club: Mana | |
| MF6 Sat 17 Oct 14:30 | Mahmoud Arwani Seeding: 1 - Grade: F / J1 - Points: 145 - Grading Code: WNMAWED - Club: Mana Craig Brown    Seeding: 2 - Grade: F / J1 - Points: 131 - Grading Code: WNCBJUT - Club: Mana Squash Club | |
| 1 - Tom Hendriks (B2 - 2058) |
| 2 - Anthony Dorman (B2 - 1674) |
| MM - Draw | ||
|---|---|---|
| MM6 Sat 17 Oct 16:30 | Tom Hendriks     Seeding: 1 - Grade: B2 - Points: 2058 - Grading Code: WNMATH - Club: Mana Anthony DormanSeeding: 2 - Grade: B2 - Points: 1674 - Grading Code: SQADBOD - Club: Mana Squash Club | |
| 1 - Eamon Gannon (A2 - 7173) |
| 2 - Brian George (A2 - 5587) |
| 3 - Maiden-Lee Coe (B2 - 4810) |
| 4 - Ben Jansen (B1 - 3767) |
| 5 - Andrew Barrow (B1 - 3115) |
| 6 - Matt Beighton (B2 - 2657) |
| 7 - Richard Clarkson (B2 - 2541) |
| 8 - Stu Demler (B2 - 1639) |
| MO - Draw | ||
|---|---|---|
| MO103 Thu 15 Oct 20:00 | Maiden-Lee Coe     Seeding: 3 - Grade: B2 - Points: 4810 - Grading Code: WNMAMC - Club: Mana Matt BeightonSeeding: 6 - Grade: B2 - Points: 2657 - Grading Code: WNMAM2B - Club: Mana | |
| MO101 Fri 16 Oct 19:00 | Eamon Gannon     Seeding: 1 - Grade: A2 - Points: 7173 - Grading Code: WNMAEG - Club: Mana Stu DemlerSeeding: 8 - Grade: B2 - Points: 1639 - Grading Code: WNMASMD - Club: Mana | |
| MO102 Fri 16 Oct 19:30 | Ben Jansen Seeding: 4 - Grade: B1 - Points: 3767 - Grading Code: WNMABRJ - Club: Mana Andrew Barrow    Seeding: 5 - Grade: B1 - Points: 3115 - Grading Code: WNMAAKB - Club: Mana | |
| MO104 Fri 16 Oct 19:30 | Brian George     Seeding: 2 - Grade: A2 - Points: 5587 - Grading Code: WNMABSG - Club: Mana Richard ClarksonSeeding: 7 - Grade: B2 - Points: 2541 - Grading Code: WNMARC - Club: Mana | |
| MO202 Sat 17 Oct 12:00 | Maiden-Lee Coe Seeding: 3 - Grade: B2 - Points: 4810 - Grading Code: WNMAMC - Club: Mana Brian George    Seeding: 2 - Grade: A2 - Points: 5587 - Grading Code: WNMABSG - Club: Mana | |
| MO203 Sat 17 Oct 12:00 | Stu Demler Seeding: 8 - Grade: B2 - Points: 1639 - Grading Code: WNMASMD - Club: Mana Ben Jansen    Seeding: 4 - Grade: B1 - Points: 3767 - Grading Code: WNMABRJ - Club: Mana | |
| MO204 Sat 17 Oct 12:00 | Matt Beighton     Seeding: 6 - Grade: B2 - Points: 2657 - Grading Code: WNMAM2B - Club: Mana Richard ClarksonSeeding: 7 - Grade: B2 - Points: 2541 - Grading Code: WNMARC - Club: Mana | |
| MO201 Sat 17 Oct 12:30 | Eamon Gannon     Seeding: 1 - Grade: A2 - Points: 7173 - Grading Code: WNMAEG - Club: Mana Andrew BarrowSeeding: 5 - Grade: B1 - Points: 3115 - Grading Code: WNMAAKB - Club: Mana | |
| MO304 Sat 17 Oct 17:00 | Stu Demler Seeding: 8 - Grade: B2 - Points: 1639 - Grading Code: WNMASMD - Club: Mana Richard Clarkson    Seeding: 7 - Grade: B2 - Points: 2541 - Grading Code: WNMARC - Club: Mana | |
| MO302 Sat 17 Oct 17:00 | Andrew Barrow Seeding: 5 - Grade: B1 - Points: 3115 - Grading Code: WNMAAKB - Club: Mana Maiden-Lee Coe    Seeding: 3 - Grade: B2 - Points: 4810 - Grading Code: WNMAMC - Club: Mana | |
| MO303 Sat 17 Oct 17:00 | Ben Jansen     Seeding: 4 - Grade: B1 - Points: 3767 - Grading Code: WNMABRJ - Club: Mana Matt BeightonSeeding: 6 - Grade: B2 - Points: 2657 - Grading Code: WNMAM2B - Club: Mana | |
| MO301 Sat 17 Oct 17:30 | Eamon Gannon     Seeding: 1 - Grade: A2 - Points: 7173 - Grading Code: WNMAEG - Club: Mana Brian GeorgeSeeding: 2 - Grade: A2 - Points: 5587 - Grading Code: WNMABSG - Club: Mana | |
| 1 - Fowke Frisby* (D1 - 565) |
| 2 - Julian Anderson (D2 - 427) |
| 3 - Michael James (D1 - 619) |
| V2 - Draw | ||
|---|---|---|
| V21 Thu 15 Oct 18:30 | Julian Anderson Seeding: 2 - Grade: D2 - Points: 427 - Grading Code: WNMAJA - Club: Mana Michael James    Seeding: 3 - Grade: D1 - Points: 619 - Grading Code: WNMAMJ - Club: Mana | |
| V23 Sat 17 Oct 13:00 | Fowke Frisby*     Seeding: 1 - Grade: D1 - Points: 565 - Grading Code: WNMAFF - Club: Mana Michael JamesSeeding: 3 - Grade: D1 - Points: 619 - Grading Code: WNMAMJ - Club: Mana | |
| V26 Sat 17 Oct 16:00 | Fowke Frisby*     Seeding: 1 - Grade: D1 - Points: 565 - Grading Code: WNMAFF - Club: Mana Julian AndersonSeeding: 2 - Grade: D2 - Points: 427 - Grading Code: WNMAJA - Club: Mana | |
| 1 - Brooke Solomon (C1 - 478) |
| 2 - Beth George* (C2 - 407) |
| 3 - Rebekah Anderson (C2 - 410) |
| 4 - Marcia Ellis* (C2 - 377) |
| WC - Draw | ||
|---|---|---|
| WC1 Thu 15 Oct 19:30 | Beth George* Seeding: 2 - Grade: C2 - Points: 407 - Grading Code: WNMAB1G - Club: Mana Rebekah Anderson    Seeding: 3 - Grade: C2 - Points: 410 - Grading Code: WNMARA - Club: Mana | |
| WC2 Thu 15 Oct 19:30 | Brooke Solomon Seeding: 1 - Grade: C1 - Points: 478 - Grading Code: WNMAB2S - Club: Mana Marcia Ellis*    Seeding: 4 - Grade: C2 - Points: 377 - Grading Code: WNMAME - Club: Mana | |
| WC3 Sat 17 Oct 11:30 | Brooke Solomon     Seeding: 1 - Grade: C1 - Points: 478 - Grading Code: WNMAB2S - Club: Mana Rebekah AndersonSeeding: 3 - Grade: C2 - Points: 410 - Grading Code: WNMARA - Club: Mana | |
| WC4 Sat 17 Oct 14:00 | Beth George* Seeding: 2 - Grade: C2 - Points: 407 - Grading Code: WNMAB1G - Club: Mana Marcia Ellis*    Seeding: 4 - Grade: C2 - Points: 377 - Grading Code: WNMAME - Club: Mana | |
| WC5 Sat 17 Oct 16:00 | Rebekah Anderson Seeding: 3 - Grade: C2 - Points: 410 - Grading Code: WNMARA - Club: Mana Marcia Ellis*    Seeding: 4 - Grade: C2 - Points: 377 - Grading Code: WNMAME - Club: Mana | |
| WC6 Sat 17 Oct 16:30 | Brooke Solomon     Seeding: 1 - Grade: C1 - Points: 478 - Grading Code: WNMAB2S - Club: Mana Beth George*Seeding: 2 - Grade: C2 - Points: 407 - Grading Code: WNMAB1G - Club: Mana | |
| 1 - Tanya Fulcher (D1 - 256) |
| 2 - Sue Fisher* (D2 - 217) |
| 3 - Cindy Lowther (D2 - 184) |
| WD - Draw | ||
|---|---|---|
| WD6 Thu 15 Oct 19:00 | Tanya Fulcher Seeding: 1 - Grade: D1 - Points: 256 - Grading Code: WNMATF - Club: Mana Sue Fisher*    Seeding: 2 - Grade: D2 - Points: 217 - Grading Code: WNMAS2F - Club: Mana | |
