Welly Junior One Day Series FINAL | Last update: 14:43 - Sun 18 Oct |
| Glassback | |
|---|---|
| JUST FINISHED | Matty Janes     Bonnie Filer J16 - Finished: 14:33 Sun 18 Oct |
| NOW | |
| NEXT | |
| SOON | |
| Court 2 | |
|---|---|
| JUST FINISHED | Nihith Jampala     Eden Lenihan J55 - Finished: 14:35 Sun 18 Oct |
| NOW | |
| NEXT | |
| SOON | |
| Court 1 | |
|---|---|
| JUST FINISHED | Nina Thompson Elyse Foster     J66 - Finished: 14:42 Sun 18 Oct |
| NOW | |
| NEXT | |
| SOON | |
| Sun 18 Oct | |
|---|---|
| 09:00 | Harry Li   Quinn Boyd J72 Jade Lenihan   Darrin Ineleo-Furmage J91 Harry Martin Finlay Sayer   J92 |
| 09:15 | Poppy Wilson Ataahua-Rose Brand   J101 Te Ariki Kerr   Pixie Cribb J102 Brieah Williams   Alexander McKay J71 |
| 09:30 | Aroha Morris   Richie Gray J21 Lachlan Sayer   Otto Marsden J22 Oban Ferguson Nathan Poskitt   J31 |
| 09:45 | Ellie Briggs Kobi Manson   J32 Connor Richardson   Aeden Stevenson J41 Bradley Bowe   Lucas Spierling J42 |
| 10:00 | Bonnie Filer Maia Lenihan   J11 Mason Allan   Nihith Jampala J51 Devon Filer Eden Lenihan   J52 |
| 10:15 | Matty Janes   Louis Wisler J12 Elyse Foster Grayson Pullman Brooks   J61 Harry Martin   Darrin Ineleo-Furmage J93 |
| 10:30 | Nina Thompson Cameron Gane   J62 Braxton Allan   Aidan Newton_Howes J81 Tyson Lenihan   Ollie Pullman Brookes J82 |
| 10:45 | Oban Ferguson Kobi Manson   J34 - Otto Funsie Harry Li Alexander McKay   J73 Jade Lenihan   Finlay Sayer J94 |
| 11:00 | Ellie Briggs Nathan Poskitt   J33 Devon Filer   Nihith Jampala J53 Brieah Williams   Quinn Boyd J74 |
| 11:15 | Te Ariki Kerr   Ataahua-Rose Brand J103 Poppy Wilson   Pixie Cribb J104 Tyson Lenihan   Aidan Newton_Howes J83 |
| 11:30 | Lachlan Sayer   Richie Gray J23 - Lachie Win Def Aroha Morris Otto Marsden   J24 Mason Allan   Eden Lenihan J54 |
| 11:45 | Bradley Bowe   Aeden Stevenson J43 Connor Richardson   Lucas Spierling J44 Nina Thompson   Grayson Pullman Brooks J63 |
| 12:00 | Matty Janes   Maia Lenihan J13 Elyse Foster   Cameron Gane J64 Braxton Allan   Ollie Pullman Brookes J84 |
| 12:15 | Bonnie Filer Louis Wisler   J14 Darrin Ineleo-Furmage Finlay Sayer   J95 Harry Martin Jade Lenihan   J96 |
| 12:30 | Ataahua-Rose Brand   Pixie Cribb J105 Nathan Poskitt Kobi Manson   J35 Harry Li   Brieah Williams J76 |
| 12:45 | Grayson Pullman Brooks Cameron Gane   J65 Aidan Newton_Howes Ollie Pullman Brookes   J85 Tyson Lenihan Braxton Allan   J86 |
| 13:00 | Te Ariki Kerr   Poppy Wilson J106 Bradley Bowe Connor Richardson   J46 Alexander McKay   Quinn Boyd J75 |
| 13:15 | Maia Lenihan Louis Wisler   J15 Ellie Briggs   Oban Ferguson J36 - Funsie CJ Aeden Stevenson   Lucas Spierling J45 |
| 13:30 | Matty Janes   Bonnie Filer J16 Richie Gray Otto Marsden   J25 - Otto Win Def Lachlan Sayer   Aroha Morris J26 |
| 13:45 | Devon Filer Mason Allan   J56 Nihith Jampala   Eden Lenihan J55 Nina Thompson Elyse Foster   J66 |
| J1 |
|---|
| 1 - Matty Janes (D2 - 388) |
| 2 - Bonnie Filer (D1 - 242) |
| 3 - Maia Lenihan (D2 - 222) |
| 4 - Louis Wisler (E2 - 208) |
| J10 |
| 1 - Te Ariki Kerr (F / J4 - 39) |
| 2 - Poppy Wilson (F / J3 - 25) |
| 3 - Ataahua-Rose Brand (F / J3 - 23) |
| 4 - Pixie Cribb (F / J3 - 5) |
| J2 |
| 1 - Lachlan Sayer (E2 - 199) |
| 2 - Aroha Morris (D2 - 172) |
| 3 - Richie Gray (E2 - 172) |
| 4 - Otto Marsden (E2 - 168) |
| J3 |
| 1 - Ellie Briggs (E1 - 145) |
| 2 - Oban Ferguson (F / J1 - 144) |
| 3 - Nathan Poskitt (F / J1 - 136) |
| 4 - Kobi Manson (F / J1 - 135) |
| J4 |
| 1 - Bradley Bowe (F / J1 - 135) |
| 2 - Connor Richardson (F / J2 - 123) |
| 3 - Aeden Stevenson (F / J2 - 117) |
| 4 - Lucas Spierling (F / J2 - 118) |
| J5 |
| 1 - Devon Filer (F / J2 - 117) |
| 2 - Mason Allan (F / J2 - 116) |
| 3 - Nihith Jampala (F / J2 - 112) |
| 4 - Eden Lenihan (E2 - 107) |
| J6 |
| 1 - Nina Thompson (E2 - 104) |
| 2 - Elyse Foster (E2 - 101) |
| 3 - Grayson Pullman Brooks (F / J2 - 100) |
| 4 - Cameron Gane (F / J3 - 92) |
| J7 |
| 1 - Harry Li (F / J2 - 101) |
| 2 - Brieah Williams (F / J1 - 92) |
| 3 - Alexander McKay (F / J3 - 85) |
| 4 - Quinn Boyd (F / J1 - 82) |
| J8 |
| 1 - Tyson Lenihan (F / J3 - 81) |
| 2 - Braxton Allan (F / J4 - 72) |
| 3 - Aidan Newton_Howes (F / J3 - 90) |
| 4 - Ollie Pullman Brookes (F / J4 - 61) |
| J9 |
| 1 - Harry Martin (F / J4 - 50) |
| 2 - Jade Lenihan (F / J3 - 50) |
| 3 - Darrin Ineleo-Furmage (F / J4 - 46) |
| 4 - Finlay Sayer (F / J4 - 44) |
| J1 |
|---|
| 1 - Matty Janes (D2 - 388) |
| 2 - Bonnie Filer (D1 - 242) |
| 3 - Maia Lenihan (D2 - 222) |
| 4 - Louis Wisler (E2 - 208) |
| J1 - Draw | ||
|---|---|---|
| J11 Sun 18 Oct 10:00 | Bonnie Filer Seeding: 2 - Grade: D1 - Points: 242 - Grading Code: WNUMB2F - Club: Upper Hutt Maia Lenihan    Seeding: 3 - Grade: D2 - Points: 222 - Grading Code: SQMLASK - Club: Masterton Squash Clu | |
| J12 Sun 18 Oct 10:15 | Matty Janes     Seeding: 1 - Grade: D2 - Points: 388 - Grading Code: WNKHMJJ - Club: Khandallah Louis WislerSeeding: 4 - Grade: E2 - Points: 208 - Grading Code: WNRSLW - Club: Red Star | |
| J13 Sun 18 Oct 12:00 | Matty Janes     Seeding: 1 - Grade: D2 - Points: 388 - Grading Code: WNKHMJJ - Club: Khandallah Maia LenihanSeeding: 3 - Grade: D2 - Points: 222 - Grading Code: SQMLASK - Club: Masterton Squash Clu | |
| J14 Sun 18 Oct 12:15 | Bonnie Filer Seeding: 2 - Grade: D1 - Points: 242 - Grading Code: WNUMB2F - Club: Upper Hutt Louis Wisler    Seeding: 4 - Grade: E2 - Points: 208 - Grading Code: WNRSLW - Club: Red Star | |
| J15 Sun 18 Oct 13:15 | Maia Lenihan Seeding: 3 - Grade: D2 - Points: 222 - Grading Code: SQMLASK - Club: Masterton Squash Clu Louis Wisler    Seeding: 4 - Grade: E2 - Points: 208 - Grading Code: WNRSLW - Club: Red Star | |
| J16 Sun 18 Oct 13:30 | Matty Janes     Seeding: 1 - Grade: D2 - Points: 388 - Grading Code: WNKHMJJ - Club: Khandallah Bonnie FilerSeeding: 2 - Grade: D1 - Points: 242 - Grading Code: WNUMB2F - Club: Upper Hutt | |
| J10 |
|---|
| 1 - Te Ariki Kerr (F / J4 - 39) |
| 2 - Poppy Wilson (F / J3 - 25) |
| 3 - Ataahua-Rose Brand (F / J3 - 23) |
| 4 - Pixie Cribb (F / J3 - 5) |
| J10 - Draw | ||
|---|---|---|
| J101 Sun 18 Oct 09:15 | Poppy Wilson Seeding: 2 - Grade: F / J3 - Points: 25 - Grading Code: SQPWLAD - Club: Masterton Squash Clu Ataahua-Rose Brand    Seeding: 3 - Grade: F / J3 - Points: 23 - Grading Code: SQABICK - Club: Red Star Squash Club | |
| J102 Sun 18 Oct 09:15 | Te Ariki Kerr     Seeding: 1 - Grade: F / J4 - Points: 39 - Grading Code: WNTKHAJ - Club: Red Star Squash Club Pixie CribbSeeding: 4 - Grade: F / J3 - Points: 5 - Grading Code: WNPCWED - Club: Red Star Squash Club | |
| J103 Sun 18 Oct 11:15 | Te Ariki Kerr     Seeding: 1 - Grade: F / J4 - Points: 39 - Grading Code: WNTKHAJ - Club: Red Star Squash Club Ataahua-Rose BrandSeeding: 3 - Grade: F / J3 - Points: 23 - Grading Code: SQABICK - Club: Red Star Squash Club | |
| J104 Sun 18 Oct 11:15 | Poppy Wilson     Seeding: 2 - Grade: F / J3 - Points: 25 - Grading Code: SQPWLAD - Club: Masterton Squash Clu Pixie CribbSeeding: 4 - Grade: F / J3 - Points: 5 - Grading Code: WNPCWED - Club: Red Star Squash Club | |
| J105 Sun 18 Oct 12:30 | Ataahua-Rose Brand     Seeding: 3 - Grade: F / J3 - Points: 23 - Grading Code: SQABICK - Club: Red Star Squash Club Pixie CribbSeeding: 4 - Grade: F / J3 - Points: 5 - Grading Code: WNPCWED - Club: Red Star Squash Club | |
| J106 Sun 18 Oct 13:00 | Te Ariki Kerr     Seeding: 1 - Grade: F / J4 - Points: 39 - Grading Code: WNTKHAJ - Club: Red Star Squash Club Poppy WilsonSeeding: 2 - Grade: F / J3 - Points: 25 - Grading Code: SQPWLAD - Club: Masterton Squash Clu | |
| J2 |
|---|
| 1 - Lachlan Sayer (E2 - 199) |
| 2 - Aroha Morris (D2 - 172) |
| 3 - Richie Gray (E2 - 172) |
| 4 - Otto Marsden (E2 - 168) |
| J2 - Draw | ||
|---|---|---|
| J21 Sun 18 Oct 09:30 | Aroha Morris     Seeding: 2 - Grade: D2 - Points: 172 - Grading Code: WNRSAM - Club: Red Star Richie GraySeeding: 3 - Grade: E2 - Points: 172 - Grading Code: SQRGTIP - Club: Masterton Squash Clu | |
| J22 Sun 18 Oct 09:30 | Lachlan Sayer     Seeding: 1 - Grade: E2 - Points: 199 - Grading Code: WNIBLS - Club: Island Bay Otto MarsdenSeeding: 4 - Grade: E2 - Points: 168 - Grading Code: WNRSOM - Club: Red Star | |
| J23 Sun 18 Oct 11:30 | Lachlan Sayer    Lachie Win Def Seeding: 1 - Grade: E2 - Points: 199 - Grading Code: WNIBLS - Club: Island Bay Richie GraySeeding: 3 - Grade: E2 - Points: 172 - Grading Code: SQRGTIP - Club: Masterton Squash Clu | |
| J24 Sun 18 Oct 11:30 | Aroha Morris Seeding: 2 - Grade: D2 - Points: 172 - Grading Code: WNRSAM - Club: Red Star Otto Marsden    Seeding: 4 - Grade: E2 - Points: 168 - Grading Code: WNRSOM - Club: Red Star | |
| J25 Sun 18 Oct 13:30 | Richie Gray Seeding: 3 - Grade: E2 - Points: 172 - Grading Code: SQRGTIP - Club: Masterton Squash Clu Otto Marsden    Otto Win DefSeeding: 4 - Grade: E2 - Points: 168 - Grading Code: WNRSOM - Club: Red Star | |
| J26 Sun 18 Oct 13:30 | Lachlan Sayer     Seeding: 1 - Grade: E2 - Points: 199 - Grading Code: WNIBLS - Club: Island Bay Aroha MorrisSeeding: 2 - Grade: D2 - Points: 172 - Grading Code: WNRSAM - Club: Red Star | |
| J3 |
|---|
| 1 - Ellie Briggs (E1 - 145) |
| 2 - Oban Ferguson (F / J1 - 144) |
| 3 - Nathan Poskitt (F / J1 - 136) |
| 4 - Kobi Manson (F / J1 - 135) |
| J3 - Draw | ||
|---|---|---|
| J31 Sun 18 Oct 09:30 | Oban Ferguson Seeding: 2 - Grade: F / J1 - Points: 144 - Grading Code: WNRSOF - Club: Red Star Nathan Poskitt    Seeding: 3 - Grade: F / J1 - Points: 136 - Grading Code: WNWONP - Club: Wainuiomata | |
| J32 Sun 18 Oct 09:45 | Ellie Briggs Seeding: 1 - Grade: E1 - Points: 145 - Grading Code: WNWOEB - Club: Wainuiomata Kobi Manson    Seeding: 4 - Grade: F / J1 - Points: 135 - Grading Code: WNMAK2M - Club: Mana | |
| J34 Sun 18 Oct 10:45 | Oban Ferguson Seeding: 2 - Grade: F / J1 - Points: 144 - Grading Code: WNRSOF - Club: Red Star Kobi Manson    Otto FunsieSeeding: 4 - Grade: F / J1 - Points: 135 - Grading Code: WNMAK2M - Club: Mana | |
| J33 Sun 18 Oct 11:00 | Ellie Briggs Seeding: 1 - Grade: E1 - Points: 145 - Grading Code: WNWOEB - Club: Wainuiomata Nathan Poskitt    Seeding: 3 - Grade: F / J1 - Points: 136 - Grading Code: WNWONP - Club: Wainuiomata | |
| J35 Sun 18 Oct 12:30 | Nathan Poskitt Seeding: 3 - Grade: F / J1 - Points: 136 - Grading Code: WNWONP - Club: Wainuiomata Kobi Manson    Seeding: 4 - Grade: F / J1 - Points: 135 - Grading Code: WNMAK2M - Club: Mana | |
| J36 Sun 18 Oct 13:15 | Ellie Briggs    Funsie CJ Seeding: 1 - Grade: E1 - Points: 145 - Grading Code: WNWOEB - Club: Wainuiomata Oban FergusonSeeding: 2 - Grade: F / J1 - Points: 144 - Grading Code: WNRSOF - Club: Red Star | |
| J4 |
|---|
| 1 - Bradley Bowe (F / J1 - 135) |
| 2 - Connor Richardson (F / J2 - 123) |
| 3 - Aeden Stevenson (F / J2 - 117) |
| 4 - Lucas Spierling (F / J2 - 118) |
| J4 - Draw | ||
|---|---|---|
| J41 Sun 18 Oct 09:45 | Connor Richardson     Seeding: 2 - Grade: F / J2 - Points: 123 - Grading Code: WNRSCJR - Club: Red Star Aeden StevensonSeeding: 3 - Grade: F / J2 - Points: 117 - Grading Code: WNASBAM - Club: Khandallah Tennis an | |
| J42 Sun 18 Oct 09:45 | Bradley Bowe     Seeding: 1 - Grade: F / J1 - Points: 135 - Grading Code: SQBBSIS - Club: Tawa Squash Club Inc Lucas SpierlingSeeding: 4 - Grade: F / J2 - Points: 118 - Grading Code: WNMTLS - Club: Martinborough | |
| J43 Sun 18 Oct 11:45 | Bradley Bowe     Seeding: 1 - Grade: F / J1 - Points: 135 - Grading Code: SQBBSIS - Club: Tawa Squash Club Inc Aeden StevensonSeeding: 3 - Grade: F / J2 - Points: 117 - Grading Code: WNASBAM - Club: Khandallah Tennis an | |
| J44 Sun 18 Oct 11:45 | Connor Richardson     Seeding: 2 - Grade: F / J2 - Points: 123 - Grading Code: WNRSCJR - Club: Red Star Lucas SpierlingSeeding: 4 - Grade: F / J2 - Points: 118 - Grading Code: WNMTLS - Club: Martinborough | |
| J46 Sun 18 Oct 13:00 | Bradley Bowe Seeding: 1 - Grade: F / J1 - Points: 135 - Grading Code: SQBBSIS - Club: Tawa Squash Club Inc Connor Richardson    Seeding: 2 - Grade: F / J2 - Points: 123 - Grading Code: WNRSCJR - Club: Red Star | |
| J45 Sun 18 Oct 13:15 | Aeden Stevenson     Seeding: 3 - Grade: F / J2 - Points: 117 - Grading Code: WNASBAM - Club: Khandallah Tennis an Lucas SpierlingSeeding: 4 - Grade: F / J2 - Points: 118 - Grading Code: WNMTLS - Club: Martinborough | |
| J5 |
|---|
| 1 - Devon Filer (F / J2 - 117) |
| 2 - Mason Allan (F / J2 - 116) |
| 3 - Nihith Jampala (F / J2 - 112) |
| 4 - Eden Lenihan (E2 - 107) |
| J5 - Draw | ||
|---|---|---|
| J51 Sun 18 Oct 10:00 | Mason Allan     Seeding: 2 - Grade: F / J2 - Points: 116 - Grading Code: SQMAUZI - Club: Masterton Squash Clu Nihith JampalaSeeding: 3 - Grade: F / J2 - Points: 112 - Grading Code: WNUMNJ - Club: Upper Hutt | |
| J52 Sun 18 Oct 10:00 | Devon Filer Seeding: 1 - Grade: F / J2 - Points: 117 - Grading Code: SQDFSAW - Club: Squash @ Upper Hutt Eden Lenihan    Seeding: 4 - Grade: E2 - Points: 107 - Grading Code: SQELOFT - Club: Masterton Squash Clu | |
| J53 Sun 18 Oct 11:00 | Devon Filer     Seeding: 1 - Grade: F / J2 - Points: 117 - Grading Code: SQDFSAW - Club: Squash @ Upper Hutt Nihith JampalaSeeding: 3 - Grade: F / J2 - Points: 112 - Grading Code: WNUMNJ - Club: Upper Hutt | |
| J54 Sun 18 Oct 11:30 | Mason Allan     Seeding: 2 - Grade: F / J2 - Points: 116 - Grading Code: SQMAUZI - Club: Masterton Squash Clu Eden LenihanSeeding: 4 - Grade: E2 - Points: 107 - Grading Code: SQELOFT - Club: Masterton Squash Clu | |
| J56 Sun 18 Oct 13:45 | Devon Filer Seeding: 1 - Grade: F / J2 - Points: 117 - Grading Code: SQDFSAW - Club: Squash @ Upper Hutt Mason Allan    Seeding: 2 - Grade: F / J2 - Points: 116 - Grading Code: SQMAUZI - Club: Masterton Squash Clu | |
| J55 Sun 18 Oct 13:45 | Nihith Jampala     Seeding: 3 - Grade: F / J2 - Points: 112 - Grading Code: WNUMNJ - Club: Upper Hutt Eden LenihanSeeding: 4 - Grade: E2 - Points: 107 - Grading Code: SQELOFT - Club: Masterton Squash Clu | |
| J6 |
|---|
| 1 - Nina Thompson (E2 - 104) |
| 2 - Elyse Foster (E2 - 101) |
| 3 - Grayson Pullman Brooks (F / J2 - 100) |
| 4 - Cameron Gane (F / J3 - 92) |
| J6 - Draw | ||
|---|---|---|
| J61 Sun 18 Oct 10:15 | Elyse Foster Seeding: 2 - Grade: E2 - Points: 101 - Grading Code: SQEFSAT - Club: Masterton Squash Clu Grayson Pullman Brooks    Seeding: 3 - Grade: F / J2 - Points: 100 - Grading Code: SQGBBUN - Club: Masterton Squash Clu | |
| J62 Sun 18 Oct 10:30 | Nina Thompson Seeding: 1 - Grade: E2 - Points: 104 - Grading Code: WNNTJUT - Club: Masterton Squash Clu Cameron Gane    Seeding: 4 - Grade: F / J3 - Points: 92 - Grading Code: SQCGHOO - Club: Red Star Squash Club | |
| J63 Sun 18 Oct 11:45 | Nina Thompson     Seeding: 1 - Grade: E2 - Points: 104 - Grading Code: WNNTJUT - Club: Masterton Squash Clu Grayson Pullman BrooksSeeding: 3 - Grade: F / J2 - Points: 100 - Grading Code: SQGBBUN - Club: Masterton Squash Clu | |
| J64 Sun 18 Oct 12:00 | Elyse Foster     Seeding: 2 - Grade: E2 - Points: 101 - Grading Code: SQEFSAT - Club: Masterton Squash Clu Cameron GaneSeeding: 4 - Grade: F / J3 - Points: 92 - Grading Code: SQCGHOO - Club: Red Star Squash Club | |
| J65 Sun 18 Oct 12:45 | Grayson Pullman Brooks Seeding: 3 - Grade: F / J2 - Points: 100 - Grading Code: SQGBBUN - Club: Masterton Squash Clu Cameron Gane    Seeding: 4 - Grade: F / J3 - Points: 92 - Grading Code: SQCGHOO - Club: Red Star Squash Club | |
| J66 Sun 18 Oct 13:45 | Nina Thompson Seeding: 1 - Grade: E2 - Points: 104 - Grading Code: WNNTJUT - Club: Masterton Squash Clu Elyse Foster    Seeding: 2 - Grade: E2 - Points: 101 - Grading Code: SQEFSAT - Club: Masterton Squash Clu | |
| J7 |
|---|
| 1 - Harry Li (F / J2 - 101) |
| 2 - Brieah Williams (F / J1 - 92) |
| 3 - Alexander McKay (F / J3 - 85) |
| 4 - Quinn Boyd (F / J1 - 82) |
| J7 - Draw | ||
|---|---|---|
| J72 Sun 18 Oct 09:00 | Harry Li     Seeding: 1 - Grade: F / J2 - Points: 101 - Grading Code: WNHLHAJ - Club: Khandallah Tennis an Quinn BoydSeeding: 4 - Grade: F / J1 - Points: 82 - Grading Code: SQQBJUT - Club: Squash @ Upper Hutt | |
| J71 Sun 18 Oct 09:15 | Brieah Williams     Seeding: 2 - Grade: F / J1 - Points: 92 - Grading Code: SQBWHOO - Club: Squash @ Upper Hutt Alexander McKaySeeding: 3 - Grade: F / J3 - Points: 85 - Grading Code: WNAMBAM - Club: Red Star Squash Club | |
| J73 Sun 18 Oct 10:45 | Harry Li Seeding: 1 - Grade: F / J2 - Points: 101 - Grading Code: WNHLHAJ - Club: Khandallah Tennis an Alexander McKay    Seeding: 3 - Grade: F / J3 - Points: 85 - Grading Code: WNAMBAM - Club: Red Star Squash Club | |
| J74 Sun 18 Oct 11:00 | Brieah Williams     Seeding: 2 - Grade: F / J1 - Points: 92 - Grading Code: SQBWHOO - Club: Squash @ Upper Hutt Quinn BoydSeeding: 4 - Grade: F / J1 - Points: 82 - Grading Code: SQQBJUT - Club: Squash @ Upper Hutt | |
| J76 Sun 18 Oct 12:30 | Harry Li     Seeding: 1 - Grade: F / J2 - Points: 101 - Grading Code: WNHLHAJ - Club: Khandallah Tennis an Brieah WilliamsSeeding: 2 - Grade: F / J1 - Points: 92 - Grading Code: SQBWHOO - Club: Squash @ Upper Hutt | |
| J75 Sun 18 Oct 13:00 | Alexander McKay     Seeding: 3 - Grade: F / J3 - Points: 85 - Grading Code: WNAMBAM - Club: Red Star Squash Club Quinn BoydSeeding: 4 - Grade: F / J1 - Points: 82 - Grading Code: SQQBJUT - Club: Squash @ Upper Hutt | |
| J8 |
|---|
| 1 - Tyson Lenihan (F / J3 - 81) |
| 2 - Braxton Allan (F / J4 - 72) |
| 3 - Aidan Newton_Howes (F / J3 - 90) |
| 4 - Ollie Pullman Brookes (F / J4 - 61) |
| J8 - Draw | ||
|---|---|---|
| J81 Sun 18 Oct 10:30 | Braxton Allan     Seeding: 2 - Grade: F / J4 - Points: 72 - Grading Code: SQBAYAP - Club: Masterton Squash Clu Aidan Newton_HowesSeeding: 3 - Grade: F / J3 - Points: 90 - Grading Code: SQANSAW - Club: Red Star Squash Club | |
| J82 Sun 18 Oct 10:30 | Tyson Lenihan     Seeding: 1 - Grade: F / J3 - Points: 81 - Grading Code: SQTLSAT - Club: Masterton Squash Clu Ollie Pullman BrookesSeeding: 4 - Grade: F / J4 - Points: 61 - Grading Code: WNOPJUT - Club: Masterton Squash Clu | |
| J83 Sun 18 Oct 11:15 | Tyson Lenihan     Seeding: 1 - Grade: F / J3 - Points: 81 - Grading Code: SQTLSAT - Club: Masterton Squash Clu Aidan Newton_HowesSeeding: 3 - Grade: F / J3 - Points: 90 - Grading Code: SQANSAW - Club: Red Star Squash Club | |
| J84 Sun 18 Oct 12:00 | Braxton Allan     Seeding: 2 - Grade: F / J4 - Points: 72 - Grading Code: SQBAYAP - Club: Masterton Squash Clu Ollie Pullman BrookesSeeding: 4 - Grade: F / J4 - Points: 61 - Grading Code: WNOPJUT - Club: Masterton Squash Clu | |
| J85 Sun 18 Oct 12:45 | Aidan Newton_Howes Seeding: 3 - Grade: F / J3 - Points: 90 - Grading Code: SQANSAW - Club: Red Star Squash Club Ollie Pullman Brookes    Seeding: 4 - Grade: F / J4 - Points: 61 - Grading Code: WNOPJUT - Club: Masterton Squash Clu | |
| J86 Sun 18 Oct 12:45 | Tyson Lenihan Seeding: 1 - Grade: F / J3 - Points: 81 - Grading Code: SQTLSAT - Club: Masterton Squash Clu Braxton Allan    Seeding: 2 - Grade: F / J4 - Points: 72 - Grading Code: SQBAYAP - Club: Masterton Squash Clu | |
| J9 |
|---|
| 1 - Harry Martin (F / J4 - 50) |
| 2 - Jade Lenihan (F / J3 - 50) |
| 3 - Darrin Ineleo-Furmage (F / J4 - 46) |
| 4 - Finlay Sayer (F / J4 - 44) |
| J9 - Draw | ||
|---|---|---|
| J91 Sun 18 Oct 09:00 | Jade Lenihan     Seeding: 2 - Grade: F / J3 - Points: 50 - Grading Code: SQJLHOO - Club: Masterton Squash Clu Darrin Ineleo-FurmageSeeding: 3 - Grade: F / J4 - Points: 46 - Grading Code: WNDIHAJ - Club: Wainuiomata Squash C | |
| J92 Sun 18 Oct 09:00 | Harry Martin Seeding: 1 - Grade: F / J4 - Points: 50 - Grading Code: WNHMHAJ - Club: Tawa Squash Club Inc Finlay Sayer    Seeding: 4 - Grade: F / J4 - Points: 44 - Grading Code: SQFSDUN - Club: Island Bay Tennis & | |
| J93 Sun 18 Oct 10:15 | Harry Martin     Seeding: 1 - Grade: F / J4 - Points: 50 - Grading Code: WNHMHAJ - Club: Tawa Squash Club Inc Darrin Ineleo-FurmageSeeding: 3 - Grade: F / J4 - Points: 46 - Grading Code: WNDIHAJ - Club: Wainuiomata Squash C | |
| J94 Sun 18 Oct 10:45 | Jade Lenihan     Seeding: 2 - Grade: F / J3 - Points: 50 - Grading Code: SQJLHOO - Club: Masterton Squash Clu Finlay SayerSeeding: 4 - Grade: F / J4 - Points: 44 - Grading Code: SQFSDUN - Club: Island Bay Tennis & | |
| J95 Sun 18 Oct 12:15 | Darrin Ineleo-Furmage Seeding: 3 - Grade: F / J4 - Points: 46 - Grading Code: WNDIHAJ - Club: Wainuiomata Squash C Finlay Sayer    Seeding: 4 - Grade: F / J4 - Points: 44 - Grading Code: SQFSDUN - Club: Island Bay Tennis & | |
| J96 Sun 18 Oct 12:15 | Harry Martin Seeding: 1 - Grade: F / J4 - Points: 50 - Grading Code: WNHMHAJ - Club: Tawa Squash Club Inc Jade Lenihan    Seeding: 2 - Grade: F / J3 - Points: 50 - Grading Code: SQJLHOO - Club: Masterton Squash Clu | |