New World Khandallah Open | Last update: 17:23 - Sat 14 Jun |
Court 1 | |
---|---|
JUST FINISHED | Dion Vodanovich Philip Baker     M1304 - Finished: 17:23 Sat 14 Jun |
NOW | |
NEXT | |
SOON |
Court 2 | |
---|---|
JUST FINISHED | Millie Christie     Sara Howard W3302 - Finished: 16:49 Sat 14 Jun |
NOW | Sam Allen William Hu M4301 - Started: 16:49 Sat 14 Jun |
NEXT | Conor Sellwood Rob McDonald M2301 - 17:00 Sat 14 Jun |
SOON |
Court 3 | |
---|---|
JUST FINISHED | Mya Dalton Anna Marquis-Skepetaris     W1302 - Finished: 17:14 Sat 14 Jun |
NOW | Eamon Gannon Reagan Wakeling M1302 - Started: 17:14 Sat 14 Jun |
NEXT | |
SOON |
Court 4 | |
---|---|
JUST FINISHED | Hannah Grimmett     Helen Gibbs W1301 - Finished: 17:22 Sat 14 Jun |
NOW | Lee Chambers Fintan Blake M1301 - Started: 17:22 Sat 14 Jun |
NEXT | |
SOON |
Thu 12 Jun | |
---|---|
18:00 | Terry Hession Tony Blackler   M2102 Kalden Newton   Dan Joe M4102 Kailey Allison   Jessie Wang W4101 Brooke Solomon   Lene Petersen W4102 |
18:35 | David Watling   Christopher Totton M51 Olly Jones Adam Colman   M61 Katelyn Henshall   Nada Walsh W4103 |
19:10 | Sam Allen   Morgan Law M4101 William Hu   Nick Price M4103 Teone Hemopo   Jasper Christie M52 Vaughan Vollmer   Peter Morahan M62 |
19:45 | Lee Chambers   Dion Vodanovich M1101 Eamon Gannon   Barnabas Radics M1102 Norida Perry   Charlotte Milne W3102 Alisa Zhang   Lisa Maxwell W3104 |
20:20 | Reagan Wakeling   Nathan Morgan M1103 Fintan Blake   Philip Baker M1104 Scott King   Devang Sawhney M4104 Carolyn Thompson   Riana Rossouw W2103 |
20:55 | Neroli Smith   Manami Miyuki W2101 Celine Jane   Kerryn Woods W2102 Karen Dravitzki   Emily Willard W2104 Sara Howard   Sophia Grant W3103 |
21:30 | Rob McDonald   Jean Velloen M2103 Bryn Dickerson Henry Sim   M3102 Gordon Smart   Thomas Vollmer M3103 |
Fri 13 Jun | |
---|---|
18:00 | Nick Price   Devang Sawhney M4204 Hannah Grimmett   Nicole Taylor W1101 Mya Dalton   Emma Sanchez-Brown W1102 Helen Gibbs Victoria Moyle W1103 |
18:35 | Conor Sellwood   Christopher Tait M2101 Zac Scott   Nick O’Connor M2104 Anna Marquis-Skepetaris   Josie Grover W1104 Millie Christie   Gabriela Gonzalez W3101 |
19:10 | Carolyn Thompson   Karen Dravitzki W2202 Sara Howard Alisa Zhang   W3202 Sophia Grant Lisa Maxwell   W3204 Kailey Allison   Katelyn Henshall W4201 |
19:45 | Lee Chambers   Eamon Gannon M1201 Reagan Wakeling Fintan Blake   M1202 Riana Rossouw   Emily Willard W2204 Jessie Wang Nada Walsh   W4202 |
20:20 | Dion Vodanovich Barnabas Radics   M1203 Teone Hemopo   Christopher Totton M53 Vaughan Vollmer Adam Colman   M63 Olly Jones   Peter Morahan M64 |
20:55 | Nathan Morgan   Philip Baker M1204 Neroli Smith   Celine Jane W2201 Manami Miyuki Kerryn Woods   W2203 |
21:30 | Samuel Locke-Brook   Ashif Multani M3101 Samuel Locke-Brook   Gordon Smart M3201 Ashif Multani   Thomas Vollmer M3202 |
Sat 14 Jun | |
---|---|
09:00 | Conor Sellwood   Tony Blackler M2201 Rob McDonald   Zac Scott M2202 Christopher Tait Terry Hession   M2203 Jean Velloen   Nick O’Connor M2204 |
09:40 | Hannah Grimmett   Mya Dalton W1201 Helen Gibbs   Anna Marquis-Skepetaris W1202 Nicole Taylor Emma Sanchez-Brown   W1203 Victoria Moyle   Josie Grover W1204 |
10:20 | Henry Sim Gordon Smart   M3301 Sam Allen   Kalden Newton M4201 William Hu   Scott King M4202 Morgan Law   Dan Joe M4203 |
11:00 | Bryn Dickerson   Thomas Vollmer M3302 David Watling Jasper Christie   M54 Brooke Solomon   Katelyn Henshall W4301 Lene Petersen   Nada Walsh W4302 |
11:40 | Adam Colman   Peter Morahan M65 Vaughan Vollmer Olly Jones   M66 |
12:20 | Christopher Totton Jasper Christie   M55 Teone Hemopo   David Watling M56 Millie Christie Norida Perry   W3201 Gabriela Gonzalez Charlotte Milne   W3203 |
13:00 | Terry Hession Jean Velloen   M2303 Christopher Tait Nick O’Connor   M2304 Morgan Law Nick Price   M4303 Dan Joe Devang Sawhney   M4304 |
13:40 | Tony Blackler Zac Scott   M2302 Nicole Taylor   Josie Grover W1304 Kerryn Woods Riana Rossouw   W2303 Manami Miyuki   Emily Willard W2304 |
14:20 | Ashif Multani   Bryn Dickerson M3402 Gabriela Gonzalez Sophia Grant   W3304 Kailey Allison   Brooke Solomon W4401 Jessie Wang Lene Petersen   W4402 |
15:00 | Samuel Locke-Brook   Henry Sim M3401 Emma Sanchez-Brown   Victoria Moyle W1303 Celine Jane   Karen Dravitzki W2302 Charlotte Milne   Lisa Maxwell W3303 |
15:40 | Kalden Newton Scott King   M4302 Neroli Smith   Carolyn Thompson W2301 Norida Perry Alisa Zhang   W3301 Millie Christie   Sara Howard W3302 |
16:20 | Barnabas Radics Nathan Morgan   M1303 Dion Vodanovich Philip Baker   M1304 Sam Allen William Hu M4301 Mya Dalton Anna Marquis-Skepetaris   W1302 |
17:00 | Eamon Gannon Reagan Wakeling M1302 Conor Sellwood Rob McDonald M2301 Hannah Grimmett   Helen Gibbs W1301 |
17:40 | Lee Chambers Fintan Blake M1301 |
1 - Lee Chambers (A2 - 6215) |
2 - Fintan Blake (A2 - 5851) |
3 - Reagan Wakeling (A2 - 5148) |
4 - Eamon Gannon (B1 - 3417) |
5 - Barnabas Radics (B1 - 4396) |
6 - Nathan Morgan (B1 - 3546) |
7 - Philip Baker (B1 - 3193) |
8 - Dion Vodanovich (B2 - 2324) |
1 - Conor Sellwood (C1 - 1474) |
2 - Zac Scott (C1 - 1402) |
3 - Rob McDonald (C1 - 1514) |
4 - Terry Hession (C1 - 1192) |
5 - Tony Blackler (C1 - 1363) |
6 - Jean Velloen (C1 - 1287) |
7 - Nick O’Connor (C1 - 1276) |
8 - Christopher Tait (C2 - 809) |
1 - Samuel Locke-Brook (C2 - 809) |
2 - Bryn Dickerson (C2 - 822) |
3 - Gordon Smart (D1 - 574) |
4 - Thomas Vollmer (D1 - 612) |
5 - Henry Sim (C2 - 645) |
6 - Ashif Multani (D1 - 512) |
1 - Sam Allen (D1 - 523) |
2 - Scott King (D1 - 507) |
3 - William Hu (D2 - 371) |
4 - Kalden Newton (D2 - 410) |
5 - Dan Joe (D2 - 426) |
6 - Nick Price (D2 - 408) |
7 - Devang Sawhney (D2 - 360) |
8 - Morgan Law (D2 - 313) |
1 - Teone Hemopo (E1 - 222) |
2 - David Watling (E1 - 236) |
3 - Christopher Totton (E2 - 172) |
4 - Jasper Christie (E2 - 190) |
1 - Vaughan Vollmer (F / J2 - 104) |
2 - Olly Jones (F / J2 - 122) |
3 - Adam Colman (F / J2 - 120) |
4 - Peter Morahan (F / J4 - 65) |
1 - Hannah Grimmett (B2 - 1870) |
2 - Anna Marquis-Skepetaris (B2 - 1333) |
3 - Helen Gibbs (B2 - 1092) |
4 - Mya Dalton (B2 - 1116) |
5 - Emma Sanchez-Brown (B2 - 1052) |
6 - Victoria Moyle (B2 - 719) |
7 - Josie Grover (C1 - 535) |
8 - Nicole Taylor (C1 - 525) |
1 - Neroli Smith (C2 - 396) |
2 - Karen Dravitzki (C2 - 389) |
3 - Carolyn Thompson (C2 - 357) |
4 - Celine Jane (C2 - 372) |
5 - Kerryn Woods (C2 - 362) |
6 - Riana Rossouw (C2 - 348) |
7 - Emily Willard (C2 - 384) |
8 - Manami Miyuki (D1 - 289) |
1 - Millie Christie (D1 - 265) |
2 - Alisa Zhang (C2 - 309) |
3 - Sara Howard (D1 - 253) |
4 - Norida Perry (C2 - 309) |
5 - Charlotte Milne (C2 - 315) |
6 - Sophia Grant (D1 - 263) |
7 - Lisa Maxwell (D1 - 240) |
8 - Gabriela Gonzalez (D1 - 236) |
1 - Kailey Allison (D2 - 221) |
2 - Brooke Solomon (E1 - 156) |
3 - Katelyn Henshall (D2 - 180) |
4 - Nada Walsh (F / J1 - 91) |
5 - Lene Petersen (E2 - 107) |
6 - Jessie Wang (E2 - 101) |
1 - Lee Chambers (A2 - 6215) |
2 - Fintan Blake (A2 - 5851) |
3 - Reagan Wakeling (A2 - 5148) |
4 - Eamon Gannon (B1 - 3417) |
5 - Barnabas Radics (B1 - 4396) |
6 - Nathan Morgan (B1 - 3546) |
7 - Philip Baker (B1 - 3193) |
8 - Dion Vodanovich (B2 - 2324) |
M1 - Draw | ||
---|---|---|
M1101 Thu 12 Jun 19:45 | Lee Chambers     Seeding: 1 - Grade: A2 - Points: 6215 - Grading Code: WNKHLC - Club: Khandallah Dion VodanovichSeeding: 8 - Grade: B2 - Points: 2324 - Grading Code: WNKHDV - Club: Khandallah | |
M1102 Thu 12 Jun 19:45 | Eamon Gannon     Seeding: 4 - Grade: B1 - Points: 3417 - Grading Code: WNMAEG - Club: Mana Barnabas RadicsSeeding: 5 - Grade: B1 - Points: 4396 - Grading Code: WNTHBR - Club: Thorndon | |
M1103 Thu 12 Jun 20:20 | Reagan Wakeling     Seeding: 3 - Grade: A2 - Points: 5148 - Grading Code: WNCKRW1 - Club: Club Kelburn Nathan MorganSeeding: 6 - Grade: B1 - Points: 3546 - Grading Code: WNUMNJM - Club: Upper Hutt | |
M1104 Thu 12 Jun 20:20 | Fintan Blake     Seeding: 2 - Grade: A2 - Points: 5851 - Grading Code: WNKHF2B - Club: Khandallah Philip BakerSeeding: 7 - Grade: B1 - Points: 3193 - Grading Code: SQPBNOM - Club: Khandallah Tennis an | |
M1201 Fri 13 Jun 19:45 | Lee Chambers     Seeding: 1 - Grade: A2 - Points: 6215 - Grading Code: WNKHLC - Club: Khandallah Eamon GannonSeeding: 4 - Grade: B1 - Points: 3417 - Grading Code: WNMAEG - Club: Mana | |
M1202 Fri 13 Jun 19:45 | Reagan Wakeling Seeding: 3 - Grade: A2 - Points: 5148 - Grading Code: WNCKRW1 - Club: Club Kelburn Fintan Blake    Seeding: 2 - Grade: A2 - Points: 5851 - Grading Code: WNKHF2B - Club: Khandallah | |
M1203 Fri 13 Jun 20:20 | Dion Vodanovich Seeding: 8 - Grade: B2 - Points: 2324 - Grading Code: WNKHDV - Club: Khandallah Barnabas Radics    Seeding: 5 - Grade: B1 - Points: 4396 - Grading Code: WNTHBR - Club: Thorndon | |
M1204 Fri 13 Jun 20:55 | Nathan Morgan     Seeding: 6 - Grade: B1 - Points: 3546 - Grading Code: WNUMNJM - Club: Upper Hutt Philip BakerSeeding: 7 - Grade: B1 - Points: 3193 - Grading Code: SQPBNOM - Club: Khandallah Tennis an | |
M1303 Sat 14 Jun 16:20 | Barnabas Radics Seeding: 5 - Grade: B1 - Points: 4396 - Grading Code: WNTHBR - Club: Thorndon Nathan Morgan    Seeding: 6 - Grade: B1 - Points: 3546 - Grading Code: WNUMNJM - Club: Upper Hutt | |
M1304 Sat 14 Jun 16:20 | Dion Vodanovich Seeding: 8 - Grade: B2 - Points: 2324 - Grading Code: WNKHDV - Club: Khandallah Philip Baker    Seeding: 7 - Grade: B1 - Points: 3193 - Grading Code: SQPBNOM - Club: Khandallah Tennis an | |
M1302 Sat 14 Jun 17:00 | Eamon Gannon Seeding: 4 - Grade: B1 - Points: 3417 - Grading Code: WNMAEG - Club: Mana Reagan WakelingSeeding: 3 - Grade: A2 - Points: 5148 - Grading Code: WNCKRW1 - Club: Club Kelburn | |
M1301 Sat 14 Jun 17:40 | Lee Chambers Seeding: 1 - Grade: A2 - Points: 6215 - Grading Code: WNKHLC - Club: Khandallah Fintan BlakeSeeding: 2 - Grade: A2 - Points: 5851 - Grading Code: WNKHF2B - Club: Khandallah |
1 - Conor Sellwood (C1 - 1474) |
2 - Zac Scott (C1 - 1402) |
3 - Rob McDonald (C1 - 1514) |
4 - Terry Hession (C1 - 1192) |
5 - Tony Blackler (C1 - 1363) |
6 - Jean Velloen (C1 - 1287) |
7 - Nick O’Connor (C1 - 1276) |
8 - Christopher Tait (C2 - 809) |
M2 - Draw | ||
---|---|---|
M2102 Thu 12 Jun 18:00 | Terry Hession Seeding: 4 - Grade: C1 - Points: 1192 - Grading Code: WNHCTPH - Club: Hutt City Tony Blackler    Seeding: 5 - Grade: C1 - Points: 1363 - Grading Code: WNKHTRB - Club: Khandallah | |
M2103 Thu 12 Jun 21:30 | Rob McDonald     Seeding: 3 - Grade: C1 - Points: 1514 - Grading Code: WNIBRM - Club: Island Bay Jean VelloenSeeding: 6 - Grade: C1 - Points: 1287 - Grading Code: WNKHJV - Club: Khandallah | |
M2101 Fri 13 Jun 18:35 | Conor Sellwood     Seeding: 1 - Grade: C1 - Points: 1474 - Grading Code: WNHCCS - Club: Hutt City Christopher TaitSeeding: 8 - Grade: C2 - Points: 809 - Grading Code: WNHCC1T - Club: Hutt City | |
M2104 Fri 13 Jun 18:35 | Zac Scott     Seeding: 2 - Grade: C1 - Points: 1402 - Grading Code: WNCKZS - Club: Club Kelburn Nick O’ConnorSeeding: 7 - Grade: C1 - Points: 1276 - Grading Code: WNKHNO - Club: Khandallah | |
M2201 Sat 14 Jun 09:00 | Conor Sellwood     Seeding: 1 - Grade: C1 - Points: 1474 - Grading Code: WNHCCS - Club: Hutt City Tony BlacklerSeeding: 5 - Grade: C1 - Points: 1363 - Grading Code: WNKHTRB - Club: Khandallah | |
M2202 Sat 14 Jun 09:00 | Rob McDonald     Seeding: 3 - Grade: C1 - Points: 1514 - Grading Code: WNIBRM - Club: Island Bay Zac ScottSeeding: 2 - Grade: C1 - Points: 1402 - Grading Code: WNCKZS - Club: Club Kelburn | |
M2203 Sat 14 Jun 09:00 | Christopher Tait Seeding: 8 - Grade: C2 - Points: 809 - Grading Code: WNHCC1T - Club: Hutt City Terry Hession    Seeding: 4 - Grade: C1 - Points: 1192 - Grading Code: WNHCTPH - Club: Hutt City | |
M2204 Sat 14 Jun 09:00 | Jean Velloen     Seeding: 6 - Grade: C1 - Points: 1287 - Grading Code: WNKHJV - Club: Khandallah Nick O’ConnorSeeding: 7 - Grade: C1 - Points: 1276 - Grading Code: WNKHNO - Club: Khandallah | |
M2303 Sat 14 Jun 13:00 | Terry Hession Seeding: 4 - Grade: C1 - Points: 1192 - Grading Code: WNHCTPH - Club: Hutt City Jean Velloen    Seeding: 6 - Grade: C1 - Points: 1287 - Grading Code: WNKHJV - Club: Khandallah | |
M2304 Sat 14 Jun 13:00 | Christopher Tait Seeding: 8 - Grade: C2 - Points: 809 - Grading Code: WNHCC1T - Club: Hutt City Nick O’Connor    Seeding: 7 - Grade: C1 - Points: 1276 - Grading Code: WNKHNO - Club: Khandallah | |
M2302 Sat 14 Jun 13:40 | Tony Blackler Seeding: 5 - Grade: C1 - Points: 1363 - Grading Code: WNKHTRB - Club: Khandallah Zac Scott    Seeding: 2 - Grade: C1 - Points: 1402 - Grading Code: WNCKZS - Club: Club Kelburn | |
M2301 Sat 14 Jun 17:00 | Conor Sellwood Seeding: 1 - Grade: C1 - Points: 1474 - Grading Code: WNHCCS - Club: Hutt City Rob McDonaldSeeding: 3 - Grade: C1 - Points: 1514 - Grading Code: WNIBRM - Club: Island Bay |
1 - Samuel Locke-Brook (C2 - 809) |
2 - Bryn Dickerson (C2 - 822) |
3 - Gordon Smart (D1 - 574) |
4 - Thomas Vollmer (D1 - 612) |
5 - Henry Sim (C2 - 645) |
6 - Ashif Multani (D1 - 512) |
M3 - Draw | ||
---|---|---|
M3102 Thu 12 Jun 21:30 | Bryn Dickerson Seeding: 2 - Grade: C2 - Points: 822 - Grading Code: SQBDNUB - Club: Tawa Squash Club Inc Henry Sim    Seeding: 5 - Grade: C2 - Points: 645 - Grading Code: AKBBHAS - Club: Browns Bay Squash Cl | |
M3103 Thu 12 Jun 21:30 | Gordon Smart     Seeding: 3 - Grade: D1 - Points: 574 - Grading Code: WNTHGS - Club: Thorndon Thomas VollmerSeeding: 4 - Grade: D1 - Points: 612 - Grading Code: WNKHTV - Club: Khandallah | |
M3101 Fri 13 Jun 21:30 | Samuel Locke-Brook     Seeding: 1 - Grade: C2 - Points: 809 - Grading Code: WNCKSL - Club: Club Kelburn Ashif MultaniSeeding: 6 - Grade: D1 - Points: 512 - Grading Code: WNRSA1M - Club: Red Star | |
M3201 Fri 13 Jun 21:30 | Samuel Locke-Brook     Seeding: 1 - Grade: C2 - Points: 809 - Grading Code: WNCKSL - Club: Club Kelburn Gordon SmartSeeding: 3 - Grade: D1 - Points: 574 - Grading Code: WNTHGS - Club: Thorndon | |
M3202 Fri 13 Jun 21:30 | Ashif Multani     Seeding: 6 - Grade: D1 - Points: 512 - Grading Code: WNRSA1M - Club: Red Star Thomas VollmerSeeding: 4 - Grade: D1 - Points: 612 - Grading Code: WNKHTV - Club: Khandallah | |
M3301 Sat 14 Jun 10:20 | Henry Sim Seeding: 5 - Grade: C2 - Points: 645 - Grading Code: AKBBHAS - Club: Browns Bay Squash Cl Gordon Smart    Seeding: 3 - Grade: D1 - Points: 574 - Grading Code: WNTHGS - Club: Thorndon | |
M3302 Sat 14 Jun 11:00 | Bryn Dickerson     Seeding: 2 - Grade: C2 - Points: 822 - Grading Code: SQBDNUB - Club: Tawa Squash Club Inc Thomas VollmerSeeding: 4 - Grade: D1 - Points: 612 - Grading Code: WNKHTV - Club: Khandallah | |
M3402 Sat 14 Jun 14:20 | Ashif Multani     Seeding: 6 - Grade: D1 - Points: 512 - Grading Code: WNRSA1M - Club: Red Star Bryn DickersonSeeding: 2 - Grade: C2 - Points: 822 - Grading Code: SQBDNUB - Club: Tawa Squash Club Inc | |
M3401 Sat 14 Jun 15:00 | Samuel Locke-Brook     Seeding: 1 - Grade: C2 - Points: 809 - Grading Code: WNCKSL - Club: Club Kelburn Henry SimSeeding: 5 - Grade: C2 - Points: 645 - Grading Code: AKBBHAS - Club: Browns Bay Squash Cl |
1 - Sam Allen (D1 - 523) |
2 - Scott King (D1 - 507) |
3 - William Hu (D2 - 371) |
4 - Kalden Newton (D2 - 410) |
5 - Dan Joe (D2 - 426) |
6 - Nick Price (D2 - 408) |
7 - Devang Sawhney (D2 - 360) |
8 - Morgan Law (D2 - 313) |
M4 - Draw | ||
---|---|---|
M4102 Thu 12 Jun 18:00 | Kalden Newton     Seeding: 4 - Grade: D2 - Points: 410 - Grading Code: WNTAK2N - Club: Tawa Dan JoeSeeding: 5 - Grade: D2 - Points: 426 - Grading Code: WNTADJ - Club: Tawa | |
M4101 Thu 12 Jun 19:10 | Sam Allen     Seeding: 1 - Grade: D1 - Points: 523 - Grading Code: WNKHSA - Club: Khandallah Morgan LawSeeding: 8 - Grade: D2 - Points: 313 - Grading Code: WNCKML - Club: Club Kelburn | |
M4103 Thu 12 Jun 19:10 | William Hu     Seeding: 3 - Grade: D2 - Points: 371 - Grading Code: WNKHHU - Club: Khandallah Nick PriceSeeding: 6 - Grade: D2 - Points: 408 - Grading Code: WNHCNP - Club: Hutt City | |
M4104 Thu 12 Jun 20:20 | Scott King     Seeding: 2 - Grade: D1 - Points: 507 - Grading Code: WNKHSK - Club: Khandallah Devang SawhneySeeding: 7 - Grade: D2 - Points: 360 - Grading Code: WNCKDS - Club: Club Kelburn | |
M4204 Fri 13 Jun 18:00 | Nick Price     Seeding: 6 - Grade: D2 - Points: 408 - Grading Code: WNHCNP - Club: Hutt City Devang SawhneySeeding: 7 - Grade: D2 - Points: 360 - Grading Code: WNCKDS - Club: Club Kelburn | |
M4201 Sat 14 Jun 10:20 | Sam Allen     Seeding: 1 - Grade: D1 - Points: 523 - Grading Code: WNKHSA - Club: Khandallah Kalden NewtonSeeding: 4 - Grade: D2 - Points: 410 - Grading Code: WNTAK2N - Club: Tawa | |
M4202 Sat 14 Jun 10:20 | William Hu     Seeding: 3 - Grade: D2 - Points: 371 - Grading Code: WNKHHU - Club: Khandallah Scott KingSeeding: 2 - Grade: D1 - Points: 507 - Grading Code: WNKHSK - Club: Khandallah | |
M4203 Sat 14 Jun 10:20 | Morgan Law     Seeding: 8 - Grade: D2 - Points: 313 - Grading Code: WNCKML - Club: Club Kelburn Dan JoeSeeding: 5 - Grade: D2 - Points: 426 - Grading Code: WNTADJ - Club: Tawa | |
M4303 Sat 14 Jun 13:00 | Morgan Law Seeding: 8 - Grade: D2 - Points: 313 - Grading Code: WNCKML - Club: Club Kelburn Nick Price    Seeding: 6 - Grade: D2 - Points: 408 - Grading Code: WNHCNP - Club: Hutt City | |
M4304 Sat 14 Jun 13:00 | Dan Joe Seeding: 5 - Grade: D2 - Points: 426 - Grading Code: WNTADJ - Club: Tawa Devang Sawhney    Seeding: 7 - Grade: D2 - Points: 360 - Grading Code: WNCKDS - Club: Club Kelburn | |
M4302 Sat 14 Jun 15:40 | Kalden Newton Seeding: 4 - Grade: D2 - Points: 410 - Grading Code: WNTAK2N - Club: Tawa Scott King    Seeding: 2 - Grade: D1 - Points: 507 - Grading Code: WNKHSK - Club: Khandallah | |
M4301 Sat 14 Jun 16:20 | Sam Allen Seeding: 1 - Grade: D1 - Points: 523 - Grading Code: WNKHSA - Club: Khandallah William HuSeeding: 3 - Grade: D2 - Points: 371 - Grading Code: WNKHHU - Club: Khandallah |
1 - Teone Hemopo (E1 - 222) |
2 - David Watling (E1 - 236) |
3 - Christopher Totton (E2 - 172) |
4 - Jasper Christie (E2 - 190) |
M5 - Draw | ||
---|---|---|
M51 Thu 12 Jun 18:35 | David Watling     Seeding: 2 - Grade: E1 - Points: 236 - Grading Code: WNIBDW - Club: Island Bay Christopher TottonSeeding: 3 - Grade: E2 - Points: 172 - Grading Code: WNHCCT - Club: Hutt City | |
M52 Thu 12 Jun 19:10 | Teone Hemopo     Seeding: 1 - Grade: E1 - Points: 222 - Grading Code: SQTHASK - Club: Club Kelburn Jasper ChristieSeeding: 4 - Grade: E2 - Points: 190 - Grading Code: WNCKJC - Club: Club Kelburn | |
M53 Fri 13 Jun 20:20 | Teone Hemopo     Seeding: 1 - Grade: E1 - Points: 222 - Grading Code: SQTHASK - Club: Club Kelburn Christopher TottonSeeding: 3 - Grade: E2 - Points: 172 - Grading Code: WNHCCT - Club: Hutt City | |
M54 Sat 14 Jun 11:00 | David Watling Seeding: 2 - Grade: E1 - Points: 236 - Grading Code: WNIBDW - Club: Island Bay Jasper Christie    Seeding: 4 - Grade: E2 - Points: 190 - Grading Code: WNCKJC - Club: Club Kelburn | |
M55 Sat 14 Jun 12:20 | Christopher Totton Seeding: 3 - Grade: E2 - Points: 172 - Grading Code: WNHCCT - Club: Hutt City Jasper Christie    Seeding: 4 - Grade: E2 - Points: 190 - Grading Code: WNCKJC - Club: Club Kelburn | |
M56 Sat 14 Jun 12:20 | Teone Hemopo     Seeding: 1 - Grade: E1 - Points: 222 - Grading Code: SQTHASK - Club: Club Kelburn David WatlingSeeding: 2 - Grade: E1 - Points: 236 - Grading Code: WNIBDW - Club: Island Bay |
1 - Vaughan Vollmer (F / J2 - 104) |
2 - Olly Jones (F / J2 - 122) |
3 - Adam Colman (F / J2 - 120) |
4 - Peter Morahan (F / J4 - 65) |
M6 - Draw | ||
---|---|---|
M61 Thu 12 Jun 18:35 | Olly Jones Seeding: 2 - Grade: F / J2 - Points: 122 - Grading Code: SQOJHAJ - Club: Club Kelburn Adam Colman    Seeding: 3 - Grade: F / J2 - Points: 120 - Grading Code: WNKHACO - Club: Khandallah | |
M62 Thu 12 Jun 19:10 | Vaughan Vollmer     Seeding: 1 - Grade: F / J2 - Points: 104 - Grading Code: WNKHVRV - Club: Khandallah Peter MorahanSeeding: 4 - Grade: F / J4 - Points: 65 - Grading Code: WNHCPM - Club: Hutt City | |
M63 Fri 13 Jun 20:20 | Vaughan Vollmer Seeding: 1 - Grade: F / J2 - Points: 104 - Grading Code: WNKHVRV - Club: Khandallah Adam Colman    Seeding: 3 - Grade: F / J2 - Points: 120 - Grading Code: WNKHACO - Club: Khandallah | |
M64 Fri 13 Jun 20:20 | Olly Jones     Seeding: 2 - Grade: F / J2 - Points: 122 - Grading Code: SQOJHAJ - Club: Club Kelburn Peter MorahanSeeding: 4 - Grade: F / J4 - Points: 65 - Grading Code: WNHCPM - Club: Hutt City | |
M65 Sat 14 Jun 11:40 | Adam Colman     Seeding: 3 - Grade: F / J2 - Points: 120 - Grading Code: WNKHACO - Club: Khandallah Peter MorahanSeeding: 4 - Grade: F / J4 - Points: 65 - Grading Code: WNHCPM - Club: Hutt City | |
M66 Sat 14 Jun 11:40 | Vaughan Vollmer Seeding: 1 - Grade: F / J2 - Points: 104 - Grading Code: WNKHVRV - Club: Khandallah Olly Jones    Seeding: 2 - Grade: F / J2 - Points: 122 - Grading Code: SQOJHAJ - Club: Club Kelburn |
1 - Hannah Grimmett (B2 - 1870) |
2 - Anna Marquis-Skepetaris (B2 - 1333) |
3 - Helen Gibbs (B2 - 1092) |
4 - Mya Dalton (B2 - 1116) |
5 - Emma Sanchez-Brown (B2 - 1052) |
6 - Victoria Moyle (B2 - 719) |
7 - Josie Grover (C1 - 535) |
8 - Nicole Taylor (C1 - 525) |
W1 - Draw | ||
---|---|---|
W1101 Fri 13 Jun 18:00 | Hannah Grimmett     Seeding: 1 - Grade: B2 - Points: 1870 - Grading Code: WNKAHG - Club: Kapiti Nicole TaylorSeeding: 8 - Grade: C1 - Points: 525 - Grading Code: WNTHNT - Club: Thorndon | |
W1102 Fri 13 Jun 18:00 | Mya Dalton     Seeding: 4 - Grade: B2 - Points: 1116 - Grading Code: WNTHMKD - Club: Thorndon Emma Sanchez-BrownSeeding: 5 - Grade: B2 - Points: 1052 - Grading Code: WNHCEDB - Club: Hutt City | |
W1103 Fri 13 Jun 18:00 | Helen Gibbs Seeding: 3 - Grade: B2 - Points: 1092 - Grading Code: WNMSHG - Club: Masterton Victoria MoyleSeeding: 6 - Grade: B2 - Points: 719 - Grading Code: WNTHDW - Club: Thorndon | |
W1104 Fri 13 Jun 18:35 | Anna Marquis-Skepetaris     Seeding: 2 - Grade: B2 - Points: 1333 - Grading Code: WNTHAMS - Club: Thorndon Josie GroverSeeding: 7 - Grade: C1 - Points: 535 - Grading Code: WNTHJG - Club: Thorndon | |
W1201 Sat 14 Jun 09:40 | Hannah Grimmett     Seeding: 1 - Grade: B2 - Points: 1870 - Grading Code: WNKAHG - Club: Kapiti Mya DaltonSeeding: 4 - Grade: B2 - Points: 1116 - Grading Code: WNTHMKD - Club: Thorndon | |
W1202 Sat 14 Jun 09:40 | Helen Gibbs     Seeding: 3 - Grade: B2 - Points: 1092 - Grading Code: WNMSHG - Club: Masterton Anna Marquis-SkepetarisSeeding: 2 - Grade: B2 - Points: 1333 - Grading Code: WNTHAMS - Club: Thorndon | |
W1203 Sat 14 Jun 09:40 | Nicole Taylor Seeding: 8 - Grade: C1 - Points: 525 - Grading Code: WNTHNT - Club: Thorndon Emma Sanchez-Brown    Seeding: 5 - Grade: B2 - Points: 1052 - Grading Code: WNHCEDB - Club: Hutt City | |
W1204 Sat 14 Jun 09:40 | Victoria Moyle     Seeding: 6 - Grade: B2 - Points: 719 - Grading Code: WNTHDW - Club: Thorndon Josie GroverSeeding: 7 - Grade: C1 - Points: 535 - Grading Code: WNTHJG - Club: Thorndon | |
W1304 Sat 14 Jun 13:40 | Nicole Taylor     Seeding: 8 - Grade: C1 - Points: 525 - Grading Code: WNTHNT - Club: Thorndon Josie GroverSeeding: 7 - Grade: C1 - Points: 535 - Grading Code: WNTHJG - Club: Thorndon | |
