E Grade Ladies One Dayer | Last update: 13:43 - Sun 15 Jun |
Court 1: Front door | |
---|---|
JUST FINISHED | Serena Keeler Grace Mail     W15 - Finished: 13:05 Sun 15 Jun |
NOW | |
NEXT | |
SOON |
Court 2: Middle | |
---|---|
JUST FINISHED | Natasha Pilkington Emma Harris     W26 - Finished: 13:05 Sun 15 Jun |
NOW | |
NEXT | |
SOON |
Court 3: Glassback | |
---|---|
JUST FINISHED | Dana Huhu Marie Bocquin     W16 - Finished: 13:43 Sun 15 Jun |
NOW | |
NEXT | |
SOON |
Sun 15 Jun | |
---|---|
09:00 | Carol Scott   Janice Toko W5101 Brianna Burt   Bridgette Richardson W5102 Sheena Kaiwai   Samantha Jennings W5103 |
09:25 | Lene Petersen   Jessie Wang W31 Marata Ihaia-Peters   Jo Scaife W41 Lyn Hills Cindy Lowther   W42 |
09:50 | Emma Harris Linda Price   W21 Natasha Pilkington   Leanne Jansen W22 Missy Howard Tanya Spence   W32 |
10:15 | Marie Bocquin   Serena Keeler W11 Dana Huhu   Grace Mail W12 Carol Scott Sheena Kaiwai   W5201 |
10:40 | Lyn Hills Jo Scaife   W43 Marata Ihaia-Peters Cindy Lowther   W44 Janice Toko Samantha Jennings   W5202 |
11:05 | Natasha Pilkington   Linda Price W23 Missy Howard Jessie Wang   W33 Lene Petersen Tanya Spence   W34 |
11:30 | Dana Huhu   Serena Keeler W13 Marie Bocquin   Grace Mail W14 Emma Harris Leanne Jansen   W24 |
11:55 | Jo Scaife Cindy Lowther   W45 Brianna Burt Sheena Kaiwai   W5301 Bridgette Richardson Samantha Jennings   W5302 |
12:20 | Jessie Wang Tanya Spence   W35 Missy Howard Lene Petersen   W36 Lyn Hills Marata Ihaia-Peters   W46 |
12:45 | Serena Keeler Grace Mail   W15 Linda Price   Leanne Jansen W25 Natasha Pilkington Emma Harris   W26 |
13:10 | Dana Huhu Marie Bocquin   W16 Carol Scott Brianna Burt   W5401 Janice Toko   Bridgette Richardson W5402 |
1 - Dana Huhu (D2 - 219) |
2 - Marie Bocquin (D2 - 215) |
3 - Serena Keeler (E1 - 160) |
4 - Grace Mail (E1 - 131) |
1 - Natasha Pilkington (E2 - 129) |
2 - Emma Harris (E2 - 120) |
3 - Linda Price (E2 - 118) |
4 - Leanne Jansen (E2 - 116) |
0 - Missy Howard (F / J4 - 0) |
1 - Nada Walsh (E2 - 109) |
2 - Lene Petersen (E2 - 115) |
3 - Jessie Wang (E2 - 108) |
4 - Tanya Spence (E2 - 101) |
1 - Lyn Hills (E2 - 102) |
2 - Marata Ihaia-Peters (F / J1 - 95) |
3 - Jo Scaife (F / J1 - 96) |
4 - Cindy Lowther (F / J1 - 89) |
1 - Carol Scott (F / J3 - 61) |
2 - Brianna Burt (F / J2 - 67) |
3 - Sheena Kaiwai (F / J3 - 57) |
4 - Samantha Jennings (F / J3 - 50) |
5 - Bridgette Richardson (F / J3 - 23) |
6 - Janice Toko (F / J3 - 0) |
1 - Dana Huhu (D2 - 219) |
2 - Marie Bocquin (D2 - 215) |
3 - Serena Keeler (E1 - 160) |
4 - Grace Mail (E1 - 131) |
W1 - Draw | ||
---|---|---|
W11 Sun 15 Jun 10:15 | Marie Bocquin     Seeding: 2 - Grade: D2 - Points: 215 - Grading Code: WNUMMB - Club: Upper Hutt Serena KeelerSeeding: 3 - Grade: E1 - Points: 160 - Grading Code: WNHCSLK - Club: Hutt City | |
W12 Sun 15 Jun 10:15 | Dana Huhu     Seeding: 1 - Grade: D2 - Points: 219 - Grading Code: WNRSDH - Club: Red Star Grace MailSeeding: 4 - Grade: E1 - Points: 131 - Grading Code: SQGMWAT - Club: Squash @ Upper Hutt | |
W13 Sun 15 Jun 11:30 | Dana Huhu     Seeding: 1 - Grade: D2 - Points: 219 - Grading Code: WNRSDH - Club: Red Star Serena KeelerSeeding: 3 - Grade: E1 - Points: 160 - Grading Code: WNHCSLK - Club: Hutt City | |
W14 Sun 15 Jun 11:30 | Marie Bocquin     Seeding: 2 - Grade: D2 - Points: 215 - Grading Code: WNUMMB - Club: Upper Hutt Grace MailSeeding: 4 - Grade: E1 - Points: 131 - Grading Code: SQGMWAT - Club: Squash @ Upper Hutt | |
W15 Sun 15 Jun 12:45 | Serena Keeler Seeding: 3 - Grade: E1 - Points: 160 - Grading Code: WNHCSLK - Club: Hutt City Grace Mail    Seeding: 4 - Grade: E1 - Points: 131 - Grading Code: SQGMWAT - Club: Squash @ Upper Hutt | |
W16 Sun 15 Jun 13:10 | Dana Huhu Seeding: 1 - Grade: D2 - Points: 219 - Grading Code: WNRSDH - Club: Red Star Marie Bocquin    Seeding: 2 - Grade: D2 - Points: 215 - Grading Code: WNUMMB - Club: Upper Hutt |
1 - Natasha Pilkington (E2 - 129) |
2 - Emma Harris (E2 - 120) |
3 - Linda Price (E2 - 118) |
4 - Leanne Jansen (E2 - 116) |
W2 - Draw | ||
---|---|---|
W21 Sun 15 Jun 09:50 | Emma Harris Seeding: 2 - Grade: E2 - Points: 120 - Grading Code: SQEHAJ - Club: Masterton Squash Clu Linda Price    Seeding: 3 - Grade: E2 - Points: 118 - Grading Code: WNKAL2P - Club: Kapiti | |
W22 Sun 15 Jun 09:50 | Natasha Pilkington     Seeding: 1 - Grade: E2 - Points: 129 - Grading Code: WNMAND - Club: Mana Leanne JansenSeeding: 4 - Grade: E2 - Points: 116 - Grading Code: WNMAL2J - Club: Mana | |
W23 Sun 15 Jun 11:05 | Natasha Pilkington     Seeding: 1 - Grade: E2 - Points: 129 - Grading Code: WNMAND - Club: Mana Linda PriceSeeding: 3 - Grade: E2 - Points: 118 - Grading Code: WNKAL2P - Club: Kapiti | |
W24 Sun 15 Jun 11:30 | Emma Harris Seeding: 2 - Grade: E2 - Points: 120 - Grading Code: SQEHAJ - Club: Masterton Squash Clu Leanne Jansen    Seeding: 4 - Grade: E2 - Points: 116 - Grading Code: WNMAL2J - Club: Mana | |
W25 Sun 15 Jun 12:45 | Linda Price     Seeding: 3 - Grade: E2 - Points: 118 - Grading Code: WNKAL2P - Club: Kapiti Leanne JansenSeeding: 4 - Grade: E2 - Points: 116 - Grading Code: WNMAL2J - Club: Mana | |
W26 Sun 15 Jun 12:45 | Natasha Pilkington Seeding: 1 - Grade: E2 - Points: 129 - Grading Code: WNMAND - Club: Mana Emma Harris    Seeding: 2 - Grade: E2 - Points: 120 - Grading Code: SQEHAJ - Club: Masterton Squash Clu |
0 - Missy Howard (F / J4 - 0) |
1 - Nada Walsh (E2 - 109) |
2 - Lene Petersen (E2 - 115) |
3 - Jessie Wang (E2 - 108) |
4 - Tanya Spence (E2 - 101) |
W3 - Draw | ||
---|---|---|
W31 Sun 15 Jun 09:25 | Lene Petersen     Seeding: 2 - Grade: E2 - Points: 115 - Grading Code: WNCKLP - Club: Club Kelburn Jessie WangSeeding: 3 - Grade: E2 - Points: 108 - Grading Code: WNTAPW - Club: Tawa | |
W32 Sun 15 Jun 09:50 | Missy Howard Seeding: 0 - Grade: F / J4 - Points: 0 - Grading Code: NOT ASSIGNED - Club: Tanya Spence    Seeding: 4 - Grade: E2 - Points: 101 - Grading Code: SQTSWRY - Club: Squash @ Upper Hutt | |
W33 Sun 15 Jun 11:05 | Missy Howard Seeding: 0 - Grade: F / J4 - Points: 0 - Grading Code: NOT ASSIGNED - Club: Jessie Wang    Seeding: 3 - Grade: E2 - Points: 108 - Grading Code: WNTAPW - Club: Tawa | |
W34 Sun 15 Jun 11:05 | Lene Petersen Seeding: 2 - Grade: E2 - Points: 115 - Grading Code: WNCKLP - Club: Club Kelburn Tanya Spence    Seeding: 4 - Grade: E2 - Points: 101 - Grading Code: SQTSWRY - Club: Squash @ Upper Hutt | |
W35 Sun 15 Jun 12:20 | Jessie Wang Seeding: 3 - Grade: E2 - Points: 108 - Grading Code: WNTAPW - Club: Tawa Tanya Spence    Seeding: 4 - Grade: E2 - Points: 101 - Grading Code: SQTSWRY - Club: Squash @ Upper Hutt | |
W36 Sun 15 Jun 12:20 | Missy Howard Seeding: 0 - Grade: F / J4 - Points: 0 - Grading Code: NOT ASSIGNED - Club: Lene Petersen    Seeding: 2 - Grade: E2 - Points: 115 - Grading Code: WNCKLP - Club: Club Kelburn |
1 - Lyn Hills (E2 - 102) |
2 - Marata Ihaia-Peters (F / J1 - 95) |
3 - Jo Scaife (F / J1 - 96) |
4 - Cindy Lowther (F / J1 - 89) |
W4 - Draw | ||
---|---|---|
W41 Sun 15 Jun 09:25 | Marata Ihaia-Peters     Seeding: 2 - Grade: F / J1 - Points: 95 - Grading Code: SQMIBAS - Club: Red Star Squash Club Jo ScaifeSeeding: 3 - Grade: F / J1 - Points: 96 - Grading Code: WNKAJS - Club: Kapiti | |
W42 Sun 15 Jun 09:25 | Lyn Hills Seeding: 1 - Grade: E2 - Points: 102 - Grading Code: WNMSL2H - Club: Masterton Cindy Lowther    Seeding: 4 - Grade: F / J1 - Points: 89 - Grading Code: SQCLNIX - Club: Mana Squash Club | |
W43 Sun 15 Jun 10:40 | Lyn Hills Seeding: 1 - Grade: E2 - Points: 102 - Grading Code: WNMSL2H - Club: Masterton Jo Scaife    Seeding: 3 - Grade: F / J1 - Points: 96 - Grading Code: WNKAJS - Club: Kapiti | |
W44 Sun 15 Jun 10:40 | Marata Ihaia-Peters Seeding: 2 - Grade: F / J1 - Points: 95 - Grading Code: SQMIBAS - Club: Red Star Squash Club Cindy Lowther    Seeding: 4 - Grade: F / J1 - Points: 89 - Grading Code: SQCLNIX - Club: Mana Squash Club | |
W45 Sun 15 Jun 11:55 | Jo Scaife Seeding: 3 - Grade: F / J1 - Points: 96 - Grading Code: WNKAJS - Club: Kapiti Cindy Lowther    Seeding: 4 - Grade: F / J1 - Points: 89 - Grading Code: SQCLNIX - Club: Mana Squash Club | |
W46 Sun 15 Jun 12:20 | Lyn Hills Seeding: 1 - Grade: E2 - Points: 102 - Grading Code: WNMSL2H - Club: Masterton Marata Ihaia-Peters    Seeding: 2 - Grade: F / J1 - Points: 95 - Grading Code: SQMIBAS - Club: Red Star Squash Club |
1 - Carol Scott (F / J3 - 61) |
2 - Brianna Burt (F / J2 - 67) |
3 - Sheena Kaiwai (F / J3 - 57) |
4 - Samantha Jennings (F / J3 - 50) |
5 - Bridgette Richardson (F / J3 - 23) |
6 - Janice Toko (F / J3 - 0) |
W5 - Draw | ||
---|---|---|
W5101 Sun 15 Jun 09:00 | Carol Scott     Seeding: 1 - Grade: F / J3 - Points: 61 - Grading Code: SQCSVOE - Club: Levin Squash Club Janice TokoSeeding: 6 - Grade: F / J3 - Points: 0 - Grading Code: SQJTWAD - Club: Wainuiomata Squash C | |
W5102 Sun 15 Jun 09:00 | Brianna Burt     Seeding: 2 - Grade: F / J2 - Points: 67 - Grading Code: SQBBHIC - Club: Island Bay Tennis & Bridgette RichardsonSeeding: 5 - Grade: F / J3 - Points: 23 - Grading Code: SQBRZZZ - Club: Red Star Squash Club | |
W5103 Sun 15 Jun 09:00 | Sheena Kaiwai     Seeding: 3 - Grade: F / J3 - Points: 57 - Grading Code: SQSKHOO - Club: Wainuiomata Squash C Samantha JenningsSeeding: 4 - Grade: F / J3 - Points: 50 - Grading Code: SQSJROM - Club: Tawa Squash Club Inc | |
W5201 Sun 15 Jun 10:15 | Carol Scott Seeding: 1 - Grade: F / J3 - Points: 61 - Grading Code: SQCSVOE - Club: Levin Squash Club Sheena Kaiwai    Seeding: 3 - Grade: F / J3 - Points: 57 - Grading Code: SQSKHOO - Club: Wainuiomata Squash C | |
W5202 Sun 15 Jun 10:40 | Janice Toko Seeding: 6 - Grade: F / J3 - Points: 0 - Grading Code: SQJTWAD - Club: Wainuiomata Squash C Samantha Jennings    Seeding: 4 - Grade: F / J3 - Points: 50 - Grading Code: SQSJROM - Club: Tawa Squash Club Inc | |
W5301 Sun 15 Jun 11:55 | Brianna Burt Seeding: 2 - Grade: F / J2 - Points: 67 - Grading Code: SQBBHIC - Club: Island Bay Tennis & Sheena Kaiwai    Seeding: 3 - Grade: F / J3 - Points: 57 - Grading Code: SQSKHOO - Club: Wainuiomata Squash C | |
W5302 Sun 15 Jun 11:55 | Bridgette Richardson Seeding: 5 - Grade: F / J3 - Points: 23 - Grading Code: SQBRZZZ - Club: Red Star Squash Club Samantha Jennings    Seeding: 4 - Grade: F / J3 - Points: 50 - Grading Code: SQSJROM - Club: Tawa Squash Club Inc | |
W5401 Sun 15 Jun 13:10 | Carol Scott Seeding: 1 - Grade: F / J3 - Points: 61 - Grading Code: SQCSVOE - Club: Levin Squash Club Brianna Burt    Seeding: 2 - Grade: F / J2 - Points: 67 - Grading Code: SQBBHIC - Club: Island Bay Tennis & | |
W5402 Sun 15 Jun 13:10 | Janice Toko     Seeding: 6 - Grade: F / J3 - Points: 0 - Grading Code: SQJTWAD - Club: Wainuiomata Squash C Bridgette RichardsonSeeding: 5 - Grade: F / J3 - Points: 23 - Grading Code: SQBRZZZ - Club: Red Star Squash Club |